Y-Tri Race 1 - Come See Me Sprint

Overall Finish List

April 14, 2012


On The Mark Sports

Tri Age Group

                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib     Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  Kevin Lisska                5       1Oall       1        3:04 1:14        0:18    2       25:45 23.3        0:27    1       10:58 5:29        40:33       40:33
    2  Daniel Kimball              4       2Oall       5        3:48 1:31        0:25    1       25:27 23.6        0:19    2       11:54 5:57        41:55       41:55
    3  James Andrews              11       3Oall       8        4:08 1:39        0:32    3       26:02 23.0        0:33    3       12:08 6:04        43:25       43:25
    4  Marcus Barton               2       1 40-44     6        3:50 1:32        0:45    4       27:20 22.0        0:28    4       12:26 6:13        44:51       44:51
    5  Eric Rekitt                14       1 30-34     7        4:06 1:38        0:46    7       28:51 20.8        0:38    7       13:30 6:45        47:53       47:53
    6  Mark Kessler               18       1 45-49    24        4:56 1:58        1:03    5       27:48 21.6        1:02   11       13:52 6:56        48:44       48:44
    7  Corey Parker               56       1Oall       3        3:35 1:26        1:11    9       30:57 19.4        0:31    8       13:37 6:49        49:53       49:53
    8  Tom Torkildsen             35       1 55-59    29        5:02 2:01        0:57    6       28:18 21.2        0:43   15       15:00 7:30        50:00       50:00
    9  Daniel Yoder               63       1 20-24     4        3:43 1:29        0:41   22       33:20 18.0        0:51    6       12:37 6:19        51:13       51:13
   10  Paul Reardon               37       2 45-49    45        6:01 2:24        0:51   13       31:19 19.2        0:41    5       12:30 6:15        51:24       51:24
   11  Ernest Shaver              15       2 55-59     9        4:14 1:42        1:08    8       30:19 19.8        0:45   24       16:06 8:03        52:34       52:34
   12  Melia Tyndall               6       2Oall      26        4:57 1:59        0:32   11       31:00 19.4        0:36   19       15:34 7:47        52:41       52:41
   13  Jamie Burton               13       3Oall      18        4:42 1:53        0:49   15       31:58 18.8        0:49   13       14:44 7:22        53:05       53:05
   14  David Guyton               58       1 50-54    25        4:56 1:58        1:04   16       32:04 18.7        0:38   20       15:56 7:58        54:42       54:42
   15  Brenton Johnson            23       1 25-29    36        5:12 2:05        1:13   24       33:41 17.8        0:53   10       13:46 6:53        54:48       54:48
   16  Julie Odoms                29       1 40-44    28        5:00 2:00        1:26   20       32:38 18.4        0:37   17       15:25 7:43        55:09       55:09
   17  Kevin Naylor               41       2 25-29    27        4:59 2:00        1:07   34       35:08 17.1        0:16    9       13:40 6:50        55:13       55:13
   18  Doug Forrester             57       3 45-49    11        4:25 1:46        2:33   12       31:12 19.2        1:20   23       16:04 8:02        55:35       55:35
   19  Barbara Austin             10       1 45-49    33        5:05 2:02        0:49   14       31:33 19.0        1:12   39       18:02 9:01        56:43       56:43
   20  Bridget Butler              1       1 30-34    41        5:42 2:17        0:53   26       33:53 17.7        0:27   22       16:03 8:02        57:00       57:00
   21  Elizabeth Williams         32       2 40-44    17        4:41 1:52        0:46   17       32:29 18.5        0:46   43       18:31 9:16        57:15       57:15
   22  David Kessler              12       2 40-44    10        4:22 1:45        1:04   29       34:31 17.4        0:56   29       16:32 8:16        57:27       57:27
   23  Michael Pratt              45       4 45-49    39        5:34 2:14        1:16   18       32:35 18.4        1:04   34       17:07 8:34        57:37       57:37
   24  Fred Wolf                  16       1 35-39    21        4:46 1:54        1:34   25       33:49 17.7        0:39   33       17:05 8:33        57:55       57:55
   25  Joe Means                  50       1 60-64    54        7:53 3:09        1:47   10       30:58 19.4        1:11   25       16:11 8:06        58:02       58:02
   26  Megan Rolf                 20       2 30-34    15        4:37 1:51        1:19   33       34:48 17.2        0:54   32       16:58 8:29        58:38       58:38
   27  Pat Drinner                61       3 55-59    30        5:02 2:01        1:19   19       32:38 18.4        0:57   45       19:05 9:33        59:02       59:02
   28  Leonard Tant Jr            40       5 45-49    50        6:26 2:34        1:21   27       33:56 17.7        1:05   28       16:18 8:09        59:08       59:08
   29  Michael Pezant             48       2 30-34    51        6:29 2:36        1:29   32       34:46 17.3        0:54   18       15:29 7:45        59:09       59:09
   30  Jamie Tyson                53       3 40-44    44        5:53 2:21        1:12   28       34:27 17.4        0:58   30       16:47 8:24        59:19       59:19
   31  Terry Odoms                60       6 45-49    48        6:19 2:32        2:40   21       32:56 18.2        1:43   21       16:01 8:01        59:41       59:41
   32  Tommy Patterson            64       2 20-24     2        3:33 1:25        1:49   51       39:09 15.3        0:20   14       14:54 7:27        59:47       59:47
   33  Alicia Rudick              17       3 40-44    16        4:37 1:51        1:23   38       35:52 16.7        0:48   35       17:11 8:36        59:52       59:52
   34  Lana Torkildsen            43       2 45-49    49        6:25 2:34        1:08   40       36:34 16.4        1:28   12       14:28 7:14      1:00:05     1:00:05
   35  Amanda Proffitt            33       3 30-34    37        5:14 2:06        1:31   36       35:34 16.9        0:31   36       17:18 8:39      1:00:10     1:00:10
   36  Melissa Snodgrass          31       4 40-44    38        5:20 2:08        1:32   23       33:27 17.9        2:11   41       18:23 9:12      1:00:54     1:00:54
   37  Jamie Laymon               34       1 35-39    34        5:06 2:02        1:22   42       37:14 16.1        0:57   26       16:15 8:08      1:00:56     1:00:56
   38  Ericka Kauer               19       2 35-39    12        4:25 1:46        1:27   44       38:05 15.8        0:47   40       18:19 9:10      1:03:04     1:03:04
   39  Michelle Eason             39       3 35-39    53        6:40 2:40        1:19   43       37:31 16.0        0:50   31       16:56 8:28      1:03:18     1:03:18
   40  Bruce Glent                59       2 60-64    35        5:11 2:04        2:31   30       34:38 17.3        1:37   48       19:21 9:41      1:03:20     1:03:20
   41  Christian Gillespy         25       1  0-14    14        4:36 1:50        2:44   54       40:26 14.8        0:35   16       15:20 7:40      1:03:43     1:03:43
   42  Kristen Booth               3       4 30-34    43        5:52 2:21        1:14   31       34:38 17.3        0:53   54       21:1510:38      1:03:54     1:03:54
   43  Melissa Malhotra           24       4 35-39    20        4:45 1:54        0:56   45       38:12 15.7        0:30   49       19:36 9:48      1:04:01     1:04:01
   44  Clark Gillespy             27       2 50-54    13        4:32 1:49        2:36   50       39:07 15.3        1:35   27       16:16 8:08      1:04:08     1:04:08
   45  Henry McMaster             42       4 55-59    42        5:52 2:21        2:38   35       35:29 16.9        1:32   44       18:54 9:27      1:04:27     1:04:27
   46  Dominick Basile            46       3 25-29    22        4:54 1:58        2:34   37       35:35 16.9        0:39   53       20:4810:24      1:04:31     1:04:31
   47  Roberta Rebholz            30       1 50-54    23        4:55 1:58        1:21   47       38:29 15.6        0:59   47       19:20 9:40      1:05:05     1:05:05
   48  Anne Bass                  38       5 35-39    40        5:41 2:16        1:05   53       39:51 15.1        0:41   38       17:49 8:55      1:05:09     1:05:09
   49  Jessica O'Rourke           21       1 25-29    32        5:05 2:02        1:46   49       38:45 15.5        0:40   46       19:08 9:34      1:05:25     1:05:25
   50  Jennifer Steiner           26       2 25-29    31        5:02 2:01        2:18   52       39:35 15.2        1:04   37       17:29 8:45      1:05:29     1:05:29
   51  Barbara Shaver             36       2 50-54    19        4:45 1:54        1:24   41       37:01 16.2        2:15   55       21:3810:49      1:07:04     1:07:04
   52  Amanda Flowers             22       5 30-34    52        6:34 2:38        1:41   46       38:14 15.7        0:34   51       20:1610:08      1:07:21     1:07:21
   53  Matthew Killian            62       2  0-14    47        6:15 2:30        1:45   56       43:15 13.9        1:20   42       18:31 9:16      1:11:07     1:11:07
   54  Randolph Villamor          44       7 45-49    46        6:11 2:28        3:18   39       36:32 16.4        1:48   57       27:4313:52      1:15:33     1:15:33
   55  Jesse Davis                54       4 40-44    56        8:16 3:18        2:24   48       38:36 15.5        6:27   50       19:55 9:58      1:15:40     1:15:40
   56  Erika Cadengo              47       6 30-34    57       11:20 4:32        2:19   55       42:22 14.2        0:59   52       20:2410:12      1:17:25     1:17:25
   57  Cherie McCain              52       3 45-49    55        8:14 3:18        2:38   57       43:28 13.8        1:12   56       25:5712:59      1:21:31     1:21:31

Tri Clydesdale/Athena

                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib     Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  Karen Peterman             51       1  0-99     1        6:07 2:27        1:45    1       33:37 17.8        1:11    1       19:03 9:32      1:01:44     1:01:44
    2  Jennifer Vance             49       2  0-99     2        7:25 2:58        0:53    2       37:11 16.1        1:09    2       27:3613:48      1:14:16     1:14:16

Tri Relay

                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib     Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  G-Force                    28       1  0-99     2        6:00 2:24        1:50    1       38:29 15.6        0:28    2       17:04 8:32      1:03:53     1:03:53
    2  Williams/Cannup             9       1  0-99     1        4:49 1:56        0:19    2       46:52 12.8        0:16    1       14:37 7:19      1:06:54     1:06:54

Duathlon

                                       -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib     Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  Tom Calamia                86       1  0-99     1        6:28 2:35        0:21    2       29:03 20.7        0:24    2       13:22 6:41        49:41       49:41
    2  Rex Morgan                 87       2  0-99     3        6:36 2:38        0:43    1       28:19 21.2        0:41    3       13:33 6:47        49:55       49:55
    3  Omega Capers               93       3  0-99     4        7:17 2:55        0:39    3       31:39 19.0        0:30    4       15:48 7:54        55:55       55:55
    4  Jonathan Sowinski          92       4  0-99     2        6:31 2:36        1:05    5       37:31 16.0        0:51    1       12:48 6:24        58:48       58:48
    5  Joe McMahon                91       5  0-99     6        7:37 3:03        1:11    4       35:03 17.1        0:46    5       16:20 8:10      1:00:59     1:00:59
    6  Emery Jones                89       6  0-99     5        7:27 2:59        1:18    7       38:36 15.5        0:33    6       17:48 8:54      1:05:43     1:05:43
    7  Robin Calamia              88       1  0-99     7        8:21 3:20        0:50    6       37:49 15.9        0:43    7       20:4910:25      1:08:34     1:08:34
    8  Katina Taylor              55       7  0-99     8       10:26 4:10        0:53    8       44:56 13.4        0:43    8       23:3111:46      1:20:31     1:20:31