Place Name Bib No Gender/Age Laps Time Pace Distance
1 Zdenka Worsham F/30 11 6:15:05 10.6mph 66.000
2 Melissa Cooper F/26 9 5:50:42 9.24mph 54.000
3 Kelly Neville F/22 9 5:55:53 9.10mph 54.000
4 Laura Mulcahy F/35 9 6:17:25 8.58mph 54.000
5 Julie Kraus F/39 7 5:29:15 7.65mph 42.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Julie Paisant F/40 8 5:00:50 9.57mph 48.000
2 Wendy Sokal F/41 5 4:50:26 6.20mph 30.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Christopher Danz M/29 11 6:10:43 10.7mph 66.000
2 Simon Cloutier M/34 10 5:44:34 10.4mph 60.000
3 Pete Babcock M/37 9 5:36:26 9.63mph 54.000
4 Chris Friel M/29 9 5:56:12 9.10mph 54.000
5 Alexander Sinykin M/26 9 6:00:22 8.99mph 54.000
6 Jason Smith M/27 8 5:15:26 9.13mph 48.000
7 Michael Koballa M/23 6 2:44:51 13.1mph 36.000
8 Brian Lee M/32 6 4:08:58 8.68mph 36.000
9 Benjamin Draper M/30 5 4:02:44 7.42mph 30.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Charlie Storm M/45 12 5:47:47 12.4mph 72.000
2 Steve Sherman M/42 11 5:46:02 11.4mph 66.000
3 Tod Phelps M/43 11 5:54:32 11.2mph 66.000
4 Doug Black M/46 11 6:13:49 10.6mph 66.000
5 Howard Rhyne M/45 8 4:45:52 10.1mph 48.000
6 David Harlowe M/43 7 6:03:25 6.93mph 42.000
7 Rory Lewellyn M/40 6 3:39:53 9.82mph 36.000
8 John Sokal M/41 6 4:24:34 8.16mph 36.000
9 Brett Burey M/45 6 4:28:08 8.06mph 36.000
10 Glenn Cook M/43 5 2:34:11 11.7mph 30.000
11 Scott Jobe M/43 5 4:08:11 7.25mph 30.000
12 Mark Stover M/44 2 1:02:48 11.5mph 12.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Bart Wellisley M/36 11 5:42:33 11.6mph 66.000
2 Randy Schmitz M/41 11 5:59:36 11.0mph 66.000
3 Jeremy Morgan M/33 11 6:00:26 11.0mph 66.000
4 Curtis Kesler M/44 10 5:58:43 10.0mph 60.000
5 Craig Funderbuk M/39 7 4:00:20 10.5mph 42.000
6 Jerry Motter M/41 7 4:33:43 9.21mph 42.000
7 Marc Clinton M/22 7 4:57:36 8.47mph 42.000
8 James Allen M/36 6 3:20:38 10.8mph 36.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Cox Bros Racing 51 M/44 12 5:43:02 12.6mph 72.000
2 velosports racing 65 M/41 12 5:45:18 12.5mph 72.000
3 cycletherapy 59 M/47 12 5:57:16 12.1mph 72.000
4 The Sausage King & I 55 M/41 12 6:06:38 11.8mph 72.000
5 Skeleton Crew Josh and Jack 53 M/38 11 5:40:18 11.6mph 66.000
6 McRae and Wolford 52 M/27 11 5:46:38 11.4mph 66.000
7 OFF THE COUCH 63 M/37 11 6:05:06 10.8mph 66.000
8 rockhoppers 60 M/37 10 5:35:21 10.7mph 60.000
9 h&H 61 M/49 8 4:50:48 9.90mph 48.000
10 slow and steady 54 M/26 2 1:02:32 11.5mph 12.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 MTB CARTEL 48 M/ 12 6:05:59 11.8mph 72.000
2 Team Yancey 57 M/37 11 6:06:56 10.8mph 66.000
3 The A Team 58 M/10 10 5:56:46 10.1mph 60.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Sirena Lundsford F/29 4 2:50:42 8.44mph 24.000
2 Kim Bailey F/43 4 3:01:27 7.94mph 24.000
3 Wendy Kesler F/42 4 3:06:18 7.73mph 24.000
4 Teddie Bell F/37 3 2:47:29 6.45mph 18.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Douglas Simpson M/46 6 3:03:43 11.8mph 36.000
2 Paul Leite M/45 6 3:11:01 11.3mph 36.000
3 Jeff Walenczyk M/45 5 2:40:48 11.2mph 30.000
4 Clay Friel M/18 5 2:42:22 11.1mph 30.000
5 Al Burgess M/53 5 2:43:21 11.0mph 30.000
6 Derek Schorzman M/35 5 2:46:28 10.8mph 30.000
7 Peter Mack M/31 5 2:59:45 10.0mph 30.000
8 Todd Waltmann M/47 5 3:10:31 9.45mph 30.000
9 Scott Bradford M/29 5 3:21:41 8.92mph 30.000
10 David Friel M/26 4 2:29:38 9.62mph 24.000
11 Andrew Murphy M/35 4 2:39:58 9.00mph 24.000
12 Thomas Johnston M/27 4 2:41:57 8.89mph 24.000
13 Rich Lounsbury M/43 4 2:43:00 8.83mph 24.000
14 Ben Calhoun M/41 4 2:55:07 8.22mph 24.000
15 Paul Paisant M/44 4 2:58:38 8.06mph 24.000
16 Jeff Jordan M/48 4 2:59:05 8.04mph 24.000
17 Darrin Walraven M/43 4 3:00:27 7.98mph 24.000
18 Will Clinton M/17 3 2:31:08 7.15mph 18.000
19 Keith Bell M/46 3 2:46:57 6.47mph 18.000