Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Charlie Storm M/45 12 12.4mph 72.000 5:47:47
Lap 1 26:50 13.4mph 6.000 26:50
Lap 2 27:08 13.3mph 12.000 53:59
Lap 3 27:33 13.1mph 18.000 1:21:33
Lap 4 27:29 13.1mph 24.000 1:49:03
Lap 5 27:45 13.0mph 30.000 2:16:49
Lap 6 28:02 12.8mph 36.000 2:44:51
Lap 7 28:17 12.7mph 42.000 3:13:09
Lap 8 29:01 12.4mph 48.000 3:42:10
Lap 9 30:29 11.8mph 54.000 4:12:39
Lap 10 31:06 11.6mph 60.000 4:43:46
Lap 11 31:15 11.5mph 66.000 5:15:01
Lap 12 32:45 11.0mph 72.000 5:47:47
2 Steve Sherman M/42 11 11.4mph 66.000 5:46:02
Lap 1 26:49 13.4mph 6.000 26:49
Lap 2 30:20 11.9mph 12.000 57:10
Lap 3 29:17 12.3mph 18.000 1:26:27
Lap 4 29:31 12.2mph 24.000 1:55:58
Lap 5 30:57 11.6mph 30.000 2:26:56
Lap 6 32:11 11.2mph 36.000 2:59:08
Lap 7 33:28 10.8mph 42.000 3:32:37
Lap 8 33:49 10.6mph 48.000 4:06:26
Lap 9 33:39 10.7mph 54.000 4:40:06
Lap 10 33:17 10.8mph 60.000 5:13:23
Lap 11 32:38 11.0mph 66.000 5:46:02
3 Tod Phelps M/43 11 11.2mph 66.000 5:54:32
Lap 1 29:00 12.4mph 6.000 29:00
Lap 2 29:20 12.3mph 12.000 58:21
Lap 3 29:46 12.1mph 18.000 1:28:07
Lap 4 30:02 12.0mph 24.000 1:58:10
Lap 5 31:18 11.5mph 30.000 2:29:29
Lap 6 31:36 11.4mph 36.000 3:01:05
Lap 7 33:12 10.8mph 42.000 3:34:17
Lap 8 34:47 10.3mph 48.000 4:09:05
Lap 9 35:25 10.2mph 54.000 4:44:30
Lap 10 35:22 10.2mph 60.000 5:19:53
Lap 11 34:39 10.4mph 66.000 5:54:32
4 Christopher Danz M/29 11 10.7mph 66.000 6:10:43
Lap 1 28:59 12.4mph 6.000 28:59
Lap 2 31:04 11.6mph 12.000 1:00:04
Lap 3 31:41 11.4mph 18.000 1:31:45
Lap 4 31:46 11.3mph 24.000 2:03:32
Lap 5 30:54 11.7mph 30.000 2:34:27
Lap 6 31:18 11.5mph 36.000 3:05:46
Lap 7 33:02 10.9mph 42.000 3:38:48
Lap 8 33:10 10.9mph 48.000 4:11:59
Lap 9 36:26 9.88mph 54.000 4:48:25
Lap 10 38:21 9.39mph 60.000 5:26:46
Lap 11 43:56 8.19mph 66.000 6:10:43
5 Doug Black M/46 11 10.6mph 66.000 6:13:49
Lap 1 29:51 12.1mph 6.000 29:51
Lap 2 31:00 11.6mph 12.000 1:00:51
Lap 3 30:55 11.6mph 18.000 1:31:47
Lap 4 31:00 11.6mph 24.000 2:02:47
Lap 5 32:22 11.1mph 30.000 2:35:09
Lap 6 32:54 10.9mph 36.000 3:08:04
Lap 7 35:30 10.1mph 42.000 3:43:34
Lap 8 34:12 10.5mph 48.000 4:17:47
Lap 9 39:50 9.04mph 54.000 4:57:38
Lap 10 38:24 9.38mph 60.000 5:36:03
Lap 11 37:46 9.53mph 66.000 6:13:49
6 Zdenka Worsham F/30 11 10.6mph 66.000 6:15:05
Lap 1 31:47 11.3mph 6.000 31:47
Lap 2 32:47 11.0mph 12.000 1:04:35
Lap 3 32:46 11.0mph 18.000 1:37:21
Lap 4 32:23 11.1mph 24.000 2:09:44
Lap 5 32:10 11.2mph 30.000 2:41:55
Lap 6 32:54 10.9mph 36.000 3:14:49
Lap 7 32:48 11.0mph 42.000 3:47:38
Lap 8 35:49 10.1mph 48.000 4:23:27
Lap 9 36:42 9.81mph 54.000 5:00:10
Lap 10 37:13 9.67mph 60.000 5:37:24
Lap 11 37:41 9.55mph 66.000 6:15:05
7 Simon Cloutier M/34 10 10.4mph 60.000 5:44:34
Lap 1 29:33 12.2mph 6.000 29:33
Lap 2 30:08 11.9mph 12.000 59:41
Lap 3 31:08 11.6mph 18.000 1:30:50
Lap 4 31:28 11.4mph 24.000 2:02:19
Lap 5 32:35 11.0mph 30.000 2:34:54
Lap 6 34:45 10.4mph 36.000 3:09:39
Lap 7 34:17 10.5mph 42.000 3:43:57
Lap 8 37:32 9.59mph 48.000 4:21:29
Lap 9 45:35 7.90mph 54.000 5:07:05
Lap 10 37:28 9.61mph 60.000 5:44:34
8 Pete Babcock M/37 9 9.63mph 54.000 5:36:26
Lap 1 31:29 11.4mph 6.000 31:29
Lap 2 31:15 11.5mph 12.000 1:02:44
Lap 3 31:27 11.4mph 18.000 1:34:12
Lap 4 33:07 10.9mph 24.000 2:07:20
Lap 5 35:59 10.0mph 30.000 2:43:19
Lap 6 45:24 7.93mph 36.000 3:28:44
Lap 7 40:29 8.89mph 42.000 4:09:14
Lap 8 47:26 7.59mph 48.000 4:56:40
Lap 9 39:45 9.06mph 54.000 5:36:26
9 Melissa Cooper F/26 9 9.24mph 54.000 5:50:42
Lap 1 37:09 9.69mph 6.000 37:09
Lap 2 36:29 9.87mph 12.000 1:13:39
Lap 3 35:29 10.1mph 18.000 1:49:08
Lap 4 38:33 9.34mph 24.000 2:27:41
Lap 5 41:48 8.61mph 30.000 3:09:29
Lap 6 37:53 9.50mph 36.000 3:47:23
Lap 7 43:32 8.27mph 42.000 4:30:55
Lap 8 40:30 8.89mph 48.000 5:11:26
Lap 9 39:16 9.17mph 54.000 5:50:42
10 Kelly Neville F/22 9 9.10mph 54.000 5:55:53
Lap 1 33:13 10.8mph 6.000 33:13
Lap 2 36:04 10.0mph 12.000 1:09:18
Lap 3 35:28 10.2mph 18.000 1:44:46
Lap 4 35:56 10.0mph 24.000 2:20:43
Lap 5 39:11 9.19mph 30.000 2:59:54
Lap 6 38:53 9.26mph 36.000 3:38:48
Lap 7 38:25 9.37mph 42.000 4:17:14
Lap 8 59:45 6.03mph 48.000 5:17:00
Lap 9 38:53 9.26mph 54.000 5:55:53
11 Chris Friel M/29 9 9.10mph 54.000 5:56:12
Lap 1 32:34 11.1mph 6.000 32:34
Lap 2 33:25 10.8mph 12.000 1:05:59
Lap 3 33:01 10.9mph 18.000 1:39:00
Lap 4 32:46 11.0mph 24.000 2:11:46
Lap 5 35:00 10.3mph 30.000 2:46:47
Lap 6 35:59 10.0mph 36.000 3:22:47
Lap 7 45:25 7.93mph 42.000 4:08:12
Lap 8 1:03:29 5.67mph 48.000 5:11:41
Lap 9 44:30 8.09mph 54.000 5:56:12
12 Alexander Sinykin M/26 9 8.99mph 54.000 6:00:22
Lap 1 33:41 10.7mph 6.000 33:41
Lap 2 35:23 10.2mph 12.000 1:09:04
Lap 3 36:36 9.84mph 18.000 1:45:40
Lap 4 37:08 9.69mph 24.000 2:22:49
Lap 5 38:34 9.33mph 30.000 3:01:23
Lap 6 40:34 8.87mph 36.000 3:41:58
Lap 7 48:27 7.43mph 42.000 4:30:26
Lap 8 47:59 7.50mph 48.000 5:18:25
Lap 9 41:56 8.59mph 54.000 6:00:22
13 Laura Mulcahy F/35 9 8.58mph 54.000 6:17:25
Lap 1 34:38 10.4mph 6.000 34:38
Lap 2 39:15 9.17mph 12.000 1:13:54
Lap 3 37:40 9.56mph 18.000 1:51:34
Lap 4 39:49 9.04mph 24.000 2:31:24
Lap 5 50:58 7.06mph 30.000 3:22:22
Lap 6 41:16 8.72mph 36.000 4:03:38
Lap 7 46:21 7.77mph 42.000 4:50:00
Lap 8 47:10 7.63mph 48.000 5:37:11
Lap 9 40:14 8.95mph 54.000 6:17:25
14 Howard Rhyne M/45 8 10.1mph 48.000 4:45:52
Lap 1 33:24 10.8mph 6.000 33:24
Lap 2 32:53 10.9mph 12.000 1:06:18
Lap 3 31:13 11.5mph 18.000 1:37:32
Lap 4 33:56 10.6mph 24.000 2:11:28
Lap 5 36:24 9.89mph 30.000 2:47:52
Lap 6 36:23 9.89mph 36.000 3:24:15
Lap 7 41:53 8.60mph 42.000 4:06:09
Lap 8 39:43 9.06mph 48.000 4:45:52
15 Julie Paisant F/40 8 9.57mph 48.000 5:00:50
Lap 1 32:17 11.2mph 6.000 32:17
Lap 2 33:00 10.9mph 12.000 1:05:17
Lap 3 35:53 10.0mph 18.000 1:41:11
Lap 4 37:16 9.66mph 24.000 2:18:28
Lap 5 36:09 10.0mph 30.000 2:54:37
Lap 6 36:16 9.93mph 36.000 3:30:53
Lap 7 43:42 8.24mph 42.000 4:14:36
Lap 8 46:14 7.79mph 48.000 5:00:50
16 Jason Smith M/27 8 9.13mph 48.000 5:15:26
Lap 1 32:24 11.1mph 6.000 32:24
Lap 2 33:53 10.6mph 12.000 1:06:17
Lap 3 39:08 9.20mph 18.000 1:45:26
Lap 4 34:09 10.5mph 24.000 2:19:35
Lap 5 42:23 8.49mph 30.000 3:01:58
Lap 6 43:23 8.30mph 36.000 3:45:21
Lap 7 51:25 7.00mph 42.000 4:36:47
Lap 8 38:39 9.31mph 48.000 5:15:26
17 Julie Kraus F/39 7 7.65mph 42.000 5:29:15
Lap 1 35:07 10.3mph 6.000 35:07
Lap 2 37:26 9.62mph 12.000 1:12:33
Lap 3 36:19 9.91mph 18.000 1:48:53
Lap 4 1:12:37 4.96mph 24.000 3:01:30
Lap 5 48:20 7.45mph 30.000 3:49:51
Lap 6 52:35 6.85mph 36.000 4:42:26
Lap 7 46:48 7.69mph 42.000 5:29:15
18 David Harlowe M/43 7 6.93mph 42.000 6:03:25
Lap 1 31:16 11.5mph 6.000 31:16
Lap 2 34:31 10.4mph 12.000 1:05:47
Lap 3 44:05 8.17mph 18.000 1:49:52
Lap 4 43:09 8.34mph 24.000 2:33:01
Lap 5 1:11:19 5.05mph 30.000 3:44:21
Lap 6 38:47 9.28mph 36.000 4:23:08
Lap 7 1:40:16 3.59mph 42.000 6:03:25
19 Michael Koballa M/23 6 13.1mph 36.000 2:44:51
Lap 1 26:51 13.4mph 6.000 26:51
Lap 2 27:07 13.3mph 12.000 53:58
Lap 3 27:33 13.1mph 18.000 1:21:32
Lap 4 27:32 13.1mph 24.000 1:49:04
Lap 5 27:42 13.0mph 30.000 2:16:47
Lap 6 28:03 12.8mph 36.000 2:44:51
20 Rory Lewellyn M/40 6 9.82mph 36.000 3:39:53
Lap 1 33:19 10.8mph 6.000 33:19
Lap 2 32:59 10.9mph 12.000 1:06:18
Lap 3 32:22 11.1mph 18.000 1:38:40
Lap 4 35:18 10.2mph 24.000 2:13:59
Lap 5 43:21 8.30mph 30.000 2:57:21
Lap 6 42:32 8.46mph 36.000 3:39:53
21 Brian Lee M/32 6 8.68mph 36.000 4:08:58
Lap 1 29:46 12.1mph 6.000 29:46
Lap 2 30:49 11.7mph 12.000 1:00:36
Lap 3 33:08 10.9mph 18.000 1:33:44
Lap 4 34:54 10.3mph 24.000 2:08:38
Lap 5 1:27:09 4.13mph 30.000 3:35:48
Lap 6 33:09 10.9mph 36.000 4:08:58
22 John Sokal M/41 6 8.16mph 36.000 4:24:34
Lap 1 38:21 9.39mph 6.000 38:21
Lap 2 42:30 8.47mph 12.000 1:20:51
Lap 3 39:14 9.18mph 18.000 2:00:05
Lap 4 50:17 7.16mph 24.000 2:50:23
Lap 5 46:16 7.78mph 30.000 3:36:39
Lap 6 47:55 7.51mph 36.000 4:24:34
23 Brett Burey M/45 6 8.06mph 36.000 4:28:08
Lap 1 34:30 10.4mph 6.000 34:30
Lap 2 34:27 10.4mph 12.000 1:08:58
Lap 3 37:31 9.60mph 18.000 1:46:29
Lap 4 39:19 9.16mph 24.000 2:25:48
Lap 5 1:05:37 5.49mph 30.000 3:31:26
Lap 6 56:42 6.35mph 36.000 4:28:08
24 Glenn Cook M/43 5 11.7mph 30.000 2:34:11
Lap 1 28:30 12.6mph 6.000 28:30
Lap 2 29:22 12.3mph 12.000 57:53
Lap 3 30:41 11.7mph 18.000 1:28:34
Lap 4 32:10 11.2mph 24.000 2:00:45
Lap 5 33:25 10.8mph 30.000 2:34:11
25 Benjamin Draper M/30 5 7.42mph 30.000 4:02:44
Lap 1 42:33 8.46mph 6.000 42:33
Lap 2 44:59 8.00mph 12.000 1:27:33
Lap 3 47:22 7.60mph 18.000 2:14:55
Lap 4 53:05 6.78mph 24.000 3:08:01
Lap 5 54:42 6.58mph 30.000 4:02:44
26 Scott Jobe M/43 5 7.25mph 30.000 4:08:11
Lap 1 38:38 9.32mph 6.000 38:38
Lap 2 43:22 8.30mph 12.000 1:22:00
Lap 3 43:30 8.28mph 18.000 2:05:31
Lap 4 54:47 6.57mph 24.000 3:00:18
Lap 5 1:07:52 5.30mph 30.000 4:08:11
27 Wendy Sokal F/41 5 6.20mph 30.000 4:50:26
Lap 1 38:54 9.25mph 6.000 38:54
Lap 2 45:07 7.98mph 12.000 1:24:01
Lap 3 47:42 7.55mph 18.000 2:11:44
Lap 4 1:30:19 3.99mph 24.000 3:42:03
Lap 5 1:08:22 5.27mph 30.000 4:50:26
28 Mark Stover M/44 2 11.5mph 12.000 1:02:48
Lap 1 30:13 11.9mph 6.000 30:13
Lap 2 32:35 11.0mph 12.000 1:02:48
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Bart Wellisley M/36 11 11.6mph 66.000 5:42:33
Lap 1 27:28 13.1mph 6.000 27:28
Lap 2 28:25 12.7mph 12.000 55:54
Lap 3 28:31 12.6mph 18.000 1:24:25
Lap 4 29:04 12.4mph 24.000 1:53:29
Lap 5 30:25 11.8mph 30.000 2:23:55
Lap 6 32:13 11.2mph 36.000 2:56:09
Lap 7 29:36 12.2mph 42.000 3:25:45
Lap 8 33:46 10.7mph 48.000 3:59:31
Lap 9 33:44 10.7mph 54.000 4:33:16
Lap 10 34:25 10.5mph 60.000 5:07:42
Lap 11 34:50 10.3mph 66.000 5:42:33
2 Randy Schmitz M/41 11 11.0mph 66.000 5:59:36
Lap 1 30:44 11.7mph 6.000 30:44
Lap 2 30:48 11.7mph 12.000 1:01:33
Lap 3 30:51 11.7mph 18.000 1:32:24
Lap 4 31:54 11.3mph 24.000 2:04:18
Lap 5 34:14 10.5mph 30.000 2:38:33
Lap 6 31:43 11.4mph 36.000 3:10:16
Lap 7 31:25 11.5mph 42.000 3:41:42
Lap 8 36:39 9.82mph 48.000 4:18:22
Lap 9 33:54 10.6mph 54.000 4:52:16
Lap 10 35:15 10.2mph 60.000 5:27:32
Lap 11 32:04 11.2mph 66.000 5:59:36
3 Jeremy Morgan M/33 11 11.0mph 66.000 6:00:26
Lap 1 30:01 12.0mph 6.000 30:01
Lap 2 30:48 11.7mph 12.000 1:00:49
Lap 3 30:36 11.8mph 18.000 1:31:26
Lap 4 30:52 11.7mph 24.000 2:02:18
Lap 5 30:58 11.6mph 30.000 2:33:17
Lap 6 33:04 10.9mph 36.000 3:06:22
Lap 7 33:50 10.6mph 42.000 3:40:13
Lap 8 35:43 10.1mph 48.000 4:15:57
Lap 9 34:54 10.3mph 54.000 4:50:51
Lap 10 36:18 9.92mph 60.000 5:27:10
Lap 11 33:16 10.8mph 66.000 6:00:26
4 Curtis Kesler M/44 10 10.0mph 60.000 5:58:43
Lap 1 28:07 12.8mph 6.000 28:07
Lap 2 28:50 12.5mph 12.000 56:58
Lap 3 30:20 11.9mph 18.000 1:27:19
Lap 4 29:31 12.2mph 24.000 1:56:50
Lap 5 32:36 11.0mph 30.000 2:29:27
Lap 6 34:20 10.5mph 36.000 3:03:47
Lap 7 34:16 10.5mph 42.000 3:38:04
Lap 8 36:03 10.0mph 48.000 4:14:07
Lap 9 41:41 8.64mph 54.000 4:55:49
Lap 10 1:02:54 5.72mph 60.000 5:58:43
5 Craig Funderbuk M/39 7 10.5mph 42.000 4:00:20
Lap 1 30:45 11.7mph 6.000 30:45
Lap 2 30:45 11.7mph 12.000 1:01:31
Lap 3 31:18 11.5mph 18.000 1:32:49
Lap 4 33:05 10.9mph 24.000 2:05:54
Lap 5 38:05 9.45mph 30.000 2:44:00
Lap 6 38:00 9.47mph 36.000 3:22:00
Lap 7 38:20 9.39mph 42.000 4:00:20
6 Jerry Motter M/41 7 9.21mph 42.000 4:33:43
Lap 1 30:05 12.0mph 6.000 30:05
Lap 2 31:08 11.6mph 12.000 1:01:13
Lap 3 32:00 11.3mph 18.000 1:33:14
Lap 4 34:46 10.4mph 24.000 2:08:01
Lap 5 40:27 8.90mph 30.000 2:48:28
Lap 6 50:45 7.09mph 36.000 3:39:13
Lap 7 54:29 6.61mph 42.000 4:33:43
7 Marc Clinton M/22 7 8.47mph 42.000 4:57:36
Lap 1 32:31 11.1mph 6.000 32:31
Lap 2 34:35 10.4mph 12.000 1:07:06
Lap 3 35:34 10.1mph 18.000 1:42:40
Lap 4 39:43 9.06mph 24.000 2:22:24
Lap 5 45:54 7.84mph 30.000 3:08:19
Lap 6 1:03:17 5.69mph 36.000 4:11:36
Lap 7 45:59 7.83mph 42.000 4:57:36
8 James Allen M/36 6 10.8mph 36.000 3:20:38
Lap 1 29:25 12.2mph 6.000 29:25
Lap 2 30:07 12.0mph 12.000 59:33
Lap 3 30:22 11.9mph 18.000 1:29:55
Lap 4 31:21 11.5mph 24.000 2:01:16
Lap 5 35:14 10.2mph 30.000 2:36:31
Lap 6 44:07 8.16mph 36.000 3:20:38
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Cox Bros Racing 51 M/44 12 12.6mph 72.000 5:43:02
Lap 1 26:52 13.4mph 6.000 26:52
Lap 2 29:04 12.4mph 12.000 55:57
Lap 3 28:58 12.4mph 18.000 1:24:56
Lap 4 26:48 13.4mph 24.000 1:51:45
Lap 5 29:17 12.3mph 30.000 2:21:02
Lap 6 29:57 12.0mph 36.000 2:51:00
Lap 7 26:38 13.5mph 42.000 3:17:38
Lap 8 29:58 12.0mph 48.000 3:47:36
Lap 9 29:56 12.0mph 54.000 4:17:33
Lap 10 27:01 13.3mph 60.000 4:44:34
Lap 11 30:21 11.9mph 66.000 5:14:56
Lap 12 28:06 12.8mph 72.000 5:43:02
2 velosports racing 65 M/41 12 12.5mph 72.000 5:45:18
Lap 1 27:08 13.3mph 6.000 27:08
Lap 2 31:39 11.4mph 12.000 58:48
Lap 3 27:36 13.0mph 18.000 1:26:25
Lap 4 28:41 12.6mph 24.000 1:55:07
Lap 5 27:54 12.9mph 30.000 2:23:01
Lap 6 28:32 12.6mph 36.000 2:51:33
Lap 7 28:28 12.6mph 42.000 3:20:01
Lap 8 28:54 12.5mph 48.000 3:48:56
Lap 9 29:14 12.3mph 54.000 4:18:10
Lap 10 29:00 12.4mph 60.000 4:47:11
Lap 11 30:18 11.9mph 66.000 5:17:29
Lap 12 27:48 12.9mph 72.000 5:45:18
3 cycletherapy 59 M/47 12 12.1mph 72.000 5:57:16
Lap 1 27:31 13.1mph 6.000 27:31
Lap 2 28:45 12.5mph 12.000 56:17
Lap 3 29:07 12.4mph 18.000 1:25:24
Lap 4 29:14 12.3mph 24.000 1:54:39
Lap 5 28:20 12.7mph 30.000 2:22:59
Lap 6 29:21 12.3mph 36.000 2:52:21
Lap 7 29:28 12.2mph 42.000 3:21:49
Lap 8 30:17 11.9mph 48.000 3:52:07
Lap 9 30:17 11.9mph 54.000 4:22:24
Lap 10 32:17 11.2mph 60.000 4:54:42
Lap 11 31:08 11.6mph 66.000 5:25:50
Lap 12 31:26 11.5mph 72.000 5:57:16
4 The Sausage King & I 55 M/41 12 11.8mph 72.000 6:06:38
Lap 1 27:22 13.2mph 6.000 27:22
Lap 2 28:07 12.8mph 12.000 55:30
Lap 3 31:29 11.4mph 18.000 1:26:59
Lap 4 31:47 11.3mph 24.000 1:58:47
Lap 5 29:13 12.3mph 30.000 2:28:00
Lap 6 30:01 12.0mph 36.000 2:58:02
Lap 7 31:30 11.4mph 42.000 3:29:32
Lap 8 33:52 10.6mph 48.000 4:03:24
Lap 9 29:03 12.4mph 54.000 4:32:28
Lap 10 30:59 11.6mph 60.000 5:03:28
Lap 11 33:08 10.9mph 66.000 5:36:37
Lap 12 30:01 12.0mph 72.000 6:06:38
5 Skeleton Crew Josh and Jack 53 M/38 11 11.6mph 66.000 5:40:18
Lap 1 26:52 13.4mph 6.000 26:52
Lap 2 28:57 12.4mph 12.000 55:49
Lap 3 36:13 9.9mph 18.000 1:32:02
Lap 4 28:11 12.8mph 24.000 2:00:14
Lap 5 28:45 12.5mph 30.000 2:28:59
Lap 6 35:36 10.1mph 36.000 3:04:35
Lap 7 29:24 12.2mph 42.000 3:33:59
Lap 8 30:46 11.7mph 48.000 4:04:46
Lap 9 34:52 10.3mph 54.000 4:39:39
Lap 10 29:37 12.2mph 60.000 5:09:16
Lap 11 31:02 11.6mph 66.000 5:40:18
6 McRae and Wolford 52 M/27 11 11.4mph 66.000 5:46:38
Lap 1 28:54 12.5mph 6.000 28:54
Lap 2 30:57 11.6mph 12.000 59:52
Lap 3 28:09 12.8mph 18.000 1:28:01
Lap 4 31:07 11.6mph 24.000 1:59:08
Lap 5 29:59 12.0mph 30.000 2:29:07
Lap 6 31:51 11.3mph 36.000 3:00:59
Lap 7 32:06 11.2mph 42.000 3:33:06
Lap 8 32:52 11.0mph 48.000 4:05:58
Lap 9 32:54 10.9mph 54.000 4:38:52
Lap 10 33:26 10.8mph 60.000 5:12:18
Lap 11 34:19 10.5mph 66.000 5:46:38
7 OFF THE COUCH 63 M/37 11 10.8mph 66.000 6:05:06
Lap 1 30:07 12.0mph 6.000 30:07
Lap 2 32:37 11.0mph 12.000 1:02:44
Lap 3 35:57 10.0mph 18.000 1:38:42
Lap 4 34:32 10.4mph 24.000 2:13:14
Lap 5 30:26 11.8mph 30.000 2:43:40
Lap 6 32:45 11.0mph 36.000 3:16:26
Lap 7 35:45 10.1mph 42.000 3:52:12
Lap 8 35:37 10.1mph 48.000 4:27:49
Lap 9 29:45 12.1mph 54.000 4:57:35
Lap 10 33:44 10.7mph 60.000 5:31:20
Lap 11 33:46 10.7mph 66.000 6:05:06
8 rockhoppers 60 M/37 10 10.7mph 60.000 5:35:21
Lap 1 30:58 11.6mph 6.000 30:58
Lap 2 33:11 10.8mph 12.000 1:04:09
Lap 3 31:39 11.4mph 18.000 1:35:49
Lap 4 33:40 10.7mph 24.000 2:09:30
Lap 5 31:58 11.3mph 30.000 2:41:29
Lap 6 34:59 10.3mph 36.000 3:16:29
Lap 7 32:16 11.2mph 42.000 3:48:45
Lap 8 35:52 10.0mph 48.000 4:24:38
Lap 9 33:40 10.7mph 54.000 4:58:18
Lap 10 37:02 9.72mph 60.000 5:35:21
9 h&H 61 M/49 8 9.90mph 48.000 4:50:48
Lap 1 33:09 10.9mph 6.000 33:09
Lap 2 38:14 9.42mph 12.000 1:11:24
Lap 3 35:39 10.1mph 18.000 1:47:03
Lap 4 35:54 10.0mph 24.000 2:22:57
Lap 5 34:27 10.4mph 30.000 2:57:25
Lap 6 36:22 9.90mph 36.000 3:33:47
Lap 7 37:56 9.49mph 42.000 4:11:44
Lap 8 39:03 9.22mph 48.000 4:50:48
10 slow and steady 54 M/26 2 11.5mph 12.000 1:02:32
Lap 1 30:02 12.0mph 6.000 30:02
Lap 2 32:30 11.1mph 12.000 1:02:32
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 MTB CARTEL 48 M/ 12 11.8mph 72.000 6:05:59
Lap 1 27:00 13.3mph 6.000 27:00
Lap 2 30:32 11.8mph 12.000 57:32
Lap 3 27:49 12.9mph 18.000 1:25:22
Lap 4 28:25 12.7mph 24.000 1:53:47
Lap 5 31:33 11.4mph 30.000 2:25:21
Lap 6 31:20 11.5mph 36.000 2:56:41
Lap 7 28:37 12.6mph 42.000 3:25:19
Lap 8 30:25 11.8mph 48.000 3:55:45
Lap 9 33:13 10.8mph 54.000 4:28:58
Lap 10 32:59 10.9mph 60.000 5:01:58
Lap 11 29:42 12.1mph 66.000 5:31:40
Lap 12 34:19 10.5mph 72.000 6:05:59
2 Team Yancey 57 M/37 11 10.8mph 66.000 6:06:56
Lap 1 28:35 12.6mph 6.000 28:35
Lap 2 30:09 11.9mph 12.000 58:44
Lap 3 35:28 10.2mph 18.000 1:34:13
Lap 4 36:47 9.79mph 24.000 2:11:00
Lap 5 29:56 12.0mph 30.000 2:40:56
Lap 6 31:09 11.6mph 36.000 3:12:05
Lap 7 36:35 9.84mph 42.000 3:48:41
Lap 8 37:31 9.60mph 48.000 4:26:13
Lap 9 31:06 11.6mph 54.000 4:57:19
Lap 10 31:59 11.3mph 60.000 5:29:19
Lap 11 37:36 9.57mph 66.000 6:06:56
3 The A Team 58 M/10 10 10.1mph 60.000 5:56:46
Lap 1 28:28 12.6mph 6.000 28:28
Lap 2 39:18 9.16mph 12.000 1:07:47
Lap 3 39:37 9.09mph 18.000 1:47:24
Lap 4 29:46 12.1mph 24.000 2:17:11
Lap 5 41:39 8.64mph 30.000 2:58:50
Lap 6 41:36 8.65mph 36.000 3:40:26
Lap 7 29:57 12.0mph 42.000 4:10:24
Lap 8 31:58 11.3mph 48.000 4:42:22
Lap 9 43:35 8.26mph 54.000 5:25:58
Lap 10 30:47 11.7mph 60.000 5:56:46
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Douglas Simpson M/46 6 11.8mph 36.000 3:03:43
Lap 1 28:08 12.8mph 6.000 28:08
Lap 2 29:09 12.3mph 12.000 57:17
Lap 3 29:58 12.0mph 18.000 1:27:16
Lap 4 30:17 11.9mph 24.000 1:57:33
Lap 5 32:25 11.1mph 30.000 2:29:58
Lap 6 33:44 10.7mph 36.000 3:03:43
2 Paul Leite M/45 6 11.3mph 36.000 3:11:01
Lap 1 28:13 12.8mph 6.000 28:13
Lap 2 30:08 11.9mph 12.000 58:21
Lap 3 31:11 11.5mph 18.000 1:29:32
Lap 4 32:35 11.0mph 24.000 2:02:08
Lap 5 33:21 10.8mph 30.000 2:35:29
Lap 6 35:32 10.1mph 36.000 3:11:01
3 Jeff Walenczyk M/45 5 11.2mph 30.000 2:40:48
Lap 1 30:51 11.7mph 6.000 30:51
Lap 2 31:56 11.3mph 12.000 1:02:48
Lap 3 32:01 11.2mph 18.000 1:34:49
Lap 4 32:50 11.0mph 24.000 2:07:39
Lap 5 33:08 10.9mph 30.000 2:40:48
4 Clay Friel M/18 5 11.1mph 30.000 2:42:22
Lap 1 29:49 12.1mph 6.000 29:49
Lap 2 31:02 11.6mph 12.000 1:00:52
Lap 3 32:05 11.2mph 18.000 1:32:57
Lap 4 34:12 10.5mph 24.000 2:07:10
Lap 5 35:12 10.2mph 30.000 2:42:22
5 Al Burgess M/53 5 11.0mph 30.000 2:43:21
Lap 1 30:30 11.8mph 6.000 30:30
Lap 2 31:02 11.6mph 12.000 1:01:32
Lap 3 33:30 10.7mph 18.000 1:35:03
Lap 4 33:29 10.8mph 24.000 2:08:32
Lap 5 34:48 10.3mph 30.000 2:43:21
6 Derek Schorzman M/35 5 10.8mph 30.000 2:46:28
Lap 1 30:34 11.8mph 6.000 30:34
Lap 2 32:06 11.2mph 12.000 1:02:41
Lap 3 33:01 10.9mph 18.000 1:35:43
Lap 4 36:11 9.9mph 24.000 2:11:54
Lap 5 34:34 10.4mph 30.000 2:46:28
7 Peter Mack M/31 5 10.0mph 30.000 2:59:45
Lap 1 32:01 11.2mph 6.000 32:01
Lap 2 33:20 10.8mph 12.000 1:05:21
Lap 3 34:11 10.5mph 18.000 1:39:33
Lap 4 35:11 10.2mph 24.000 2:14:44
Lap 5 45:00 8.00mph 30.000 2:59:45
8 Todd Waltmann M/47 5 9.45mph 30.000 3:10:31
Lap 1 32:51 11.0mph 6.000 32:51
Lap 2 38:08 9.44mph 12.000 1:11:00
Lap 3 37:43 9.54mph 18.000 1:48:43
Lap 4 39:10 9.19mph 24.000 2:27:53
Lap 5 42:37 8.45mph 30.000 3:10:31
