The 6 Hour Grind on the Greenway

Overall Summary

April 23, 2011


On The Mark Sports

Male Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Andy Applegate                             128        M/              7      5:36:41    11.9mph    66.500  
       2    Robert Mobley                              175        M/44            7      5:55:22    11.2mph    66.500  
       3    Andrew McKinney                            134        M/              7      6:04:17    11.0mph    66.500  
       4    Luke Sagur                                  66        M/              6      5:11:56    11.0mph    57.000  
       5    David Holmes                               185        M/27            6      5:32:59    10.3mph    57.000  
       6    Armando Sanchez                            137        M/              6      6:03:10    9.42mph    57.000  
       7    Terry Kolb                                 182        M/43            5      3:43:55    12.7mph    47.500  
       8    Nick Frantz                                131        M/              5      5:38:39    8.42mph    47.500  
       9    Eugene Simons                               91        M/34            5      5:42:39    8.32mph    47.500  
      10    Eric Flowe                                 129        M/              5      5:45:39    8.25mph    47.500  
      11    Marc Deaver                                135        M/              5      6:34:46    7.22mph    47.500  
      12    David George                               161        M/41            4      4:43:36    8.04mph    38.000  
      13    Jeff Sams                                  130        M/              4      5:34:41    6.81mph    38.000  
      14    Craig Clough                               132        M/              4      5:56:56    6.39mph    38.000  

Female Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Danielle Musto                             198        F/33            6      5:21:56    10.6mph    57.000  
       2    Laura Gleason                               36        F/              6      5:48:16    9.82mph    57.000  
       3    Kym Schifirmo                              193        F/30            6      5:53:12    9.68mph    57.000  
       4    Maria Carrelli                             178        F/33            6      5:58:23    9.54mph    57.000  
       5    Alison Rhyne                                38        F/              6      6:25:09    8.88mph    57.000  
       6    Jana Glover                                 40        F/              5      5:35:42    8.49mph    47.500  
       7    Cynthia Kolb                               183        F/38            5      5:53:05    8.07mph    47.500  
       8    Cara Applegate                              37        F/              3      3:06:56    9.15mph    28.500  

Novice Female

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Rebecca Johnston                           173        F/35            5      6:01:14    7.89mph    47.500  
       2    Rebecca Bubp                                39        F/              5      6:09:23    7.72mph    47.500  
       3    Lorri Warlick                               33        F/              4      5:09:40    7.36mph    38.000  
       4    Jane Schwarting                             34        F/              3      4:11:35    6.80mph    28.500  
       5    Nicole Benbow                               35        F/              2      4:51:59    3.90mph    19.000  

Male 19 - 29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Sebastian Binnemann                         45        M/              7      5:48:35    11.4mph    66.500  
       2    Brian Myrick                                55        M/              7      5:59:49    11.1mph    66.500  
       3    Travis Beam                                194        M/25            7      6:16:45    10.6mph    66.500  
       4    Matthew Young                               43        M/              6      5:25:57    10.5mph    57.000  
       5    Bryan Wood                                 176        M/28            6      5:35:06    10.2mph    57.000  
       6    Mike Pierce                                 52        M/              6      5:46:48    9.86mph    57.000  
       7    Chris Joeseph                               53        M/              6      5:56:23    9.60mph    57.000  
       8    Jake Arthur                                 41        M/              6      6:21:01    8.98mph    57.000  
       9    David McDaniel                              44        M/              6      6:33:13    8.70mph    57.000  
      10    David Hallen                                46        M/              6      6:33:55    8.68mph    57.000  
      11    Taylor Thomas                               54        M/              6      6:44:59    8.44mph    57.000  
      12    Matt Brazell                               187        M/24            5      4:56:09    9.62mph    47.500  
      13    Matthew Lee                                 50        M/              5      5:11:15    9.16mph    47.500  
      14    Paul Cunningham                             42        M/              5      5:21:23    8.87mph    47.500  
      15    Hank Broth                                 196        M/17            5      5:26:50    8.72mph    47.500  
      16    Matthew McCarter                            49        M/              5      5:54:29    8.04mph    47.500  
      17    Nathaniel Mullins                           47        M/              5      5:58:00    7.96mph    47.500  
      18    Michael Montgomery                          48        M/              4      4:55:01    7.73mph    38.000  
      19    John Myers                                  51        M/              3      3:48:55    7.47mph    28.500  
      20    Daniel Kimball                             164        M/16            3      5:21:35    5.32mph    28.500  

Male 30 - 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Michael Cooney                             133        M/              7      6:05:33    10.9mph    66.500  
       2    Gregory Frame                               62        M/              7      6:08:08    10.8mph    66.500  
       3    Thomas Esposito                             84        M/              7      6:21:47    10.5mph    66.500  
       4    Robert Moss                                 61        M/              6      5:35:25    10.2mph    57.000  
       5    Josh Kiker                                  65        M/              6      5:37:35    10.1mph    57.000  
       6    Benjamin Brown                              56        M/              6      5:43:13    10.0mph    57.000  
       7    Kevin McCauley                              70        M/              6      5:57:31    9.57mph    57.000  
       8    Aj Davis                                    85        M/              6      6:02:07    9.44mph    57.000  
       9    Jonathan Marshall                           80        M/              6      6:07:08    9.32mph    57.000  
      10    Michael Pressley                            63        M/              6      6:12:50    9.17mph    57.000  
      11    Cooper Fowler                               78        M/              6      6:16:12    9.09mph    57.000  
      12    Russell Sage                                75        M/              6      6:20:39    8.98mph    57.000  
      13    Jonathon Laroy                             149        M/33            6      6:50:29    8.33mph    57.000  
      14    J. Koehn                                    89        M/              6      6:50:29    8.33mph    57.000  
      15    Brian Murray                                67        M/              5      5:01:26    9.45mph    47.500  
      16    Sean Crews                                  76        M/              5      5:23:06    8.82mph    47.500  
      17    Bill Jordan                                 74        M/              5      5:33:31    8.55mph    47.500  
      18    Christopher Moore                           87        M/              5      5:40:48    8.36mph    47.500  
      19    Kevin Brown                                 73        M/              5      5:44:51    8.26mph    47.500  
      20    Geoff Duncan                                81        M/              5      5:54:50    8.03mph    47.500  
      21    Andrew Benbow                               82        M/              4      4:51:25    7.82mph    38.000  
      22    Daniel Hemp                                 83        M/              4      5:01:09    7.57mph    38.000  
      23    Sean Kim                                    68        M/              4      5:02:38    7.53mph    38.000  
      24    David Jordan                               179        M/36            4      5:05:53    7.45mph    38.000  
      25    Joe Bergmann                                72        M/              4      5:17:48    7.17mph    38.000  
      26    Michael Morley                              59        M/              4      5:20:32    7.11mph    38.000  
      27    Stephen Pritchard                           79        M/              4      5:21:15    7.10mph    38.000  
      28    John Bungard                                58        M/              4      5:37:32    6.75mph    38.000  
      29    Scott McCall                                88        M/              4      6:00:55    6.32mph    38.000  
      30    Greg Cole                                   64        M/              4      6:23:44    5.94mph    38.000  
      31    Josh Motta                                  77        M/              3      3:16:55    8.68mph    28.500  
      32    Jerry Thomas                               127        M/37            3      4:05:20    6.97mph    28.500  
      33    Mike Fite                                   71        M/              3      5:38:11    5.06mph    28.500  
      34    Lee Fite                                    69        M/              2      4:07:40    4.60mph    19.000  
      35    John McKeon                                 86        M/              2      4:12:27    4.52mph    19.000  

Male 40 - 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Brian Conroy                                92        M/              7      5:52:01    11.3mph    66.500  
       2    Russel Henderson                           108        M/              7      5:53:40    11.3mph    66.500  
       3    Mike Thompson                              188        M/45            7      6:03:12    11.0mph    66.500  
       4    Jeff McConaghy                             105        M/              7      6:11:29    10.7mph    66.500  
       5    Jon Dalman                                 104        M/              7      6:23:38    10.4mph    66.500  
       6    Bruce Stewart                              195        M/41            6      5:43:23    10.0mph    57.000  
       7    Bart Stetler                               163        M/42            6      5:47:06    9.85mph    57.000  
       8    Robert High                                192        M/41            6      5:53:49    9.67mph    57.000  
       9    Kevin Webster                               94        M/              6      5:56:43    9.59mph    57.000  
      10    Bobby Compton                              110        M/              6      6:11:31    9.21mph    57.000  
      11    Dan Allen                                  106        M/              6      6:11:47    9.20mph    57.000  
      12    Frank Hodel                                109        M/              6      6:14:58    9.12mph    57.000  
      13    Chris Stanke                               181        M/42            6      6:20:49    8.98mph    57.000  
      14    Howard Rhyne                               103        M/              6      6:25:39    8.87mph    57.000  
      15    Evan Stechmiller                           184        M/46            6      6:26:59    8.84mph    57.000  
      16    Herb Mantel                                 95        M/              6      6:33:05    8.70mph    57.000  
      17    Ken Privette                               191        M/45            6      6:45:06    8.44mph    57.000  
      18    Mark Farnsworth                            171        M/40            6      6:58:32    8.17mph    57.000  
      19    Wade Carroll                               177        M/47            5      4:59:19    9.52mph    47.500  
      20    Steve Kiker                                 98        M/              5      5:23:43    8.80mph    47.500  
      21    Robert Niemeyer                            111        M/              5      5:37:09    8.45mph    47.500  
      22    Steve Peters                               102        M/              5      5:38:46    8.41mph    47.500  
      23    Jim Proulx                                 101        M/              5      5:41:38    8.34mph    47.500  
      24    Terrence Gleason                            93        M/              5      5:59:01    7.94mph    47.500  
      25    Sheldon Jenkins                            136        M/42            5      6:07:21    7.76mph    47.500  
      26    Began Troy                                 114        M/              5      6:09:36    7.71mph    47.500  
      27    Dan Boyle                                  180        M/42            5      6:26:04    7.38mph    47.500  
      28    John Cates                                 190        M/42            4      3:59:21    9.53mph    38.000  
      29    William Krieger                             99        M/              4      4:32:55    8.35mph    38.000  
      30    Dave Welch                                  96        M/              4      5:46:57    6.57mph    38.000  
      31    Scott Chambers                             166        M/40            3      2:41:56    10.6mph    28.500  
      32    Wesley Branham                              90        M/              3      3:31:39    8.08mph    28.500  
      33    Roger Clark                                107        M/              3      3:37:49    7.85mph    28.500  
      34    David Vandetta                              97        M/              3      3:42:18    7.69mph    28.500  
      35    David Weaver                               200        M/              3      4:50:04    5.90mph    28.500  
      36    Jon Clark                                  168        M/41            3      4:59:28    5.71mph    28.500  
      37    Stephen Albritton                          113        M/              3      6:13:29    4.58mph    28.500  
      38    Ben Hund                                   112        M/              1      1:21:47    6.97mph     9.500  

Male 50 +

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Chris Baker                                117        M/              7      6:14:25    10.7mph    66.500  
       2    Andrew Good                                119        M/              6      5:42:08    10.0mph    57.000  
       3    Ed McCalley                                116        M/              6      5:51:42    9.72mph    57.000  
       4    Steve Wagoner                              120        M/              6      6:10:25    9.23mph    57.000  
       5    Chris Clement                              118        M/              5      5:04:46    9.35mph    47.500  
       6    Timothy Tennant                            121        M/              5      5:56:51    7.99mph    47.500  
       7    Ken Howell                                 123        M/              5      6:08:52    7.73mph    47.500  
       8    Merle Edington                             124        M/              4      4:34:08    8.32mph    38.000  
       9    Mike Miller                                125        M/              4      5:28:13    6.95mph    38.000  
      10    Richard Rohn                               122        M/              3      5:28:48    5.20mph    28.500  
      11    Mark Davis                                 126        M/              2      4:17:57    4.42mph    19.000  

Single Speed

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Tim Anderson                               138        M/              7      5:39:59    11.7mph    66.500  
       2    Eric Hagerty                               139        M/              7      5:54:20    11.3mph    66.500  
       3    Ross Dowswell                              148        M/              7      5:56:00    11.2mph    66.500  
       4    Mark Sackett                               162        M/33            7      6:05:44    10.9mph    66.500  
       5    Sean Leader                                186        M/22            7      6:13:45    10.7mph    66.500  
       6    Brandon Davis                              146        M/              7      6:35:27    10.1mph    66.500  
       7    Scott George                               140        M/              6      5:29:50    10.4mph    57.000  
       8    Michael Albert                             151        M/              6      5:45:39    9.89mph    57.000  
       9    Billy Raynor                               147        M/              6      5:54:44    9.64mph    57.000  
      10    Zachary Slaybaugh                          144        M/              6      5:56:30    9.59mph    57.000  
      11    Joel Watson                                142        M/              6      6:43:04    8.48mph    57.000  
      12    Chris Finnin                               150        M/              5      6:04:30    7.82mph    47.500  
      13    Kyle O'Dell                                172        M/40            5      6:20:12    7.50mph    47.500  
      14    Nathan Wisch                               143        M/              4      5:38:55    6.73mph    38.000  
      15    Ryan Ravenna                               145        M/              2      2:07:46    8.92mph    19.000  

Duo Male

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Live it extreme sports                     174        M/37            8      6:02:11    12.6mph    76.000  
       2    Carolina Bicycle Company                    21        M/              8      6:04:54    12.5mph    76.000  
       3    ABRC                                        23        M/              7      5:33:22    12.0mph    66.500  
       4    Skeleton Crew-Urban Achievers               20        M/              7      5:37:33    11.8mph    66.500  
       5    Carolina Bicycle                           167        M/48            7      5:51:28    11.4mph    66.500  
       6    'The Specialized Yeti'                      28        M/              7      5:57:13    11.2mph    66.500  
       7    Giordana Clif Bar                           29        M/              7      6:21:52    10.4mph    66.500  
       8    Bike'n Bro's                                30        M/              7      6:26:35    10.3mph    66.500  
       9    Peaches and Cream                           27        M/              6      5:12:42    10.9mph    57.000  
      10    Velo 16 - BSG                               14        M/              6      5:34:59    10.2mph    57.000  
      11    Try Sports                                  12        M/              6      5:35:35    10.2mph    57.000  
      12    2 Underdogs                                 31        M/              6      5:36:04    10.2mph    57.000  
      13    Bicycles East                               25        M/              6      5:40:25    10.0mph    57.000  
      14    The Young and the Hairless                  11        M/              6      5:46:22    9.87mph    57.000  
      15    Global Bike/Tailwind Cycles                 22        M/              6      6:00:23    9.49mph    57.000  
      16    Cycletherapy                                26        M/              6      6:02:39    9.43mph    57.000  
      17    A Few Screws Loose                         170        M/38            6      6:04:22    9.39mph    57.000  
      18    Valley Kings 1                              16        M/              6      6:04:50    9.37mph    57.000  
      19    Team Turtle Prince                          18        M/              6      6:41:51    8.51mph    57.000  
      20    Checkers or Wreckers                        15        M/              5      5:26:29    8.73mph    47.500  
      21    Team Body Glide                             19        M/              5      5:48:43    8.17mph    47.500  
      22    Valley Kings 2                              17        M/              5      5:55:46    8.01mph    47.500  
      23    Tailwind Cycles                             24        M/              5      5:59:10    7.94mph    47.500  

Duo Female

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Superfly Chicks                            189        F/38            6      5:44:43    9.92mph    57.000  
       2    Inland construction Spin Sistas              9        F/              6      5:59:08    9.52mph    57.000  
       3    Bob's Better Half                            7        F/              6      6:08:38    9.28mph    57.000  
       4    Clif Bar Ta Tas                              6        F/              6      6:29:28    8.78mph    57.000  
       5    Team Prestige Subaru                        10        F/              5      6:24:36    7.41mph    47.500  
       6    Girls Just Want to Have Fun                  8        F/              5      6:36:56    7.18mph    47.500  

Duo Coed

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Loose Headsets                               5        F/              6      5:36:19    10.2mph    57.000  
       2    Jetlagged                                    4        F/              6      5:47:14    9.85mph    57.000  
       3    Storm Racing Team                            3        F/              6      6:21:09    8.97mph    57.000  
       4    M&M                                          2        F/              6      6:47:07    8.40mph    57.000  
       5    Beer & Wine                                169        M/39            5      5:55:42    8.01mph    47.500  
       6    Team McNasty                                 1        M/              4      5:34:06    6.82mph    38.000