The 6 Hour Grind on the Greenway

Overall Detail

April 23, 2011


On The Mark Sports

Male Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Andy Applegate                             128        M/              7                 11.9mph    66.500      5:36:41
                                                                      Lap   1              47:18    12.1mph     9.500        47:18
                                                                      Lap   2              45:13    12.6mph    19.000      1:32:31
                                                                      Lap   3              46:46    12.2mph    28.500      2:19:17
                                                                      Lap   4              47:34    12.0mph    38.000      3:06:51
                                                                      Lap   5              49:36    11.5mph    47.500      3:56:28
                                                                      Lap   6              49:57    11.4mph    57.000      4:46:25
                                                                      Lap   7              50:16    11.3mph    66.500      5:36:41

       2    Robert Mobley                              175        M/44            7                 11.2mph    66.500      5:55:22
                                                                      Lap   1              47:19    12.0mph     9.500        47:19
                                                                      Lap   2              45:12    12.6mph    19.000      1:32:32
                                                                      Lap   3              47:11    12.1mph    28.500      2:19:43
                                                                      Lap   4              53:15    10.7mph    38.000      3:12:58
                                                                      Lap   5              53:05    10.7mph    47.500      4:06:04
                                                                      Lap   6              53:51    10.6mph    57.000      4:59:55
                                                                      Lap   7              55:27    10.3mph    66.500      5:55:22

       3    Andrew McKinney                            134        M/              7                 11.0mph    66.500      6:04:17
                                                                      Lap   1              49:34    11.5mph     9.500        49:34
                                                                      Lap   2              46:13    12.3mph    19.000      1:35:47
                                                                      Lap   3              48:32    11.7mph    28.500      2:24:19
                                                                      Lap   4              49:49    11.4mph    38.000      3:14:09
                                                                      Lap   5              58:26    9.75mph    47.500      4:12:36
                                                                      Lap   6              57:46    9.87mph    57.000      5:10:22
                                                                      Lap   7              53:54    10.6mph    66.500      6:04:17

       4    Luke Sagur                                  66        M/              6                 11.0mph    57.000      5:11:56
                                                                      Lap   1              47:18    12.1mph     9.500        47:18
                                                                      Lap   2            1:01:48    9.22mph    19.000      1:49:07
                                                                      Lap   3              51:23    11.1mph    28.500      2:40:31
                                                                      Lap   4              48:54    11.7mph    38.000      3:29:26
                                                                      Lap   5              51:06    11.2mph    47.500      4:20:33
                                                                      Lap   6              51:23    11.1mph    57.000      5:11:56

       5    David Holmes                               185        M/27            6                 10.3mph    57.000      5:32:59
                                                                      Lap   1              51:56    11.0mph     9.500        51:56
                                                                      Lap   2              54:42    10.4mph    19.000      1:46:38
                                                                      Lap   3              55:41    10.2mph    28.500      2:42:19
                                                                      Lap   4              58:17    9.78mph    38.000      3:40:37
                                                                      Lap   5              58:50    9.69mph    47.500      4:39:27
                                                                      Lap   6              53:31    10.7mph    57.000      5:32:59

       6    Armando Sanchez                            137        M/              6                 9.42mph    57.000      6:03:10
                                                                      Lap   1              59:48    9.53mph     9.500        59:48
                                                                      Lap   2              53:24    10.7mph    19.000      1:53:12
                                                                      Lap   3              56:26    10.1mph    28.500      2:49:39
                                                                      Lap   4            1:01:54    9.21mph    38.000      3:51:33
                                                                      Lap   5            1:04:42    8.81mph    47.500      4:56:16
                                                                      Lap   6            1:06:53    8.52mph    57.000      6:03:10

       7    Terry Kolb                                 182        M/43            5                 12.7mph    47.500      3:43:55
                                                                      Lap   1              44:28    12.8mph     9.500        44:28
                                                                      Lap   2              43:11    13.2mph    19.000      1:27:40
                                                                      Lap   3              44:16    12.9mph    28.500      2:11:57
                                                                      Lap   4              45:23    12.6mph    38.000      2:57:21
                                                                      Lap   5              46:34    12.2mph    47.500      3:43:55

       8    Nick Frantz                                131        M/              5                 8.42mph    47.500      5:38:39
                                                                      Lap   1              55:04    10.4mph     9.500        55:04
                                                                      Lap   2              57:19     9.9mph    19.000      1:52:23
                                                                      Lap   3            1:11:17    8.00mph    28.500      3:03:41
                                                                      Lap   4            1:18:05    7.30mph    38.000      4:21:47
                                                                      Lap   5            1:16:52    7.42mph    47.500      5:38:39

       9    Eugene Simons                               91        M/34            5                 8.32mph    47.500      5:42:39
                                                                      Lap   1              55:51    10.2mph     9.500        55:51
                                                                      Lap   2              52:45    10.8mph    19.000      1:48:36
                                                                      Lap   3              59:46    9.54mph    28.500      2:48:23
                                                                      Lap   4            1:22:02    6.95mph    38.000      4:10:26
                                                                      Lap   5            1:32:13    6.18mph    47.500      5:42:39

      10    Eric Flowe                                 129        M/              5                 8.25mph    47.500      5:45:39
                                                                      Lap   1            1:05:45    8.67mph     9.500      1:05:45
                                                                      Lap   2              58:40    9.72mph    19.000      2:04:25
                                                                      Lap   3            1:08:54    8.27mph    28.500      3:13:20
                                                                      Lap   4            1:19:49    7.14mph    38.000      4:33:09
                                                                      Lap   5            1:12:29    7.86mph    47.500      5:45:39

      11    Marc Deaver                                135        M/              5                 7.22mph    47.500      6:34:46
                                                                      Lap   1            1:13:32    7.75mph     9.500      1:13:32
                                                                      Lap   2            1:11:58    7.92mph    19.000      2:25:30
                                                                      Lap   3            1:21:22    7.01mph    28.500      3:46:52
                                                                      Lap   4            1:32:54    6.14mph    38.000      5:19:47
                                                                      Lap   5            1:14:58    7.60mph    47.500      6:34:46

      12    David George                               161        M/41            4                 8.04mph    38.000      4:43:36
                                                                      Lap   1            1:12:30    7.86mph     9.500      1:12:30
                                                                      Lap   2            1:08:33    8.32mph    19.000      2:21:04
                                                                      Lap   3            1:09:50    8.16mph    28.500      3:30:55
                                                                      Lap   4            1:12:40    7.84mph    38.000      4:43:36

      13    Jeff Sams                                  130        M/              4                 6.81mph    38.000      5:34:41
                                                                      Lap   1            1:03:39    8.96mph     9.500      1:03:39
                                                                      Lap   2            1:11:03    8.02mph    19.000      2:14:42
                                                                      Lap   3            1:29:33    6.37mph    28.500      3:44:16
                                                                      Lap   4            1:50:24    5.16mph    38.000      5:34:41

      14    Craig Clough                               132        M/              4                 6.39mph    38.000      5:56:56
                                                                      Lap   1            1:07:30    8.44mph     9.500      1:07:30
                                                                      Lap   2            1:18:49    7.23mph    19.000      2:26:19
                                                                      Lap   3            1:52:40    5.06mph    28.500      4:19:00
                                                                      Lap   4            1:37:55    5.82mph    38.000      5:56:56

Female Open

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Danielle Musto                             198        F/33            6                 10.6mph    57.000      5:21:56
                                                                      Lap   1              52:36    10.8mph     9.500        52:36
                                                                      Lap   2              50:57    11.2mph    19.000      1:43:34
                                                                      Lap   3              53:04    10.7mph    28.500      2:36:38
                                                                      Lap   4              54:06    10.5mph    38.000      3:30:44
                                                                      Lap   5              56:41    10.1mph    47.500      4:27:25
                                                                      Lap   6              54:31    10.5mph    57.000      5:21:56

       2    Laura Gleason                               36        F/              6                 9.82mph    57.000      5:48:16
                                                                      Lap   1              59:44    9.54mph     9.500        59:44
                                                                      Lap   2              56:46    10.0mph    19.000      1:56:31
                                                                      Lap   3              56:52    10.0mph    28.500      2:53:23
                                                                      Lap   4            1:00:09    9.48mph    38.000      3:53:33
                                                                      Lap   5              56:03    10.2mph    47.500      4:49:36
                                                                      Lap   6              58:39    9.72mph    57.000      5:48:16

       3    Kym Schifirmo                              193        F/30            6                 9.68mph    57.000      5:53:12
                                                                      Lap   1            1:01:40    9.24mph     9.500      1:01:40
                                                                      Lap   2              56:19    10.1mph    19.000      1:58:00
                                                                      Lap   3              58:08    9.81mph    28.500      2:56:09
                                                                      Lap   4              59:59    9.50mph    38.000      3:56:08
                                                                      Lap   5              58:56    9.67mph    47.500      4:55:05
                                                                      Lap   6              58:07    9.81mph    57.000      5:53:12

       4    Maria Carrelli                             178        F/33            6                 9.54mph    57.000      5:58:23
                                                                      Lap   1              56:19    10.1mph     9.500        56:19
                                                                      Lap   2              53:12    10.7mph    19.000      1:49:32
                                                                      Lap   3              56:54    10.0mph    28.500      2:46:27
                                                                      Lap   4            1:02:09    9.17mph    38.000      3:48:36
                                                                      Lap   5            1:05:30    8.70mph    47.500      4:54:07
                                                                      Lap   6            1:04:16    8.87mph    57.000      5:58:23

       5    Alison Rhyne                                38        F/              6                 8.88mph    57.000      6:25:09
                                                                      Lap   1            1:06:08    8.62mph     9.500      1:06:08
                                                                      Lap   2              59:43    9.55mph    19.000      2:05:51
                                                                      Lap   3            1:04:02    8.90mph    28.500      3:09:54
                                                                      Lap   4            1:05:52    8.65mph    38.000      4:15:46
                                                                      Lap   5            1:05:36    8.69mph    47.500      5:21:22
                                                                      Lap   6            1:03:46    8.94mph    57.000      6:25:09

       6    Jana Glover                                 40        F/              5                 8.49mph    47.500      5:35:42
                                                                      Lap   1            1:07:14    8.48mph     9.500      1:07:14
                                                                      Lap   2            1:01:10    9.32mph    19.000      2:08:25
                                                                      Lap   3            1:07:18    8.47mph    28.500      3:15:43
                                                                      Lap   4            1:06:48    8.53mph    38.000      4:22:32
                                                                      Lap   5            1:13:10    7.79mph    47.500      5:35:42

       7    Cynthia Kolb                               183        F/38            5                 8.07mph    47.500      5:53:05
                                                                      Lap   1            1:08:57    8.27mph     9.500      1:08:57
                                                                      Lap   2            1:05:39    8.68mph    19.000      2:14:36
                                                                      Lap   3            1:09:46    8.17mph    28.500      3:24:23
                                                                      Lap   4            1:14:49    7.62mph    38.000      4:39:13
                                                                      Lap   5            1:13:52    7.72mph    47.500      5:53:05

       8    Cara Applegate                              37        F/              3                 9.15mph    28.500      3:06:56
                                                                      Lap   1            1:03:19    9.00mph     9.500      1:03:19
                                                                      Lap   2            1:00:07    9.48mph    19.000      2:03:26
                                                                      Lap   3            1:03:30    8.98mph    28.500      3:06:56

Novice Female

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Rebecca Johnston                           173        F/35            5                 7.89mph    47.500      6:01:14
                                                                      Lap   1            1:16:32    7.45mph     9.500      1:16:32
                                                                      Lap   2            1:10:49    8.05mph    19.000      2:27:22
                                                                      Lap   3            1:09:06    8.25mph    28.500      3:36:29
                                                                      Lap   4            1:13:17    7.78mph    38.000      4:49:47
                                                                      Lap   5            1:11:26    7.98mph    47.500      6:01:14

       2    Rebecca Bubp                                39        F/              5                 7.72mph    47.500      6:09:23
                                                                      Lap   1            1:10:43    8.06mph     9.500      1:10:43
                                                                      Lap   2            1:10:03    8.14mph    19.000      2:20:47
                                                                      Lap   3            1:21:23    7.00mph    28.500      3:42:10
                                                                      Lap   4            1:12:35    7.85mph    38.000      4:54:45
                                                                      Lap   5            1:14:37    7.64mph    47.500      6:09:23

       3    Lorri Warlick                               33        F/              4                 7.36mph    38.000      5:09:40
                                                                      Lap   1            1:14:14    7.68mph     9.500      1:14:14
                                                                      Lap   2            1:13:25    7.76mph    19.000      2:27:40
                                                                      Lap   3            1:18:27    7.27mph    28.500      3:46:07
                                                                      Lap   4            1:23:33    6.82mph    38.000      5:09:40

       4    Jane Schwarting                             34        F/              3                 6.80mph    28.500      4:11:35
                                                                      Lap   1            1:22:56    6.87mph     9.500      1:22:56
                                                                      Lap   2            1:19:07    7.20mph    19.000      2:42:04
                                                                      Lap   3            1:29:31    6.37mph    28.500      4:11:35

       5    Nicole Benbow                               35        F/              2                 3.90mph    19.000      4:51:59
                                                                      Lap   1            2:04:32    4.58mph     9.500      2:04:32
                                                                      Lap   2            2:47:26    3.40mph    19.000      4:51:59

Male 19 - 29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Sebastian Binnemann                         45        M/              7                 11.4mph    66.500      5:48:35
                                                                      Lap   1              48:46    11.7mph     9.500        48:46
                                                                      Lap   2              47:12    12.1mph    19.000      1:35:58
                                                                      Lap   3              48:10    11.8mph    28.500      2:24:09
                                                                      Lap   4              49:02    11.6mph    38.000      3:13:11
                                                                      Lap   5              50:37    11.3mph    47.500      4:03:48
                                                                      Lap   6              53:09    10.7mph    57.000      4:56:58
                                                                      Lap   7              51:36    11.0mph    66.500      5:48:35

       2    Brian Myrick                                55        M/              7                 11.1mph    66.500      5:59:49
                                                                      Lap   1              48:53    11.7mph     9.500        48:53
                                                                      Lap   2              46:46    12.2mph    19.000      1:35:39
                                                                      Lap   3              48:09    11.8mph    28.500      2:23:49
                                                                      Lap   4              49:38    11.5mph    38.000      3:13:28
                                                                      Lap   5              54:44    10.4mph    47.500      4:08:12
                                                                      Lap   6              55:45    10.2mph    57.000      5:03:57
                                                                      Lap   7              55:51    10.2mph    66.500      5:59:49

       3    Travis Beam                                194        M/25            7                 10.6mph    66.500      6:16:45
                                                                      Lap   1              50:10    11.4mph     9.500        50:10
                                                                      Lap   2              48:25    11.8mph    19.000      1:38:35
                                                                      Lap   3              48:32    11.7mph    28.500      2:27:07
                                                                      Lap   4              50:40    11.3mph    38.000      3:17:48
                                                                      Lap   5              53:58    10.6mph    47.500      4:11:47
                                                                      Lap   6              56:02    10.2mph    57.000      5:07:49
                                                                      Lap   7            1:08:55    8.27mph    66.500      6:16:45

       4    Matthew Young                               43        M/              6                 10.5mph    57.000      5:25:57
                                                                      Lap   1              56:52    10.0mph     9.500        56:52
                                                                      Lap   2              48:30    11.8mph    19.000      1:45:23
                                                                      Lap   3              48:54    11.7mph    28.500      2:34:17
                                                                      Lap   4              51:35    11.1mph    38.000      3:25:53
                                                                      Lap   5              56:45    10.0mph    47.500      4:22:39
                                                                      Lap   6            1:03:17    9.01mph    57.000      5:25:57

       5    Bryan Wood                                 176        M/28            6                 10.2mph    57.000      5:35:06
                                                                      Lap   1              54:03    10.5mph     9.500        54:03
                                                                      Lap   2              52:55    10.8mph    19.000      1:46:58
                                                                      Lap   3              56:16    10.1mph    28.500      2:43:14
                                                                      Lap   4              59:40    9.55mph    38.000      3:42:54
                                                                      Lap   5              59:32    9.57mph    47.500      4:42:27
                                                                      Lap   6              52:39    10.8mph    57.000      5:35:06

       6    Mike Pierce                                 52        M/              6                 9.86mph    57.000      5:46:48
                                                                      Lap   1            1:00:10    9.47mph     9.500      1:00:10
                                                                      Lap   2              54:10    10.5mph    19.000      1:54:20
                                                                      Lap   3              56:51    10.0mph    28.500      2:51:12
                                                                      Lap   4              58:08    9.81mph    38.000      3:49:20
                                                                      Lap   5              59:01    9.66mph    47.500      4:48:22
                                                                      Lap   6              58:26    9.75mph    57.000      5:46:48

       7    Chris Joeseph                               53        M/              6                 9.60mph    57.000      5:56:23
                                                                      Lap   1              54:03    10.5mph     9.500        54:03
                                                                      Lap   2              52:54    10.8mph    19.000      1:46:57
                                                                      Lap   3              56:18    10.1mph    28.500      2:43:16
                                                                      Lap   4              59:41    9.55mph    38.000      3:42:57
                                                                      Lap   5            1:08:15    8.35mph    47.500      4:51:12
                                                                      Lap   6            1:05:11    8.74mph    57.000      5:56:23

       8    Jake Arthur                                 41        M/              6                 8.98mph    57.000      6:21:01
                                                                      Lap   1              57:05    10.0mph     9.500        57:05
                                                                      Lap   2              42:55    13.3mph    19.000      1:40:01
                                                                      Lap   3            1:02:50    9.07mph    28.500      2:42:51
                                                                      Lap   4            1:17:05    7.39mph    38.000      3:59:57
                                                                      Lap   5            1:20:25    7.09mph    47.500      5:20:23
                                                                      Lap   6            1:00:37    9.40mph    57.000      6:21:01

       9    David McDaniel                              44        M/              6                 8.70mph    57.000      6:33:13
                                                                      Lap   1              57:09    10.0mph     9.500        57:09
                                                                      Lap   2              52:18    10.9mph    19.000      1:49:27
                                                                      Lap   3            1:00:41    9.39mph    28.500      2:50:09
                                                                      Lap   4            1:11:23    7.99mph    38.000      4:01:32
                                                                      Lap   5            1:11:54    7.93mph    47.500      5:13:27
                                                                      Lap   6            1:19:46    7.15mph    57.000      6:33:13

      10    David Hallen                                46        M/              6                 8.68mph    57.000      6:33:55
                                                                      Lap   1            1:01:36    9.25mph     9.500      1:01:36
                                                                      Lap   2              57:49    9.86mph    19.000      1:59:25
                                                                      Lap   3            1:08:26    8.33mph    28.500      3:07:52
                                                                      Lap   4            1:09:14    8.23mph    38.000      4:17:07
                                                                      Lap   5            1:07:18    8.47mph    47.500      5:24:25
                                                                      Lap   6            1:09:29    8.20mph    57.000      6:33:55

      11    Taylor Thomas                               54        M/              6                 8.44mph    57.000      6:44:59
                                                                      Lap   1              57:51    9.85mph     9.500        57:51
                                                                      Lap   2              59:41    9.55mph    19.000      1:57:33
                                                                      Lap   3            1:02:34    9.11mph    28.500      3:00:07
                                                                      Lap   4            1:17:57    7.31mph    38.000      4:18:05
                                                                      Lap   5            1:09:12    8.24mph    47.500      5:27:17
                                                                      Lap   6            1:17:41    7.34mph    57.000      6:44:59

      12    Matt Brazell                               187        M/24            5                 9.62mph    47.500      4:56:09
                                                                      Lap   1              53:52    10.6mph     9.500        53:52
                                                                      Lap   2              51:36    11.0mph    19.000      1:45:28
                                                                      Lap   3            1:12:17    7.89mph    28.500      2:57:45
                                                                      Lap   4            1:00:18    9.45mph    38.000      3:58:03
                                                                      Lap   5              58:06    9.81mph    47.500      4:56:09

      13    Matthew Lee                                 50        M/              5                 9.16mph    47.500      5:11:15
                                                                      Lap   1              54:33    10.4mph     9.500        54:33
                                                                      Lap   2              54:32    10.5mph    19.000      1:49:06
                                                                      Lap   3            1:03:50    8.93mph    28.500      2:52:56
                                                                      Lap   4            1:04:09    8.89mph    38.000      3:57:05
                                                                      Lap   5            1:14:10    7.69mph    47.500      5:11:15

      14    Paul Cunningham                             42        M/              5                 8.87mph    47.500      5:21:23
                                                                      Lap   1              57:08    10.0mph     9.500        57:08
                                                                      Lap   2            1:07:25    8.45mph    19.000      2:04:33
                                                                      Lap   3            1:02:55    9.06mph    28.500      3:07:29
                                                                      Lap   4            1:05:33    8.70mph    38.000      4:13:02
                                                                      Lap   5            1:08:20    8.34mph    47.500      5:21:23

      15    Hank Broth                                 196        M/17            5                 8.72mph    47.500      5:26:50
                                                                      Lap   1              55:37    10.2mph     9.500        55:37
                                                                      Lap   2              57:52    9.85mph    19.000      1:53:30
                                                                      Lap   3              58:57    9.67mph    28.500      2:52:28
                                                                      Lap   4            1:16:01    7.50mph    38.000      4:08:29
                                                                      Lap   5            1:18:20    7.28mph    47.500      5:26:50

      16    Matthew McCarter                            49        M/              5                 8.04mph    47.500      5:54:29
                                                                      Lap   1              54:34    10.4mph     9.500        54:34
                                                                      Lap   2              54:52    10.4mph    19.000      1:49:26
                                                                      Lap   3            1:02:59    9.05mph    28.500      2:52:26
                                                                      Lap   4            1:14:58    7.60mph    38.000      4:07:25
                                                                      Lap   5            1:47:04    5.32mph    47.500      5:54:29

      17    Nathaniel Mullins                           47        M/              5                 7.96mph    47.500      5:58:00
                                                                      Lap   1            1:06:32    8.57mph     9.500      1:06:32
                                                                      Lap   2              59:17    9.61mph    19.000      2:05:50
                                                                      Lap   3            1:08:38    8.31mph    28.500      3:14:28
                                                                      Lap   4            1:21:41    6.98mph    38.000      4:36:10
                                                                      Lap   5            1:21:49    6.97mph    47.500      5:58:00

      18    Michael Montgomery                          48        M/              4                 7.73mph    38.000      4:55:01
                                                                      Lap   1            1:14:49    7.62mph     9.500      1:14:49
                                                                      Lap   2            1:08:27    8.33mph    19.000      2:23:17
                                                                      Lap   3            1:08:07    8.37mph    28.500      3:31:24
                                                                      Lap   4            1:23:37    6.82mph    38.000      4:55:01

      19    John Myers                                  51        M/              3                 7.47mph    28.500      3:48:55
                                                                      Lap   1              57:59    9.83mph     9.500        57:59
                                                                      Lap   2            1:40:45    5.66mph    19.000      2:38:45
                                                                      Lap   3            1:10:10    8.12mph    28.500      3:48:55

      20    Daniel Kimball                             164        M/16            3                 5.32mph    28.500      5:21:35
                                                                      Lap   1            1:14:52    7.61mph     9.500      1:14:52
                                                                      Lap   2            1:45:35    5.40mph    19.000      3:00:28
                                                                      Lap   3            2:21:07    4.04mph    28.500      5:21:35

Male 30 - 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Michael Cooney                             133        M/              7                 10.9mph    66.500      6:05:33
                                                                      Lap   1              50:49    11.2mph     9.500        50:49
                                                                      Lap   2              49:06    11.6mph    19.000      1:39:56
                                                                      Lap   3              49:29    11.5mph    28.500      2:29:25
                                                                      Lap   4              51:01    11.2mph    38.000      3:20:27
                                                                      Lap   5              52:41    10.8mph    47.500      4:13:09
                                                                      Lap   6              58:07    9.81mph    57.000      5:11:17
                                                                      Lap   7              54:16    10.5mph    66.500      6:05:33

       2    Gregory Frame                               62        M/              7                 10.8mph    66.500      6:08:08
                                                                      Lap   1              57:58    9.83mph     9.500        57:58
                                                                      Lap   2              53:25    10.7mph    19.000      1:51:24
                                                                      Lap   3              52:42    10.8mph    28.500      2:44:07
                                                                      Lap   4              52:43    10.8mph    38.000      3:36:50
                                                                      Lap   5              50:00    11.4mph    47.500      4:26:51
                                                                      Lap   6              51:10    11.1mph    57.000      5:18:01
                                                                      Lap   7              50:06    11.4mph    66.500      6:08:08

       3    Thomas Esposito                             84        M/              7                 10.5mph    66.500      6:21:47
                                                                      Lap   1              47:11    12.1mph     9.500        47:11
                                                                      Lap   2              46:26    12.3mph    19.000      1:33:38
                                                                      Lap   3              52:17    10.9mph    28.500      2:25:55
                                                                      Lap   4              57:32    9.91mph    38.000      3:23:27
                                                                      Lap   5              58:05    9.81mph    47.500      4:21:32
                                                                      Lap   6              57:44    9.87mph    57.000      5:19:17
                                                                      Lap   7            1:02:30    9.12mph    66.500      6:21:47

       4    Robert Moss                                 61        M/              6                 10.2mph    57.000      5:35:25
                                                                      Lap   1              47:29    12.0mph     9.500        47:29
                                                                      Lap   2            1:05:59    8.64mph    19.000      1:53:28
                                                                      Lap   3              51:10    11.1mph    28.500      2:44:39
                                                                      Lap   4              58:17    9.78mph    38.000      3:42:56
                                                                      Lap   5              54:44    10.4mph    47.500      4:37:41
                                                                      Lap   6              57:43    9.88mph    57.000      5:35:25

       5    Josh Kiker                                  65        M/              6                 10.1mph    57.000      5:37:35
                                                                      Lap   1              58:26    9.75mph     9.500        58:26
                                                                      Lap   2              51:01    11.2mph    19.000      1:49:28
                                                                      Lap   3              52:52    10.8mph    28.500      2:42:20
                                                                      Lap   4              53:49    10.6mph    38.000      3:36:10
                                                                      Lap   5              58:43    9.71mph    47.500      4:34:54
                                                                      Lap   6            1:02:40    9.10mph    57.000      5:37:35

       6    Benjamin Brown                              56        M/              6                 10.0mph    57.000      5:43:13
                                                                      Lap   1              56:56    10.0mph     9.500        56:56
                                                                      Lap   2              52:23    10.9mph    19.000      1:49:19
                                                                      Lap   3              56:41    10.1mph    28.500      2:46:01
                                                                      Lap   4              57:19     9.9mph    38.000      3:43:20
                                                                      Lap   5            1:01:11    9.32mph    47.500      4:44:32
                                                                      Lap   6              58:41    9.71mph    57.000      5:43:13

       7    Kevin McCauley                              70        M/              6                 9.57mph    57.000      5:57:31
                                                                      Lap   1              58:57    9.67mph     9.500        58:57
                                                                      Lap   2              56:18    10.1mph    19.000      1:55:16
                                                                      Lap   3              59:29    9.58mph    28.500      2:54:45
                                                                      Lap   4            1:00:31    9.42mph    38.000      3:55:16
                                                                      Lap   5            1:00:53    9.36mph    47.500      4:56:09
                                                                      Lap   6            1:01:21    9.29mph    57.000      5:57:31

       8    Aj Davis                                    85        M/              6                 9.44mph    57.000      6:02:07
                                                                      Lap   1              54:20    10.5mph     9.500        54:20
                                                                      Lap   2              56:30    10.1mph    19.000      1:50:50
                                                                      Lap   3              59:10    9.63mph    28.500      2:50:01
                                                                      Lap   4            1:02:28    9.12mph    38.000      3:52:29
                                                                      Lap   5            1:09:42    8.18mph    47.500      5:02:12
                                                                      Lap   6              59:54    9.52mph    57.000      6:02:07

       9    Jonathan Marshall                           80        M/              6                 9.32mph    57.000      6:07:08
                                                                      Lap   1              57:17    10.0mph     9.500        57:17
                                                                      Lap   2              57:21    9.94mph    19.000      1:54:39
                                                                      Lap   3              58:16    9.78mph    28.500      2:52:55
                                                                      Lap   4            1:06:13    8.61mph    38.000      3:59:09
                                                                      Lap   5            1:02:50    9.07mph    47.500      5:01:59
                                                                      Lap   6            1:05:08    8.75mph    57.000      6:07:08

      10    Michael Pressley                            63        M/              6                 9.17mph    57.000      6:12:50
                                                                      Lap   1              57:37    9.89mph     9.500        57:37
                                                                      Lap   2              56:30    10.1mph    19.000      1:54:08
                                                                      Lap   3            1:02:00    9.19mph    28.500      2:56:08
                                                                      Lap   4            1:06:04    8.63mph    38.000      4:02:13
                                                                      Lap   5            1:05:54    8.65mph    47.500      5:08:07
                                                                      Lap   6            1:04:42    8.81mph    57.000      6:12:50

      11    Cooper Fowler                               78        M/              6                 9.09mph    57.000      6:16:12
                                                                      Lap   1              57:06    10.0mph     9.500        57:06
                                                                      Lap   2              55:34    10.3mph    19.000      1:52:40
                                                                      Lap   3              59:47    9.53mph    28.500      2:52:28
                                                                      Lap   4            1:04:13    8.88mph    38.000      3:56:42
                                                                      Lap   5            1:09:16    8.23mph    47.500      5:05:58
                                                                      Lap   6            1:10:13    8.12mph    57.000      6:16:12

      12    Russell Sage                                75        M/              6                 8.98mph    57.000      6:20:39
                                                                      Lap   1              55:25    10.3mph     9.500        55:25
                                                                      Lap   2              54:04    10.5mph    19.000      1:49:30
                                                                      Lap   3              59:18    9.61mph    28.500      2:48:49
                                                                      Lap   4            1:06:52    8.52mph    38.000      3:55:41
                                                                      Lap   5            1:08:12    8.36mph    47.500      5:03:54
                                                                      Lap   6            1:16:45    7.43mph    57.000      6:20:39

      13    Jonathon Laroy                             149        M/33            6                 8.33mph    57.000      6:50:29
                                                                      Lap   1            1:05:32    8.70mph     9.500      1:05:32
                                                                      Lap   2              55:34    10.3mph    19.000      2:01:06
                                                                      Lap   3            1:02:48    9.08mph    28.500      3:03:55
                                                                      Lap   4            1:14:36    7.64mph    38.000      4:18:31
                                                                      Lap   5            1:07:40    8.42mph    47.500      5:26:12
                                                                      Lap   6            1:24:17    6.76mph    57.000      6:50:29

      14    J. Koehn                                    89        M/              6                 8.33mph    57.000      6:50:29
                                                                      Lap   1            1:05:54    8.65mph     9.500      1:05:54
                                                                      Lap   2              58:50    9.69mph    19.000      2:04:45
                                                                      Lap   3            1:04:34    8.83mph    28.500      3:09:19
                                                                      Lap   4            1:11:12    8.01mph    38.000      4:20:32
                                                                      Lap   5            1:05:16    8.73mph    47.500      5:25:49
                                                                      Lap   6            1:24:40    6.73mph    57.000      6:50:29

      15    Brian Murray                                67        M/              5                 9.45mph    47.500      5:01:26
                                                                      Lap   1              52:49    10.8mph     9.500        52:49
                                                                      Lap   2              50:50    11.2mph    19.000      1:43:39
                                                                      Lap   3              55:43    10.2mph    28.500      2:39:23
                                                                      Lap   4            1:07:47    8.41mph    38.000      3:47:11
                                                                      Lap   5            1:14:14    7.68mph    47.500      5:01:26

      16    Sean Crews                                  76        M/              5                 8.82mph    47.500      5:23:06
                                                                      Lap   1              57:49    9.86mph     9.500        57:49
                                                                      Lap   2              59:50    9.53mph    19.000      1:57:39
                                                                      Lap   3            1:04:08    8.89mph    28.500      3:01:48
                                                                      Lap   4            1:07:32    8.44mph    38.000      4:09:20
                                                                      Lap   5            1:13:46    7.73mph    47.500      5:23:06

      17    Bill Jordan                                 74        M/              5                 8.55mph    47.500      5:33:31
                                                                      Lap   1            1:10:44    8.06mph     9.500      1:10:44
                                                                      Lap   2            1:00:33    9.41mph    19.000      2:11:18
                                                                      Lap   3            1:05:12    8.74mph    28.500      3:16:30
                                                                      Lap   4            1:04:38    8.82mph    38.000      4:21:09
                                                                      Lap   5            1:12:22    7.88mph    47.500      5:33:31

      18    Christopher Moore                           87        M/              5                 8.36mph    47.500      5:40:48
                                                                      Lap   1            1:01:39    9.25mph     9.500      1:01:39
                                                                      Lap   2            1:06:01    8.63mph    19.000      2:07:40
                                                                      Lap   3            1:07:37    8.43mph    28.500      3:15:18
                                                                      Lap   4            1:15:38    7.54mph    38.000      4:30:57
                                                                      Lap   5            1:09:51    8.16mph    47.500      5:40:48

      19    Kevin Brown                                 73        M/              5                 8.26mph    47.500      5:44:51
                                                                      Lap   1            1:02:24    9.13mph     9.500      1:02:24
