Rivers Edge Mountain Bike Marathon

Age Group Summary

August 28, 2010


Results by OnTheMarkSports.com

Open Division

Female open

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Patty Smith                                                    F/40            4      5:15:29    9.51mph    50.000  
       2    Sherry George                                                  F/36            4      5:48:26    8.61mph    50.000  
       3    Anne Bringuier                                                 F/47            4      5:59:46    8.34mph    50.000  
       4    Jacqueline Leonard                                             F/31            4      6:25:58    7.77mph    50.000  
       5    Karen Fuller                                                   F/37            4      6:52:15    7.28mph    50.000  
       6    Melissa Cooper                                                 F/25            4      7:05:59    7.04mph    50.000  
       7    Heather Wilson                                                 F/34            4      8:21:16    5.98mph    50.000  
       8    Erin Carey                                                     F/29            2      3:25:26    7.30mph    25.000  
       9    Hazel Gonzalez                                                 F/42            1      2:30:23    4.99mph    12.500  

Junior Men

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Jeremiah Dyer                                                  M/16            4      4:12:21    11.9mph    50.000  
       2    Austin Joyner                                                  M/15            4      4:33:01    11.0mph    50.000  
       3    Billy Raymond                                                  M/17            4      5:04:07    9.86mph    50.000  
       4    Armando Sanchez                          Brinson & Son         M/16            4      5:27:40    9.16mph    50.000  
       5    Jacob Arnold                                                   M/17            3      3:32:36    10.6mph    37.500  
       6    Cedric Clyburn                                                 M/ 9            3      6:14:32    6.01mph    37.500  
       7    Cody Markland                            Bicycles East         M/15            2      2:36:26    9.59mph    25.000  

Male 19 - 34

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Terry Kolb                                                     M/34            4      3:50:06    13.0mph    50.000  
       2    John Eicher                                                    M/29            4      4:31:33    11.0mph    50.000  
       3    Steve Noiret                                                   M/28            4      4:53:23    10.2mph    50.000  
       4    Bradley Sutton                                                 M/29            4      4:56:13    10.1mph    50.000  
       5    John Strobel                                                   M/30            4      4:56:14    10.1mph    50.000  
       6    Benjamin Brown                                                 M/29            4      4:57:19    10.1mph    50.000  
       7    Walt Herbert                                                   M/24            4      4:59:43    10.0mph    50.000  
       8    Wirun Sae-Lao                                                  M/30            4      5:01:52    9.94mph    50.000  
       9    Daniel Lenis                                                   M/19            4      5:19:58    9.38mph    50.000  
      10    Bryan Harrington                                               M/30            4      5:22:51    9.29mph    50.000  
      11    Jack Nelson                                                    M/26            4      5:41:09    8.79mph    50.000  
      12    Dan Rubin                                                      M/29            4      5:48:28    8.61mph    50.000  
      13    Patrick Bleffer                                                M/27            4      5:48:29    8.61mph    50.000  
      14    Eric Flowe                                                     M/28            4      5:58:47    8.36mph    50.000  
      15    Gregory Hurst                                                  M/33            4      6:11:23    8.08mph    50.000  
      16    Jason Leonardi                                                 M/33            4      6:13:15    8.04mph    50.000  
      17    Nick Frantz                              Bones Brews and       M/28            4      6:18:47    7.92mph    50.000  
      18    Cliff Totherow                                                 M/22            4      6:41:10    7.48mph    50.000  
      19    John Roeder                                                    M/33            4      7:03:33    7.08mph    50.000  
      20    Richard Tsui                                                   M/34            3      3:14:58    11.5mph    37.500  
      21    Chris Rouisse                                                  M/28            3      3:33:34    10.5mph    37.500  
      22    Charles Woods                                                  M/30            3      6:05:58    6.15mph    37.500  
      23    Christopher Joseph                                             M/27            2      2:21:13    10.6mph    25.000  
      24    Jimm McElroy                                                   M/30            2      2:48:38    8.90mph    25.000  
      25    Jesse Walters                                                  M/34            2      3:00:17    8.32mph    25.000  
      26    Ryan Battles                                                   M/32            2      3:20:53    7.47mph    25.000  
      27    Andrew Martin                                                  M/27            1      1:04:38    11.6mph    12.500  

Male 35 - 49

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Richard Pyle                                                   M/45            4      4:04:31    12.3mph    50.000  
       2    Philippe Jacquin                                               M/38            4      4:05:40    12.2mph    50.000  
       3    Justin McKean                            Giordana- Clif        M/37            4      4:17:57    11.6mph    50.000  
       4    Carl Peltzer                             Skeleton Crew         M/38            4      4:26:22    11.3mph    50.000  
       5    Robert Mobley                            South Park Cycl       M/43            4      4:34:05    10.9mph    50.000  
       6    Kelly Hudson                             Carolina Bicycl       M/41            4      4:36:11    10.9mph    50.000  
       7    Bruce Stauffer                           Cool Breeze/Tre       M/42            4      4:36:30    10.8mph    50.000  
       8    James Shelton                            Carolina Bicycl       M/45            4      4:37:46    10.8mph    50.000  
       9    John Cloninger                           Velo 16 BSG           M/47            4      4:44:50    10.5mph    50.000  
      10    Brett Rumble                             Big View Diner        M/36            4      4:49:40    10.4mph    50.000  
      11    Carl Behan III                           2 WheelCoaching       M/41            4      4:50:15    10.3mph    50.000  
      12    John Griffin                                                   M/41            4      4:50:15    10.3mph    50.000  
      13    James MacRitchie                                               M/38            4      5:00:04    10.0mph    50.000  
      14    Wade Carroll                             BikeSource            M/46            4      5:01:35     9.9mph    50.000  
      15    Mark Drogalis                            Team CF               M/48            4      5:01:39     9.9mph    50.000  
      16    Jonathan Marshall                                              M/38            4      5:02:39    9.91mph    50.000  
      17    Roger Clark                                                    M/44            4      5:04:08    9.86mph    50.000  
      18    Samuel Hollingworth                                            M/42            4      5:09:47    9.68mph    50.000  
      19    Jay Smith                                South Park Cycl       M/46            4      5:20:28    9.36mph    50.000  
      20    Frank Hodel                                                    M/43            4      5:22:34    9.30mph    50.000  
      21    Dave Hadden                                                    M/43            4      5:27:43    9.15mph    50.000  
      22    Mike Trujillano                                                M/43            4      5:33:35    8.99mph    50.000  
      23    Jeff McConaghy                           South Park Cycl       M/45            4      5:41:46    8.78mph    50.000  
      24    Roger Hutcheson                                                M/41            4      5:41:47    8.78mph    50.000  
      25    Daron Dwyer                              M.D. Global           M/40            4      5:43:26    8.74mph    50.000  
      26    Jeke Peaking                                                   M/49            4      5:51:39    8.53mph    50.000  
      27    Gregory Brinson                          Cape Fear SORBA       M/41            4      5:51:39    8.53mph    50.000  
      28    Clinton Joyner II                                              M/45            4      5:56:35    8.41mph    50.000  
      29    Mike Metz                                                      M/48            4      6:36:46    7.56mph    50.000  
      30    Christopher Moore                        Trek of MP-Suba       M/36            4      6:46:50    7.37mph    50.000  
      31    Paul Wyzga                                                     M/43            4      6:48:24    7.35mph    50.000  
      32    Jim Currah                                                     M/42            4      6:52:06    7.28mph    50.000  
      33    John Lord                                                      M/44            4      8:12:26    6.09mph    50.000  
      34    Bob Karlson                                                    M/47            4      9:44:00    5.14mph    50.000  
      35    Brian Conroy                                                   M/44            3      3:18:45    11.3mph    37.500  
      36    Joshua Wilson                                                  M/35            3      4:01:52    9.30mph    37.500  
      37    Jeff Butler                                                    M/36            3      4:35:51    8.16mph    37.500  
      38    Frame Gregory                                                  M/35            3      5:35:44    6.70mph    37.500  
      39    Mark Cary                                Trek 29er Crew        M/39            2      2:23:51    10.4mph    25.000  
      40    Kevin McCauley                                                 M/35            2      2:23:57    10.4mph    25.000  
      41    Richard Markland                         Bicycles East         M/42            2      2:33:46    9.76mph    25.000  
      42    Richard Ridlehuber                                             M/45            2      3:52:41    6.45mph    25.000  
      43    Iwan Bondarenko                                                M/43            2      6:11:10    4.04mph    25.000  

Male 50 and Over

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Dan Alion                                American Classi       M/50            4      4:22:20    11.4mph    50.000  
       2    Steve Mangiacapre                        Brinsonandsons        M/53            4      5:22:04    9.31mph    50.000  
       3    Steve Billman                                                  M/50            4      5:42:27    8.76mph    50.000  
       4    Peter Lilley                                                   M/67            4      5:56:35    8.41mph    50.000  

Single Speed

Male 0-99

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Noel Kirila                                                    M/38            4      4:15:58    11.7mph    50.000  
       2    Ross Dowswell                                                  M/48            4      4:22:25    11.4mph    50.000  
       3    Zac Avant                                                      M/25            4      4:34:20    10.9mph    50.000  
       4    Chris Sugar                                                    M/38            4      4:41:55    10.6mph    50.000  
       5    Scott George                                                   M/35            4      4:58:22    10.1mph    50.000  
       6    Tony Greiner                                                   M/42            4      5:38:14    8.87mph    50.000  
       7    Chad McKenzie                                                  M/38            4      7:15:10    6.89mph    50.000  
       8    Zachary Slaybaugh                                              M/31            3      3:55:23    9.56mph    37.500  
       9    Andy Davis                                                     M/45            3      4:14:48    8.83mph    37.500  
      10    Mark Stover                                                    M/43            2      2:44:12    9.14mph    25.000  
      11    Dan Allen                                                      M/38            2      2:45:08    9.08mph    25.000  

Duo Male

Male 0-99

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Phillips/Hall                            Phillips/Hall         M/33            4      4:02:56    12.3mph    50.000  
       2    Wilkinson/Steurer                        Wilkinson/Steur       M/              4      4:07:44    12.1mph    50.000  
       3    Anderson/Fish                            Anderson/Fish         M/26            4      4:08:35    12.1mph    50.000  
       4    Everson/Miller                           Everson/Miller        M/27            4      4:24:06    11.4mph    50.000  
       5    Brison/Turski                            Brison/Turski         M/31            4      4:25:04    11.3mph    50.000  
       6    Prezioso/Steler                           Prezioso/Stetl       M/              4      4:28:42    11.2mph    50.000  
       7    Niemeyer/Phelps                          Niemeyer/Phelps       M/46            4      4:35:12    10.9mph    50.000  
       8    Howell/Lytton                            Howell/Lytton         M/33            4      4:37:16    10.8mph    50.000  
       9    Fietts Maan Racing                       Fietts Maan Rac       M/35            4      4:40:30    10.7mph    50.000  
      10    Epperly/Fischer                          Epperly/Fischer       M/36            4      4:56:34    10.1mph    50.000  
      11    Arthur/Cunningham                        Arthur/Cunningh       M/14            4      5:03:05    9.90mph    50.000  
      12    Tesh/Willmott                            Tesh/Willmott         M/52            4      5:06:37    9.78mph    50.000  
      13    Ames/Sage                                Ames/Sage             M/33            4      5:16:55    9.47mph    50.000  
      14    Began/Landrum                            Began/Landrum         M/41            4      5:26:33    9.19mph    50.000  
      15    Evely/Stuart                             Evely/Stuart          M/39            4      5:40:02    8.82mph    50.000  
      16    Leal/Leal                                Leal/Leal             M/26            4      5:53:54    8.48mph    50.000  
      17    Jacobs/Connors                           Jacobs/Connors        M/45            4      5:57:41    8.39mph    50.000  
      18    Bond/Gallo                               Bond/Gallo            M/49            4      7:22:15    6.78mph    50.000  
      19    Witness The Fatigue WTF                  Witness The Fat       M/41            3      5:31:19    6.79mph    37.500  
      20    Cock/Newman III                          Cook/Newman III       M/45            2      2:35:09    9.67mph    25.000  

Duo Female

Female 0-99

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Conroy/Bulter                            Conroy/Butler         F/              4      5:05:51    9.81mph    50.000  
       2    Kleffman/Mitcham                         Kleffman/Mitcha       F/              4      5:13:31    9.57mph    50.000  

Duo Coed

Mixed 0-99

    Place    Name                                    Team              Gender/Age        Laps     Time         Pace    Distance
       1    Weekes/Weekes                            Weekes/Weekes         M/43            4      4:24:10    11.4mph    50.000  
       2    Headstrong                               Headstrong            M/45            4      4:27:07    11.2mph    50.000  
       3    Hellenga/James                           Hellenga/James        M/27            4      4:41:14    10.7mph    50.000  
       4    Mowery/Mowery                            Mowery/Mowery         M/45            4      4:44:24    10.5mph    50.000  
       5    Walsh/Walsh                              Walsh/Walsh           M/38            4      4:54:41    10.2mph    50.000  
       6    Adkins/Griggs                            Adkins/Griggs         M/52            4      4:55:47    10.1mph    50.000  
       7    Bike Source                              Bike Source           M/41            4      4:58:19    10.1mph    50.000  
       8    Arsenault/Powell                         Arsenault/Powel       M/44            4      6:33:31    7.62mph    50.000