Rivers Edge Mountain Bike Marathon

Age Group Detail

August 28, 2010


Results by OnTheMarkSports.com

Open Division

Female open

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Patty Smith                                161        F/40            4                 9.51mph    50.000      5:15:29
                                                         12.5                            1:12:56    10.3mph    12.500      1:12:56
                                                         12.5                            1:15:57    9.87mph    25.000      2:28:54
                                                         12.5                            1:22:44    9.07mph    37.500      3:51:39
                                                         12.5                            1:23:50    8.95mph    50.000      5:15:29

       2    Sherry George                              159        F/36            4                 8.61mph    50.000      5:48:26
                                                         12.5                            1:24:52    8.84mph    12.500      1:24:52
                                                         12.5                            1:29:43    8.36mph    25.000      2:54:35
                                                         12.5                            1:29:14    8.40mph    37.500      4:23:49
                                                         12.5                            1:24:36    8.87mph    50.000      5:48:26

       3    Anne Bringuier                             163        F/47            4                 8.34mph    50.000      5:59:46
                                                         12.5                            1:24:25    8.88mph    12.500      1:24:25
                                                         12.5                            1:27:37    8.56mph    25.000      2:52:02
                                                         12.5                            1:33:10    8.05mph    37.500      4:25:13
                                                         12.5                            1:34:33    7.93mph    50.000      5:59:46

       4    Jacqueline Leonard                         160        F/31            4                 7.77mph    50.000      6:25:58
                                                         12.5                            1:32:14    8.13mph    12.500      1:32:14
                                                         12.5                            1:31:00    8.24mph    25.000      3:03:14
                                                         12.5                            1:40:02    7.50mph    37.500      4:43:17
                                                         12.5                            1:42:41    7.30mph    50.000      6:25:58

       5    Karen Fuller                               158        F/37            4                 7.28mph    50.000      6:52:15
                                                         12.5                            1:33:32    8.02mph    12.500      1:33:32
                                                         12.5                            1:43:21    7.26mph    25.000      3:16:54
                                                         12.5                            1:46:18    7.06mph    37.500      5:03:12
                                                         12.5                            1:49:02    6.88mph    50.000      6:52:15

       6    Melissa Cooper                             157        F/25            4                 7.04mph    50.000      7:05:59
                                                         12.5                            1:39:38    7.53mph    12.500      1:39:38
                                                         12.5                            1:42:38    7.31mph    25.000      3:22:17
                                                         12.5                            1:48:17    6.93mph    37.500      5:10:34
                                                         12.5                            1:55:24    6.50mph    50.000      7:05:59

       7    Heather Wilson                             162        F/34            4                 5.98mph    50.000      8:21:16
                                                         12.5                            1:34:27    7.94mph    12.500      1:34:27
                                                         12.5                            1:45:58    7.08mph    25.000      3:20:26
                                                         12.5                            2:29:58    5.00mph    37.500      5:50:24
                                                         12.5                            2:30:51    4.97mph    50.000      8:21:16

       8    Erin Carey                                 156        F/29            2                 7.30mph    25.000      3:25:26
                                                         12.5                            1:40:02    7.50mph    12.500      1:40:02
                                                         12.5                            1:45:24    7.12mph    25.000      3:25:26

       9    Hazel Gonzalez                             164        F/42            1                 4.99mph    12.500      2:30:23
                                                         12.5                            2:30:23    4.99mph    12.500      2:30:23

Junior Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Jeremiah Dyer                              207        M/16            4                 11.9mph    50.000      4:12:21
                                                         12.5                              58:16    12.9mph    12.500        58:16
                                                         12.5                            1:01:21    12.2mph    25.000      1:59:38
                                                         12.5                            1:05:12    11.5mph    37.500      3:04:50
                                                         12.5                            1:07:31    11.1mph    50.000      4:12:21

       2    Austin Joyner                              208        M/15            4                 11.0mph    50.000      4:33:01
                                                         12.5                            1:06:39    11.3mph    12.500      1:06:39
                                                         12.5                            1:06:00    11.4mph    25.000      2:12:40
                                                         12.5                            1:09:46    10.8mph    37.500      3:22:26
                                                         12.5                            1:10:34    10.6mph    50.000      4:33:01

       3    Billy Raymond                              211        M/17            4                 9.86mph    50.000      5:04:07
                                                         12.5                            1:07:55    11.0mph    12.500      1:07:55
                                                         12.5                            1:12:41    10.3mph    25.000      2:20:37
                                                         12.5                            1:20:07    9.36mph    37.500      3:40:44
                                                         12.5                            1:23:22    9.00mph    50.000      5:04:07

       4    Armando Sanchez                            212        M/16            4                 9.16mph    50.000      5:27:40
                                                         12.5                            1:11:52    10.4mph    12.500      1:11:52
                                                         12.5                            1:19:01    9.49mph    25.000      2:30:53
                                                         12.5                            1:23:43    8.96mph    37.500      3:54:36
                                                         12.5                            1:33:03    8.06mph    50.000      5:27:40

       5    Jacob Arnold                               206        M/17            3                 10.6mph    37.500      3:32:36
                                                         12.5                            1:15:48    9.89mph    12.500      1:15:48
                                                         12.5                            1:14:19    10.1mph    25.000      2:30:07
                                                         12.5                            1:02:28    12.0mph    37.500      3:32:36

       6    Cedric Clyburn                             209        M/ 9            3                 6.01mph    37.500      6:14:32
                                                         12.5                            1:56:44    6.42mph    12.500      1:56:44
                                                         12.5                            2:12:15    5.67mph    25.000      4:09:00
                                                         12.5                            2:05:32    5.97mph    37.500      6:14:32

       7    Cody Markland                              210        M/15            2                 9.59mph    25.000      2:36:26
                                                         12.5                            1:13:28    10.2mph    12.500      1:13:28
                                                         12.5                            1:22:58    9.04mph    25.000      2:36:26

Male 19 - 34

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Terry Kolb                                 359        M/34            4                 13.0mph    50.000      3:50:06
                                                         12.5                              54:52    13.7mph    12.500        54:52
                                                         12.5                              56:34    13.3mph    25.000      1:51:27
                                                         12.5                              58:07    12.9mph    37.500      2:49:35
                                                         12.5                            1:00:31    12.4mph    50.000      3:50:06

       2    John Eicher                                354        M/29            4                 11.0mph    50.000      4:31:33
                                                         12.5                            1:05:21    11.5mph    12.500      1:05:21
                                                         12.5                            1:08:13    11.0mph    25.000      2:13:35
                                                         12.5                            1:08:11    11.0mph    37.500      3:21:46
                                                         12.5                            1:09:46    10.8mph    50.000      4:31:33

       3    Steve Noiret                               364        M/28            4                 10.2mph    50.000      4:53:23
                                                         12.5                            1:07:36    11.1mph    12.500      1:07:36
                                                         12.5                            1:10:35    10.6mph    25.000      2:18:12
                                                         12.5                            1:16:13    9.84mph    37.500      3:34:25
                                                         12.5                            1:18:58    9.50mph    50.000      4:53:23

       4    Bradley Sutton                             370        M/29            4                 10.1mph    50.000      4:56:13
                                                         12.5                            1:06:43    11.2mph    12.500      1:06:43
                                                         12.5                            1:13:22    10.2mph    25.000      2:20:06
                                                         12.5                            1:16:45    9.77mph    37.500      3:36:51
                                                         12.5                            1:19:22    9.45mph    50.000      4:56:13

       5    John Strobel                               369        M/30            4                 10.1mph    50.000      4:56:14
                                                         12.5                            1:07:01    11.2mph    12.500      1:07:01
                                                         12.5                            1:11:49    10.4mph    25.000      2:18:50
                                                         12.5                            1:19:47    9.40mph    37.500      3:38:38
                                                         12.5                            1:17:35    9.67mph    50.000      4:56:14

       6    Benjamin Brown                             353        M/29            4                 10.1mph    50.000      4:57:19
                                                         12.5                            1:07:34    11.1mph    12.500      1:07:34
                                                         12.5                            1:09:34    10.8mph    25.000      2:17:08
                                                         12.5                            1:17:46    9.64mph    37.500      3:34:55
                                                         12.5                            1:22:24    9.10mph    50.000      4:57:19

       7    Walt Herbert                               357        M/24            4                 10.0mph    50.000      4:59:43
                                                         12.5                            1:06:22    11.3mph    12.500      1:06:22
                                                         12.5                            1:13:48    10.2mph    25.000      2:20:10
                                                         12.5                            1:18:38    9.54mph    37.500      3:38:48
                                                         12.5                            1:20:54    9.27mph    50.000      4:59:43

       8    Wirun Sae-Lao                              368        M/30            4                 9.94mph    50.000      5:01:52
                                                         12.5                            1:08:18    11.0mph    12.500      1:08:18
                                                         12.5                            1:08:37    10.9mph    25.000      2:16:55
                                                         12.5                            1:19:40    9.41mph    37.500      3:36:36
                                                         12.5                            1:25:16    8.80mph    50.000      5:01:52

       9    Daniel Lenis                               360        M/19            4                 9.38mph    50.000      5:19:58
                                                         12.5                            1:08:53    10.9mph    12.500      1:08:53
                                                         12.5                            1:17:36    9.66mph    25.000      2:26:29
                                                         12.5                            1:28:14    8.50mph    37.500      3:54:43
                                                         12.5                            1:25:14    8.80mph    50.000      5:19:58

      10    Bryan Harrington                           356        M/30            4                 9.29mph    50.000      5:22:51
                                                         12.5                            1:07:51    11.1mph    12.500      1:07:51
                                                         12.5                            1:17:40    9.66mph    25.000      2:25:31
                                                         12.5                            1:25:47    8.74mph    37.500      3:51:18
                                                         12.5                            1:31:32    8.19mph    50.000      5:22:51

      11    Jack Nelson                                363        M/26            4                 8.79mph    50.000      5:41:09
                                                         12.5                            1:13:01    10.3mph    12.500      1:13:01
                                                         12.5                            1:14:49    10.0mph    25.000      2:27:51
                                                         12.5                            1:23:57    8.93mph    37.500      3:51:49
                                                         12.5                            1:49:20    6.86mph    50.000      5:41:09

      12    Dan Rubin                                  367        M/29            4                 8.61mph    50.000      5:48:28
                                                         12.5                            1:24:39    8.86mph    12.500      1:24:39
                                                         12.5                            1:22:20    9.11mph    25.000      2:46:59
                                                         12.5                            1:30:59    8.24mph    37.500      4:17:59
                                                         12.5                            1:30:28    8.29mph    50.000      5:48:28

      13    Patrick Bleffer                            352        M/27            4                 8.61mph    50.000      5:48:29
                                                         12.5                            1:15:03    10.0mph    12.500      1:15:03
                                                         12.5                            1:19:58    9.38mph    25.000      2:35:02
                                                         12.5                            1:36:08    7.80mph    37.500      4:11:11
                                                         12.5                            1:37:17    7.71mph    50.000      5:48:29

      14    Eric Flowe                                 355        M/28            4                 8.36mph    50.000      5:58:47
                                                         12.5                            1:23:14    9.01mph    12.500      1:23:14
                                                         12.5                            1:17:06    9.73mph    25.000      2:40:21
                                                         12.5                            1:33:24    8.03mph    37.500      4:13:45
                                                         12.5                            1:45:01    7.14mph    50.000      5:58:47

      15    Gregory Hurst                              375        M/33            4                 8.08mph    50.000      6:11:23
                                                         12.5                            1:19:33    9.43mph    12.500      1:19:33
                                                         12.5                            1:34:31    7.94mph    25.000      2:54:04
                                                         12.5                            1:48:25    6.92mph    37.500      4:42:30
                                                         12.5                            1:28:53    8.44mph    50.000      6:11:23

      16    Jason Leonardi                             377        M/33            4                 8.04mph    50.000      6:13:15
                                                         12.5                            1:22:52    9.05mph    12.500      1:22:52
                                                         12.5                            1:26:33    8.67mph    25.000      2:49:26
                                                         12.5                            1:43:53    7.22mph    37.500      4:33:19
                                                         12.5                            1:39:56    7.51mph    50.000      6:13:15

      17    Nick Frantz                                378        M/28            4                 7.92mph    50.000      6:18:47
                                                         12.5                            1:22:39    9.07mph    12.500      1:22:39
                                                         12.5                            1:27:55    8.53mph    25.000      2:50:34
                                                         12.5                            1:51:56    6.70mph    37.500      4:42:31
                                                         12.5                            1:36:15    7.79mph    50.000      6:18:47

      18    Cliff Totherow                             371        M/22            4                 7.48mph    50.000      6:41:10
                                                         12.5                            1:31:01    8.24mph    12.500      1:31:01
                                                         12.5                            1:36:48    7.75mph    25.000      3:07:50
                                                         12.5                            1:49:15    6.86mph    37.500      4:57:06
                                                         12.5                            1:44:04    7.21mph    50.000      6:41:10

      19    John Roeder                                365        M/33            4                 7.08mph    50.000      7:03:33
                                                         12.5                            1:23:13    9.01mph    12.500      1:23:13
                                                         12.5                            1:40:01    7.50mph    25.000      3:03:15
                                                         12.5                            1:54:55    6.53mph    37.500      4:58:10
                                                         12.5                            2:05:22    5.98mph    50.000      7:03:33

      20    Richard Tsui                               372        M/34            3                 11.5mph    37.500      3:14:58
                                                         12.5                            1:00:51    12.3mph    12.500      1:00:51
                                                         12.5                            1:03:31    11.8mph    25.000      2:04:23
                                                         12.5                            1:10:34    10.6mph    37.500      3:14:58

      21    Chris Rouisse                              366        M/28            3                 10.5mph    37.500      3:33:34
                                                         12.5                            1:07:04    11.2mph    12.500      1:07:04
                                                         12.5                            1:08:23    11.0mph    25.000      2:15:28
                                                         12.5                            1:18:06    9.60mph    37.500      3:33:34

      22    Charles Woods                              374        M/30            3                 6.15mph    37.500      6:05:58
                                                         12.5                            1:34:28    7.94mph    12.500      1:34:28
                                                         12.5                            1:58:10    6.35mph    25.000      3:32:38
                                                         12.5                            2:33:20    4.89mph    37.500      6:05:58

      23    Christopher Joseph                         358        M/27            2                 10.6mph    25.000      2:21:13
                                                         12.5                            1:08:16    11.0mph    12.500      1:08:16
                                                         12.5                            1:12:56    10.3mph    25.000      2:21:13

      24    Jimm McElroy                               361        M/30            2                 8.90mph    25.000      2:48:38
                                                         12.5                            1:22:11    9.13mph    12.500      1:22:11
                                                         12.5                            1:26:27    8.68mph    25.000      2:48:38

      25    Jesse Walters                              373        M/34            2                 8.32mph    25.000      3:00:17
                                                         12.5                            1:23:11    9.02mph    12.500      1:23:11
                                                         12.5                            1:37:05    7.73mph    25.000      3:00:17

      26    Ryan Battles                               351        M/32            2                 7.47mph    25.000      3:20:53
                                                         12.5                            1:31:52    8.16mph    12.500      1:31:52
                                                         12.5                            1:49:00    6.88mph    25.000      3:20:53

      27    Andrew Martin                              379        M/27            1                 11.6mph    12.500      1:04:38
                                                         12.5                            1:04:38    11.6mph    12.500      1:04:38

Male 35 - 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Richard Pyle                                33        M/45            4                 12.3mph    50.000      4:04:31
                                                         12.5                              56:03    13.4mph    12.500        56:03
                                                         12.5                              58:28    12.8mph    25.000      1:54:32
                                                         12.5                            1:02:55    11.9mph    37.500      2:57:28
                                                         12.5                            1:07:02    11.2mph    50.000      4:04:31

       2    Philippe Jacquin                            20        M/38            4                 12.2mph    50.000      4:05:40
                                                         12.5                              57:53    13.0mph    12.500        57:53
                                                         12.5                            1:00:24    12.4mph    25.000      1:58:18
                                                         12.5                            1:02:31    12.0mph    37.500      3:00:49
                                                         12.5                            1:04:51    11.6mph    50.000      4:05:40

       3    Justin McKean                               28        M/37            4                 11.6mph    50.000      4:17:57
                                                         12.5                            1:03:23    11.8mph    12.500      1:03:23
                                                         12.5                            1:03:16    11.9mph    25.000      2:06:39
                                                         12.5                            1:03:46    11.8mph    37.500      3:10:26
                                                         12.5                            1:07:31    11.1mph    50.000      4:17:57

       4    Carl Peltzer                                10        M/38            4                 11.3mph    50.000      4:26:22
                                                         12.5                            1:03:36    11.8mph    12.500      1:03:36
                                                         12.5                            1:06:07    11.3mph    25.000      2:09:44
                                                         12.5                            1:06:42    11.2mph    37.500      3:16:26
                                                         12.5                            1:09:55    10.7mph    50.000      4:26:22

       5    Robert Mobley                               41        M/43            4                 10.9mph    50.000      4:34:05
                                                         12.5                              57:54    13.0mph    12.500        57:54
                                                         12.5                            1:11:29    10.5mph    25.000      2:09:23
                                                         12.5                            1:08:27    11.0mph    37.500      3:17:51
                                                         12.5                            1:16:14    9.84mph    50.000      4:34:05

       6    Kelly Hudson                                 4        M/41            4                 10.9mph    50.000      4:36:11
                                                         12.5                            1:05:45    11.4mph    12.500      1:05:45
                                                         12.5                            1:05:20    11.5mph    25.000      2:11:06
                                                         12.5                            1:07:39    11.1mph    37.500      3:18:46
                                                         12.5                            1:17:25    9.69mph    50.000      4:36:11

       7    Bruce Stauffer                              36        M/42            4                 10.8mph    50.000      4:36:30
                                                         12.5                            1:17:15    9.71mph    12.500      1:17:15
                                                         12.5                              53:07    14.1mph    25.000      2:10:22
                                                         12.5                            1:09:03    10.9mph    37.500      3:19:26
                                                         12.5                            1:17:04    9.73mph    50.000      4:36:30

       8    James Shelton                               31        M/45            4                 10.8mph    50.000      4:37:46
                                                         12.5                            1:00:06    12.5mph    12.500      1:00:06
                                                         12.5                            1:08:33    10.9mph    25.000      2:08:40
                                                         12.5                            1:11:51    10.4mph    37.500      3:20:31
                                                         12.5                            1:17:14    9.71mph    50.000      4:37:46

       9    John Cloninger                              40        M/47            4                 10.5mph    50.000      4:44:50
                                                         12.5                            1:05:34    11.4mph    12.500      1:05:34
                                                         12.5                            1:09:30    10.8mph    25.000      2:15:05
                                                         12.5                            1:16:50    9.76mph    37.500      3:31:55
                                                         12.5                            1:12:54    10.3mph    50.000      4:44:50

      10    Brett Rumble                                42        M/36            4                 10.4mph    50.000      4:49:40
                                                         12.5                            1:09:33    10.8mph    12.500      1:09:33
                                                         12.5                            1:12:19    10.4mph    25.000      2:21:53
                                                         12.5                            1:13:33    10.2mph    37.500      3:35:27
                                                         12.5                            1:14:13    10.1mph    50.000      4:49:40

      11    Carl Behan III                               5        M/41            4                 10.3mph    50.000      4:50:15
                                                         12.5                            1:06:42    11.2mph    12.500      1:06:42
                                                         12.5                            1:13:13    10.2mph    25.000      2:19:55
                                                         12.5                            1:15:51    9.89mph    37.500      3:35:47
                                                         12.5                            1:14:28    10.1mph    50.000      4:50:15

      12    John Griffin                                14        M/41            4                 10.3mph    50.000      4:50:15
                                                         12.5                            1:06:43    11.2mph    12.500      1:06:43
                                                         12.5                            1:13:17    10.2mph    25.000      2:20:00
                                                         12.5                            1:15:49    9.89mph    37.500      3:35:50
                                                         12.5                            1:14:25    10.1mph    50.000      4:50:15

      13    James MacRitchie                            24        M/38            4                 10.0mph    50.000      5:00:04
                                                         12.5                            1:06:56    11.2mph    12.500      1:06:56
                                                         12.5                            1:14:06    10.1mph    25.000      2:21:02
                                                         12.5                            1:21:02    9.26mph    37.500      3:42:05
                                                         12.5                            1:17:58    9.62mph    50.000      5:00:04

      14    Wade Carroll                                13        M/46            4                  9.9mph    50.000      5:01:35
                                                         12.5                            1:10:55    10.6mph    12.500      1:10:55
                                                         12.5                            1:15:20    10.0mph    25.000      2:26:16
                                                         12.5                            1:18:18    9.58mph    37.500      3:44:34
                                                         12.5                            1:17:01    9.74mph    50.000      5:01:35

      15    Mark Drogalis                               17        M/48            4                  9.9mph    50.000      5:01:39
                                                         12.5                            1:07:21    11.1mph    12.500      1:07:21
                                                         12.5                            1:10:05    10.7mph    25.000      2:17:27
                                                         12.5                            1:18:08    9.60mph    37.500      3:35:36
                                                         12.5                            1:26:03    8.72mph    50.000      5:01:39

      16    Jonathan Marshall                           25        M/38            4                 9.91mph    50.000      5:02:39
                                                         12.5                            1:12:59    10.3mph    12.500      1:12:59
                                                         12.5                            1:13:58    10.1mph    25.000      2:26:57
                                                         12.5                            1:16:28    9.81mph    37.500      3:43:25
                                                         12.5                            1:19:13    9.47mph    50.000      5:02:39

      17    Roger Clark                                  7        M/44            4                 9.86mph    50.000      5:04:08
                                                         12.5                            1:11:51    10.4mph    12.500      1:11:51
                                                         12.5                            1:15:48    9.89mph    25.000      2:27:40
                                                         12.5                            1:17:49    9.64mph    37.500      3:45:29
                                                         12.5                            1:18:38    9.54mph    50.000      5:04:08

      18    Samuel Hollingworth                         11        M/42            4                 9.68mph    50.000      5:09:47
                                                         12.5                            1:08:24    11.0mph    12.500      1:08:24
                                                         12.5                            1:09:43    10.8mph    25.000      2:18:08
                                                         12.5                            1:24:08    8.91mph    37.500      3:42:17
                                                         12.5                            1:27:30    8.57mph    50.000      5:09:47

      19    Jay Smith                                   45        M/46            4                 9.36mph    50.000      5:20:28
                                                         12.5                            1:12:57    10.3mph    12.500      1:12:57
                                                         12.5                            1:15:51    9.89mph    25.000      2:28:48
                                                         12.5                            1:23:08    9.02mph    37.500      3:51:57
                                                         12.5                            1:28:30    8.47mph    50.000      5:20:28

      20    Frank Hodel                                 16        M/43            4                 9.30mph    50.000      5:22:34
                                                         12.5                            1:13:39    10.2mph    12.500      1:13:39
                                                         12.5                            1:16:53    9.76mph    25.000      2:30:33
                                                         12.5                            1:26:11    8.70mph    37.500      3:56:45
                                                         12.5                            1:25:48    8.74mph    50.000      5:22:34

      21    Dave Hadden                                 15        M/43            4                 9.15mph    50.000      5:27:43
                                                         12.5                            1:11:29    10.5mph    12.500      1:11:29
                                                         12.5                            1:21:00    9.26mph    25.000      2:32:29
                                                         12.5                            1:28:18    8.49mph    37.500      4:00:48
                                                         12.5                            1:26:55    8.63mph    50.000      5:27:43

      22    Mike Trujillano                             37        M/43            4                 8.99mph    50.000      5:33:35
                                                         12.5                            1:10:48    10.6mph    12.500      1:10:48
                                                         12.5                            1:21:24    9.21mph    25.000      2:32:12
                                                         12.5                            1:30:48    8.26mph    37.500      4:03:01
                                                         12.5                            1:30:34    8.28mph    50.000      5:33:35

      23    Jeff McConaghy                              30        M/45            4                 8.78mph    50.000      5:41:46
                                                         12.5                            1:20:17    9.34mph    12.500      1:20:17
                                                         12.5                            1:26:56    8.63mph    25.000      2:47:14
                                                         12.5                            1:30:27    8.29mph    37.500      4:17:42
                                                         12.5                            1:24:04    8.92mph    50.000      5:41:46

      24    Roger Hutcheson                             19        M/41            4                 8.78mph    50.000      5:41:47
                                                         12.5                            1:17:15    9.71mph    12.500      1:17:15
                                                         12.5                            1:19:00    9.49mph    25.000      2:36:15
                                                         12.5                            1:27:34    8.56mph    37.500      4:03:49
                                                         12.5                            1:37:57    7.66mph    50.000      5:41:47

      25    Daron Dwyer                                 12        M/40            4                 8.74mph    50.000      5:43:26
                                                         12.5                            1:16:03    9.86mph    12.500      1:16:03
                                                         12.5                            1:16:05    9.86mph    25.000      2:32:09
                                                         12.5                            1:36:10    7.80mph    37.500      4:08:19
                                                         12.5                            1:35:06    7.89mph    50.000      5:43:26

      26    Jeke Peaking                                44        M/49            4                 8.53mph    50.000      5:51:39
                                                         12.5                            1:20:59    9.26mph    12.500      1:20:59
                                                         12.5                            1:24:22    8.89mph    25.000      2:45:21
                                                         12.5                            1:30:51    8.26mph    37.500      4:16:13
                                                         12.5                            1:35:26    7.86mph    50.000      5:51:39

      27    Gregory Brinson                             32        M/41            4                 8.53mph    50.000      5:51:39
                                                         12.5                            1:20:58    9.26mph    12.500      1:20:58
                                                         12.5                            1:24:25    8.88mph    25.000      2:45:23
                                                         12.5                            1:30:49    8.26mph    37.500      4:16:12
                                                         12.5                            1:35:27    7.86mph    50.000      5:51:39

      28    Clinton Joyner II                           21        M/45            4                 8.41mph    50.000      5:56:35
                                                         12.5                            1:09:14    10.8mph    12.500      1:09:14
                                                         12.5                            1:46:42    7.03mph    25.000      2:55:56
                                                         12.5                            1:29:25    8.39mph    37.500      4:25:21
                                                         12.5                            1:31:14    8.22mph    50.000      5:56:35

      29    Mike Metz                                   29        M/48            4                 7.56mph    50.000      6:36:46
                                                         12.5                            1:29:15    8.40mph    12.500      1:29:15
                                                         12.5                            1:34:39    7.92mph    25.000      3:03:55
                                                         12.5                            1:46:29    7.04mph    37.500      4:50:25
                                                         12.5                            1:46:21    7.05mph    50.000      6:36:46

      30    Christopher Moore                            1        M/36            4                 7.37mph    50.000      6:46:50
                                                         12.5                            1:30:10    8.32mph    12.500      1:30:10
                                                         12.5                            1:33:19    8.04mph    25.000      3:03:29
                                                         12.5                            2:01:18    6.18mph    37.500      5:04:48
                                                         12.5                            1:42:02    7.35mph    50.000      6:46:50

      31    Paul Wyzga                                  39        M/43            4                 7.35mph    50.000      6:48:24
                                                         12.5                            1:29:51    8.35mph    12.500      1:29:51
                                                         12.5                            1:43:52    7.22mph    25.000      3:13:43
                                                         12.5                            1:50:58    6.76mph    37.500      5:04:42
                                                         12.5                            1:43:42    7.23mph    50.000      6:48:24

      32    Jim Currah                                   9        M/42            4                 7.28mph    50.000      6:52:06
                                                         12.5                            1:33:55    7.99mph    12.500      1:33:55
                                                         12.5                            1:53:53    6.59mph    25.000      3:27:49
                                                         12.5                            2:23:23    5.23mph    37.500      5:51:12
                                                         12.5                            1:00:53    12.3mph    50.000      6:52:06

      33    John Lord                                   23        M/44            4                 6.09mph    50.000      8:12:26
                                                         12.5                            1:33:54    7.99mph    12.500      1:33:54
                                                         12.5                            1:53:55    6.58mph    25.000      3:27:50
                                                         12.5                            2:28:10    5.06mph    37.500      5:56:01
                                                         12.5                            2:16:25    5.50mph    50.000      8:12:26

      34    Bob Karlson                                 22        M/47            4                 5.14mph    50.000      9:44:00
                                                         12.5                            1:33:56    7.98mph    12.500      1:33:56
                                                         12.5                            1:53:54    6.58mph    25.000      3:27:51
                                                         12.5                            1:54:18    6.56mph    37.500      5:22:10
                                                         12.5                            4:21:49    2.86mph    50.000      9:44:00

      35    Brian Conroy                                 8        M/44            3                 11.3mph    37.500      3:18:45
                                                         12.5                              59:31    12.6mph    12.500        59:31
                                                         12.5                            1:02:55    11.9mph    25.000      2:02:26
                                                         12.5                            1:16:19    9.83mph    37.500      3:18:45

      36    Joshua Wilson                               38        M/35            3                 9.30mph    37.500      4:01:52
                                                         12.5                            1:16:58    9.74mph    12.500      1:16:58
                                                         12.5                            1:19:43    9.41mph    25.000      2:36:41
                                                         12.5                            1:25:11    8.80mph    37.500      4:01:52

      37    Jeff Butler                                  6        M/36            3                 8.16mph    37.500      4:35:51
                                                         12.5                            1:17:08    9.72mph    12.500      1:17:08
                                                         12.5                            1:39:19    7.55mph    25.000      2:56:27
                                                         12.5                            1:39:23    7.55mph    37.500      4:35:51

      38    Frame Gregory                               18        M/35            3                 6.70mph    37.500      5:35:44
                                                         12.5                            1:09:21    10.8mph    12.500      1:09:21
                                                         12.5                            1:07:20    11.1mph    25.000      2:16:41
                                                         12.5                            3:19:03    3.77mph    37.500      5:35:44

      39    Mark Cary                                   27        M/39            2                 10.4mph    25.000      2:23:51
                                                         12.5                            1:05:26    11.5mph    12.500      1:05:26
                                                         12.5                            1:18:24    9.57mph    25.000      2:23:51

      40    Kevin McCauley                              26        M/35            2                 10.4mph    25.000      2:23:57
                                                         12.5                            1:08:12    11.0mph    12.500      1:08:12
                                                         12.5                            1:15:45    9.90mph    25.000      2:23:57

      41    Richard Markland                            43        M/42            2                 9.76mph    25.000      2:33:46
                                                         12.5                            1:13:35    10.2mph    12.500      1:13:35
                                                         12.5                            1:20:11    9.35mph    25.000      2:33:46

      42    Richard Ridlehuber                          34        M/45            2                 6.45mph    25.000      3:52:41
                                                         12.5                            1:39:57    7.50mph    12.500      1:39:57
                                                         12.5                            2:12:44    5.65mph    25.000      3:52:41

      43    Iwan Bondarenko                              2        M/43            2                 4.04mph    25.000      6:11:10
                                                         12.5                            2:04:22    6.03mph    12.500      2:04:22
                                                         12.5                            4:06:47    3.04mph    25.000      6:11:10

Male 50 and Over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Dan Alion                                  179        M/50            4                 11.4mph    50.000      4:22:20
                                                         12.5                            1:00:59    12.3mph    12.500      1:00:59
                                                         12.5                            1:05:38    11.4mph    25.000      2:06:37
                                                         12.5                            1:08:26    11.0mph    37.500      3:15:04
                                                         12.5                            1:07:16    11.1mph    50.000      4:22:20

       2    Steve Mangiacapre                          178        M/53            4                 9.31mph    50.000      5:22:04
                                                         12.5                            1:13:57    10.1mph    12.500      1:13:57
                                                         12.5                            1:16:52    9.76mph    25.000      2:30:49
                                                         12.5                            1:22:24    9.10mph    37.500      3:53:13
                                                         12.5                            1:28:50    8.44mph    50.000      5:22:04

       3    Steve Billman                              180        M/50            4                 8.76mph    50.000      5:42:27
                                                         12.5                            1:24:11    8.91mph    12.500      1:24:11
                                                         12.5                            1:20:10    9.36mph    25.000      2:44:22
                                                         12.5                            1:27:30    8.57mph    37.500      4:11:52
                                                         12.5                            1:30:35    8.28mph    50.000      5:42:27

       4    Peter Lilley                               177        M/67            4                 8.41mph    50.000      5:56:35
                                                         12.5                            1:22:17    9.11mph    12.500      1:22:17
                                                         12.5                            1:27:20    8.59mph    25.000      2:49:38
                                                         12.5                            1:33:20    8.04mph    37.500      4:22:58
                                                         12.5                            1:33:37    8.01mph    50.000      5:56:35

Single Speed

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
