Tri Toccoa YMCA Sprint Triathlon
Age Group Results
August 28, 2010
Results by OnTheMarkSports.com
Triathlon Age Group
Overall Female Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Charlene Challenger-Sm 31 1 09:04 1:49 02:13 1 36:54 21.1 00:37 2 17:09 5:32 1:06:00
2 12 Susan Allen 40 2 09:26 1:53 02:34 2 40:17 19.4 00:43 3 18:11 5:52 1:11:14
3 20 Elisha Boggs 34 3 10:21 2:04 03:14 3 42:03 18.5 00:46 1 16:51 5:26 1:13:18
Overall Male Open Winners
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Zachary Pitts 34 2 08:02 1:36 01:50 2 35:14 22.1 00:44 2 15:14 4:55 1:01:06
2 2 Rod Bergstrom 55 1 06:49 1:22 02:02 3 35:42 21.8 00:34 3 16:29 5:19 1:01:39
3 3 Clint Sanders 33 3 11:11 2:14 02:29 1 34:34 22.6 00:36 1 14:50 4:47 1:03:43
Male Unknown Age
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 86 Participant 153 0 1 11:04 2:13 1 52:50 14.8 01:28 1 24:05 7:46 1:29:29
Male 1 to 14
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 Frank Pittman 13 2 11:02 2:12 02:12 1 41:52 18.6 01:02 1 18:28 5:57 1:14:39
2 69 Michael Yergin 13 1 10:16 2:03 03:54 2 45:37 17.1 01:40 4 23:11 7:29 1:24:41
3 83 Thomas Giornelli 14 6 13:31 2:42 04:11 4 48:58 15.9 01:25 2 20:21 6:34 1:28:27
4 88 Mark Yergin 13 4 11:26 2:17 05:11 3 47:05 16.6 01:31 5 25:09 8:07 1:30:25
5 105 Benjamin Shabat 11 5 11:44 2:21 03:55 5 54:02 14.4 01:36 6 27:32 8:53 1:38:51
6 124 Bennett Fahsel 13 3 11:24 2:17 05:10 6 1:12:12 10.8 00:50 3 21:15 6:51 1:50:53
Female 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 103 Ilyssa Friedman 18 1 09:11 1:50 04:01 1 57:14 13.6 00:23 1 25:51 8:20 1:36:42
Male 15 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 19 Clayton Fulbright 15 4 10:03 2:01 03:12 1 40:40 19.2 00:53 1 18:14 5:53 1:13:04
2 45 Benjamin Gluck 18 3 09:06 1:49 02:28 3 47:59 16.3 00:40 3 19:40 6:21 1:19:56
3 47 John Stelmack 15 1 07:07 1:25 03:34 2 45:24 17.2 00:40 5 23:33 7:36 1:20:21
4 96 David Rabern 16 2 08:37 1:43 03:25 5 1:00:19 12.9 00:39 2 19:39 6:20 1:32:41
5 102 Mina Ghobrial 19 5 13:17 2:39 04:11 4 56:35 13.8 00:34 4 21:14 6:51 1:35:53
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 80 Natalya Perullo 23 2 14:49 2:58 03:41 1 46:34 16.8 01:00 1 21:51 7:03 1:27:57
2 120 Brandi Maxwell 24 1 14:01 2:48 04:43 2 58:16 13.4 00:53 2 26:50 8:39 1:44:46
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 Kevin Haynie 23 3 09:42 1:56 02:24 1 40:29 19.3 00:21 2 16:11 5:13 1:09:10
2 15 Cannon Haynes 22 2 09:36 1:55 02:40 3 41:57 18.6 00:34 3 16:44 5:24 1:11:34
3 22 Balaji Lakshmipathy 23 5 11:35 2:19 01:24 5 43:41 17.9 01:02 1 16:09 5:13 1:13:53
4 31 Patrick Rada 22 4 10:01 2:00 02:28 4 43:36 17.9 01:05 4 19:40 6:21 1:16:52
5 33 Paul Prather 21 1 08:12 1:38 02:56 2 41:54 18.6 00:57 5 23:22 7:32 1:17:23
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 34 Gracie Aaron 28 3 13:03 2:37 02:29 1 42:49 18.2 00:35 1 18:35 6:00 1:17:33
2 114 Crystal Matthews 29 4 14:56 2:59 04:58 4 59:03 13.2 01:10 2 22:11 7:09 1:42:21
3 116 Courtney Pendergrast 25 1 12:52 2:34 06:56 3 56:24 13.8 01:28 3 25:29 8:13 1:43:12
4 117 Ashley Poole 27 2 12:57 2:35 06:55 2 55:44 14.0 02:08 4 25:35 8:15 1:43:20
5 132 Jessica Cofield 29 5 17:17 3:27 07:45 5 1:13:01 10.7 01:36 5 35:04 11:19 2:14:45
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 Brent Snodgrass 25 1 09:27 1:53 03:04 1 41:18 18.9 01:08 3 19:37 6:20 1:14:37
2 42 Stephen Shearer 26 4 10:46 2:09 03:51 2 41:44 18.7 01:48 8 20:52 6:44 1:19:04
3 44 Jeff Roder 26 2 10:23 2:05 02:39 7 46:59 16.6 00:36 2 19:16 6:13 1:19:54
4 50 Andrew Hellams 26 7 12:21 2:28 02:46 4 44:19 17.6 00:55 7 20:37 6:39 1:21:01
5 51 Lee Childers 28 9 13:35 2:43 03:11 3 43:54 17.8 00:50 5 19:46 6:23 1:21:19
6 53 Joe Pendergrast 25 5 11:31 2:18 03:48 6 46:10 16.9 00:46 1 19:12 6:12 1:21:30
7 63 Drew Satre 25 6 11:57 2:23 04:01 5 45:28 17.2 01:27 6 20:24 6:35 1:23:19
8 70 Trevor Ilse 26 3 10:30 2:06 03:50 8 49:40 15.7 01:08 4 19:41 6:21 1:24:51
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 Corey Parker 30 3 08:12 1:38 02:17 1 45:04 17.3 00:30 1 17:23 5:36 1:13:28
2 46 Laura Phillips 34 2 07:07 1:25 07:00 2 47:00 16.6 00:52 2 18:00 5:48 1:20:00
3 56 Nikki Blystone 32 1 06:37 1:19 07:52 3 47:32 16.4 00:54 3 19:29 6:17 1:22:26
4 82 Kiesha Brown 30 6 11:21 2:16 03:47 6 49:33 15.7 01:17 5 22:20 7:12 1:28:22
5 90 Jennifer Grimland 31 4 10:26 2:05 03:31 5 49:24 15.8 01:11 8 26:42 8:37 1:31:17
6 95 Jessa Freeman 32 7 11:36 2:19 04:22 4 48:47 16.0 01:44 7 26:00 8:23 1:32:32
7 100 Jamie Burtt 34 8 13:51 2:46 03:40 7 53:39 14.5 00:43 4 22:20 7:12 1:34:15
8 107 Shannon Buffington 33 9 14:28 2:54 03:17 8 53:56 14.5 01:02 10 26:51 8:40 1:39:37
9 108 Shay Locke 31 5 10:45 2:09 10 1:01:05 12.8 01:08 9 26:44 8:37 1:39:44
10 109 Elizabeth Cummings 33 10 17:54 3:35 03:50 9 54:11 14.4 01:36 6 23:06 7:27 1:40:40
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Keith Haynie 31 5 10:30 2:06 02:29 3 40:02 19.5 01:10 1 17:04 5:30 1:11:17
2 16 Michael Phillips 34 2 09:24 1:53 02:17 4 41:35 18.8 00:56 2 17:41 5:42 1:11:56
3 23 Jerry Perullo 34 4 10:25 2:05 03:02 1 37:45 20.7 01:15 5 21:27 6:55 1:13:56
4 24 Greg Heinrich 30 6 12:27 2:29 03:04 2 38:11 20.4 00:57 4 19:17 6:13 1:13:58
5 54 David Steele 30 8 12:47 2:33 04:03 6 44:42 17.4 00:44 3 19:16 6:13 1:21:36
6 68 Michael Fox 32 1 09:21 1:52 04:58 5 44:35 17.5 02:21 7 22:39 7:18 1:23:56
7 104 Jason Scott 32 7 12:42 2:32 07:12 7 53:25 14.6 01:24 6 21:56 7:05 1:36:42
8 133 Justin Oliver 30 3 09:52 1:58 19:12 8 1:12:59 10.7 01:36 8 35:04 11:19 2:18:46
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Jennifer Wood 39 5 11:09 2:14 01:48 1 42:52 18.2 01:16 4 21:40 6:59 1:18:48
2 61 Emily King 36 3 09:55 1:59 02:48 3 48:28 16.1 01:07 3 20:52 6:44 1:23:12
3 62 Sarah Turpin 37 6 11:28 2:18 02:30 2 46:01 17.0 00:44 7 22:29 7:15 1:23:14
4 75 Meta Bowers 36 2 07:06 1:25 07:17 6 49:41 15.7 01:14 1 20:30 6:37 1:25:51
5 81 Adrienne Powell 37 8 12:10 2:26 03:38 5 48:54 16.0 01:12 5 22:08 7:08 1:28:05
6 87 Kirsten Hicks 37 9 12:28 2:30 03:14 4 48:32 16.1 01:17 9 24:20 7:51 1:29:52
7 89 Crystal Allen 37 4 10:42 2:08 03:04 7 49:45 15.7 01:08 12 26:02 8:24 1:30:42
8 91 Meredith Killisn 39 12 13:15 2:39 9 52:09 15.0 01:29 10 24:26 7:53 1:31:21
9 92 Lenka Novotna 39 7 11:53 2:23 04:08 8 50:24 15.5 01:31 8 23:31 7:35 1:31:30
10 93 Kim Stroud 39 10 12:36 2:31 04:05 11 53:49 14.5 00:59 2 20:39 6:40 1:32:10
11 101 Jami MacUrak 36 11 12:47 2:33 03:03 10 52:24 14.9 02:01 11 24:54 8:02 1:35:12
12 115 Sherri Braxton 38 1 05:40 1:08 1:14:25 6 22:15 7:11 1:42:22
13 130 Patricia Pickett 37 13 14:23 2:53 06:35 12 1:12:54 10.7 01:07 13 29:36 9:33 2:04:38
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Steve Schneider 36 2 09:28 1:54 02:15 4 39:25 19.8 00:43 4 17:10 5:32 1:09:02
2 8 Michael Lloyd 37 5 09:49 1:58 02:15 3 39:08 19.9 00:47 3 17:01 5:29 1:09:03
3 11 David Turpin 39 11 12:05 2:25 02:12 2 38:38 20.2 00:41 2 16:39 5:22 1:10:18
4 14 Chad Whitworth 39 6 10:28 2:06 01:32 12 44:45 17.4 00:34 1 14:01 4:31 1:11:23
5 18 Steve Burtt 35 1 09:10 1:50 02:30 6 41:17 18.9 00:50 7 18:39 6:01 1:12:29
6 25 Jason Chesser 37 14 13:12 2:38 02:10 5 39:29 19.8 00:41 8 18:44 6:03 1:14:19
7 32 Joshua Koons 38 9 11:12 2:14 03:26 13 44:47 17.4 00:41 5 17:13 5:33 1:17:21
8 36 Chris Oys 35 15 14:14 2:51 03:48 1 38:09 20.4 01:49 9 19:45 6:22 1:17:48
9 37 Andrew Hayes 35 4 09:40 1:56 02:41 9 43:12 18.1 01:37 12 20:46 6:42 1:17:58
10 48 Jeffery Stroud 38 16 14:37 2:55 03:57 7 42:03 18.5 01:39 6 18:14 5:53 1:20:33
11 49 Brian Lingle 35 8 10:54 2:11 04:31 10 43:55 17.8 00:48 11 20:38 6:39 1:20:49
12 55 Chris Carringer 35 10 11:28 2:18 03:12 14 45:23 17.2 00:21 13 21:16 6:52 1:21:43
13 57 Brian Horton 38 12 12:18 2:28 03:23 8 42:27 18.4 01:50 14 22:28 7:15 1:22:28
14 67 Jason Adair 35 7 10:32 2:06 03:51 11 44:32 17.5 02:20 15 22:37 7:18 1:23:54
15 71 Todd Hoover 36 13 13:02 2:36 03:19 15 48:04 16.2 00:40 10 19:50 6:24 1:24:57
16 111 Scott Casey 35 3 09:34 1:55 06:21 16 58:24 13.4 01:33 16 25:04 8:05 1:40:59
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 58 Kam Parker 40 2 10:40 2:08 03:11 1 45:15 17.2 01:51 2 21:37 6:58 1:22:37
2 77 Rita Revels 43 1 07:01 1:24 04:52 3 50:48 15.4 00:43 3 23:09 7:28 1:26:36
3 78 Nancy McMahon 41 3 11:33 2:19 03:00 2 47:18 16.5 01:19 4 23:34 7:36 1:26:47
4 98 Pamela Fields 44 4 14:19 2:52 04:00 4 53:36 14.6 01:06 1 20:30 6:37 1:33:33
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Shawn Erskine 40 3 09:20 1:52 02:13 1 37:14 20.9 00:31 1 16:54 5:27 1:06:13
2 10 Steve Willis 43 2 08:29 1:42 02:38 4 40:02 19.5 00:57 2 17:54 5:46 1:10:03
3 28 Ron Sanders 41 5 10:02 2:00 02:36 3 39:55 19.5 01:44 8 21:21 6:53 1:15:41
4 29 Geoffrey Ashe 40 10 15:17 3:03 02:19 2 39:42 19.6 00:40 3 17:54 5:46 1:15:55
5 38 Andrew Altman 44 7 11:37 2:19 02:39 8 45:16 17.2 00:51 4 18:19 5:55 1:18:44
6 40 Andy Webster 42 4 09:57 1:59 03:20 7 44:49 17.4 02:04 5 18:39 6:01 1:18:52
7 52 Tim Hunter 42 6 10:13 2:03 03:12 5 43:18 18.0 00:23 10 24:19 7:51 1:21:27
8 65 Allan Crawford 41 1 07:39 1:32 02:58 6 44:28 17.5 01:59 11 26:39 8:36 1:23:46
9 85 Paul McElveen 41 9 12:35 2:31 03:25 10 50:04 15.6 01:26 9 21:25 6:55 1:28:57
10 99 Clint Shurtleff 43 13 19:45 3:57 04:08 9 49:06 15.9 01:12 7 19:56 6:26 1:34:09
11 106 David McNeal 44 11 16:26 3:17 06:41 11 56:03 13.9 00:57 6 19:16 6:13 1:39:25
12 122 Chad Merrill 43 8 11:50 2:22 05:14 12 58:07 13.4 02:25 13 28:55 9:20 1:46:33
13 134 Stephen Dann 40 12 17:27 3:29 06:17 13 1:32:04 8.47 02:08 12 27:43 8:56 2:25:43
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 119 Karen Keane 45 3 16:36 3:19 05:53 1 54:29 14.3 00:44 1 26:59 8:42 1:44:43
2 126 Kelley Herrin 47 1 13:12 2:38 05:24 2 1:05:16 12.0 00:52 2 27:47 8:58 1:52:33
3 128 Donna Meeks 47 2 14:39 2:56 05:28 4 1:09:07 11.3 01:02 3 30:30 9:50 2:00:49
4 129 Cherie McCain 45 4 18:05 3:37 03:45 3 1:06:36 11.7 02:10 4 33:08 10:41 2:03:47
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 30 Randy Allen 46 1 09:30 1:54 02:27 1 39:23 19.8 00:43 8 24:29 7:54 1:16:35
2 35 Michael Brantley 49 6 11:54 2:23 03:02 3 43:26 18.0 01:00 1 18:14 5:53 1:17:38
3 43 Daniel Quillian 48 3 10:42 2:08 02:46 2 42:00 18.6 01:00 7 22:38 7:18 1:19:08
4 66 Michael Reisinger 47 2 10:00 2:00 03:28 6 47:17 16.5 01:13 4 21:47 7:02 1:23:48
5 72 Chuck Horton 49 4 11:29 2:18 03:03 4 44:43 17.4 01:14 9 24:32 7:55 1:25:05
6 74 Alan Christ 49 5 11:47 2:21 03:29 5 46:12 16.9 01:38 6 22:15 7:11 1:25:24
7 94 Chuck Edwards 46 8 13:27 2:41 04:29 8 52:47 14.8 00:32 2 20:59 6:46 1:32:16
8 97 Stu Butler 47 11 15:11 3:02 04:23 7 51:09 15.2 00:44 3 21:22 6:54 1:32:52
9 113 Chase Deits 49 7 13:01 2:36 04:20 9 57:29 13.6 00:35 11 26:49 8:39 1:42:16
10 123 James Short 48 10 14:10 2:50 06:09 10 1:01:48 12.6 02:41 10 25:05 8:05 1:49:55
11 125 Martin Fahsel 49 9 14:00 2:48 04:59 11 1:09:47 11.2 01:24 5 22:03 7:07 1:52:16
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 60 Lora Elkins 52 1 09:20 1:52 03:06 1 46:04 16.9 01:16 2 23:17 7:31 1:23:05
2 110 Vanessa Oxley 51 3 15:20 3:04 05:45 3 55:56 13.9 01:26 1 22:24 7:14 1:40:54
3 112 Marjorie Yergin 53 2 11:46 2:21 05:38 2 55:04 14.2 02:34 3 27:09 8:45 1:42:14
4 131 Sharon Taylor 54 4 19:40 3:56 04:23 4 1:17:51 10.0 01:08 4 30:52 9:57 2:13:56
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Hannan Cassey 50 1 08:47 1:45 02:02 1 37:58 20.5 01:02 1 15:37 5:02 1:05:28
2 17 Pat Burke 51 4 10:26 2:05 03:00 2 39:33 19.7 01:05 2 18:06 5:50 1:12:13
3 41 Randolph Agnew 50 2 09:31 1:54 03:19 4 45:35 17.1 00:31 3 20:01 6:27 1:19:00
4 59 Bryan Leaburn 53 3 10:20 2:04 03:03 5 47:03 16.6 00:36 5 21:58 7:05 1:23:02
5 73 Joe Yergin 53 6 11:53 2:23 03:31 3 45:15 17.2 01:31 6 22:58 7:25 1:25:10
6 76 Lorenzo Minniti 51 5 11:03 2:13 03:09 6 47:34 16.4 01:22 7 23:18 7:31 1:26:28
7 84 Greg Giornelli 50 7 13:24 2:41 04:07 7 49:07 15.9 01:26 4 20:25 6:35 1:28:32
8 118 Charles Poole 54 8 14:50 2:58 04:50 8 52:08 15.0 01:04 8 31:18 10:06 1:44:13
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 79 Mike Haynie 56 1 11:42 2:20 04:22 1 52:03 15.0 01:09 1 18:13 5:53 1:27:31
2 121 Guy Gober 59 2 13:06 2:37 07:02 2 53:04 14.7 02:11 2 29:53 9:38 1:45:19
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 127 Dan Herlugson 60 1 09:55 1:59 05:08 1 1:00:36 12.9 02:03 2 36:01 11:37 1:53:46
2 135 Cliveous Ogg III 63 2 28:22 5:40 08:52 2 1:18:52 9.89 04:10 1 32:06 10:21 2:32:25
Male 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 64 Roger Mills 65 1 15:34 3:07 01:52 1 43:20 18.0 00:37 1 21:55 7:04 1:23:21
Triathlon Clydesdale/Athena
Female 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Jessica Barba 25 1 11:15 2:15 05:22 2 1:13:11 10.7 00:46 1 25:00 8:04 1:55:37
2 9 Paige McCollum 24 2 12:16 2:27 05:02 1 1:11:44 10.9 01:15 2 26:59 8:42 1:57:19
Male 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Spooner Phillips 39 1 10:18 2:04 02:21 1 38:47 20.1 01:21 2 19:21 6:15 1:12:11
2 2 Patrick McLaughlin 28 2 10:43 2:09 03:52 3 45:11 17.3 01:40 3 21:37 6:58 1:23:06
3 3 B.j. Christman 34 7 16:24 3:17 03:13 2 44:46 17.4 01:03 1 19:08 6:10 1:24:37
4 4 Mike McMahon 46 4 11:18 2:16 04:00 4 45:47 17.0 03:56 4 23:34 7:36 1:28:37
5 5 Daryl Capriotti 44 3 10:48 2:10 7 1:19:22 25:36 1:30:11
6 6 David Higginbotham 48 5 13:45 2:45 05:31 5 52:29 14.9 01:09 5 24:16 7:50 1:37:13
7 7 Marvin Kerl 41 6 14:23 2:53 04:02 6 1:04:55 12.0 00:59 6 26:39 8:36 1:51:01