Race at the Reactor

Age Group Summary

August 22, 2010


Results by OnTheMarkSports.com

Cat 1 Men

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Terry Kolb                                 142        M/42            3      1:22:30     3:56/M    21.000  
       2    Adam Engell                                150        M/37            3      1:28:26     4:13/M    21.000  
       3    Rob Moran                                  164        M/43            3      1:30:14     4:18/M    21.000  
       4    Todd Hunter                                127        M/43            3      1:31:15     4:21/M    21.000  
       5    Mark Rogerson                              171        M/36            3      1:32:26     4:24/M    21.000  
       6    Alex Hawkins                               121        M/46            3      1:33:19     4:27/M    21.000  
       7    Sam Barger                                 175        M/30            3      1:33:26     4:27/M    21.000  
       8    James Jones                                122        M/23            3      1:33:36     4:27/M    21.000  
       9    Kip Porterfield                            126        M/39            3      1:37:36     4:39/M    21.000  
      10    Mike Lockhart                              128        M/33            3      1:38:38     4:42/M    21.000  
      11    Eric Webster                               141        M/42            3      1:39:39     4:45/M    21.000  
      12    Dave Anderson                              167        M/40            3      1:39:45     4:45/M    21.000  
      13    Bill Johnson                               176        M/50            3      1:56:11     5:32/M    21.000  
      14    Alex Harrill                               148        M/30            1        30:56     4:25/M     7.000  

Cat 2 Men

Male 19 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Josh Miller                                139        M/38            2      1:01:31     4:24/M    14.000  
       2    Matt Bailey                                152        M/27            2      1:01:56     4:25/M    14.000  
       3    Carl Peltzer                               143        M/38            2      1:02:13     4:27/M    14.000  
       4    Mike Gloss                                 131        M/33            2      1:03:51     4:34/M    14.000  
       5    Craig Scaff                                101        M/38            2      1:05:48     4:42/M    14.000  
       6    Kyle Nagel                                 169        M/29            2      1:06:24     4:45/M    14.000  
       7    Michael Jarzonzki                          147        M/26            2      1:07:04     4:47/M    14.000  
       8    Chris Clunn                                170        M/38            2      1:07:30     4:49/M    14.000  
       9    Will Wendell                               161        M/39            2      1:07:39     4:50/M    14.000  
      10    Matt Patterson                             136        M/27            2      1:07:49     4:51/M    14.000  
      11    Angel Cartagena                            165        M/39            2      1:09:11     4:57/M    14.000  
      12    Bradley Reynolds                           179        M/29            2      1:10:06     5:00/M    14.000  
      13    Gary Sterner                               112        M/39            2      1:11:51     5:08/M    14.000  
      14    Matthew Fitzgerald                         106        M/13            2      1:15:57     5:26/M    14.000  
      15    Rob Peters                                 132        M/38            2      1:18:44     5:37/M    14.000  
      16    Brian Murray                               160        M/35            2      1:20:08     5:43/M    14.000  
      17    Russell Ciliento                           104        M/36            2      1:20:49     5:46/M    14.000  
      18    John Maas                                  145        M/22            2      1:22:59     5:56/M    14.000  
      19    Eric Wang                                  182        M/26            2      1:30:55     6:30/M    14.000  

Male 40 to 49

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    John Degele                                108        M/41            2      1:01:54     4:25/M    14.000  
       2    Randy Talton                               172        M/41            2      1:04:25     4:36/M    14.000  
       3    Mike Bryan                                 166        M/40            2      1:05:19     4:40/M    14.000  
       4    Calvin Carr                                149        M/40            2      1:06:19     4:44/M    14.000  
       5    Kevin Fitzgerald                           107        M/44            2      1:06:29     4:45/M    14.000  
       6    Brian Childs                               153        M/45            2      1:06:51     4:47/M    14.000  
       7    Ken Reilly                                 134        M/40            2      1:07:11     4:48/M    14.000  
       8    Kheley Ridlon                              105        M/43            2      1:07:28     4:49/M    14.000  
       9    Scott Clark                                137        M/40            2      1:07:39     4:50/M    14.000  
      10    John Stomp                                 186        M/44            2      1:10:05     5:00/M    14.000  
      11    Gary Fulkerson                             120        M/44            2      1:10:21     5:02/M    14.000  
      12    Bob Kepler                                 123        M/41            2      1:13:05     5:13/M    14.000  
      13    Doug Duvell                                113        M/40            2      1:14:17     5:18/M    14.000  
      14    Scott Brown                                140        M/47            2      1:17:00     5:30/M    14.000  
      15    Allan Brunner                              177        M/47            2      1:17:28     5:32/M    14.000  
      16    John McNeil                                151        M/44            2      1:25:58     6:08/M    14.000  
      17    Lee Motley                                 180        M/42            1      1:13:50    10:33/M     7.000  

Male 50 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Greg Hales                                 157        M/50            2      1:06:40     4:46/M    14.000  
       2    Danny Nolan                                163        M/52            2      1:11:22     5:06/M    14.000  
       3    Rich Wetherald                             168        M/50            2      1:11:53     5:08/M    14.000  
       4    Steve Rogers                               125        M/50            2      1:13:06     5:13/M    14.000  
       5    Joe Miller                                 159        M/54            2      1:14:16     5:18/M    14.000  
       6    Dave Adamezyk                              118        M/61            2      1:17:55     5:34/M    14.000  
       7    Glenn Willis                               146        M/50            2      1:19:24     5:40/M    14.000  

Cat 1 Women

Female 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Zdenka Worsham                             187        F/29            3      1:46:42     5:05/M    21.000  

Cat 2 Women

Female 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Andrea Lesondak                            116        F/30            2      1:22:34     5:54/M    14.000  
       2    Lynn Green                                 110        F/45            2      1:40:01     7:09/M    14.000  
       3    Malak Wahba                                130        F/33            2      1:44:09     7:26/M    14.000  
       4    Tracey Norwood                             178        F/31            2      2:02:34     8:45/M    14.000  

Singlespeed

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Matt Briskie                               183        M/34            2      1:04:17     4:36/M    14.000  
       2    James Haskins                              138        M/40            2      1:05:54     4:42/M    14.000  
       3    Alex Cowell                                114        M/41            2      1:09:37     4:58/M    14.000  
       4    Jeremy Morgan                              102        M/32            2      1:09:58     5:00/M    14.000  
       5    Pat Lundergan                              124        M/35            2      1:12:39     5:11/M    14.000  
       6    Mike Lesondak                              115        M/35            2      1:13:00     5:13/M    14.000  
       7    Keith Gustine                              117        M/25            2      1:14:31     5:19/M    14.000  

Clydesdales

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Christopher Green                          111        M/34            2      1:08:10     4:52/M    14.000  
       2    Todd Tucker                                119        M/42            2      1:08:33     4:54/M    14.000  
       3    Michael Cobb                               135        M/41            2      1:09:08     4:56/M    14.000  
       4    Seth Yarboro                               174        M/30            2      1:11:23     5:06/M    14.000  
       5    Kyle Stallings                             129        M/19            2      1:24:27     6:02/M    14.000  
       6    Paul Hagwood                               154        M/42            2      1:34:48     6:46/M    14.000  
       7    David Zimmerman                            109        M/54            2      1:35:43     6:50/M    14.000  
       8    Brt Pedigo                                 158        M/42            2      1:37:48     6:59/M    14.000  

Elementary

Female 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Kaitlyn Gosline                            194        F/9             1        08:19     1:11/M     7.000  
       2    Samantha Stoner                            209        F/8             1        08:21     1:12/M     7.000  
       3    Sophie Anderson                            227        F/7             1        09:02     1:17/M     7.000  
       4    Lindsey Kepler                             193        F/6             1        09:12     1:19/M     7.000  
       5    Brianna Stone                              210        F/8             1        09:13     1:19/M     7.000  
       6    Hacey Talton                               173        F/8             1        09:36     1:22/M     7.000  
       7    Erin Stone                                 211        F/7             1        09:38     1:23/M     7.000  
       8    Peyton Fields                              197        F/7             1        15:58     2:17/M     7.000  

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Alastair Pounder                           195        M/ 9            1        06:28     0:55/M     7.000  
       2    Cooper Rodrigues                           189        M/7             1        06:30     0:56/M     7.000  
       3    Jacob Anderson                             226        M/9             1        06:42     0:57/M     7.000  
       4    Aiden Andrew                               204        M/7             1        07:51     1:07/M     7.000  

Cat 3 Men

Male 19 to 39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Masom Brown                                144        M/14            1        32:13     4:36/M     7.000  
       2    Justin Singh                               224        M/30            1        33:24     4:46/M     7.000  
       3    Robbie Morris                              185        M/38            1        34:30     4:56/M     7.000  
       4    Tuan Le                                    235        M/28            1        34:43     4:58/M     7.000  
       5    Dave Canupp                                191        M/35            1        36:23     5:12/M     7.000  
       6    Sage Smith                                 223        M/36            1        37:31     5:22/M     7.000  
       7    Justin Bova                                234        M/31            1        37:38     5:23/M     7.000  
       8    Damon McLean                               207        M/33            1        38:16     5:28/M     7.000  
       9    Kyle Hawkins                               232        M/27            1        39:14     5:36/M     7.000  
      10    Kevin Herring                              215        M/28            1        40:35     5:48/M     7.000  
      11    Vincent Nieh                               236        M/21            1        40:46     5:49/M     7.000  
      12    Steven Kyle                                237        M/34            1        41:56     5:59/M     7.000  
      13    Mike Rhodes                                205        M/36            1        43:04     6:09/M     7.000  
      14    Scott Johnson                              230        M/38            1        44:13     6:19/M     7.000  
      15    Ryan Wilson                                220        M/29            1        47:15     6:45/M     7.000  
      16    Casey Mves                                 201        M/26            1        48:01     6:52/M     7.000  
      17    Shawn Blake                                208        M/35            1        50:45     7:15/M     7.000  

Male 40 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Jason Deathease                            199        M/42            1        34:33     4:56/M     7.000  
       2    Jeff Williams                              213        M/49            1        34:34     4:56/M     7.000  
       3    Ray Caldwell                               239        M/43            1        34:39     4:57/M     7.000  
       4    Joe Rodrigues                              188        M/40            1        35:21     5:03/M     7.000  
       5    Tom Davis                                  212        M/40            1        36:15     5:11/M     7.000  
       6    Marty Kuehn                                238        M/43            1        37:26     5:21/M     7.000  
       7    Thomas Benedict                            219        M/46            1        38:47     5:32/M     7.000  
       8    David Rice                                 156        M/51            1        44:18     6:20/M     7.000  
       9    Mark Lachniet                              192        M/52            1        45:12     6:27/M     7.000  
      10    Fred Asfoury                               218        M/40            1        45:13     6:28/M     7.000  
      11    Steve Shankin                              231        M/40            1        49:14     7:02/M     7.000  
      12    Mike King                                  190        M/43            1        52:08     7:27/M     7.000  
      13    John Sledge                                203        M/51            1        54:39     7:48/M     7.000  
      14    Phil Melfi                                 229        M/49            1      1:08:23     9:46/M     7.000  

Cat 3 Women

Female 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Janie Hoag                                 233        F/31            1        40:21     5:46/M     7.000  
       2    Julie Spencer                              222        F/35            1        51:22     7:20/M     7.000  
       3    Tosha Melvin                               202        F/29            1        55:50     7:59/M     7.000  
       4    Jessie Trejo                               200        F/27            1        59:01     8:26/M     7.000  

Juniors 11-14

Female 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Olivia Prevast                             241        F/11            1      1:19:33    11:22/M     7.000  

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Alex Boseman                               214        M/14            1        34:48     4:58/M     7.000  
       2    Junier Pounder                             196        M/12            1        40:51     5:50/M     7.000  
       3    Declan Hoffman                             240        M/12            1        44:21     6:20/M     7.000  
       4    Martin Chandler                            216        M/14            1        45:40     6:31/M     7.000  
       5    Angel Jamie                                162        M/13            1        46:52     6:42/M     7.000  
       6    Alec Martin                                217        M/13            1      1:08:21     9:46/M     7.000  
       7    Sam Rice                                   225        M/10            1      1:36:39    13:48/M     7.000  

Juniors 15-18

Male 0-99

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Corey Davis                                198        M/17            1        37:26     5:21/M     7.000  
       2    Tyler King                                 181        M/15            1        41:18     5:54/M     7.000  
       3    Brandon Smith                              242        M/15            1      1:13:59    10:34/M     7.000