Laurens YMCA Triathlon/Duathlon

Age Group Results

August 21, 2010


Results by OnTheMarkSports.com

Triathlon Age Group

Overall Female Open Winners

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       8  Charlene Challenger-Sm  31    3      07:02  2:21      01:35     1      35:24 20.8       00:39     2      22:11  7:09  1:06:53    
     2      16  Corey Parker            30    2      06:12  2:04      01:58     3      41:40 17.7       00:29     1      21:59  7:05  1:12:20    
     3      19  Tracey Willis           41    1      05:59  2:00      01:36     2      40:47 18.1       01:02     3      24:18  7:50  1:13:45    

Overall Male Open Winners

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       1  Cameron Dorn            22    1      05:32  1:51      01:04     1      29:34 25.0       00:25     1      18:17  5:54  54:55    
     2       2  Chris Connor            42    2      06:17  2:06      00:55     2      31:15 23.6       00:41     2      18:45  6:03  57:55    
     3       3  Lance Leopold           47    3      06:39  2:13      01:19     3      32:40 22.6       00:32     3      19:26  6:16  1:00:39    

Male 1 to 14

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      70  Caleb Brunett           14    1      08:45  2:55      01:42     1      46:15 16.0       00:35     1      28:47  9:17  1:26:06    

Male 15 to 19

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      15  Mitch Sorrow            16    1      07:33  2:31      01:30     1      37:45 19.5       00:43     1      24:41  7:58  1:12:14    
     2      82  Jonathan Moore          16                            13:35     2      50:37 14.6       00:43     2      27:01  8:43  1:31:57    
   DNF     DNF  Kirby Rash              18    2      08:29  2:50      03:10                                                                          

Female 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      69  Stefanie Glatz          24    1      07:48  2:36      02:00     1      46:08 16.0       01:22     1      28:35  9:13  1:25:56    
     2      84  Jessica Brown           24    2      09:52  3:17      02:31     2      46:48 15.8       00:59     2      31:57 10:18  1:32:09    

Male 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      18  Jason Crowe             22    1      07:15  2:25      02:02     1      41:36 17.7       00:35     1      22:03  7:07  1:13:33    

Female 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      91  Allison Martin          26    1      11:09  3:43      03:06     1      50:48 14.5       01:11     1      32:29 10:29  1:38:45    

Male 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      27  Benji Abrahms           27    2      08:46  2:55      01:50     4      43:21 17.0       00:17     1      22:04  7:07  1:16:22    
     2      37  Allen Rhodes            25    3      09:39  3:13      01:52     2      42:33 17.3       00:28     2      24:06  7:46  1:18:40    
     3      47  James Honaker           26    1      07:21  2:27      01:36     1      41:34 17.8       00:39     4      29:44  9:35  1:20:57    
     4      59  Lee Childers            28    4      10:48  3:36      02:36     3      42:59 17.2       00:54     3      26:03  8:24  1:23:21    

Female 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      25  Amanda Perkins          34    4      08:52  2:57      01:40     3      40:51 18.1       00:55     1      23:34  7:36  1:15:54    
     2      34  Nadine Lavigne          31    1      06:32  2:11      01:30     5      43:27 17.0       00:57     2      25:49  8:20  1:18:16    
     3      46  Nicole Ramsbey          32    3      08:49  2:56      01:29     1      39:57 18.5       00:28     4      30:06  9:43  1:20:51    
     4      54  April Henry             34    6      09:00  3:00      01:39     2      40:46 18.1       00:51     5      30:15  9:45  1:22:33    
     5      58  Kathrin Ratzel          32    2      07:53  2:38      01:56     4      41:14 17.9       01:08     6      30:57  9:59  1:23:09    
     6      66  Apryl Bailey            31    7      10:24  3:28      02:13     7      45:32 16.2       00:26     3      25:55  8:22  1:24:32    
     7      83  Jennifer Greenland      31    5      08:55  2:58      01:49     6      44:39 16.5       01:08     7      35:31 11:27  1:32:05    

Male 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       6  Stephen Shenol          33    1      07:01  2:20      01:08     1      33:24 22.1       00:23     2      23:23  7:33  1:05:21    
     2      10  Sean McElveen           32    4      10:21  3:27      02:02     2      34:27 21.4       01:05     1      21:12  6:50  1:09:09    
     3      21  Gary Bailey             34    3      08:48  2:56      01:37     3      37:45 19.5       01:01     3      25:03  8:05  1:14:17    
     4      42  Paul Shealy             30    2      07:31  2:30      02:03     4      41:20 17.9       01:04     4      27:27  8:51  1:19:27    

Female 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      23  Sarah Parker            35    1      05:52  1:57      01:53     3      40:49 18.1       00:52     3      25:07  8:06  1:14:34    
     2      24  Tiffany Martin          37    6      08:50  2:57      01:52     1      40:22 18.3       00:28     2      23:46  7:40  1:15:20    
     3      48  Anne Bass               35    3      08:42  2:54      01:36     6      42:37 17.3       00:34     5      27:42  8:56  1:21:13    
     4      50  Danielle Culp           36    7      09:06  3:02      01:47     5      42:30 17.4       00:54     4      27:01  8:43  1:21:21    
     5      52  Onika Kerber            38    8      10:16  3:25      02:44     7      47:21 15.6       00:50     1      21:00  6:46  1:22:14    
     6      62  Melia Tyndall           38    4      08:45  2:55      01:27     2      40:46 18.1       00:34     7      32:27 10:28  1:24:01    
     7      63  Katie Gallivan          36    5      08:47  2:56      02:00     4      42:20 17.4       00:49     6      30:16  9:46  1:24:15    
     8      97  Rebecca Smith           35    2      08:15  2:45      03:24     8      58:36 12.6       01:31     8      47:51 15:26  1:59:38    

Male 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       4  James Logging           35    3      06:37  2:12      01:10     1      32:57 22.4       00:23     1      20:09  6:30  1:01:18    
     2       5  Derek Gomez             35    1      05:43  1:54      01:08     3      35:41 20.7       00:21     3      21:25  6:55  1:04:19    
     3       7  Jason Farmer            37   10      08:19  2:46      01:18     2      34:37 21.3       00:52     2      21:09  6:49  1:06:18    
     4      17  Matthew Rupnick         36    4      06:53  2:18      02:18     4      37:46 19.5       01:09     4      24:39  7:57  1:12:48    
     5      20  Benji Brown             36    5      06:55  2:18      01:43     5      38:36 19.1       01:04     6      25:43  8:18  1:14:03    
     6      22  David Bryant            39    7      07:27  2:29      01:06     6      39:51 18.5       00:49     5      25:18  8:10  1:14:32    
     7      29  Trampus Campbell        38    6      07:24  2:28      01:52     8      41:00 18.0       00:46     7      26:26  8:32  1:17:30    
     8      35  Kevin Hickey            37    9      07:37  2:32      01:45     7      40:27 18.2       00:44     9      27:50  8:59  1:18:25    
     9      43  Chad Dingman            36    2      06:10  2:03      02:22     9      41:38 17.7       01:24    10      28:23  9:09  1:19:59    
    10      57  Jonathan Burnett        38   11      08:34  2:51      01:54    10      42:37 17.3       00:40    11      29:22  9:28  1:23:09    
    11      65  Chad Armstrong          38    8      07:32  2:31      01:46    12      44:34 16.6       00:39    12      29:53  9:38  1:24:26    
    12      72  Matt Short              37   12      12:43  4:14      02:03    11      43:14 17.1       01:14     8      27:27  8:51  1:26:43    

Female 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      36  Debra Miller-Cox        42    2      08:03  2:41      01:36     2      40:46 18.1       00:51     1      27:08  8:45  1:18:27    
     2      45  Nancy Deyoung           43    5      10:06  3:22      01:43     1      39:13 18.8       01:00     2      28:19  9:08  1:20:23    
     3      80  Debbie Kirkland         43    4      10:04  3:21      02:40     5      46:33 15.9       01:07     3      29:57  9:40  1:30:24    
     4      81  Krista Tanner           40    1      08:00  2:40      02:05     4      45:46 16.1       00:56     5      33:49 10:55  1:30:38    
     5      85  Rita Revels             43    7      10:56  3:39      02:00     3      45:41 16.2       00:58     4      32:58 10:38  1:32:35    
     6      95  Temple Short            42    6      10:19  3:26      02:34     6      53:19 13.8       01:11     6      40:16 12:59  1:47:41    
     7      99  Elizabeth Vick          40    3      08:37  2:52      03:25     8    1:10:11 10.5       00:37     7      42:37 13:45  2:05:29    
     8     100  Marty Jones             40    8      14:09  4:43      03:18     7    1:04:50 11.4       01:15     8      43:31 14:02  2:07:05    

Male 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       9  Steve Willis            43    2      06:48  2:16      01:46     1      36:40 20.1       00:54     2      22:44  7:20  1:08:54    
     2      12  Dan Berry               42    6      08:17  2:46      02:10     3      37:08 19.9       00:46     1      21:42  7:00  1:10:05    
     3      13  Michael Hobbs           42    4      07:51  2:37      01:26     2      37:04 19.9       00:48     3      24:09  7:47  1:11:21    
     4      26  Thomas Livoti           41    3      07:06  2:22      02:16     4      40:42 18.1       00:43     5      25:19  8:10  1:16:07    
     5      33  Mark Orcutt             43    5      08:04  2:41      02:20     5      41:02 18.0       01:38     4      25:00  8:04  1:18:07    
     6      53  Patrick Picklesimer     40    1      06:34  2:11      02:19     7      42:26 17.4       01:20     7      29:35  9:33  1:22:16    
     7      60  Jason Wiles             41                            10:21     6      41:47 17.7       01:39     8      29:42  9:35  1:23:31    
     8      76  Daniel Hughes           44    7      12:25  4:08      02:38     8      44:03 16.8       01:04     6      28:13  9:06  1:28:25    
     9      89  Tom Calamia             44    9      15:28  5:09      01:48     9      44:10 16.7       00:41    10      33:24 10:46  1:35:34    
    10      90  Kenneth Campbell        44    8      12:36  4:12      03:38    10      48:10 15.3       01:11     9      32:55 10:37  1:38:31    

Female 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      32  Tracy Wilde             45    1      06:59  2:20      01:44     1      41:37 17.7       00:59     3      26:40  8:36  1:18:02    
     2      49  Renee Bland             45    3      09:04  3:01      01:39     3      42:45 17.3       01:14     2      26:34  8:34  1:21:18    
     3      51  Jolene Hopper           45    2      08:54  2:58      02:15     4      42:50 17.2       01:04     1      26:31  8:33  1:21:35    
     4      75  Noreen Nason            49    5      09:29  3:10      01:50     2      42:23 17.4       01:15     4      32:54 10:37  1:27:52    
     5      88  Athena Hortis           45    4      09:14  3:05      02:21     5      46:36 15.8       00:55     5      36:18 11:43  1:35:26    
     6      98  Cherie McCain           45    6      14:07  4:42      02:59     6      59:09 12.5       02:12     6      41:20 13:20  1:59:49    

Male 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      11  Gregg Seymour           47    2      07:17  2:26      01:59     2      36:36 20.2       00:35     1      23:00  7:25  1:09:28    
     2      14  Mark Kessler            47    5      07:55  2:38      02:03     1      36:03 20.5       01:08     2      24:43  7:58  1:11:55    
     3      30  Dennis Kirkland         45    6      08:43  2:54      02:22     3      39:52 18.5       01:17     4      25:39  8:16  1:17:56    
     4      39  Len Solesbee            46   10      11:01  3:40      01:55     4      40:02 18.4       00:39     3      25:20  8:10  1:18:59    
     5      41  Eduardo Noriega         45    1      06:59  2:20      01:50     5      42:14 17.5       00:47     6      27:14  8:47  1:19:05    
     6      44  Dan Golwyn              47    4      07:54  2:38      01:31     6      42:26 17.4       01:15     5      26:57  8:42  1:20:05    
     7      64  Eric Bland              48   11      11:10  3:43      02:01     7      42:41 17.3       00:47     7      27:42  8:56  1:24:24    
     8      68  Clark Gillespy          49    3      07:48  2:36      02:11     8      43:07 17.1       00:49    10      30:51  9:57  1:24:49    
     9      71  Joey Burnett            45    8      09:59  3:20      02:23     9      44:31 16.6       00:50     9      28:38  9:14  1:26:24    
    10      74  Bill Webb               49    9      10:26  3:29      03:14    10      45:23 16.3       00:38     8      27:50  8:59  1:27:33    
    11      87  Merrill Zwanka          46   12      11:46  3:55      03:06    12      47:34 15.5       00:54    11      31:51 10:16  1:35:13    
    12      92  Joe Morgan              49   13      14:53  4:58      02:45    11      45:53 16.1       01:12    13      36:43 11:51  1:41:28    
    13      96  Ralph Little            48    7      09:56  3:19      04:31    13    1:00:32 12.2       00:44    12      34:50 11:14  1:50:35    

Female 50 to 54

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      56  Ann Spaar               53    1      10:33  3:31      01:51     1      42:33 17.3       00:40     1      27:14  8:47  1:22:51    
     2      77  T White                 51    2      10:47  3:36      02:07     3      45:59 16.0       00:58     2      29:12  9:25  1:29:06    
     3      78  Susan Johnson           54    3      11:18  3:46      02:21     2      44:50 16.5       01:04     3      30:38  9:53  1:30:13    
     4      86  Laura Schaeffer         50    4      11:50  3:57      02:23     4      47:02 15.7       00:51     4      31:28 10:09  1:33:36    

Male 50 to 54

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      31  Tim Thigpen             53    4      10:51  3:37      02:08     1      41:03 18.0       00:20     1      23:36  7:37  1:17:59    
     2      40  Rick Harris             54    1      05:46  1:55      01:42     3      41:53 17.6       00:51     3      28:48  9:17  1:19:01    
     3      55  Daniel Walker           53    3      09:54  3:18      03:10     2      41:32 17.8       01:03     2      27:08  8:45  1:22:49    
     4      61  Bryan Leabum            52    2      07:42  2:34      01:58     5      42:44 17.3       00:30     4      31:01 10:00  1:23:57    
     5      79  Gene Spaar              53    5      11:03  3:41      01:58     4      41:53 17.6       00:50     5      34:31 11:08  1:30:18    

Male 55 to 59

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      28  George Browning         57    2      08:54  2:58      02:15     1      38:22 19.2       00:44     2      27:09  8:45  1:17:26    
     2      38  Jim Peters              56    1      08:50  2:57      02:25     2      42:29 17.4       01:15     1      23:41  7:38  1:18:42    

Male 60 to 64

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      67  Charles Whetstone       60    2      09:09  3:03      03:51     2      45:45 16.1       00:53     1      25:02  8:05  1:24:42    
     2      73  Bill Kinninger          62    3      10:11  3:24      01:45     1      45:05 16.4       00:41     2      29:44  9:35  1:27:29    
     3      93  James Nyland            64    1      09:00  3:00      02:21     3      49:01 15.1       01:20     3      42:54 13:50  1:44:38    

Male 65 to 69

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      94  Bill Culp               65    1      07:11  2:24      03:43     1      51:09 14.4       01:33     1      41:27 13:22  1:45:05    

Duathlon

Female 0-99

         Overall                            ----- --- -----       Run+T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       5  Kimberly Morgan         37                            07:01     1      40:20 18.3       00:45     1      24:35  7:56  1:12:43    
     2       9  Stephanie Roberts       35                            07:13     2      45:23 16.3       00:59     2      25:10  8:07  1:18:47    
     3      11  Amanda Hipps            29                            10:09     3      46:32 15.9       01:20     5      38:45 12:30  1:36:47    
     4      12  Stephanie Hickey        38                            10:52     4      59:13 12.5       01:11     3      37:15 12:01  1:48:32    
     5      13  Kathy McMahon           39                            10:40     5      59:42 12.4       01:00     4      37:30 12:06  1:48:52    

Male 0-99

         Overall                            ----- --- -----       Run+T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       1  Will Boggs              34                            05:46     2      33:04 22.3       00:22     1      19:22  6:15  58:35    
     2       2  Wes Kessenich           48                            05:58     1      32:42 22.6       00:27     3      20:10  6:30  59:18    
     3       3  J J Swartz              43                            05:22     3      34:19 21.5       00:28     2      20:07  6:29  1:00:18    
     4       4  Robert Browning         53                            07:25     5      37:09 19.9       00:42     4      23:20  7:32  1:08:38    
     5       6  Jim Boyd                58                            07:44     7      40:36 18.2       00:59     5      26:30  8:33  1:15:50    
     6       7  Wes Hipps               29                            08:11     4      36:48 20.1       01:15     7      30:24  9:48  1:16:39    
     7       8  Harold McAlister        43                            07:33     6      40:35 18.2       01:09     6      29:19  9:27  1:18:37    
     8      10  Joe McMahon             38                            08:19     8      46:02 16.0       00:39     8      31:45 10:15  1:26:47