Assault on Cherokee

Age Group Results

August 01, 2010


Results by OnTheMarkSports.com

Open

Overall Female Open Winners

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       8  Charlene Challenger-Sm  31    2      24:44  1:39      04:38     1    1:25:29 19.7       01:01     2      45:41  7:22  2:41:35    
     2      15  Diane Lancaster         45    3      28:26  1:54      05:03     2    1:28:20 19.0       00:54     1      44:56  7:15  2:47:40    
     3      19  Erin White              27    1      23:45  1:35      05:45     3    1:32:55 18.1       01:19     3      47:37  7:41  2:51:24    

Overall Male Open Winners

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       1  Jeff Brandenburg        44    2      24:10  1:37      04:24     1    1:13:04 23.0       00:40     3      41:44  6:44  2:24:03    
     2       2  Drew Wilson             37    1      21:01  1:24      04:34     3    1:17:07 21.8       01:01     2      41:41  6:43  2:25:25    
     3       3  Hugh Anstett            36    3      27:41  1:51      04:47     2    1:16:30 22.0       01:10     1      40:32  6:32  2:30:43    

Male 0 and under

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      48  Participant   Unknown    0    1      42:21  2:49      05:48     1    1:31:14 18.4       01:13     1      51:02  8:14  3:11:39    

Male 1 to 19

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      11  Nicholas Parker         19    1      27:37  1:50      04:35     1    1:29:27 18.8       00:43     1      42:01  6:47  2:44:26    

Male 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       4  Bradey Belfiore         22    2      25:33  1:42      04:41     1    1:21:57 20.5       01:12     1      39:54  6:26  2:33:19    
     2      23  James Hyde              21    1      25:07  1:40      05:20     2    1:31:42 18.3       01:22     2      48:47  7:52  2:52:20    
     3      41  Tyler Yost              23    3      26:07  1:44      06:05     3    1:39:00 17.0       01:20     3      53:40  8:39  3:06:15    

Female 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      31  Jill Lee                28    1      27:25  1:50      05:08     1    1:35:25 17.6       00:43     2      50:30  8:09  2:59:13    
     2      50  Jani Linde              25    2      28:11  1:53      06:56     2    1:43:31 16.2       01:31     3      52:57  8:32  3:13:08    
     3      69  Jenilee Matz            28    3      34:48  2:19      06:09     3    1:58:34 14.2       02:29     1      48:48  7:52  3:30:50    

Male 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       6  David Harvey            29    1      24:33  1:38      04:15     1    1:28:20 19.0       00:50     1      40:53  6:36  2:38:53    
     2      20  Jeffrey Matz            29    2      25:38  1:43      04:33     2    1:31:14 18.4       00:48     2      49:10  7:56  2:51:25    
     3      44  Timothy Williams        27    3      26:47  1:47      05:35     4    1:40:11 16.8       00:53     4      53:55  8:42  3:07:24    
     4      61  Tim Hampton             29    4      28:42  1:55      08:54     3    1:33:11 18.0       17:23     3      52:57  8:32  3:21:08    

Female 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      35  Kristin Schmitz         30    2      27:23  1:50      05:41     1    1:40:11 16.8       01:30     1      47:52  7:43  3:02:40    
     2      62  Kathrin Ratzel          32    3      27:29  1:50      06:33     3    1:46:09 15.8       01:27     2    1:00:50  9:49  3:22:30    
     3      64  Christy Scott           34    1      26:32  1:46      06:15     2    1:42:40 16.4       02:20     3    1:05:24 10:33  3:23:12    

Male 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      10  Ulrick Garrison         33    2      25:01  1:40      05:11     1    1:24:51 19.8       00:55     1      46:13  7:27  2:42:14    
     2      17  Jesse Smith             31    4      27:04  1:48      05:32     3    1:25:18 19.7       00:58     4      50:14  8:06  2:49:07    
     3      22  Eric Collins            32    5      27:25  1:50      05:54     2    1:24:54 19.8       01:49     5      52:01  8:23  2:52:06    
     4      34  Dial Burwell            31    3      26:15  1:45      05:52     5    1:37:24 17.2       00:54     3      50:06  8:05  3:00:33    
     5      39  John Johnston           30    7      29:03  1:56      06:21     6    1:37:31 17.2       02:04     2      49:36  8:00  3:04:37    
     6      42  Eric Rekitt             31    6      27:35  1:50      05:57     4    1:33:17 18.0       01:21     6      58:18  9:24  3:06:28    
     7      56  Banks Halloran          30    1      20:50  1:23      07:33     7    1:48:51 15.4       01:53     7      59:29  9:36  3:18:37    

Female 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      30  Traci Roach             37    2      25:39  1:43      05:35     1    1:34:21 17.8       01:02     2      51:39  8:20  2:58:18    
     2      47  Angelia Hunter          38    4      32:08  2:09      05:18     3    1:44:27 16.1       00:55     1      48:44  7:52  3:11:35    
     3      65  Carolyn Bellof          39    1      24:50  1:39      07:44     2    1:42:52 16.3       02:20     4    1:05:24 10:33  3:23:13    
     4      75  Keri Henley             36    3      30:51  2:03      06:38     4    2:09:39 13.0       01:14     3      54:02  8:43  3:42:26    

Male 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       9  Jay Barnhardt           35    2      24:25  1:38      05:19     1    1:22:08 20.5       00:58     2      48:45  7:52  2:41:37    
     2      13  Jay Donovan             36    1      24:02  1:36      04:53     2    1:25:42 19.6       00:44     3      49:43  8:01  2:45:06    
     3      16  Jip Kongruengkit        35    3      25:47  1:43      05:19     3    1:29:17 18.8       00:53     1      47:09  7:36  2:48:27    
     4      25  Scott Bodien            35    4      27:28  1:50      05:18     4    1:29:57 18.7       00:49     4      50:50  8:12  2:54:24    
     5      40  Michael Bice            35    5      29:11  1:57      07:26     5    1:31:45 18.3       01:25     5      55:45  9:00  3:05:34    
     6      54  Chad Armstrong          38    6      29:53  2:00      07:41     6    1:42:35 16.4       00:58     6      56:56  9:11  3:18:05    
     7      70  Jonathan Burnett        38    7      32:21  2:09      06:19     7    1:46:51 15.7       01:14     7    1:04:21 10:23  3:31:08    

Female 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      21  Barbara Brandenburg     44    3      29:47  1:59      05:24     1    1:28:40 18.9       00:56     1      47:00  7:35  2:51:49    
     2      51  Barbara Austin          43    7      32:44  2:11      06:33     2    1:35:30 17.6       02:06     4      59:09  9:32  3:16:04    
     3      57  Patti Greene            41    4      29:49  1:59      05:57     5    1:48:32 15.5       00:25     2      54:41  8:49  3:19:27    
     4      60  Rebecca Leeb            43    5      30:19  2:01      06:59     3    1:36:30 17.4       01:13     6    1:05:51 10:37  3:20:54    
     5      68  Lisa Pirwitz            40    6      32:06  2:08      07:08     6    1:49:22 15.4       01:10     5    1:00:57  9:50  3:30:45    
     6      73  Rae Lynn Pope           42    2      29:37  1:58      07:31     7    1:51:29 15.1       02:05     8    1:08:25 11:02  3:39:10    
     7      76  Maria Cayelli           40    9      50:42  3:23      06:56     8    1:54:57 14.6       01:35     3      56:48  9:10  3:51:00    
     8      78  Kavita Borsum           44    8      38:37  2:34      07:11     9    2:04:48 13.5       00:59     7    1:06:56 10:48  3:58:32    
   DNF     DNF  Anne Putnam             44    1      23:38  1:35      06:54     4    1:45:18 16.0       04:05                                        

Male 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       7  Fred Arnette            41    4      28:07  1:52      04:57     1    1:22:05 20.5       00:38     1      45:35  7:21  2:41:24    
     2      12  Eric Hunter             43    1      23:51  1:35      05:01     2    1:24:54 19.8       00:45     3      50:13  8:06  2:44:45    
     3      28  Kenneth Ebener          40    2      27:36  1:50      05:53     5    1:35:50 17.5       01:26     2      45:39  7:22  2:56:26    
     4      33  David Weinberg          41    6      29:17  1:57      06:33     3    1:30:48 18.5       02:02     4      50:53  8:12  2:59:35    
     5      46  Michael Love            43    5      28:32  1:54      07:30     8    1:38:28 17.1       02:03     5      51:43  8:20  3:08:18    
     6      49  Dale Wiik               41    9      32:19  2:09      06:08     4    1:34:05 17.9       01:18     8      58:42  9:28  3:12:34    
     7      52  Michael Pratt           43    8      31:35  2:06      09:31     7    1:38:22 17.1       01:41     6      56:15  9:04  3:17:25    
     8      53  David Carr              41    3      28:01  1:52      06:13     6    1:37:50 17.2       01:20    12    1:04:22 10:23  3:17:48    
     9      58  Martin Sanchez          43    7      30:14  2:01      06:33     9    1:41:44 16.5       01:03     9    1:00:07  9:42  3:19:43    
    10      67  Matthew Doyle           41   10      32:41  2:11      06:58    10    1:45:42 15.9       01:26     7      57:56  9:21  3:24:45    
    11      71  James Hill              41   11      34:29  2:18      07:19    11    1:51:18 15.1       01:28    10    1:03:20 10:13  3:37:55    
    12      79  Daniel Hughes           44   14      50:21  3:21      09:25    12    1:53:38 14.8       02:52    11    1:03:57 10:19  4:00:15    
    13      81  Daniel Grover           43   13      39:03  2:36      09:03    14    2:12:49 12.6       01:27    13    1:13:11 11:48  4:15:34    
   DNF     DNF  Mark Bettuo             44   12      38:44  2:35      07:40    13    2:00:40 13.9       00:40                                        

Female 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      43  Beth Pierpont           46    2      30:14  2:01      04:55     1    1:42:05 16.5       00:51     1      48:56  7:54  3:07:03    
     2      59  Stacy Sargent           45    1      29:54  2:00      06:03     2    1:47:40 15.6       01:06     2      55:03  8:53  3:19:49    
     3      72  Noreen Nason            49    3      33:21  2:13      06:43     3    1:48:41 15.5       01:03     4    1:08:48 11:06  3:38:38    
     4      77  Cheryl Crumwell         46    4      44:15  2:57      07:57     4    1:50:16 15.2       02:31     3    1:06:00 10:39  3:51:00    
     5      82  Felice Moody            45    5      54:45  3:39      10:28     5    2:01:23 13.8       02:19     5    1:26:25 13:56  4:35:22    

Male 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       5  Troy Bush               47    1      20:57  1:24      05:33     1    1:23:18 20.2       00:57     2      43:55  7:05  2:34:42    
     2      14  Philip North            48    2      25:08  1:41      05:16     2    1:28:26 19.0       01:11     3      46:54  7:34  2:46:57    
     3      27  Jay Hammond             47    4      27:53  1:52      05:29     7    1:36:48 17.4       01:26     1      43:54  7:05  2:55:33    
     4      32  Patrick D'Anna          48    6      28:05  1:52      06:00     3    1:29:48 18.7                 8      55:23  8:56  2:59:18    
     5      36  Gary Looby              49    3      27:20  1:49      06:44     5    1:33:04 18.1       01:39     5      53:52  8:41  3:02:40    
     6      37  Mark Kessler            47    9      30:27  2:02      06:14     4    1:31:09 18.4       01:26     4      53:46  8:40  3:03:04    
     7      45  Martin Aigner           45    5      27:55  1:52      08:29     6    1:34:50 17.7       02:08     6      54:06  8:44  3:07:29    
     8      55  Mike Hudgins            48    8      29:37  1:58      07:12     8    1:38:11 17.1       01:21     9    1:01:56  9:59  3:18:19    
     9      63  Gene Zeigler            46    7      29:09  1:57      08:38     9    1:48:25 15.5       01:37     7      55:01  8:52  3:22:53    

Male 50 to 54

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      26  Steven Rudnicki         51    3      30:41  2:03      05:03     1    1:27:41 19.2       01:05     1      50:38  8:10  2:55:09    
     2      38  Mike Egan               53    1      27:21  1:49      07:51     2    1:30:15 18.6       01:33     3      56:03  9:02  3:03:05    
     3      66  John Zemp               50    4      31:42  2:07      07:46     3    1:50:03 15.3       01:17     2      53:42  8:40  3:24:32    
     4      74  Bryan Leaburn           53    2      30:06  2:00      07:52     4    1:53:36 14.8       00:44     5    1:09:36 11:14  3:41:54    
     5      80  Rob Buck                54    5      33:24  2:14      08:17     5    2:25:30 11.5       02:28     4      59:02  9:31  4:08:43    

Male 55 to 59

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      18  Tom Torkildsen          55    2      29:53  2:00      05:38     1    1:22:55 20.3       00:43     3      51:25  8:18  2:50:35    
     2      24  Charlie Burnette        57    1      25:02  1:40      05:31     3    1:30:13 18.6       01:20     2      51:16  8:16  2:53:24    
     3      29  David Ugland            56    3      34:25  2:18      06:14     2    1:27:09 19.3       01:10     1      47:41  7:41  2:56:41    

Relay

Relays 0-99

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       1  Alyona Reinke           0     1      20:55  0:08      05:07     1    1:15:00 22.4       00:22     3      53:07  8:34  2:34:34    
     2       2  Jeanette Fulton         43    4      25:44  0:10      05:30     3    1:38:11 17.1       00:27     2      50:03  8:04  2:59:57    
     3       3  Jamie Laymon            35    2      22:45  0:09      04:16     4    1:41:21 16.6       00:27     4      53:52  8:41  3:02:44    
     4       4  Elizabeth Williams      41    5      27:23  0:11      05:34     2    1:35:18 17.6       00:32     5      54:18  8:45  3:03:08    
     5       5  Corey Parker            30    3      24:11  0:10      04:24     5    2:00:57 13.9       00:30     1      45:10  7:17  3:15:14    

Duathlon

Overall Female Open Winners

         Overall                            ----- Run 1 -----         T1      ----- Bike -----          T2      ----- Run 2 -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       4  Cheryl Peterson         39    1      06:41 10:47      00:54     1    1:33:37 17.9       00:58     1      48:21  7:48  2:30:33    
     2       6  Laurie Smith            40    2      07:14 11:40      01:08     2    1:40:09 16.8       00:48     2      50:03  8:04  2:39:24    
     3      10  Carrie Wilson           30    3      07:56 12:48      00:59     3    1:40:19 16.7       00:54     3      51:39  8:20  2:41:49    

Overall Male Open Winners

         Overall                            ----- Run 1 -----         T1      ----- Bike -----          T2      ----- Run 2 -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       1  Wes Kessenich           48    2      06:23 10:18      00:39     1    1:14:32 22.5       00:31     1      41:07  6:38  2:03:14    
     2       2  Ken Rehme               43    1      06:23 10:18      00:35     2    1:20:59 20.7       00:23     3      42:24  6:50  2:10:45    
     3       3  Jj Swartz               43    3      06:24 10:19      00:50     3    1:21:58 20.5       00:49     2      42:19  6:50  2:12:22    

Female 0-99

         Overall                            ----- Run 1 -----         T1      ----- Bike -----          T2      ----- Run 2 -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1      13  Mary Lyle               37    3      08:07 13:05      00:39     2    1:39:42 16.9       00:39     3      58:47  9:29  2:47:56    
     2      14  Elise Bautista          28    2      07:50 12:38      01:34     3    1:47:46 15.6       01:25     2      56:20  9:05  2:54:56    
     3      15  Stephanie Roberts       35    1      07:40 12:22      01:35     5    1:50:32 15.2       01:28     1      55:51  9:00  2:57:07    
     4      19  Margot Rott             54    4      09:08 14:44      01:26     1    1:37:54 17.2       01:38     7    1:13:42 11:53  3:03:48    
     5      21  Merritt Croom           42    6      09:35 15:27      00:58     6    1:52:29 14.9       02:04     4    1:07:49 10:56  3:12:56    
     6      22  Lisa Hensley            40    7      09:40 15:35      01:41     4    1:50:17 15.2       03:28     6    1:12:59 11:46  3:18:07    
     7      23  Mickie Ishizue          49    5      09:15 14:55      01:20     7    1:57:29 14.3       01:03     5    1:11:19 11:30  3:20:28    
     8      25  Kathy McMahon           39    8      10:30 16:56      01:20     8    2:33:31 10.9       01:38     8    1:18:01 12:35  4:05:02    
     9      26  Stephanie Hickey        37    9      10:30 16:56      01:17     9    2:33:33 10.9       01:40     9    1:18:09 12:36  4:05:10    

Male 0-99

         Overall                            ----- Run 1 -----         T1      ----- Bike -----          T2      ----- Run 2 -----       Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace     Time
     1       5  Larry Williams          43    4      07:37 12:17      00:54     1    1:24:36 19.9       00:45     6      58:42  9:28  2:32:35    
     2       7  Kevin Hickey            37    3      07:30 12:06      00:45     3    1:36:06 17.5       00:43     4      54:50  8:51  2:39:56    
     3       8  Carl Jarrett            48    1      07:13 11:38      01:43     2    1:35:16 17.6       01:17     5      55:13  8:54  2:40:44    
     4       9  Jack Caroway            49    2      07:19 11:48      01:09     4    1:36:52 17.3       01:59     3      54:23  8:46  2:41:43    
     5      11  Dustin Wilson           32    5      07:56 12:48      00:57     7    1:40:19 16.7       00:56     1      51:40  8:20  2:41:50    
     6      12  Harold McAlister        43   11      08:52 14:18      01:10     6    1:39:41 16.9       00:52     2      53:51  8:41  2:44:28    
     7      16  Carter Miller           40    7      08:23 13:31      02:02     5    1:38:05 17.1       01:31    10    1:09:40 11:14  2:59:43    
     8      17  Omega Capers            32    6      07:58 12:51      01:55     8    1:41:54 16.5       01:37     8    1:06:17 10:41  2:59:43    
     9      18  Joe McMahon             38    8      08:35 13:51      02:11    10    1:51:04 15.1       01:35     7    1:00:15  9:43  3:03:42    
    10      20  James Croom             46    9      08:46 14:08      01:25     9    1:47:53 15.6       01:47     9    1:06:37 10:45  3:06:30    
    11      24  Wendel Trotter          44   10      08:51 14:16      01:12    11    1:55:06 14.6       01:43    11    1:24:30 13:38  3:31:24