Place Name Bib No Gender/Age Laps Time Pace Distance
1 Denka Worsham 46 F/ 2 1:02:41 6:16/M 10.000
2 Dena Ali 25 F/ 2 1:05:06 6:31/M 10.000
3 Leslie Graham 16 F/ 2 1:13:17 7:20/M 10.000
4 Denna Andrews 5 F/ 2 1:18:05 7:49/M 10.000
5 Tonya Walters 37 F/ 2 1:47:24 10:44/M 10.000
6 Monica Burgard 38 F/ 2 1:58:48 11:53/M 10.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Janie Hoag 27 F/ 1 35:39 7:08/M 5.000
2 Julia Tew 13 F/ 1 36:25 7:17/M 5.000
3 Angie Shatas 8 F/ 1 44:19 8:52/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Amber Rogers 17 F/ 1 44:51 8:58/M 5.000
2 Angel Jamie 36 F/ 1 46:37 9:19/M 5.000
3 Kate Rice 23 F/ 1 52:31 10:30/M 5.000
4 Erin Noerenberg 35 F/ 1 55:49 11:10/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Hayden Miller 44 M/ 1 35:14 7:04/M 5.000
2 Ryan Rand 54 M/ 1 37:02 7:24/M 5.000
3 Ethan Dellamaestra 4 M/ 1 37:09 7:26/M 5.000
4 Cameron Moore 26 M/ 1 37:56 7:35/M 5.000
5 Declan Hoffman 30 M/ 1 39:59 8:00/M 5.000
6 Chandler Martin 12 M/ 1 40:49 8:10/M 5.000
7 Ian Noerenberg 34 M/ 1 41:54 8:23/M 5.000
8 Jd Humphrey 2 M/ 1 52:32 10:30/M 5.000
9 Shane Humphrey 1 M/ 1 1:02:57 12:35/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Justin Singh 69 M/19 2 1:00:04 6:00/M 10.000
2 Ryan Dunn 14 M/19 2 1:00:35 6:04/M 10.000
3 Ben Parees 60 M/19 2 1:03:51 6:23/M 10.000
4 Dan Decker 58 M/19 2 1:05:19 6:32/M 10.000
5 Corey Davis 95 M/19 2 1:05:48 6:35/M 10.000
6 Tripp Caldwell 59 M/19 2 1:06:17 6:38/M 10.000
7 Chris Stebbonen 93 M/19 2 1:06:28 6:39/M 10.000
8 Eddy Silvile 62 M/19 2 1:06:29 6:39/M 10.000
9 Preston Greenwood 21 M/19 2 1:07:36 6:46/M 10.000
10 Art Preus 82 M/19 2 1:09:05 6:55/M 10.000
11 Tim Mitchell 19 M/19 2 1:09:39 6:58/M 10.000
12 Peter Pappas 15 M/19 2 1:09:45 6:59/M 10.000
13 Ray Baules 87 M/19 2 1:09:47 6:59/M 10.000
14 Hayden Miller 44 M/19 2 1:10:38 7:04/M 10.000
15 Chris Mills 94 M/19 2 1:11:39 7:10/M 10.000
16 Nick Kerr 81 M/19 2 1:12:07 7:13/M 10.000
17 Chris Smitherman 75 M/19 2 1:14:31 7:27/M 10.000
18 Justin Bova 64 M/19 2 1:17:01 7:42/M 10.000
19 Damon McLeavn 86 M/19 2 1:17:45 7:47/M 10.000
20 Johnathan Armanda 73 M/19 2 1:17:53 7:47/M 10.000
21 Scott Shaheen 85 M/19 2 1:18:55 7:54/M 10.000
22 Jake Pischke 55 M/19 2 1:20:21 8:02/M 10.000
23 Gene Reda 99 M/19 2 1:21:13 8:07/M 10.000
24 John Maas 78 M/19 2 1:22:47 8:17/M 10.000
25 Shawn Blake 66 M/19 2 1:25:16 8:32/M 10.000
26 Dave Maderman 100 M/19 2 1:26:23 8:38/M 10.000
27 Michael Trapni 90 M/19 2 1:26:44 8:40/M 10.000
28 Kevin Herring 65 M/19 2 1:27:09 8:43/M 10.000
29 Kit Goode 57 M/19 2 1:27:28 8:45/M 10.000
30 Robin Follet 79 M/19 2 1:27:53 8:47/M 10.000
31 Mike Rhoads 91 M/19 2 1:37:40 9:46/M 10.000
32 Derek Edwards 72 M/19 1 46:37 9:19/M 5.000
33 Justin Rogers 97 M/19 1 1:19:18 15:52/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tom Davis 50 M/40 2 1:09:00 6:54/M 10.000
2 Lee Motley 84 M/42 2 1:09:24 6:56/M 10.000
3 Steve Shankin 68 M/40 2 1:09:58 7:00/M 10.000
4 Joe Rodrigues 11 M/40 2 1:11:33 7:09/M 10.000
5 Scott Rogers 20 M/40 2 1:12:50 7:17/M 10.000
6 Brad Shatter 96 M/40 2 1:14:45 7:29/M 10.000
7 Bryan Miller 43 M/40 2 1:15:10 7:31/M 10.000
8 Marc Siegel 92 M/40 2 1:21:13 8:07/M 10.000
9 Aaron Gorder 42 M/40 2 1:22:56 8:18/M 10.000
10 Michael Pairillo 74 M/40 2 1:27:55 8:48/M 10.000
11 Ben Wolverton 67 M/45 1 36:45 7:21/M 5.000
12 David Rice 77 M/40 1 42:01 8:24/M 5.000
13 Rob Humphrey 3 M/40 1 52:09 10:26/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Pride Dotterer 53 M/ 2 1:02:45 6:17/M 10.000
2 Ken Pepojs 89 M/ 2 1:03:35 6:22/M 10.000
3 Adrian Vrouwenvelder 7 M/ 2 1:12:12 7:13/M 10.000
4 Sage Smith 9 M/ 2 1:14:02 7:24/M 10.000
5 Mario Herrera 61 M/ 2 1:14:18 7:26/M 10.000
6 Bret Pedigo 83 M/ 2 1:18:25 7:51/M 10.000
7 Scotty Lunsford 70 M/ 2 1:19:59 8:00/M 10.000
8 Johan Liljequist 98 M/ 2 1:27:13 8:43/M 10.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Scott Frederick 138 M/ 4 1:41:27 5:04/M 20.000
2 Travis Liverman 128 M/ 4 1:42:46 5:08/M 20.000
3 Terry Kolb 132 M/ 4 1:46:27 5:19/M 20.000
4 Lucas Liverman 127 M/ 4 1:49:13 5:28/M 20.000
5 Kip Porterfield 123 M/ 4 1:50:51 5:33/M 20.000
6 Tim Mosher 101 M/ 4 1:51:29 5:34/M 20.000
7 Mark Rodgerson 33 M/ 4 1:56:32 5:50/M 20.000
8 Aaron Hoag 117 M/ 4 1:57:18 5:52/M 20.000
9 Jeremia Dyer 118 M/ 4 1:57:40 5:53/M 20.000
10 Jim Stranix 140 M/ 4 1:58:00 5:54/M 20.000
11 Jimmy Brunner 115 M/ 4 2:11:27 6:34/M 20.000
12 Dave Anderson 71 M/ 4 2:14:39 6:44/M 20.000
13 Tommy Rodgers 139 M/ 3 1:29:48 5:59/M 15.000
14 Doug Chamberlain 110 M/ 2 1:01:51 6:11/M 10.000
15 Paul Kolb 133 M/ 1 28:19 5:40/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Josh Miller 114 M/19 3 1:23:26 5:34/M 15.000
2 Carl Pettzer 103 M/19 3 1:25:57 5:44/M 15.000
3 Eric Everson 116 M/19 3 1:27:36 5:50/M 15.000
4 Blake Pendelton 80 M/19 3 1:28:27 5:54/M 15.000
5 Bryon Rice 76 M/19 3 1:28:29 5:54/M 15.000
6 Scott Sutter 29 M/19 3 1:30:18 6:01/M 15.000
7 Bryan Murray 112 M/19 3 1:31:18 6:05/M 15.000
8 Pete Frangis 142 M/19 3 1:32:06 6:08/M 15.000
9 Pierce Holloway 120 M/19 3 1:35:25 6:22/M 15.000
10 Bob Keplen 52 M/19 3 1:35:54 6:24/M 15.000
11 Marcos Del Rio 107 M/19 3 1:38:24 6:34/M 15.000
12 Kyle Nagel 143 M/19 3 1:39:28 6:38/M 15.000
13 Chris Clunn 137 M/19 3 1:41:09 6:45/M 15.000
14 Ben Rice 22 M/19 3 1:42:11 6:49/M 15.000
15 Christopher Danz 126 M/19 3 1:44:40 6:59/M 15.000
16 Ken Rand 113 M/19 3 1:45:42 7:03/M 15.000
17 Robbi Morris 108 M/19 3 1:49:05 7:16/M 15.000
18 Christopher Carr 131 M/19 3 1:59:53 8:00/M 15.000
19 Bucky Mercado 106 M/19 2 1:28:55 8:54/M 10.000
20 Mark Rain 136 M/19 2 1:39:26 9:57/M 10.000
21 Mike McKenny 121 M/19 1 27:33 5:31/M 5.000
22 Mark Barneto 104 M/19 1 30:57 6:11/M 5.000
23 Reid Dressier 56 M/19 1 32:51 6:34/M 5.000
24 Todd Zarzacki 125 M/19 1 32:57 6:35/M 5.000
25 Luke Vrouwenvelder 6 M/19 1 36:44 7:21/M 5.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Sean Callihan 135 M/40 3 1:27:38 5:51/M 15.000
2 George Scott 109 M/45 3 1:33:55 6:16/M 15.000
3 Gary Fulkerson 129 M/40 3 1:48:38 7:15/M 15.000
4 Greg Bauer 134 M/40 3 1:55:56 7:44/M 15.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Peter Hollis 130 M/50 3 1:35:48 6:23/M 15.000
2 Joe Miller 24 M/50 3 1:43:41 6:55/M 15.000
3 Steve Rodgers 124 M/50 3 1:46:53 7:08/M 15.000
4 Steven Griffin 111 M/50 3 2:01:42 8:07/M 15.000
5 Dave Adamczyk 63 M/50 2 1:14:38 7:28/M 10.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Matt Briskie 45 M/ 3 1:29:10 5:57/M 15.000
2 Nathan Multins 105 M/ 3 1:37:09 6:29/M 15.000
3 Alex Cowell 119 M/ 3 1:41:29 6:46/M 15.000
4 Logan Sites 141 M/ 3 1:43:25 6:54/M 15.000
5 Jeremy Morgan 102 M/ 3 1:44:55 7:00/M 15.000
6 Jimmy Jones 122 M/ 2 1:04:13 6:25/M 10.000