Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Denka Worsham 46 F/ 2 6:16/M 10.000 1:02:41
Lap 1 30:49 6:10/M 5.000 30:49
Lap 2 31:51 6:22/M 10.000 1:02:41
2 Dena Ali 25 F/ 2 6:31/M 10.000 1:05:06
Lap 1 31:54 6:23/M 5.000 31:54
Lap 2 33:12 6:38/M 10.000 1:05:06
3 Leslie Graham 16 F/ 2 7:20/M 10.000 1:13:17
Lap 1 35:14 7:03/M 5.000 35:14
Lap 2 38:03 7:37/M 10.000 1:13:17
4 Denna Andrews 5 F/ 2 7:49/M 10.000 1:18:05
Lap 1 37:44 7:33/M 5.000 37:44
Lap 2 40:21 8:04/M 10.000 1:18:05
5 Tonya Walters 37 F/ 2 10:44/M 10.000 1:47:24
Lap 1 49:57 9:59/M 5.000 49:57
Lap 2 57:27 11:29/M 10.000 1:47:24
6 Monica Burgard 38 F/ 2 11:53/M 10.000 1:58:48
Lap 1 54:47 10:57/M 5.000 54:47
Lap 2 1:04:01 12:48/M 10.000 1:58:48
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Janie Hoag 27 F/ 1 7:08/M 5.000 35:39
Lap 1 35:39 7:08/M 5.000 35:39
2 Julia Tew 13 F/ 1 7:17/M 5.000 36:25
Lap 1 36:25 7:17/M 5.000 36:25
3 Angie Shatas 8 F/ 1 8:52/M 5.000 44:19
Lap 1 44:19 8:52/M 5.000 44:19
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Amber Rogers 17 F/ 1 8:58/M 5.000 44:51
Lap 1 44:51 8:58/M 5.000 44:51
2 Angel Jamie 36 F/ 1 9:19/M 5.000 46:37
Lap 1 46:37 9:19/M 5.000 46:37
3 Kate Rice 23 F/ 1 10:30/M 5.000 52:31
Lap 1 52:31 10:30/M 5.000 52:31
4 Erin Noerenberg 35 F/ 1 11:10/M 5.000 55:49
Lap 1 55:49 11:10/M 5.000 55:49
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Hayden Miller 44 M/ 1 7:24/M 5.000 37:02
Lap 1 35:14 7:04/M 5.000 37:02
2 Ryan Rand 54 M/ 1 7:24/M 5.000 37:02
Lap 1 37:02 7:24/M 5.000 37:02
3 Ethan Dellamaestra 4 M/ 1 7:26/M 5.000 37:09
Lap 1 37:09 7:26/M 5.000 37:09
4 Cameron Moore 26 M/ 1 7:35/M 5.000 37:56
Lap 1 37:56 7:35/M 5.000 37:56
5 Declan Hoffman 30 M/ 1 8:00/M 5.000 39:59
Lap 1 39:59 8:00/M 5.000 39:59
6 Chandler Martin 12 M/ 1 8:10/M 5.000 40:49
Lap 1 40:49 8:10/M 5.000 40:49
7 Ian Noerenberg 34 M/ 1 8:23/M 5.000 41:54
Lap 1 41:54 8:23/M 5.000 41:54
8 Jd Humphrey 2 M/ 1 10:30/M 5.000 52:32
Lap 1 52:32 10:30/M 5.000 52:32
9 Shane Humphrey 1 M/ 1 12:35/M 5.000 1:02:57
Lap 1 1:02:57 12:35/M 5.000 1:02:57
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Justin Singh 69 M/19 2 6:00/M 10.000 1:00:04
Lap 1 29:33 5:55/M 5.000 29:33
Lap 2 30:31 6:06/M 10.000 1:00:04
2 Ryan Dunn 14 M/19 2 6:04/M 10.000 1:00:35
Lap 1 29:47 5:57/M 5.000 29:47
Lap 2 30:47 6:09/M 10.000 1:00:35
3 Ben Parees 60 M/19 2 6:23/M 10.000 1:03:51
Lap 1 31:33 6:19/M 5.000 31:33
Lap 2 32:17 6:27/M 10.000 1:03:51
4 Dan Decker 58 M/19 2 6:32/M 10.000 1:05:19
Lap 1 31:22 6:16/M 5.000 31:22
Lap 2 33:56 6:47/M 10.000 1:05:19
5 Corey Davis 95 M/19 2 6:35/M 10.000 1:05:48
Lap 1 32:32 6:30/M 5.000 32:32
Lap 2 33:16 6:39/M 10.000 1:05:48
6 Tripp Caldwell 59 M/19 2 6:38/M 10.000 1:06:17
Lap 1 31:47 6:21/M 5.000 31:47
Lap 2 34:29 6:54/M 10.000 1:06:17
7 Chris Stebbonen 93 M/19 2 6:39/M 10.000 1:06:28
Lap 1 32:24 6:29/M 5.000 32:24
Lap 2 34:04 6:49/M 10.000 1:06:28
8 Eddy Silvile 62 M/19 2 6:39/M 10.000 1:06:29
Lap 1 33:05 6:37/M 5.000 33:05
Lap 2 33:24 6:41/M 10.000 1:06:29
9 Preston Greenwood 21 M/19 2 6:46/M 10.000 1:07:36
Lap 1 33:35 6:43/M 5.000 33:35
Lap 2 34:00 6:48/M 10.000 1:07:36
10 Art Preus 82 M/19 2 6:55/M 10.000 1:09:05
Lap 1 34:02 6:48/M 5.000 34:02
Lap 2 35:02 7:00/M 10.000 1:09:05
11 Tim Mitchell 19 M/19 2 6:58/M 10.000 1:09:39
Lap 1 34:17 6:51/M 5.000 34:17
Lap 2 35:21 7:04/M 10.000 1:09:39
12 Peter Pappas 15 M/19 2 6:59/M 10.000 1:09:45
Lap 1 34:17 6:51/M 5.000 34:17
Lap 2 35:28 7:06/M 10.000 1:09:45
13 Ray Baules 87 M/19 2 6:59/M 10.000 1:09:47
Lap 1 34:27 6:53/M 5.000 34:27
Lap 2 35:19 7:04/M 10.000 1:09:47
14 Hayden Miller 44 M/19 2 7:04/M 10.000 1:10:38
Lap 1 34:32 6:54/M 5.000 34:32
Lap 2 36:05 7:13/M 10.000 1:10:38
15 Chris Mills 94 M/19 2 7:10/M 10.000 1:11:39
Lap 1 33:40 6:44/M 5.000 33:40
Lap 2 37:58 7:36/M 10.000 1:11:39
16 Nick Kerr 81 M/19 2 7:13/M 10.000 1:12:07
Lap 1 34:06 6:49/M 5.000 34:06
Lap 2 38:01 7:36/M 10.000 1:12:07
17 Chris Smitherman 75 M/19 2 7:27/M 10.000 1:14:31
Lap 1 36:50 7:22/M 5.000 36:50
Lap 2 37:40 7:32/M 10.000 1:14:31
18 Justin Bova 64 M/19 2 7:42/M 10.000 1:17:01
Lap 1 36:26 7:17/M 5.000 36:26
Lap 2 40:34 8:07/M 10.000 1:17:01
19 Damon McLeavn 86 M/19 2 7:47/M 10.000 1:17:45
Lap 1 36:25 7:17/M 5.000 36:25
Lap 2 41:20 8:16/M 10.000 1:17:45
20 Johnathan Armanda 73 M/19 2 7:47/M 10.000 1:17:53
Lap 1 37:37 7:31/M 5.000 37:37
Lap 2 40:16 8:03/M 10.000 1:17:53
21 Scott Shaheen 85 M/19 2 7:54/M 10.000 1:18:55
Lap 1 36:03 7:13/M 5.000 36:03
Lap 2 42:51 8:34/M 10.000 1:18:55
22 Jake Pischke 55 M/19 2 8:02/M 10.000 1:20:21
Lap 1 38:51 7:46/M 5.000 38:51
Lap 2 41:30 8:18/M 10.000 1:20:21
23 Gene Reda 99 M/19 2 8:07/M 10.000 1:21:13
Lap 1 38:14 7:39/M 5.000 38:14
Lap 2 42:59 8:36/M 10.000 1:21:13
24 John Maas 78 M/19 2 8:17/M 10.000 1:22:47
Lap 1 37:53 7:35/M 5.000 37:53
Lap 2 44:53 8:59/M 10.000 1:22:47
25 Shawn Blake 66 M/19 2 8:32/M 10.000 1:25:16
Lap 1 40:14 8:03/M 5.000 40:14
Lap 2 45:02 9:00/M 10.000 1:25:16
26 Dave Maderman 100 M/19 2 8:38/M 10.000 1:26:23
Lap 1 43:56 8:47/M 5.000 43:56
Lap 2 42:27 8:29/M 10.000 1:26:23
27 Michael Trapni 90 M/19 2 8:40/M 10.000 1:26:44
Lap 1 41:03 8:13/M 5.000 41:03
Lap 2 45:40 9:08/M 10.000 1:26:44
28 Kevin Herring 65 M/19 2 8:43/M 10.000 1:27:09
Lap 1 37:19 7:28/M 5.000 37:19
Lap 2 49:50 9:58/M 10.000 1:27:09
29 Kit Goode 57 M/19 2 8:45/M 10.000 1:27:28
Lap 1 39:51 7:58/M 5.000 39:51
Lap 2 47:37 9:31/M 10.000 1:27:28
30 Robin Follet 79 M/19 2 8:47/M 10.000 1:27:53
Lap 1 34:12 6:50/M 5.000 34:12
Lap 2 53:40 10:44/M 10.000 1:27:53
31 Mike Rhoads 91 M/19 2 9:46/M 10.000 1:37:40
Lap 1 38:25 7:41/M 5.000 38:25
Lap 2 59:15 11:51/M 10.000 1:37:40
32 Derek Edwards 72 M/19 1 9:19/M 5.000 46:37
Lap 1 46:37 9:19/M 5.000 46:37
33 Justin Rogers 97 M/19 1 15:52/M 5.000 1:19:18
Lap 1 1:19:18 15:52/M 5.000 1:19:18
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tom Davis 50 M/40 2 6:54/M 10.000 1:09:00
Lap 1 33:17 6:39/M 5.000 33:17
Lap 2 35:43 7:09/M 10.000 1:09:00
2 Lee Motley 84 M/42 2 6:56/M 10.000 1:09:24
Lap 1 32:27 6:29/M 5.000 32:27
Lap 2 36:57 7:23/M 10.000 1:09:24
3 Steve Shankin 68 M/40 2 7:00/M 10.000 1:09:58
Lap 1 33:48 6:46/M 5.000 33:48
Lap 2 36:10 7:14/M 10.000 1:09:58
4 Joe Rodrigues 11 M/40 2 7:09/M 10.000 1:11:33
Lap 1 33:45 6:45/M 5.000 33:45
Lap 2 37:47 7:33/M 10.000 1:11:33
5 Scott Rogers 20 M/40 2 7:17/M 10.000 1:12:50
Lap 1 34:59 7:00/M 5.000 34:59
Lap 2 37:51 7:34/M 10.000 1:12:50
6 Brad Shatter 96 M/40 2 7:29/M 10.000 1:14:45
Lap 1 35:59 7:12/M 5.000 35:59
Lap 2 38:46 7:45/M 10.000 1:14:45
7 Bryan Miller 43 M/40 2 7:31/M 10.000 1:15:10
Lap 1 36:46 7:21/M 5.000 36:46
Lap 2 38:24 7:41/M 10.000 1:15:10
8 Marc Siegel 92 M/40 2 8:07/M 10.000 1:21:13
Lap 1 38:03 7:37/M 5.000 38:03
Lap 2 43:10 8:38/M 10.000 1:21:13
9 Aaron Gorder 42 M/40 2 8:18/M 10.000 1:22:56
Lap 1 40:06 8:01/M 5.000 40:06
Lap 2 42:49 8:34/M 10.000 1:22:56
10 Michael Pairillo 74 M/40 2 8:48/M 10.000 1:27:55
Lap 1 44:30 8:54/M 5.000 44:30
Lap 2 43:25 8:41/M 10.000 1:27:55
11 Ben Wolverton 67 M/45 1 7:21/M 5.000 36:45
Lap 1 36:45 7:21/M 5.000 36:45
12 David Rice 77 M/40 1 8:24/M 5.000 42:01
Lap 1 42:01 8:24/M 5.000 42:01
13 Rob Humphrey 3 M/40 1 10:26/M 5.000 52:09
Lap 1 52:09 10:26/M 5.000 52:09
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Pride Dotterer 53 M/ 2 6:17/M 10.000 1:02:45
Lap 1 30:28 6:06/M 5.000 30:28
Lap 2 32:16 6:27/M 10.000 1:02:45
2 Ken Pepojs 89 M/ 2 6:22/M 10.000 1:03:35
Lap 1 31:47 6:21/M 5.000 31:47
Lap 2 31:48 6:22/M 10.000 1:03:35
3 Adrian Vrouwenvelder 7 M/ 2 7:13/M 10.000 1:12:12
Lap 1 37:56 7:35/M 5.000 37:56
Lap 2 34:15 6:51/M 10.000 1:12:12
4 Sage Smith 9 M/ 2 7:24/M 10.000 1:14:02
Lap 1 36:11 7:14/M 5.000 36:11
Lap 2 37:50 7:34/M 10.000 1:14:02
5 Mario Herrera 61 M/ 2 7:26/M 10.000 1:14:18
Lap 1 35:30 7:06/M 5.000 35:30
Lap 2 38:48 7:46/M 10.000 1:14:18
6 Bret Pedigo 83 M/ 2 7:51/M 10.000 1:18:25
Lap 1 38:12 7:38/M 5.000 38:12
Lap 2 40:13 8:03/M 10.000 1:18:25
7 Scotty Lunsford 70 M/ 2 8:00/M 10.000 1:19:59
Lap 1 39:02 7:48/M 5.000 39:02
Lap 2 40:56 8:11/M 10.000 1:19:59
8 Johan Liljequist 98 M/ 2 8:43/M 10.000 1:27:13
Lap 1 40:39 8:08/M 5.000 40:39
Lap 2 46:33 9:19/M 10.000 1:27:13
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Scott Frederick 138 M/ 4 5:04/M 20.000 1:41:27
Lap 1 25:00 5:00/M 5.000 25:00
Lap 2 25:11 5:02/M 10.000 50:12
Lap 3 25:41 5:08/M 15.000 1:15:53
Lap 4 25:33 5:07/M 20.000 1:41:27
2 Travis Liverman 128 M/ 4 5:08/M 20.000 1:42:46
Lap 1 25:17 5:03/M 5.000 25:17
Lap 2 25:36 5:07/M 10.000 50:53
Lap 3 25:36 5:07/M 15.000 1:16:30
Lap 4 26:16 5:15/M 20.000 1:42:46
3 Terry Kolb 132 M/ 4 5:19/M 20.000 1:46:27
Lap 1 25:58 5:12/M 5.000 25:58
Lap 2 26:25 5:17/M 10.000 52:23
Lap 3 26:56 5:23/M 15.000 1:19:20
Lap 4 27:07 5:25/M 20.000 1:46:27
4 Lucas Liverman 127 M/ 4 5:28/M 20.000 1:49:13
Lap 1 25:59 5:12/M 5.000 25:59
Lap 2 27:52 5:34/M 10.000 53:51
Lap 3 27:44 5:33/M 15.000 1:21:36
Lap 4 27:36 5:31/M 20.000 1:49:13
5 Kip Porterfield 123 M/ 4 5:33/M 20.000 1:50:51
Lap 1 27:26 5:29/M 5.000 27:26
Lap 2 29:34 5:55/M 10.000 57:01
Lap 3 32:24 6:29/M 15.000 1:29:25
Lap 4 21:25 4:17/M 20.000 1:50:51
6 Tim Mosher 101 M/ 4 5:34/M 20.000 1:51:29
Lap 1 25:23 5:05/M 5.000 25:23
Lap 2 27:00 5:24/M 10.000 52:23
Lap 3 26:56 5:23/M 15.000 1:19:19
Lap 4 32:10 6:26/M 20.000 1:51:29
7 Mark Rodgerson 33 M/ 4 5:50/M 20.000 1:56:32
Lap 1 27:25 5:29/M 5.000 27:25
Lap 2 29:02 5:48/M 10.000 56:28
Lap 3 30:13 6:03/M 15.000 1:26:41
Lap 4 29:51 5:58/M 20.000 1:56:32
8 Aaron Hoag 117 M/ 4 5:52/M 20.000 1:57:18
Lap 1 27:42 5:32/M 5.000 27:42
Lap 2 29:41 5:56/M 10.000 57:23
Lap 3 29:57 5:59/M 15.000 1:27:20
Lap 4 29:57 5:59/M 20.000 1:57:18
9 Jeremia Dyer 118 M/ 4 5:53/M 20.000 1:57:40
Lap 1 27:24 5:29/M 5.000 27:24
Lap 2 29:02 5:48/M 10.000 56:27
Lap 3 29:54 5:59/M 15.000 1:26:21
Lap 4 31:18 6:16/M 20.000 1:57:40
10 Jim Stranix 140 M/ 4 5:54/M 20.000 1:58:00
Lap 1 27:39 5:32/M 5.000 27:39
Lap 2 30:05 6:01/M 10.000 57:44
Lap 3 30:10 6:02/M 15.000 1:27:55
Lap 4 30:05 6:01/M 20.000 1:58:00
11 Jimmy Brunner 115 M/ 4 6:34/M 20.000 2:11:27
Lap 1 27:44 5:33/M 5.000 27:44
Lap 2 29:42 5:56/M 10.000 57:26
Lap 3 34:26 6:53/M 15.000 1:31:53
Lap 4 39:33 7:55/M 20.000 2:11:27
12 Dave Anderson 71 M/ 4 6:44/M 20.000 2:14:39
Lap 1 34:14 6:51/M 5.000 34:14
Lap 2 32:02 6:24/M 10.000 1:06:17
Lap 3 33:20 6:40/M 15.000 1:39:38
Lap 4 35:01 7:00/M 20.000 2:14:39
13 Tommy Rodgers 139 M/ 3 5:59/M 15.000 1:29:48
Lap 1 32:36 6:31/M 5.000 32:36
Lap 2 28:33 5:43/M 10.000 1:01:09
Lap 3 28:38 5:44/M 15.000 1:29:48
14 Doug Chamberlain 110 M/ 2 6:11/M 10.000 1:01:51
Lap 1 29:08 5:50/M 5.000 29:08
Lap 2 32:42 6:32/M 10.000 1:01:51
15 Paul Kolb 133 M/ 1 5:40/M 5.000 28:19
Lap 1 28:19 5:40/M 5.000 28:19
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Josh Miller 114 M/19 3 5:34/M 15.000 1:23:26
Lap 1 27:19 5:28/M 5.000 27:19
Lap 2 27:50 5:34/M 10.000 55:09
Lap 3 28:16 5:39/M 15.000 1:23:26
2 Carl Pettzer 103 M/19 3 5:44/M 15.000 1:25:57
Lap 1 27:54 5:35/M 5.000 27:54
Lap 2 28:44 5:45/M 10.000 56:39
Lap 3 29:17 5:51/M 15.000 1:25:57
3 Eric Everson 116 M/19 3 5:50/M 15.000 1:27:36
Lap 1 28:21 5:40/M 5.000 28:21
Lap 2 29:20 5:52/M 10.000 57:41
Lap 3 29:54 5:59/M 15.000 1:27:36
4 Blake Pendelton 80 M/19 3 5:54/M 15.000 1:28:27
Lap 1 28:14 5:39/M 5.000 28:14
Lap 2 29:39 5:56/M 10.000 57:53
Lap 3 30:33 6:07/M 15.000 1:28:27
5 Bryon Rice 76 M/19 3 5:54/M 15.000 1:28:29
Lap 1 28:33 5:43/M 5.000 28:33
Lap 2 29:21 5:52/M 10.000 57:55
Lap 3 30:33 6:07/M 15.000 1:28:29
6 Scott Sutter 29 M/19 3 6:01/M 15.000 1:30:18
Lap 1 29:02 5:48/M 5.000 29:02
Lap 2 30:22 6:04/M 10.000 59:24
Lap 3 30:53 6:11/M 15.000 1:30:18
7 Bryan Murray 112 M/19 3 6:05/M 15.000 1:31:18
Lap 1 29:08 5:50/M 5.000 29:08
Lap 2 30:46 6:09/M 10.000 59:55
Lap 3 31:22 6:16/M 15.000 1:31:18
8 Pete Frangis 142 M/19 3 6:08/M 15.000 1:32:06
Lap 1 29:05 5:49/M 5.000 29:05
Lap 2 30:52 6:10/M 10.000 59:58
Lap 3 32:08 6:26/M 15.000 1:32:06
9 Pierce Holloway 120 M/19 3 6:22/M 15.000 1:35:25
Lap 1 29:56 5:59/M 5.000 29:56
Lap 2 32:42 6:32/M 10.000 1:02:38
Lap 3 32:46 6:33/M 15.000 1:35:25
10 Bob Keplen 52 M/19 3 6:24/M 15.000 1:35:54
Lap 1 31:53 6:23/M 5.000 31:53
Lap 2 32:17 6:27/M 10.000 1:04:11
Lap 3 31:43 6:21/M 15.000 1:35:54
11 Marcos Del Rio 107 M/19 3 6:34/M 15.000 1:38:24
Lap 1 30:40 6:08/M 5.000 30:40
Lap 2 33:23 6:41/M 10.000 1:04:04
Lap 3 34:20 6:52/M 15.000 1:38:24
12 Kyle Nagel 143 M/19 3 6:38/M 15.000 1:39:28
Lap 1 30:53 6:11/M 5.000 30:53
Lap 2 33:20 6:40/M 10.000 1:04:13
Lap 3 35:14 7:03/M 15.000 1:39:28
13 Chris Clunn 137 M/19 3 6:45/M 15.000 1:41:09
Lap 1 31:17 6:15/M 5.000 31:17
Lap 2 34:04 6:49/M 10.000 1:05:22
Lap 3 35:47 7:09/M 15.000 1:41:09
14 Ben Rice 22 M/19 3 6:49/M 15.000 1:42:11
Lap 1 31:24 6:17/M 5.000 31:24
Lap 2 34:27 6:53/M 10.000 1:05:51
Lap 3 36:19 7:16/M 15.000 1:42:11
15 Christopher Danz 126 M/19 3 6:59/M 15.000 1:44:40
Lap 1 31:13 6:15/M 5.000 31:13
Lap 2 39:48 7:58/M 10.000 1:11:01
Lap 3 33:39 6:44/M 15.000 1:44:40
16 Ken Rand 113 M/19 3 7:03/M 15.000 1:45:42
Lap 1 34:02 6:48/M 5.000 34:02
Lap 2 35:08 7:02/M 10.000 1:09:11
Lap 3 36:31 7:18/M 15.000 1:45:42
17 Robbi Morris 108 M/19 3 7:16/M 15.000 1:49:05
Lap 1 34:53 6:59/M 5.000 34:53
Lap 2 37:31 7:30/M 10.000 1:12:24
Lap 3 36:40 7:20/M 15.000 1:49:05
18 Christopher Carr 131 M/19 3 8:00/M 15.000 1:59:53
Lap 1 33:43 6:45/M 5.000 33:43
Lap 2 53:08 10:38/M 10.000 1:26:51
Lap 3 33:01 6:36/M 15.000 1:59:53
19 Bucky Mercado 106 M/19 2 8:54/M 10.000 1:28:55
Lap 1 36:24 7:17/M 5.000 36:24
Lap 2 52:31 10:30/M 10.000 1:28:55
20 Mark Rain 136 M/19 2 9:57/M 10.000 1:39:26
Lap 1 48:04 9:37/M 5.000 48:04
Lap 2 51:21 10:16/M 10.000 1:39:26
21 Mike McKenny 121 M/19 1 5:31/M 5.000 27:33
Lap 1 27:33 5:31/M 5.000 27:33
22 Mark Barneto 104 M/19 1 6:11/M 5.000 30:57
Lap 1 30:57 6:11/M 5.000 30:57
23 Reid Dressier 56 M/19 1 6:34/M 5.000 32:51
Lap 1 32:51 6:34/M 5.000 32:51
24 Todd Zarzacki 125 M/19 1 6:35/M 5.000 32:57
Lap 1 32:57 6:35/M 5.000 32:57
25 Luke Vrouwenvelder 6 M/19 1 7:21/M 5.000 36:44
Lap 1 36:44 7:21/M 5.000 36:44
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Sean Callihan 135 M/40 3 5:51/M 15.000 1:27:38
Lap 1 28:34 5:43/M 5.000 28:34
Lap 2 29:54 5:59/M 10.000 58:29
Lap 3 29:09 5:50/M 15.000 1:27:38
2 George Scott 109 M/45 3 6:16/M 15.000 1:33:55
Lap 1 30:06 6:01/M 5.000 30:06
Lap 2 32:06 6:25/M 10.000 1:02:12
Lap 3 31:42 6:20/M 15.000 1:33:55
3 Gary Fulkerson 129 M/40 3 7:15/M 15.000 1:48:38
Lap 1 32:09 6:26/M 5.000 32:09
Lap 2 34:20 6:52/M 10.000 1:06:30
Lap 3 42:07 8:25/M 15.000 1:48:38
4 Greg Bauer 134 M/40 3 7:44/M 15.000 1:55:56
Lap 1 35:15 7:03/M 5.000 35:15
Lap 2 40:08 8:02/M 10.000 1:15:24
Lap 3 40:31 8:06/M 15.000 1:55:56
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Peter Hollis 130 M/50 3 6:23/M 15.000 1:35:48
Lap 1 31:39 6:20/M 5.000 31:39
Lap 2 32:06 6:25/M 10.000 1:03:46
Lap 3 32:01 6:24/M 15.000 1:35:48
2 Joe Miller 24 M/50 3 6:55/M 15.000 1:43:41
Lap 1 33:27 6:41/M 5.000 33:27
Lap 2 34:58 7:00/M 10.000 1:08:26
Lap 3 35:15 7:03/M 15.000 1:43:41
3 Steve Rodgers 124 M/50 3 7:08/M 15.000 1:46:53
Lap 1 33:27 6:41/M 5.000 33:27
Lap 2 37:45 7:33/M 10.000 1:11:12
Lap 3 35:41 7:08/M 15.000 1:46:53
4 Steven Griffin 111 M/50 3 8:07/M 15.000 2:01:42
Lap 1 37:27 7:29/M 5.000 37:27
Lap 2 40:51 8:10/M 10.000 1:18:19
Lap 3 43:22 8:40/M 15.000 2:01:42
5 Dave Adamczyk 63 M/50 2 7:28/M 10.000 1:14:38
Lap 1 34:23 6:53/M 5.000 34:23
Lap 2 40:15 8:03/M 10.000 1:14:38
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Matt Briskie 45 M/ 3 5:57/M 15.000 1:29:10
Lap 1 28:39 5:44/M 5.000 28:39
Lap 2 29:58 6:00/M 10.000 58:38
Lap 3 30:32 6:06/M 15.000 1:29:10
2 Nathan Multins 105 M/ 3 6:29/M 15.000 1:37:09
Lap 1 29:52 5:58/M 5.000 29:52
Lap 2 32:49 6:34/M 10.000 1:02:41
Lap 3 34:27 6:53/M 15.000 1:37:09
3 Alex Cowell 119 M/ 3 6:46/M 15.000 1:41:29
Lap 1 31:32 6:18/M 5.000 31:32
Lap 2 34:20 6:52/M 10.000 1:05:52
Lap 3 35:36 7:07/M 15.000 1:41:29
4 Logan Sites 141 M/ 3 6:54/M 15.000 1:43:25
Lap 1 33:00 6:36/M 5.000 33:00
Lap 2 34:21 6:52/M 10.000 1:07:22
Lap 3 36:03 7:13/M 15.000 1:43:25
5 Jeremy Morgan 102 M/ 3 7:00/M 15.000 1:44:55
Lap 1 32:07 6:25/M 5.000 32:07
Lap 2 37:33 7:31/M 10.000 1:09:40
Lap 3 35:15 7:03/M 15.000 1:44:55
6 Jimmy Jones 122 M/ 2 6:25/M 10.000 1:04:13
Lap 1 28:40 5:44/M 5.000 28:40
Lap 2 35:33 7:07/M 10.000 1:04:13