July Sizzler Mountain Bike Races

Age Group Summary

July 18, 2010


Results by OnTheMarkSports.com

Cat 1

Cat 1 Female 30-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Leah Mabry                                 102        F/30            4      3:21:38    7.14mph    24.000  

Cat 1 Men 19-29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Travis Liverman                            122        M/22            4      1:45:56    13.6mph    24.000  
       2    Tim Mosher                                 107        M/24            4      1:48:25    13.3mph    24.000  
       3    Nathan Wyatt                               108        M/27            4      1:50:17    13.1mph    24.000  
       4    Lucas Liverman                             104        M/27            4      1:50:29    13.0mph    24.000  
       5    Alex Ryan                                  117        M/22            4      1:51:58    12.9mph    24.000  
       6    Michael Koballa                            119        M/23            4      2:02:06    11.8mph    24.000  
       7    Colin Watkins                              106        M/28            2      1:13:38    9.78mph    12.000  

Cat 1 Men 30-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Tommy Rodgers                              120        M/36            4      1:54:08    12.6mph    24.000  
       2    Frank Mullins                              103        M/32            4      1:57:14    12.3mph    24.000  
       3    Shawn Ulikawski                            112        M/34            4      1:58:23    12.2mph    24.000  
       4    Charles Von Isenburg                       118        M/39            4      2:00:28    12.0mph    24.000  
       5    Brad Messongon                             109        M/30            4      2:02:42    11.7mph    24.000  
       6    Brent Lester                               100        M/36            4      2:03:25    11.7mph    24.000  
       7    Aaron Hoag                                 114        M/31            4      2:04:43    11.5mph    24.000  
       8    Zach Lail                                  115        M/33            4      2:10:19    11.1mph    24.000  
       9    Jaimison Baker                             123        M/38            4      2:23:26    10.0mph    24.000  
      10    Ryan Kelley                                111        M/39            4      2:24:54    9.94mph    24.000  
      11    Owen Simpson                               113        M/34            3      1:59:40    9.03mph    18.000  

Cat 1 Men 40+

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Morgan Olsen                               105        M/40            4      1:50:39    13.0mph    24.000  
       2    Eric Sauer                                 101        M/42            4      2:00:33    11.9mph    24.000  
       3    William Kesler                             116        M/40            4      2:02:44    11.7mph    24.000  
       4    Bradley Cooley                             121        M/49            4      2:07:49    11.3mph    24.000  
       5    Howard Rhyne                               110        M/44            4      2:27:48    9.74mph    24.000  

Cat 2

Cat 2 Female 19-29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Lauren Risby                               268        F/23            3      1:53:53    9.48mph    18.000  
       2    Kristin Colonna                            222        F/20            3      2:10:10    8.30mph    18.000  
       3    Melissa Ceepon                             255        F/22            3      3:06:02    5.81mph    18.000  

Cat 2 Female 30-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Amy Quinn                                  270        F/32            3      1:48:58    9.91mph    18.000  
       2    Stephanie Telesai                          256        F/30            3      2:01:38    8.88mph    18.000  

Cat 2 Female 40+

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Cathi Mowdry                               262        F/44            3      1:59:55    9.01mph    18.000  
       2    Alison Rhyne                               210        F/41            3      2:00:28    8.97mph    18.000  
       3    Cathie Docherty                            263        F/41            3      2:02:43    8.80mph    18.000  
       4    Rene O'Conner                              233        F/41            3      2:07:58    8.44mph    18.000  
       5    Paula Lamberson                            211        F/43            3      2:15:44    7.96mph    18.000  

Cat 2 Male 0-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Cameron Muir                               226        M/17            4      3:02:40    7.88mph    24.000  

Cat 2 Male 19 to 29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Seth Cooley                                247        M/26            3      1:30:38    11.9mph    18.000  
       2    Erik Evorson                               265        M/29            3      1:31:35    11.8mph    18.000  
       3    Baird Sills                                264        M/19            3      1:38:12    11.0mph    18.000  
       4    Richard Stem                               216        M/25            3      1:39:19    10.9mph    18.000  
       5    Curtis Armstrong                           249        M/23            3      1:48:12    10.0mph    18.000  
       6    William Kitchron                           259        M/27            3      1:55:27    9.35mph    18.000  
       7    Mark Ryan                                  203        M/25            3      2:06:08    8.56mph    18.000  

Cat 2 Male 30-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Buddy Gardner                              241        M/35            3      1:29:39    12.0mph    18.000  
       2    Carl Peltzer                               209        M/38            3      1:29:51    12.0mph    18.000  
       3    Jeff Varner                                239        M/37            3      1:32:38    11.7mph    18.000  
       4    Blake Pendleton                            204        M/38            3      1:35:07    11.4mph    18.000  
       5    Josh Miller                                205        M/38            3      1:35:48    11.3mph    18.000  
       6    Poto Frangis                               269        M/36            3      1:37:27    11.1mph    18.000  
       7    Mike Hensley                               217        M/30            3      1:37:33    11.1mph    18.000  
       8    Greogory Frame                             215        M/35            3      1:40:52    10.7mph    18.000  
       9    Scott McDowell                             237        M/30            3      1:42:46    10.5mph    18.000  
      10    Dale Zuckart                               258        M/39            3      1:43:16    10.5mph    18.000  
      11    Daniel Hemp                                219        M/34            3      1:47:05    10.1mph    18.000  
      12    Mcdowell Bb                                235        M/30            3      1:47:17    10.1mph    18.000  
      13    Eric Peterson                              240        M/39            3      1:48:36     9.9mph    18.000  
      14    Wes Spivey                                 254        M/30            3      1:49:51    9.83mph    18.000  
      15    Ryan Freeman                               266        M/35            3      1:50:26    9.78mph    18.000  
      16    Richmond Baker                             245        M/30            3      1:51:43    9.67mph    18.000  
      17    Paul Jernejcic                             229        M/36            2      1:10:58    10.1mph    12.000  
      18    Kip Porterfield                            252        M/39            1        30:08    11.9mph     6.000  

Cat 2 Male 40-49

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Steve Luck                                 224        M/40            3      1:31:49    11.8mph    18.000  
       2    Mike Thompson                              243        M/44            3      1:32:46    11.6mph    18.000  
       3    Eric Williams                              230        M/43            3      1:34:15    11.5mph    18.000  
       4    Jerry Motter                               260        M/40            3      1:36:46    11.2mph    18.000  
       5    Barry Woosley                              238        M/46            3      1:37:31    11.1mph    18.000  
       6    Mitch Cox                                  208        M/43            3      1:38:27    11.0mph    18.000  
       7    Scott Pleasant                             250        M/48            3      1:38:31    11.0mph    18.000  
       8    John O'Conner                              234        M/44            3      1:39:24    10.9mph    18.000  
       9    Michael Tennyson                           223        M/40            3      1:39:45    10.8mph    18.000  
      10    Mike Cobler                                214        M/48            3      1:43:19    10.5mph    18.000  
      11    Wayne Holden                               207        M/40            3      1:45:49    10.2mph    18.000  
      12    Doug Duvall                                227        M/40            3      1:46:43    10.1mph    18.000  
      13    Jerry Hawkins                              200        M/47            3      1:47:37    10.0mph    18.000  
      14    Rob Easton                                 225        M/40            3      1:48:24    10.0mph    18.000  
      15    Guy Earley                                 220        M/44            3      1:58:58    9.08mph    18.000  
      16    Sean Bir                                   231        M/41            3      2:02:46    8.80mph    18.000  
      17    Jon Harris                                 253        M/41            1        36:59    9.73mph     6.000  

Cat 2 Male 50+

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    James Frith                                202        M/52            3      1:29:37    12.1mph    18.000  
       2    Kevin Supple                               251        M/50            3      1:37:06    11.1mph    18.000  
       3    Steve Billman                              228        M/50            3      1:50:32    9.77mph    18.000  
       4    Dale Bryant                                236        M/54            3      1:51:18    9.70mph    18.000  
       5    Robert Bogar                               248        M/50            3      1:52:06    9.63mph    18.000  
       6    Gary Trull                                 267        M/54            3      1:54:03    9.47mph    18.000  
       7    David Tesh                                 213        M/53            3      2:02:06    8.85mph    18.000  

Cat 3

Cat 3 Female 19-29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Tiffany McDowell                           312        F/27            2      1:40:05    7.19mph    12.000  

Cat 3 Female 30-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Tina Luck                                  309        F/31            2      1:07:01    10.7mph    12.000  
       2    Shannon Ancel                              300        F/34            2      1:07:13    10.7mph    12.000  
       3    Janie Hoag                                 345        F/31            2      1:41:16    7.11mph    12.000  

Cat 3 Male 19-29

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Danny Stevens                              342        M/25            2      1:10:39    10.2mph    12.000  
       2    Mark Hallman                               366        M/26            2      1:11:08    10.1mph    12.000  
       3    Nate Hickle                                308        M/24            2      1:11:52    10.0mph    12.000  
       4    Tyler Stimely                              323        M/26            2      1:16:34    9.40mph    12.000  
       5    Jimmy Awad                                 343        M/20            2      1:17:05    9.34mph    12.000  
       6    Juan Escoball                              317        M/25            2      1:17:46    9.26mph    12.000  
       7    John Thomas                                363        M/28            2      1:25:22    8.43mph    12.000  
       8    Adam Nance                                 307        M/19            2      1:28:33    8.13mph    12.000  
       9    Cameron Maddon                             338        M/26            2      1:38:20    7.32mph    12.000  
      10    Chris Mills                                369        M/23            2      1:45:31    6.82mph    12.000  

Cat 3 Male 30-39

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Matthew Thomas                             325        M/38            2      1:05:14    11.0mph    12.000  
       2    Chad Johnson                               324        M/37            2      1:08:45    10.5mph    12.000  
       3    Joe Carpisassi                             306        M/34            2      1:08:52    10.5mph    12.000  
       4    Mark Mitchell                              346        M/38            2      1:13:03    9.86mph    12.000  
       5    Gregory Durick                             347        M/31            2      1:13:19    9.82mph    12.000  
       6    Jason Seaton                               373        M/37            2      1:14:03    9.72mph    12.000  
       7    Robbie Morris                              313        M/38            2      1:14:31    9.66mph    12.000  
       8    Jonathan Davis                             370        M/33            2      1:21:13    8.87mph    12.000  
       9    Lee Dingman                                351        M/31            2      1:22:39    8.71mph    12.000  
      10    Brian Boothe                               367        M/38            2      1:22:51    8.69mph    12.000  
      11    Damien Rodlilfo                            340        M/32            2      1:27:20    8.24mph    12.000  
      12    Peter Faulkner                             327        M/32            2      1:30:28    7.96mph    12.000  
      13    Justin Bogard                              364        M/31            2      1:30:42    7.94mph    12.000  
      14    Brian Meisner                              315        M/33            2      1:32:49    7.76mph    12.000  
      15    Michael Gioodman                           355        M/30            2      1:36:40    7.45mph    12.000  
      16    Rob Rogers                                 333        M/34            2      1:45:06    6.85mph    12.000  
      17    Jared Robertson                            319        M/34            2      1:51:22    6.47mph    12.000  
      18    William Dawkins                            320        M/39            2      2:05:25    5.74mph    12.000  
      19    Brinn Crowdus                              311        M/38            1        44:50    8.03mph     6.000  

Cat 3 Male 40+

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Tod Phelps                                 322        M/42            2      1:06:26    10.8mph    12.000  
       2    Monty Cox                                  302        M/43            2      1:07:29    10.7mph    12.000  
       3    Alan Agee                                  305        M/45            2      1:08:56    10.4mph    12.000  
       4    Doug Black                                 357        M/46            2      1:10:39    10.2mph    12.000  
       5    John Bates                                 362        M/59            2      1:13:05    9.85mph    12.000  
       6    Donnie Matthews                            316        M/42            2      1:13:14    9.83mph    12.000  
       7    Kevin Kyseth                               336        M/42            2      1:13:49    9.75mph    12.000  
       8    David Gandee                               329        M/40            2      1:17:11    9.33mph    12.000  
       9    Greg Balazich                              365        M/51            2      1:17:19    9.31mph    12.000  
      10    Albert Ferri                               332        M/42            2      1:20:07    8.99mph    12.000  
      11    Ray Caldwell                               358        M/44            2      1:20:22    8.96mph    12.000  
      12    Mark Pichon                                341        M/44            2      1:21:35    8.83mph    12.000  
      13    Dale Holder                                330        M/46            2      1:21:43    8.81mph    12.000  
      14    Stephen Williams                           356        M/40            2      1:29:41    8.03mph    12.000  
      15    Joseph Toth                                339        M/44            2      1:30:49    7.93mph    12.000  
      16    Steven Griffin                             314        M/52            2      1:36:04    7.49mph    12.000  
      17    Keith Buckley                              331        M/42            2      1:36:30    7.46mph    12.000  
      18    Terrence McHugh                            334        M/44            2      1:36:31    7.46mph    12.000  
      19    David Thomas                               328        M/43            2      1:41:45    7.08mph    12.000  
      20    Jerry Paterson                             321        M/69            2      1:41:48    7.07mph    12.000  
      21    Stewart Rawnsley                           349        M/58            2      1:59:32    6.02mph    12.000  

Junior

Junior Female 0-18

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Irene Manning                              303        F/13            1        47:05    7.65mph     6.000  

Junior Male 0-10

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Sam Kinser                                 344        M/ 8            1        54:13    6.64mph     6.000  
       2    Charlie Alexander                          348        M/9             1      1:13:43    4.88mph     6.000  

Junior Male 11-14

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Adam Hollingsworth                         375        M/13            1        39:02    9.22mph     6.000  
       2    Grant Daubin                               352        M/14            1        40:55    8.80mph     6.000  
       3    Nathan Dawkins                             318        M/14            1        40:57    8.79mph     6.000  
       4    Corey Lewis                                376        M/14            1        41:40    8.64mph     6.000  
       5    Jack Miller                                301        M/11            1        43:16    8.32mph     6.000  
       6    Nathan Billman                             310        M/14            1        51:10    7.04mph     6.000  
       7    Andrew Mercer                              350        M/12            1      1:07:46    5.31mph     6.000  
       8    Nick Manning                               304        M/12            1      1:11:47    5.02mph     6.000  
       9    Matt Herdon                                360        M/11            1      1:18:15    4.60mph     6.000  

Junior Male 15+

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    David Hight                                372        M/16            1        34:10    10.5mph     6.000  
       2    Spencer Middleton                          374        M/17            1        35:21    10.2mph     6.000  
       3    David Motley                               361        M/18            1        36:27    9.88mph     6.000  
       4    Corey Davis                                359        M/17            1        36:38    9.83mph     6.000  
       5    Stephen McHugh                             335        M/15            1        39:30    9.11mph     6.000  
       6    Zack Mills                                 326        M/15            1        54:11    6.64mph     6.000  
       7    Paul Loftis                                371        M/15            1      1:10:39    5.10mph     6.000  

Clydesdale

Clydesdale 200 lb+

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    James Ganey                                206        M/              3      1:43:38    10.4mph    18.000  
       2    Al Burgess                                 232        M/              3      1:45:57    10.2mph    18.000  
       3    David Harlowe                              218        M/              3      2:05:29    8.61mph    18.000  

Single Speed

Single Speed Male

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance
       1    Gordon Wadsworth                           221        M/23            3      1:29:59    12.0mph    18.000  
       2    Ryan Hitchcock                             246        M/25            3      1:34:11    11.5mph    18.000  
       3    Nathan Mullins                             257        M/24            3      1:37:37    11.1mph    18.000  
       4    Dwight Wyatt                               201        M/53            3      1:38:16    11.0mph    18.000  
       5    Zachary Griffin                            244        M/22            3      1:40:06    10.8mph    18.000  
       6    Charlie Huegel                             261        M/21            3      1:44:09    10.4mph    18.000  
       7    David Elliston                             242        M/32            3      1:53:11    9.54mph    18.000