Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Leah Mabry 102 F/30 4 7.14mph 24.000 3:21:38
Lap 1 52:38 6.84mph 6.000 52:38
Lap 2 51:48 6.95mph 12.000 1:44:26
Lap 3 49:41 7.25mph 18.000 2:34:07
Lap 4 47:31 7.58mph 24.000 3:21:38
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Travis Liverman 122 M/22 4 13.6mph 24.000 1:45:56
Lap 1 27:16 13.2mph 6.000 27:16
Lap 2 26:18 13.7mph 12.000 53:34
Lap 3 26:27 13.6mph 18.000 1:20:01
Lap 4 25:55 13.9mph 24.000 1:45:56
2 Tim Mosher 107 M/24 4 13.3mph 24.000 1:48:25
Lap 1 27:36 13.0mph 6.000 27:36
Lap 2 26:19 13.7mph 12.000 53:55
Lap 3 26:54 13.4mph 18.000 1:20:49
Lap 4 27:36 13.0mph 24.000 1:48:25
3 Nathan Wyatt 108 M/27 4 13.1mph 24.000 1:50:17
Lap 1 28:08 12.8mph 6.000 28:08
Lap 2 27:24 13.1mph 12.000 55:32
Lap 3 27:35 13.1mph 18.000 1:23:07
Lap 4 27:10 13.3mph 24.000 1:50:17
4 Lucas Liverman 104 M/27 4 13.0mph 24.000 1:50:29
Lap 1 28:09 12.8mph 6.000 28:09
Lap 2 27:51 12.9mph 12.000 56:00
Lap 3 27:41 13.0mph 18.000 1:23:41
Lap 4 26:48 13.4mph 24.000 1:50:29
5 Alex Ryan 117 M/22 4 12.9mph 24.000 1:51:58
Lap 1 28:19 12.7mph 6.000 28:19
Lap 2 27:41 13.0mph 12.000 56:00
Lap 3 27:41 13.0mph 18.000 1:23:41
Lap 4 28:17 12.7mph 24.000 1:51:58
6 Michael Koballa 119 M/23 4 11.8mph 24.000 2:02:06
Lap 1 31:22 11.5mph 6.000 31:22
Lap 2 30:00 12.0mph 12.000 1:01:22
Lap 3 29:51 12.1mph 18.000 1:31:13
Lap 4 30:53 11.7mph 24.000 2:02:06
7 Colin Watkins 106 M/28 2 9.78mph 12.000 1:13:38
Lap 1 37:04 9.71mph 6.000 37:04
Lap 2 36:34 9.85mph 12.000 1:13:38
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tommy Rodgers 120 M/36 4 12.6mph 24.000 1:54:08
Lap 1 29:22 12.3mph 6.000 29:22
Lap 2 27:50 12.9mph 12.000 57:12
Lap 3 28:20 12.7mph 18.000 1:25:32
Lap 4 28:36 12.6mph 24.000 1:54:08
2 Frank Mullins 103 M/32 4 12.3mph 24.000 1:57:14
Lap 1 29:53 12.0mph 6.000 29:53
Lap 2 28:47 12.5mph 12.000 58:40
Lap 3 28:23 12.7mph 18.000 1:27:03
Lap 4 30:11 11.9mph 24.000 1:57:14
3 Shawn Ulikawski 112 M/34 4 12.2mph 24.000 1:58:23
Lap 1 30:29 11.8mph 6.000 30:29
Lap 2 29:27 12.2mph 12.000 59:56
Lap 3 29:19 12.3mph 18.000 1:29:15
Lap 4 29:08 12.4mph 24.000 1:58:23
4 Charles Von Isenburg 118 M/39 4 12.0mph 24.000 2:00:28
Lap 1 30:18 11.9mph 6.000 30:18
Lap 2 29:47 12.1mph 12.000 1:00:05
Lap 3 30:23 11.8mph 18.000 1:30:28
Lap 4 30:00 12.0mph 24.000 2:00:28
5 Brad Messongon 109 M/30 4 11.7mph 24.000 2:02:42
Lap 1 31:29 11.4mph 6.000 31:29
Lap 2 29:52 12.1mph 12.000 1:01:21
Lap 3 29:47 12.1mph 18.000 1:31:08
Lap 4 31:34 11.4mph 24.000 2:02:42
6 Brent Lester 100 M/36 4 11.7mph 24.000 2:03:25
Lap 1 31:35 11.4mph 6.000 31:35
Lap 2 30:22 11.9mph 12.000 1:01:57
Lap 3 30:08 11.9mph 18.000 1:32:05
Lap 4 31:20 11.5mph 24.000 2:03:25
7 Aaron Hoag 114 M/31 4 11.5mph 24.000 2:04:43
Lap 1 30:59 11.6mph 6.000 30:59
Lap 2 30:29 11.8mph 12.000 1:01:28
Lap 3 30:59 11.6mph 18.000 1:32:27
Lap 4 32:16 11.2mph 24.000 2:04:43
8 Zach Lail 115 M/33 4 11.1mph 24.000 2:10:19
Lap 1 31:44 11.3mph 6.000 31:44
Lap 2 31:45 11.3mph 12.000 1:03:29
Lap 3 32:14 11.2mph 18.000 1:35:43
Lap 4 34:36 10.4mph 24.000 2:10:19
9 Jaimison Baker 123 M/38 4 10.0mph 24.000 2:23:26
Lap 1 36:58 9.74mph 6.000 36:58
Lap 2 35:28 10.2mph 12.000 1:12:26
Lap 3 36:07 10.0mph 18.000 1:48:33
Lap 4 34:53 10.3mph 24.000 2:23:26
10 Ryan Kelley 111 M/39 4 9.94mph 24.000 2:24:54
Lap 1 37:21 9.64mph 6.000 37:21
Lap 2 34:46 10.4mph 12.000 1:12:07
Lap 3 35:18 10.2mph 18.000 1:47:25
Lap 4 37:29 9.60mph 24.000 2:24:54
11 Owen Simpson 113 M/34 3 9.03mph 18.000 1:59:40
Lap 1 38:56 9.25mph 6.000 38:56
Lap 2 37:53 9.50mph 12.000 1:16:49
Lap 3 42:51 8.40mph 18.000 1:59:40
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Morgan Olsen 105 M/40 4 13.0mph 24.000 1:50:39
Lap 1 29:06 12.4mph 6.000 29:06
Lap 2 27:03 13.3mph 12.000 56:09
Lap 3 27:10 13.3mph 18.000 1:23:19
Lap 4 27:20 13.2mph 24.000 1:50:39
2 Eric Sauer 101 M/42 4 11.9mph 24.000 2:00:33
Lap 1 31:16 11.5mph 6.000 31:16
Lap 2 29:23 12.3mph 12.000 1:00:39
Lap 3 30:02 12.0mph 18.000 1:30:41
Lap 4 29:52 12.1mph 24.000 2:00:33
3 William Kesler 116 M/40 4 11.7mph 24.000 2:02:44
Lap 1 30:39 11.7mph 6.000 30:39
Lap 2 30:05 12.0mph 12.000 1:00:44
Lap 3 29:57 12.0mph 18.000 1:30:41
Lap 4 32:03 11.2mph 24.000 2:02:44
4 Bradley Cooley 121 M/49 4 11.3mph 24.000 2:07:49
Lap 1 32:03 11.2mph 6.000 32:03
Lap 2 31:48 11.3mph 12.000 1:03:51
Lap 3 32:19 11.1mph 18.000 1:36:10
Lap 4 31:39 11.4mph 24.000 2:07:49
5 Howard Rhyne 110 M/44 4 9.74mph 24.000 2:27:48
Lap 1 35:59 10.0mph 6.000 35:59
Lap 2 35:24 10.2mph 12.000 1:11:23
Lap 3 37:06 9.70mph 18.000 1:48:29
Lap 4 39:19 9.16mph 24.000 2:27:48
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Lauren Risby 268 F/23 3 9.48mph 18.000 1:53:53
Lap 1 37:49 9.52mph 6.000 37:49
Lap 2 37:28 9.61mph 12.000 1:15:17
Lap 3 38:36 9.33mph 18.000 1:53:53
2 Kristin Colonna 222 F/20 3 8.30mph 18.000 2:10:10
Lap 1 40:28 8.90mph 6.000 40:28
Lap 2 42:44 8.42mph 12.000 1:23:12
Lap 3 46:58 7.67mph 18.000 2:10:10
3 Melissa Ceepon 255 F/22 3 5.81mph 18.000 3:06:02
Lap 1 1:04:35 5.57mph 6.000 1:04:35
Lap 2 1:04:52 5.55mph 12.000 2:09:27
Lap 3 56:35 6.36mph 18.000 3:06:02
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Amy Quinn 270 F/32 3 9.91mph 18.000 1:48:58
Lap 1 37:41 9.55mph 6.000 37:41
Lap 2 35:37 10.1mph 12.000 1:13:18
Lap 3 35:40 10.1mph 18.000 1:48:58
2 Stephanie Telesai 256 F/30 3 8.88mph 18.000 2:01:38
Lap 1 37:13 9.67mph 6.000 37:13
Lap 2 40:46 8.83mph 12.000 1:17:59
Lap 3 43:39 8.25mph 18.000 2:01:38
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Cathi Mowdry 262 F/44 3 9.01mph 18.000 1:59:55
Lap 1 40:37 8.86mph 6.000 40:37
Lap 2 38:53 9.26mph 12.000 1:19:30
Lap 3 40:25 8.91mph 18.000 1:59:55
2 Alison Rhyne 210 F/41 3 8.97mph 18.000 2:00:28
Lap 1 40:00 9.00mph 6.000 40:00
Lap 2 40:13 8.95mph 12.000 1:20:13
Lap 3 40:15 8.94mph 18.000 2:00:28
3 Cathie Docherty 263 F/41 3 8.80mph 18.000 2:02:43
Lap 1 41:55 8.59mph 6.000 41:55
Lap 2 40:36 8.87mph 12.000 1:22:31
Lap 3 40:12 8.96mph 18.000 2:02:43
4 Rene O'Conner 233 F/41 3 8.44mph 18.000 2:07:58
Lap 1 44:37 8.07mph 6.000 44:37
Lap 2 37:00 9.73mph 12.000 1:21:37
Lap 3 46:21 7.77mph 18.000 2:07:58
5 Paula Lamberson 211 F/43 3 7.96mph 18.000 2:15:44
Lap 1 42:03 8.56mph 6.000 42:03
Lap 2 45:47 7.86mph 12.000 1:27:50
Lap 3 47:54 7.52mph 18.000 2:15:44
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Cameron Muir 226 M/17 4 7.88mph 24.000 3:02:40
Lap 1 59:02 6.10mph 6.000 59:02
Lap 2 39:10 9.19mph 12.000 1:38:12
Lap 3 41:28 8.68mph 18.000 2:19:40
Lap 4 43:00 8.37mph 24.000 3:02:40
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Seth Cooley 247 M/26 3 11.9mph 18.000 1:30:38
Lap 1 31:09 11.6mph 6.000 31:09
Lap 2 29:49 12.1mph 12.000 1:00:58
Lap 3 29:40 12.1mph 18.000 1:30:38
2 Erik Evorson 265 M/29 3 11.8mph 18.000 1:31:35
Lap 1 31:11 11.5mph 6.000 31:11
Lap 2 29:48 12.1mph 12.000 1:00:59
Lap 3 30:36 11.8mph 18.000 1:31:35
3 Baird Sills 264 M/19 3 11.0mph 18.000 1:38:12
Lap 1 34:06 10.6mph 6.000 34:06
Lap 2 33:02 10.9mph 12.000 1:07:08
Lap 3 31:04 11.6mph 18.000 1:38:12
4 Richard Stem 216 M/25 3 10.9mph 18.000 1:39:19
Lap 1 33:05 10.9mph 6.000 33:05
Lap 2 32:31 11.1mph 12.000 1:05:36
Lap 3 33:43 10.7mph 18.000 1:39:19
5 Curtis Armstrong 249 M/23 3 10.0mph 18.000 1:48:12
Lap 1 36:47 9.79mph 6.000 36:47
Lap 2 35:47 10.1mph 12.000 1:12:34
Lap 3 35:38 10.1mph 18.000 1:48:12
6 William Kitchron 259 M/27 3 9.35mph 18.000 1:55:27
Lap 1 36:42 9.81mph 6.000 36:42
Lap 2 38:26 9.37mph 12.000 1:15:08
Lap 3 40:19 8.93mph 18.000 1:55:27
7 Mark Ryan 203 M/25 3 8.56mph 18.000 2:06:08
Lap 1 37:43 9.54mph 6.000 37:43
Lap 2 41:20 8.71mph 12.000 1:19:03
Lap 3 47:05 7.65mph 18.000 2:06:08
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Buddy Gardner 241 M/35 3 12.0mph 18.000 1:29:39
Lap 1 30:09 11.9mph 6.000 30:09
Lap 2 29:16 12.3mph 12.000 59:25
Lap 3 30:14 11.9mph 18.000 1:29:39
2 Carl Peltzer 209 M/38 3 12.0mph 18.000 1:29:51
Lap 1 31:31 11.4mph 6.000 31:31
Lap 2 29:16 12.3mph 12.000 1:00:47
Lap 3 29:04 12.4mph 18.000 1:29:51
3 Jeff Varner 239 M/37 3 11.7mph 18.000 1:32:38
Lap 1 30:09 11.9mph 6.000 30:09
Lap 2 30:25 11.8mph 12.000 1:00:34
Lap 3 32:04 11.2mph 18.000 1:32:38
4 Blake Pendleton 204 M/38 3 11.4mph 18.000 1:35:07
Lap 1 31:53 11.3mph 6.000 31:53
Lap 2 30:49 11.7mph 12.000 1:02:42
Lap 3 32:25 11.1mph 18.000 1:35:07
5 Josh Miller 205 M/38 3 11.3mph 18.000 1:35:48
Lap 1 31:27 11.4mph 6.000 31:27
Lap 2 30:40 11.7mph 12.000 1:02:07
Lap 3 33:41 10.7mph 18.000 1:35:48
6 Poto Frangis 269 M/36 3 11.1mph 18.000 1:37:27
Lap 1 32:40 11.0mph 6.000 32:40
Lap 2 33:07 10.9mph 12.000 1:05:47
Lap 3 31:40 11.4mph 18.000 1:37:27
7 Mike Hensley 217 M/30 3 11.1mph 18.000 1:37:33
Lap 1 33:58 10.6mph 6.000 33:58
Lap 2 31:47 11.3mph 12.000 1:05:45
Lap 3 31:48 11.3mph 18.000 1:37:33
8 Greogory Frame 215 M/35 3 10.7mph 18.000 1:40:52
Lap 1 31:59 11.3mph 6.000 31:59
Lap 2 33:14 10.8mph 12.000 1:05:13
Lap 3 35:39 10.1mph 18.000 1:40:52
9 Scott McDowell 237 M/30 3 10.5mph 18.000 1:42:46
Lap 1 34:51 10.3mph 6.000 34:51
Lap 2 33:39 10.7mph 12.000 1:08:30
Lap 3 34:16 10.5mph 18.000 1:42:46
10 Dale Zuckart 258 M/39 3 10.5mph 18.000 1:43:16
Lap 1 34:27 10.4mph 6.000 34:27
Lap 2 34:23 10.5mph 12.000 1:08:50
Lap 3 34:26 10.5mph 18.000 1:43:16
11 Daniel Hemp 219 M/34 3 10.1mph 18.000 1:47:05
Lap 1 36:06 10.0mph 6.000 36:06
Lap 2 36:12 9.9mph 12.000 1:12:18
Lap 3 34:47 10.3mph 18.000 1:47:05
12 Mcdowell Bb 235 M/30 3 10.1mph 18.000 1:47:17
Lap 1 35:03 10.3mph 6.000 35:03
Lap 2 35:00 10.3mph 12.000 1:10:03
Lap 3 37:14 9.67mph 18.000 1:47:17
13 Eric Peterson 240 M/39 3 9.9mph 18.000 1:48:36
Lap 1 37:06 9.70mph 6.000 37:06
Lap 2 35:49 10.1mph 12.000 1:12:55
Lap 3 35:41 10.1mph 18.000 1:48:36
14 Wes Spivey 254 M/30 3 9.83mph 18.000 1:49:51
Lap 1 38:10 9.43mph 6.000 38:10
Lap 2 36:12 9.9mph 12.000 1:14:22
Lap 3 35:29 10.1mph 18.000 1:49:51
15 Ryan Freeman 266 M/35 3 9.78mph 18.000 1:50:26
Lap 1 34:39 10.4mph 6.000 34:39
Lap 2 36:18 9.92mph 12.000 1:10:57
Lap 3 39:29 9.12mph 18.000 1:50:26
16 Richmond Baker 245 M/30 3 9.67mph 18.000 1:51:43
Lap 1 36:14 9.94mph 6.000 36:14
Lap 2 37:12 9.68mph 12.000 1:13:26
Lap 3 38:17 9.40mph 18.000 1:51:43
17 Paul Jernejcic 229 M/36 2 10.1mph 12.000 1:10:58
Lap 1 35:07 10.3mph 6.000 35:07
Lap 2 35:51 10.0mph 12.000 1:10:58
18 Kip Porterfield 252 M/39 1 11.9mph 6.000 30:08
Lap 1 30:08 11.9mph 6.000 30:08
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Steve Luck 224 M/40 3 11.8mph 18.000 1:31:49
Lap 1 32:43 11.0mph 6.000 32:43
Lap 2 29:32 12.2mph 12.000 1:02:15
Lap 3 29:34 12.2mph 18.000 1:31:49
2 Mike Thompson 243 M/44 3 11.6mph 18.000 1:32:46
Lap 1 31:32 11.4mph 6.000 31:32
Lap 2 30:22 11.9mph 12.000 1:01:54
Lap 3 30:52 11.7mph 18.000 1:32:46
3 Eric Williams 230 M/43 3 11.5mph 18.000 1:34:15
Lap 1 31:39 11.4mph 6.000 31:39
Lap 2 31:24 11.5mph 12.000 1:03:03
Lap 3 31:12 11.5mph 18.000 1:34:15
4 Jerry Motter 260 M/40 3 11.2mph 18.000 1:36:46
Lap 1 32:45 11.0mph 6.000 32:45
Lap 2 32:01 11.2mph 12.000 1:04:46
Lap 3 32:00 11.3mph 18.000 1:36:46
5 Barry Woosley 238 M/46 3 11.1mph 18.000 1:37:31
Lap 1 31:33 11.4mph 6.000 31:33
Lap 2 31:33 11.4mph 12.000 1:03:06
Lap 3 34:25 10.5mph 18.000 1:37:31
6 Mitch Cox 208 M/43 3 11.0mph 18.000 1:38:27
Lap 1 31:35 11.4mph 6.000 31:35
Lap 2 33:08 10.9mph 12.000 1:04:43
Lap 3 33:44 10.7mph 18.000 1:38:27
7 Scott Pleasant 250 M/48 3 11.0mph 18.000 1:38:31
Lap 1 33:22 10.8mph 6.000 33:22
Lap 2 32:29 11.1mph 12.000 1:05:51
Lap 3 32:40 11.0mph 18.000 1:38:31
8 John O'Conner 234 M/44 3 10.9mph 18.000 1:39:24
Lap 1 31:49 11.3mph 6.000 31:49
Lap 2 32:14 11.2mph 12.000 1:04:03
Lap 3 35:21 10.2mph 18.000 1:39:24
9 Michael Tennyson 223 M/40 3 10.8mph 18.000 1:39:45
Lap 1 33:56 10.6mph 6.000 33:56
Lap 2 33:07 10.9mph 12.000 1:07:03
Lap 3 32:42 11.0mph 18.000 1:39:45
10 Mike Cobler 214 M/48 3 10.5mph 18.000 1:43:19
Lap 1 34:51 10.3mph 6.000 34:51
Lap 2 34:03 10.6mph 12.000 1:08:54
Lap 3 34:25 10.5mph 18.000 1:43:19
11 Wayne Holden 207 M/40 3 10.2mph 18.000 1:45:49
Lap 1 35:33 10.1mph 6.000 35:33
Lap 2 36:13 9.9mph 12.000 1:11:46
Lap 3 34:03 10.6mph 18.000 1:45:49
12 Doug Duvall 227 M/40 3 10.1mph 18.000 1:46:43
Lap 1 36:07 10.0mph 6.000 36:07
Lap 2 35:06 10.3mph 12.000 1:11:13
Lap 3 35:30 10.1mph 18.000 1:46:43
13 Jerry Hawkins 200 M/47 3 10.0mph 18.000 1:47:37
Lap 1 35:13 10.2mph 6.000 35:13
Lap 2 35:29 10.1mph 12.000 1:10:42
Lap 3 36:55 9.75mph 18.000 1:47:37
14 Rob Easton 225 M/40 3 10.0mph 18.000 1:48:24
Lap 1 35:26 10.2mph 6.000 35:26
Lap 2 36:44 9.80mph 12.000 1:12:10
Lap 3 36:14 9.94mph 18.000 1:48:24
15 Guy Earley 220 M/44 3 9.08mph 18.000 1:58:58
Lap 1 40:09 8.97mph 6.000 40:09
Lap 2 39:02 9.22mph 12.000 1:19:11
Lap 3 39:47 9.05mph 18.000 1:58:58
16 Sean Bir 231 M/41 3 8.80mph 18.000 2:02:46
Lap 1 39:08 9.20mph 6.000 39:08
Lap 2 42:18 8.51mph 12.000 1:21:26
Lap 3 41:20 8.71mph 18.000 2:02:46
17 Jon Harris 253 M/41 1 9.73mph 6.000 36:59
Lap 1 36:59 9.73mph 6.000 36:59
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 James Frith 202 M/52 3 12.1mph 18.000 1:29:37
Lap 1 31:03 11.6mph 6.000 31:03
Lap 2 29:13 12.3mph 12.000 1:00:16
Lap 3 29:21 12.3mph 18.000 1:29:37
2 Kevin Supple 251 M/50 3 11.1mph 18.000 1:37:06
Lap 1 32:58 10.9mph 6.000 32:58
Lap 2 31:58 11.3mph 12.000 1:04:56
Lap 3 32:10 11.2mph 18.000 1:37:06
3 Steve Billman 228 M/50 3 9.77mph 18.000 1:50:32
Lap 1 37:11 9.68mph 6.000 37:11
Lap 2 36:26 9.88mph 12.000 1:13:37
Lap 3 36:55 9.75mph 18.000 1:50:32
4 Dale Bryant 236 M/54 3 9.70mph 18.000 1:51:18
Lap 1 36:13 9.9mph 6.000 36:13
Lap 2 37:23 9.63mph 12.000 1:13:36
Lap 3 37:42 9.55mph 18.000 1:51:18
5 Robert Bogar 248 M/50 3 9.63mph 18.000 1:52:06
Lap 1 37:53 9.50mph 6.000 37:53
Lap 2 37:13 9.67mph 12.000 1:15:06
Lap 3 37:00 9.73mph 18.000 1:52:06
6 Gary Trull 267 M/54 3 9.47mph 18.000 1:54:03
Lap 1 37:16 9.66mph 6.000 37:16
Lap 2 38:59 9.23mph 12.000 1:16:15
Lap 3 37:48 9.52mph 18.000 1:54:03
7 David Tesh 213 M/53 3 8.85mph 18.000 2:02:06
Lap 1 40:58 8.79mph 6.000 40:58
Lap 2 39:19 9.16mph 12.000 1:20:17
Lap 3 41:49 8.61mph 18.000 2:02:06
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tiffany McDowell 312 F/27 2 7.19mph 12.000 1:40:05
Lap 1 54:06 6.65mph 6.000 54:06
Lap 2 45:59 7.83mph 12.000 1:40:05
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tina Luck 309 F/31 2 10.7mph 12.000 1:07:01
Lap 1 34:36 10.4mph 6.000 34:36
Lap 2 32:25 11.1mph 12.000 1:07:01
2 Shannon Ancel 300 F/34 2 10.7mph 12.000 1:07:13
Lap 1 34:35 10.4mph 6.000 34:35
Lap 2 32:38 11.0mph 12.000 1:07:13
3 Janie Hoag 345 F/31 2 7.11mph 12.000 1:41:16
Lap 1 51:52 6.94mph 6.000 51:52
Lap 2 49:24 7.29mph 12.000 1:41:16
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Danny Stevens 342 M/25 2 10.2mph 12.000 1:10:39
Lap 1 36:06 10.0mph 6.000 36:06
Lap 2 34:33 10.4mph 12.000 1:10:39
2 Mark Hallman 366 M/26 2 10.1mph 12.000 1:11:08
Lap 1 35:59 10.0mph 6.000 35:59
Lap 2 35:09 10.2mph 12.000 1:11:08
3 Nate Hickle 308 M/24 2 10.0mph 12.000 1:11:52
Lap 1 35:34 10.1mph 6.000 35:34
Lap 2 36:18 9.92mph 12.000 1:11:52
4 Tyler Stimely 323 M/26 2 9.40mph 12.000 1:16:34
Lap 1 38:13 9.42mph 6.000 38:13
Lap 2 38:21 9.39mph 12.000 1:16:34
5 Jimmy Awad 343 M/20 2 9.34mph 12.000 1:17:05
Lap 1 39:29 9.12mph 6.000 39:29
Lap 2 37:36 9.57mph 12.000 1:17:05
6 Juan Escoball 317 M/25 2 9.26mph 12.000 1:17:46
Lap 1 39:14 9.18mph 6.000 39:14
Lap 2 38:32 9.34mph 12.000 1:17:46
7 John Thomas 363 M/28 2 8.43mph 12.000 1:25:22
Lap 1 40:51 8.81mph 6.000 40:51
Lap 2 44:31 8.09mph 12.000 1:25:22
8 Adam Nance 307 M/19 2 8.13mph 12.000 1:28:33
Lap 1 42:23 8.49mph 6.000 42:23
Lap 2 46:10 7.80mph 12.000 1:28:33
9 Cameron Maddon 338 M/26 2 7.32mph 12.000 1:38:20
Lap 1 47:31 7.58mph 6.000 47:31
Lap 2 50:49 7.08mph 12.000 1:38:20
10 Chris Mills 369 M/23 2 6.82mph 12.000 1:45:31
Lap 1 43:23 8.30mph 6.000 43:23
Lap 2 1:02:08 5.79mph 12.000 1:45:31
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Matthew Thomas 325 M/38 2 11.0mph 12.000 1:05:14
Lap 1 33:41 10.7mph 6.000 33:41
Lap 2 31:33 11.4mph 12.000 1:05:14
2 Chad Johnson 324 M/37 2 10.5mph 12.000 1:08:45
Lap 1 34:15 10.5mph 6.000 34:15
Lap 2 34:30 10.4mph 12.000 1:08:45
3 Joe Carpisassi 306 M/34 2 10.5mph 12.000 1:08:52
Lap 1 34:55 10.3mph 6.000 34:55
Lap 2 33:57 10.6mph 12.000 1:08:52
4 Mark Mitchell 346 M/38 2 9.86mph 12.000 1:13:03
Lap 1 37:08 9.69mph 6.000 37:08
Lap 2 35:55 10.0mph 12.000 1:13:03
5 Gregory Durick 347 M/31 2 9.82mph 12.000 1:13:19
Lap 1 37:36 9.57mph 6.000 37:36
Lap 2 35:43 10.1mph 12.000 1:13:19
6 Jason Seaton 373 M/37 2 9.72mph 12.000 1:14:03
Lap 1 37:23 9.63mph 6.000 37:23
Lap 2 36:40 9.82mph 12.000 1:14:03
7 Robbie Morris 313 M/38 2 9.66mph 12.000 1:14:31
Lap 1 37:58 9.48mph 6.000 37:58
Lap 2 36:33 9.85mph 12.000 1:14:31
8 Jonathan Davis 370 M/33 2 8.87mph 12.000 1:21:13
Lap 1 39:03 9.22mph 6.000 39:03
Lap 2 42:10 8.54mph 12.000 1:21:13
9 Lee Dingman 351 M/31 2 8.71mph 12.000 1:22:39
Lap 1 41:54 8.59mph 6.000 41:54
Lap 2 40:45 8.83mph 12.000 1:22:39
10 Brian Boothe 367 M/38 2 8.69mph 12.000 1:22:51
Lap 1 41:05 8.76mph 6.000 41:05
Lap 2 41:46 8.62mph 12.000 1:22:51
11 Damien Rodlilfo 340 M/32 2 8.24mph 12.000 1:27:20
Lap 1 47:52 7.52mph 6.000 47:52
Lap 2 39:28 9.12mph 12.000 1:27:20
12 Peter Faulkner 327 M/32 2 7.96mph 12.000 1:30:28
Lap 1 46:53 7.68mph 6.000 46:53
Lap 2 43:35 8.26mph 12.000 1:30:28
13 Justin Bogard 364 M/31 2 7.94mph 12.000 1:30:42
Lap 1 46:59 7.66mph 6.000 46:59
Lap 2 43:43 8.23mph 12.000 1:30:42
14 Brian Meisner 315 M/33 2 7.76mph 12.000 1:32:49
Lap 1 45:10 7.97mph 6.000 45:10
Lap 2 47:39 7.56mph 12.000 1:32:49
15 Michael Gioodman 355 M/30 2 7.45mph 12.000 1:36:40
Lap 1 45:46 7.87mph 6.000 45:46
Lap 2 50:54 7.07mph 12.000 1:36:40
16 Rob Rogers 333 M/34 2 6.85mph 12.000 1:45:06
Lap 1 1:08:27 5.26mph 6.000 1:08:27
Lap 2 36:39 9.82mph 12.000 1:45:06
17 Jared Robertson 319 M/34 2 6.47mph 12.000 1:51:22
Lap 1 48:15 7.46mph 6.000 48:15
Lap 2 1:03:07 5.70mph 12.000 1:51:22
18 William Dawkins 320 M/39 2 5.74mph 12.000 2:05:25
Lap 1 1:03:45 5.65mph 6.000 1:03:45
Lap 2 1:01:40 5.84mph 12.000 2:05:25
19 Brinn Crowdus 311 M/38 1 8.03mph 6.000 44:50
Lap 1 44:50 8.03mph 6.000 44:50
Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Tod Phelps 322 M/42 2 10.8mph 12.000 1:06:26
Lap 1 34:23 10.5mph 6.000 34:23
Lap 2 32:03 11.2mph 12.000 1:06:26
2 Monty Cox 302 M/43 2 10.7mph 12.000 1:07:29
Lap 1 34:25 10.5mph 6.000 34:25
Lap 2 33:04 10.9mph 12.000 1:07:29
3 Alan Agee 305 M/45 2 10.4mph 12.000 1:08:56
Lap 1 34:30 10.4mph 6.000 34:30
Lap 2 34:26 10.5mph 12.000 1:08:56
4 Doug Black 357 M/46 2 10.2mph 12.000 1:10:39
Lap 1 35:28 10.2mph 6.000 35:28
Lap 2 35:11 10.2mph 12.000 1:10:39
5 John Bates 362 M/59 2 9.85mph 12.000 1:13:05
Lap 1 36:44 9.80mph 6.000 36:44
Lap 2 36:21 9.90mph 12.000 1:13:05
6 Donnie Matthews 316 M/42 2 9.83mph 12.000 1:13:14
Lap 1 36:59 9.73mph 6.000 36:59
Lap 2 36:15 9.93mph 12.000 1:13:14
7 Kevin Kyseth 336 M/42 2 9.75mph 12.000 1:13:49
Lap 1 36:19 9.91mph 6.000 36:19
Lap 2 37:30 9.60mph 12.000 1:13:49
8 David Gandee 329 M/40 2 9.33mph 12.000 1:17:11
Lap 1 39:39 9.08mph 6.000 39:39
Lap 2 37:32 9.59mph 12.000 1:17:11
9 Greg Balazich 365 M/51 2 9.31mph 12.000 1:17:19
Lap 1 39:10 9.19mph 6.000 39:10
Lap 2 38:09 9.44mph 12.000 1:17:19
