Operation Red Sleigh Ride

Age Group Results

July 17, 2010


Results by OnTheMarkSports.com

22 Miles

Overall Female 20 Mile Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Hannah Skeen                      Denton  NC            281   15        1      1:13:56   17.9MPH             
       2    Ayako Tamyra                      Colfax  NC            447   53        6      1:19:09   16.7MPH        05:12
       3    Becky Durham                      Asheboro  NC          228   15        7      1:21:02   16.3MPH        07:06

Overall Male 20 Mile Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Scott Yates                       Denton  NC             38   43        2      1:13:56   17.9MPH             
       2    Rodney Kearns                     Denton  NC            364   42        3      1:16:26   17.3MPH        02:29
       3    Christopher Freeze                Asheboro  NC          240   20        4      1:18:33   16.8MPH        04:37

Female 0-99

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Nicole Sieber                     Newton  NC            221   21        8      1:21:36   16.2MPH             
       2    Susan Cardwell                    Seagrove  NC          314   43       12      1:27:39   15.1MPH        06:03
       3    Nicole Gallimore                  Denton  NC             26   37       18      1:30:29   14.6MPH        08:53
       4    Cindy Allmond                     Mebane  NC            347   42       21      1:32:53   14.2MPH        11:17
       5    Kathryn Jacobs                    High Point  NC        329   57       24      1:36:21   13.7MPH        14:45
       6    Dina Piotowski                    Thomasville  NC       420   53       27      1:41:38   13.0MPH        20:02
       7    Meg Wheeler                       Greensboro  NC        444   24       28      1:41:52   13.0MPH        20:16
       8    Katherine Clontz                  Greensboro  NC        436   49       32      1:42:43   12.9MPH        21:07
       9    Linda Pickl                       Greensboro  NC        439   55       35      1:44:06   12.7MPH        22:30
      10    Elizabeth Perrill                 Greensboro  NC        440   33       37      1:44:44   12.6MPH        23:08
      11    Jan Lang                          Greensboro  NC        443   49       39      1:45:43   12.5MPH        24:07
      12    Leslie MacKler                    Greensboro  NC        217   65       44      1:51:12   11.9MPH        29:36
      13    Charity Cox                       Ramseur  NC           350   21       46      1:52:34   11.7MPH        30:58
      14    Molly Montgomery                  Chapel Hill  NC       267   26       47      1:53:01   11.7MPH        31:25
      15    April Coleman                     Denton  NC            411   38       50      1:58:54   11.1MPH        37:18
      16    Larissa Canegallo                 High Point  NC        246    9       58      2:11:48   10.0MPH        50:12
      17    Monica Dennison                   Raeford  NC            29   40       60      2:17:19   9.61MPH        55:43
      18    Taylor Cook                       Jamestown  NC         251   10       61      2:49:14   7.80MPH      1:27:38
      19    Sheri Skeen                       Denton  NC            279   44       63      3:23:46   6.48MPH      2:02:10

Male 0-99

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Brian Callicutt                   Asheboro  NC          318   40        5      1:18:41   16.8MPH             
       2    Jenrette Springs                  Asheboro  NC          218   23        9      1:21:37   16.2MPH        02:55
       3    Dylan Hill                        Asheboro  NC          365   15       10      1:22:05   16.1MPH        03:24
       4    Scott McCutchen                   Randleman  NC         236   40       11      1:22:34   16.0MPH        03:53
       5    Paul Curtis                       Seagrove  NC          313   57       13      1:27:40   15.1MPH        08:59
       6    Cody Haraich                      Asheboro  NC          375   24       14      1:29:59   14.7MPH        11:17
       7    Kenneth Spangler                  Asheboro  NC          241   48       15      1:30:01   14.7MPH        11:19
       8    Devin Owens                       Asheboro  NC           45   13       16      1:30:04   14.7MPH        11:22
       9    Dave Johnson                      Greensboro  NC        387   55       17      1:30:27   14.6MPH        11:45
      10    Jeff Batts                        High Point  NC        346   47       19      1:30:36   14.6MPH        11:54
      11    Tommy Parker                      Asheboro  NC          407   37       20      1:31:05   14.5MPH        12:24
      12    Bill McKenzie                     Asheboro  NC           14   53       22      1:35:08   13.9MPH        16:26
      13    Rob Braswell                      Asheboro  NC           13   53       23      1:35:09   13.9MPH        16:27
      14    Logan Kearns                      Denton  NC            363   12       25      1:39:14   13.3MPH        20:32
      15    Darrin Blevins                    Lexington  NC         408   37       26      1:39:16   13.3MPH        20:34
      16    Darrell Thomas                    Hickory  NC           248   60       29      1:42:16   12.9MPH        23:35
      17    Scott Duncan                      Greensboro  NC        414   62       30      1:42:40   12.9MPH        23:58
      18    Bill Greco                        Summerfield  NC        15   42       31      1:42:41   12.9MPH        23:59
      19    Jerry Carson                      Greensboro  NC        213   44       33      1:43:02   12.8MPH        24:20
      20    Larry Brenowitz                   Greensboro  NC        308   69       34      1:43:49   12.7MPH        25:07
      21    Stephen MacKler                   Greensboro  NC        216   67       36      1:44:40   12.6MPH        25:59
      22    Laurent Estoppey                  Greensboro  NC        441   40       38      1:44:44   12.6MPH        26:03
      23    Jim Wojciak                       Jamestown  NC         385   64       40      1:46:33   12.4MPH        27:51
      24    Ed Kiefer                         High Ponit  NC        409   56       41      1:48:07   12.2MPH        29:26
      25    Gary Lane                         Archdale  NC          322   56       42      1:48:09   12.2MPH        29:27
      26    Roger Stout                       Greensboro  NC        343   63       43      1:49:58   12.0MPH        31:17
      27    Jacob Cole                                              351   23       45      1:52:34   11.7MPH        33:53
      28    Pete Mininni                      Lexington  NC         288   48       48      1:53:35   11.6MPH        34:54
      29    Randy Coleman                     Denton  NC            412   46       49      1:58:52   11.1MPH        40:10
      30    Ron Gunnell                       Asheboro  NC           46   56       51      2:01:45   10.8MPH        43:04
      31    Kevin Kauffman                    Asheboro  NC          243   15       52      2:03:53   10.7MPH        45:12
      32    Scott Kauffman                    Asheboro  NC          242   42       53      2:03:55   10.7MPH        45:13
      33    Mike Souther                      Pleasant Garden  NC   368   54       54      2:05:34   10.5MPH        46:53
      34    Jerry Hancock                     Randleman  NC         260   67       55      2:05:52   10.5MPH        47:11
      35    R.p. Hughes                       Thomasville  NC       402   65       56      2:07:57   10.3MPH        49:15
      36    Nolan Canegallo                   High Point  NC        247   10       57      2:10:23   10.1MPH        51:41
      37    Marc Canegallo                    High Point  NC        244   45       59      2:11:48   10.0MPH        53:07
      38    Tim Cook                          Jamestown  NC         100   42       62      2:49:15   7.80MPH      1:30:34
      39    Unknown Partic. 421                                     421            64      4:57:47   4.43MPH      3:39:06

50 Miles

Overall Female 50 Mile Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Maryann Mininni                   Lexington  NC         289   47        8      2:29:47   19.3MPH             
       2    Sharon Canegallo                  High Point  NC        245   45       11      2:32:27   19.0MPH        02:39
       3    Haggith Montoya                   Clemmons  NC           43   37       16      2:37:45   18.4MPH        07:57

Overall Male 50 Mile Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Eric McBride                      Asheboro  NC          295   45        1      2:19:43   20.7MPH             
       2    Derek Kaat                        Kernersville  NC        2   46        2      2:19:49   20.7MPH        00:05
       3    Steve Rice                        Sophia  NC            391   45        3      2:23:14   20.2MPH        03:30

Female 0-99

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Debbie Allen                      Climax  NC            332   44       24      2:42:18   17.9MPH             
       2    Wanda Price                       Greensboro  NC         19   47       26      2:44:30   17.6MPH        02:12
       3    Moni Bates                        Summerfield  NC        40   57       27      2:47:04   17.3MPH        04:45
       4    Julie Paisant                     High Point  NC         20   39       32      2:49:10   17.1MPH        06:51
       5    Bety Chew                         Charlotte  NC         379   39       35      2:52:47   16.8MPH        10:29
       6    Ana Marie Wilson                  Charlotte  NC         386   36       36      2:52:48   16.8MPH        10:30
       7    Ashley Funderburk                 Charlotte  NC         381   33       37      2:52:49   16.8MPH        10:31
       8    Melinda Yelton                    Charlotte  NC         380   44       38      2:52:51   16.8MPH        10:33
       9    Kathy Sewell                      Ramseur  NC           223   51       44      3:00:28   16.1MPH        18:09
      10    Beth Springs                      Asheboro  NC          219   46       45      3:00:28   16.1MPH        18:09
      11    Teresa Loflin                     Thomasville  NC       265   50       53      3:09:26   15.3MPH        27:08
      12    Mary Crowe                        Greensboro  NC        349   45       55      3:11:18   15.1MPH        28:59
      13    Carmella Phillips                 Colfax  NC             41   38       56      3:11:21   15.1MPH        29:03
      14    Donna Pearson                     Summerfield  NC       275   52       64      3:13:55   14.9MPH        31:37
      15    Courtney Cox                      Greensboro  NC        301   27       67      3:16:31   14.7MPH        34:13
      16    Sharon Lane                       Archdale  NC          323   48       68      3:16:43   14.7MPH        34:24
      17    Kady Gjessing                     Raleigh  NC            32   54       71      3:19:39   14.5MPH        37:20
      18    Lisa Kaat                         Kernersville  NC      306   47       72      3:20:13   14.5MPH        37:55
      19    Elizabeth Scott                   Greensboro  NC        296   62       74      3:21:36   14.4MPH        39:18
      20    Marya Lehmann                     Greensboro  NC          6   42       77      3:23:55   14.2MPH        41:37
      21    Sandy Greco                       Summerfield  NC        16   38       79      3:24:00   14.2MPH        41:41
      22    Suzanne Duncan                    Greensboro  NC        413   41       80      3:24:00   14.2MPH        41:42
      23    Lisa Myers                        Winston Salem  NC     432   47       86      3:28:14   13.9MPH        45:56
      24    Sarah Hicks                       Greensboro  NC          4   39       95      3:32:29   13.6MPH        50:11
      25    Nancy Peche                       Gastonia  NC          298   52       98      3:33:16   13.6MPH        50:57
      26    Traci Griaas                      Raleigh  NC           400   50      100      3:33:40   13.6MPH        51:22
      27    Ann Dunn                          Salisbury  NC          33   61      101      3:33:42   13.6MPH        51:23
      28    Maria Pujols                      Greensboro  NC        422   50      103      3:37:17   13.3MPH        54:58
      29    Kelly Evenson                     Pittsboro  NC         211   42      116      3:52:07   12.5MPH      1:09:49
      30    Judy Jordan                       Winston Salem  NC     264   54      118      3:53:16   12.4MPH      1:10:58
      31    Stephanie Berryhill               Sophia  NC            425   27      120      3:58:21   12.2MPH      1:16:03
      32    Melissa Coble                     Julian  NC            204   40      126      4:21:53   11.1MPH      1:39:34
      33    Emily Howard                      Greensboro  NC        320   42      127      4:24:10   11.0MPH      1:41:51
      34    Teresa Turner                     Greensboro  NC        344   47      131      5:25:11   8.91MPH      2:42:52

Male 0-99

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Courtney Michelle                 Raleigh  NC           424   42        4      2:28:25   19.5MPH             
       2    Ken Wooters                       Asheboro  NC          227   55        5      2:28:25   19.5MPH             
       3    Jim Marler                        Forbush  NC           259   56        6      2:28:45   19.5MPH        00:20
       4    Sam Heath                         Asheboro  NC          209   46        7      2:29:34   19.4MPH        01:09
       5    Richard Roose                     Troy  NC              262   63        9      2:30:24   19.3MPH        01:58
       6    Jason Baldwin                     Madison  NC            27   34       10      2:31:36   19.1MPH        03:11
       7    Paul Kopinski                     Rural Hall  NC        203   56       12      2:35:36   18.6MPH        07:11
       8    Tommy Gray                        Greensboro  NC        415   54       13      2:35:40   18.6MPH        07:15
       9    Steve Rohrback                    High Point  NC         17   50       14      2:35:41   18.6MPH        07:16
      10    Duncan Chapman                    Jamestown  NC         416   51       15      2:35:44   18.6MPH        07:19
      11    Jeff Grose                        Randleman  NC         348   39       17      2:37:47   18.4MPH        09:22
      12    Bill Shaver                       Denton  NC            446   59       18      2:37:48   18.4MPH        09:23
      13    Jonathan Cox                      Raleigh  NC           377   32       19      2:37:48   18.4MPH        09:23
      14    Michael Robbins                   Raleigh  NC           430   23       20      2:37:50   18.4MPH        09:24
      15    David Haney                       Asheboro  NC          222   53       21      2:37:58   18.3MPH        09:33
      16    Tony Jarrett                      Greensboro  NC        331   43       22      2:42:16   17.9MPH        13:51
      17    Juan Montoya                      Clemmons  NC           44   44       23      2:42:17   17.9MPH        13:52
      18    Barry Vachula                     Denton  NC            215   43       25      2:44:10   17.7MPH        15:45
      19    John Bates                        Summerfield  NC        39   58       28      2:47:04   17.3MPH        18:38
      20    Chuck Robbins                     Whispering Pines  N   429   54       29      2:48:17   17.2MPH        19:52
      21    Jeff Butler                       Asheboro  NC          389   45       30      2:48:29   17.2MPH        20:04
      22    John Baker                        Thomasville  NC       401   45       31      2:48:30   17.2MPH        20:04
      23    Paul Paisant                      High Point  NC         21   43       33      2:49:10   17.1MPH        20:44
      24    James Cortes                      High Point  NC        302   44       34      2:51:34   16.9MPH        23:09
      25    Peter Burger                      Greensboro  NC        397   51       39      2:52:52   16.8MPH        24:26
      26    Gary Smith                        Asheboro  NC          229   50       40      2:53:39   16.7MPH        25:14
      27    Marshall Updyke                   Whitsett  NC          369   66       41      2:56:45   16.4MPH        28:20
      28    Troy Piotrowski                   Thomasville  NC       419   29       42      3:00:00   16.1MPH        31:34
      29    Roy Garner                        Asheboro  NC          226   65       43      3:00:26   16.1MPH        32:01
      30    Tony Simpson                      Dunn  NC              393   43       46      3:04:42   15.7MPH        36:16
      31    Barry Morris                      Asheboro  NC          237   55       47      3:04:42   15.7MPH        36:16
      32    Cisco McGregor                    Trinity  NC             8   56       48      3:04:43   15.7MPH        36:17
      33    Ted Williams                      High Point  NC        438   52       49      3:05:01   15.7MPH        36:35
      34    Jimmy Varner                      Asheboro  NC          235   42       50      3:05:46   15.6MPH        37:21
      35    Tim Williams                      Chapel Hill  NC       395   52       51      3:07:10   15.5MPH        38:45
      36    Tony Sparks                       Archdale  NC          234   53       52      3:08:58   15.3MPH        40:33
      37    Paul Briest                       Raleigh  NC           426   47       54      3:10:39   15.2MPH        42:14
      38    John Warford                      Greensboro  NC         42   31       57      3:12:09   15.1MPH        43:44
      39    Todd Nance                        Asheboro  NC          249   37       58      3:12:35   15.0MPH        44:10
      40    Lee McCaskill                     Asheboro  NC          310   53       59      3:13:47   15.0MPH        45:21
      41    Clinton Edwards                   Asheboro  NC          309   65       60      3:13:47   15.0MPH        45:22
      42    David Boone                       Asheboro  NC          417   62       61      3:13:48   15.0MPH        45:23
      43    Paul Mitchell                     Denton  NC             28   57       62      3:13:50   15.0MPH        45:25
      44    Fred Pearson                      Summerfield  NC       276   53       63      3:13:54   14.9MPH        45:29
      45    Kenneth Brady                     Asheboro  NC          286   47       65      3:14:28   14.9MPH        46:03
      46    Paul Meier                        Asheboro  NC           18   67       66      3:16:22   14.8MPH        47:57
      47    Stephen Clark                     Aberdeen  NC          258   43       69      3:17:13   14.7MPH        48:48
      48    Nash Duggins                      Asheboro  NC          285   33       70      3:18:25   14.6MPH        49:59
      49    Harold Lilly                      Asheboro  NC          238   64       73      3:20:54   14.4MPH        52:29
      50    John Brumbaugh                    Greensboro  NC        445   27       75      3:23:21   14.3MPH        54:55
      51    Monte Brackett                    Greensboro  NC        396   40       76      3:23:55   14.2MPH        55:30
      52    Stan Greeson                      Greensboro  NC        311   47       78      3:23:56   14.2MPH        55:31
      53    Charles Small                     East Bend  NC          48   58       81      3:24:46   14.2MPH        56:21
      54    Mark McBrayer                     Aberdeen  NC          388   47       82      3:25:18   14.1MPH        56:53
      55    Jason Hammill                     Gold Hill  NC         205   34       83      3:26:13   14.1MPH        57:48
      56    Steven Craycraft                  Inman  SC             307   60       84      3:27:08   14.0MPH        58:43
      57    Lynn Staley                       Thomasville  NC       201   46       85      3:27:12   14.0MPH        58:46
      58    Dave Brown                        Winston Salem  NC     433   51       87      3:28:15   13.9MPH        59:50
      59    John Watkins                      Browns Summit  NC     325   38       88      3:28:49   13.9MPH      1:00:24
      60    Russ Gobble                       Thomasville  NC       340   54       89      3:30:19   13.8MPH      1:01:54
      61    Barry Sink                        Lexington  NC         378   62       90      3:30:19   13.8MPH      1:01:54
      62    Froylan Valdez                    Liberty  NC            47   40       91      3:31:39   13.7MPH      1:03:14
      63    Steve Grooms                      Randleman  NC         233   43       92      3:31:56   13.7MPH      1:03:31
      64    Phil Horne                        Trinity  NC           366   51       93      3:32:22   13.6MPH      1:03:57
      65    Ron Horton                        Ft. Mill  SC          283   59       94      3:32:23   13.6MPH      1:03:58
      66    Delacy Chalis                     Greensboro  NC          5   60       96      3:32:30   13.6MPH      1:04:05
      67    Roy Peche                         Gastonia  NC          299   56       97      3:33:16   13.6MPH      1:04:50
      68    John Griaas                       Raleigh  NC           399   57       99      3:33:40   13.6MPH      1:05:15
      69    Alex Dunn                         Salisbury  NC          34   52      102      3:33:43   13.6MPH      1:05:18
      70    David Aymond                      Asheboro  NC          202   39      104      3:37:43   13.3MPH      1:09:18
      71    Randy Johnson                     Trinity  NC           355   54      105      3:38:23   13.3MPH      1:09:58
      72    Dennis Everhart                   Lexington  NC         312   55      106      3:39:15   13.2MPH      1:10:49
      73    Smokey Stover                     High Point  NC         35   67      107      3:41:39   13.1MPH      1:13:14
      74    Drew Grooms                       Sophia  NC            232   19      108      3:42:38   13.0MPH      1:14:12
      75    Chris Hartzler                    Greenville  SC        316   38      109      3:43:42   13.0MPH      1:15:17
      76    Bruce McLanahan                   Ramseur  NC           317   50      110      3:43:43   13.0MPH      1:15:18
      77    Bick Craig                        High Ponit  NC          7   67      111      3:45:44   12.8MPH      1:17:19
      78    Randall Rupp                      Winston Salem  NC     330   49      112      3:48:47   12.7MPH      1:20:22
      79    Mark Phillips                     Pinehurst  NC         278   58      113      3:51:09   12.5MPH      1:22:44
      80    Wayne Edwards                     Asheboro  NC          442   40      114      3:51:27   12.5MPH      1:23:01
      81    Don Davis                         Greensboro  NC        418   59      115      3:51:45   12.5MPH      1:23:20
      82    Mike Dail                         Lewisville  NC        333   62      117      3:53:06   12.4MPH      1:24:41
      83    Joseph Richardson                 Asheboro  NC          261   75      119      3:58:20   12.2MPH      1:29:55
      84    Terry Richardson                  N. Myrtle Beach  SC   250   55      121      3:58:23   12.2MPH      1:29:57
      85    Jeff Ray                          Fairview  NC          354   41      122      3:58:41   12.1MPH      1:30:15
      86    Michael Hatfield                  High Point  NC        360   45      123      4:03:47   11.9MPH      1:35:22
      87    Jeff Garner                       Asheboro  NC          315   39      124      4:16:34   11.3MPH      1:48:09
      88    Wade Bruton                       Fayetteville  NC      345   48      125      4:16:35   11.3MPH      1:48:10
      89    Andrew Dunlap                     Southern Pines  NC    321   50      128      4:24:12   11.0MPH      1:55:47
      90    Evan Perperis                     Fayetteville  NC      273   26      129      5:10:08   9.34MPH      2:41:42
      91    Terry Perperis                    Garden City  NY       272   63      130      5:10:08   9.34MPH      2:41:43

75Miles

Overall Female 75 Mile Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Lori Harkey                       Mount Pleasant  NC    373   35        8      3:33:38   21.6MPH             
       2    Jennifer Brewer Rush              High Point  NC          3   37       34      4:27:29   17.3MPH        53:51
       3    Stephanie Truell                  Thomasville  NC        31   44       43      4:51:54   15.8MPH      1:18:16

Overall Male 75 Mile Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    David Flynn                       Winston Salem  NC     394   25        1      3:28:36   22.1MPH             
       2    Gary Krol                         Mount Gilead  NC      374   39        2      3:29:03   22.1MPH        00:26
       3    Chris Harkey                      Mount Pleasant  NC    372   38        3      3:29:16   22.1MPH        00:39
       4    Kyle Richardson                   Ramseur  NC           383   34        4      3:30:00   22.0MPH        01:23
       5    Cullen Cooper                     Greensboro  NC        357   39        5      3:30:52   21.9MPH        02:15
       6    Dustin Trace                      Thomasville  NC       448   18        6      3:30:52   21.9MPH        02:15

Female 18 to 35

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Kathie Martin                     Apex  NC              303   34       55      4:59:30   15.4MPH             

Male 18 to 35

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Jason Howard                      Climax  NC             30   23       15      3:54:19   19.7MPH             
       2    Jesse Walters                     Salisbury  NC         392   33       23      4:12:51   18.3MPH        18:32
       3    Kenneth Johnson                   Franklinville  NC     239   21       35      4:29:13   17.2MPH        34:54
       4    Tate Miller                       Lexington  NC         449   18       38      4:35:51   16.7MPH        41:32
       5    Christopher Wettingfeld           Rock Hill  SC         339   30       40      4:40:57   16.4MPH        46:37
       6    Jared Porter                      Concord  NC           428   26       53      4:55:37   15.6MPH      1:01:17
       7    Kevin Wilcox                      Boone  NC             431   30       61      5:27:44   14.1MPH      1:33:24
       8    John Bishop                       Raleigh  NC           398   34       63      5:34:00   13.8MPH      1:39:41

Female 36 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Sandy Eidenberger                 Trinity  NC           384   47       46      4:51:57   15.8MPH             
       2    Heather Montilla                  Asheboro  NC          404   39       65      5:36:13   13.7MPH        44:15

Male 36 to 50

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    James Fender                      Denton  NC            410   38        7      3:30:59   21.9MPH             
       2    Joe Hutchins                      Clemmons  NC          376   44        9      3:36:29   21.3MPH        05:30
       3    Gifford Del Grande                Asheboro  NC          337   39       10      3:46:46   20.4MPH        15:47
       4    Ian Gordon                        Chapel Hill  NC       328   50       11      3:46:57   20.4MPH        15:58
       5    Gary Briggs                       Cameron  NC           326   43       12      3:49:13   20.2MPH        18:14
       6    Antonio Lopez                     Aberdeen  NC          356   40       13      3:52:03   19.9MPH        21:03
       7    Roger Pack                        Asheboro  NC          362   42       14      3:53:45   19.8MPH        22:46
       8    Brian Raack                       Gastonia  NC          359   49       16      3:55:38   19.6MPH        24:39
       9    Craig Stroup                      Thomasville  NC       434   43       17      3:56:40   19.5MPH        25:40
      10    Robert Rowland                    Lexington  NC         352   41       19      4:04:09   18.9MPH        33:10
      11    Jeff Poage                        High Point  NC        450   38       21      4:08:07   18.6MPH        37:08
      12    Robert Delk                       Greensboro  NC        327   42       22      4:08:09   18.6MPH        37:10
      13    Donald Routh                      Denton  NC            230   41       24      4:14:38   18.1MPH        43:39
      14    John Marotta                      Charlotte  NC         284   46       25      4:15:53   18.1MPH        44:54
      15    Sean Odonnell                     Burlington  NC          1   43       26      4:17:26   17.9MPH        46:27
      16    Steven Fletcher                   Lexington  NC         282   48       27      4:18:41   17.9MPH        47:42
      17    James Brigman                     Gastonia  NC          358   39       28      4:20:42   17.7MPH        49:43
      18    Doyle Loflin                      Thomasville  NC       266   41       29      4:21:56   17.6MPH        50:57
      19    Stephen Lovelady                  Southern Pines  NC    290   49       30      4:22:38   17.6MPH        51:38
      20    Donald Shaw                       High Point  NC        341   50       36      4:31:28   17.0MPH      1:00:28
      21    Stirling Faggart                  Mount Pleasant  NC    390   40       37      4:35:06   16.8MPH      1:04:07
      22    Gordon Merklein                   Chapel Hill  NC       334   46       39      4:36:25   16.7MPH      1:05:25
      23    Richard Poe                       Randleman  NC         231   50       41      4:41:35   16.4MPH      1:10:36
      24    Dwayne Hellard                    Raleigh  NC           291   49       42      4:46:30   16.1MPH      1:15:30
      25    John Beck                         Lexington  NC         297   48       44      4:51:55   15.8MPH      1:20:56
      26    Glen Gunter                       Lexington  NC          24   38       45      4:51:56   15.8MPH      1:20:57
      27    Scott Evenson                     Pittsboro  NC         212   44       47      4:52:40   15.8MPH      1:21:40
      28    Bob Sheehan                       Lexington  NC         361   44       48      4:53:48   15.7MPH      1:22:49
      29    Gaetano De Cataldo                High Point  NC        335   46       50      4:54:38   15.7MPH      1:23:39
      30    Lee Whitaker                      Fort Mill  SC         300   36       51      4:54:39   15.7MPH      1:23:40
      31    Richard Wilborn                   Burlington  NC        268   42       56      5:07:33   15.0MPH      1:36:34
      32    Kip Johnson                       Greensboro  NC        269   41       57      5:07:35   15.0MPH      1:36:36
      33    Ed Tucker                         Greensboro  NC        270   49       58      5:07:45   15.0MPH      1:36:46
      34    Monty Parks                       Denton  NC             22   45       60      5:18:53   14.5MPH      1:47:54
      35    Rodney Swarms                     Robbins  NC           206   45       62      5:28:39   14.1MPH      1:57:40
      36    Lee Clark                         Asheboro  NC          403   36       66      5:36:14   13.7MPH      2:05:15

Female 51 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Cortney Rudder                    Apex  NC              304   52       54      4:59:07   15.4MPH             

Male 51 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Sverre Schiotz                    Southern Pines  NC    287   55       18      4:04:09   18.9MPH             
       2    Sanford Hinkle                    Kernersville  NC      435   53       20      4:07:04   18.7MPH        02:55
       3    Gregory Combs                     Southern Pines  NC    367   51       31      4:24:27   17.5MPH        20:17
       4    Brad Frazier                      High Ponit  NC         12   63       32      4:25:34   17.4MPH        21:24
       5    Joe Claxton                       Asheboro  NC          305   55       33      4:27:22   17.3MPH        23:12
       6    David Miller                      High Point  NC         11   60       49      4:53:52   15.7MPH        49:42
       7    Steven Tweedie                    Aberdeen  NC          210   55       52      4:55:22   15.6MPH        51:13
       8    Mark Snyder                       Lexington  NC          23   53       59      5:18:53   14.5MPH      1:14:43
       9    Tom Droege                        Durham  NC            271   52       64      5:36:06   13.7MPH      1:31:57

75 Miles Clydesdale

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Larry Williams                    Lexington  NC         338   43        1      3:52:52   19.8mph             

Male 0-99

    Place    Name                              City              Bib No  Age   Overall       Time      Pace     Time Back
       1    Greg Nelson                       Denton  NC            437   42        2      4:24:32   17.5mph             
       2    Kris Hickey                       Denton  NC             25   31        3      6:01:33   12.8mph      1:37:00