Tour De Kale Ride Summit 135k
Age Group Results
June 19, 2010
Results by OnTheMarkSports.com
135k Summit
Overall Female Overall Winners
Place Name City Bib No Age Overall Time Pace Time Back
1 Rip Nicholson Not Listed NC 424 38 31 2:52:20 22.3mph
2 T.j. Wood Kannapolis NC 335 38 38 2:53:45 22.1mph 01:24
3 Sara Tussey Winston-Salem NC 203 30 42 3:01:10 21.2mph 08:49
Overall Male Overall Winners
Place Name City Bib No Age Overall Time Pace Time Back
1 Spencer Goddy Charlotte NC 293 23 1 2:46:39 23.0mph
2 John Delong Blacksburg VA 53 30 2 2:47:22 22.9mph 00:43
3 Nick Fishbein Mooresville NC 64 26 3 2:49:46 22.6mph 03:06
4 Charlie Brown Salisbury NC 25 44 4 2:50:04 22.6mph 03:24
5 Keith Gerarden Chapel Hill NC 401 31 5 2:50:09 22.6mph 03:30
6 Gordan Stiel Charlotte NC 195 42 6 2:50:12 22.6mph 03:32
7 Edward Adamy Southern Pines NC 2 31 7 2:50:15 22.6mph 03:35
8 J Thomas Smith Fletcher NC 183 35 8 2:50:19 22.5mph 03:40
9 John Patterson Charoltte NC 148 49 9 2:50:30 22.5mph 03:50
10 Andrew Olson Blacksburg VA 143 31 10 2:50:39 22.5mph 03:59
Female 35 and under
Place Name City Bib No Age Overall Time Pace Time Back
1 Chris Tommerdashl Chapel Hill NC 402 0 43 3:01:28 21.2mph
2 Cora Olson Blacksburg VA 377 32 45 3:01:46 21.1mph 00:18
3 Lori Harkey Mount Pleasant NC 78 35 46 3:02:11 21.1mph 00:42
4 Gina Ondreslay Mooresville NC 382 30 63 3:05:41 20.7mph 04:13
5 Jacqueline Blair Winston-Salem NC 19 23 78 3:16:26 19.5mph 14:58
6 Sonja Patterson Charlotte NC 150 0 89 3:19:58 19.2mph 18:29
7 Nicole Overeem 241 27 90 3:20:27 19.2mph 18:59
8 Heather MacMillan Pinehurst NC 258 35 91 3:20:44 19.1mph 19:16
9 Cara Applegate Black Mountain NC 268 32 100 3:23:22 18.9mph 21:54
10 Lisa Preslar Oakboro NC 160 35 102 3:24:28 18.8mph 23:00
11 Mcaminal Jordan Greensboro NC 257 34 116 3:35:40 17.8mph 34:12
12 Amy Alexander Valdese NC 4 34 133 3:55:36 16.3mph 54:08
Male 35 and under
Place Name City Bib No Age Overall Time Pace Time Back
1 Jacob Arnold Cary NC 286 17 12 2:50:42 22.5mph
2 David Flynn Winston-Salem NC 65 25 17 2:50:49 22.5mph 00:06
3 Wyatt Briggs Lexington NC 303 16 18 2:50:50 22.5mph 00:07
4 Julian Patterson Charlotte NC 149 15 19 2:50:52 22.5mph 00:10
5 Richard Kirby Fayetteville NC 413 26 29 2:51:33 22.4mph 00:50
6 Edwoh Turner Waxhaw NC 294 33 2:52:47 22.2mph 02:04
7 Jeremy Waldrop 259 33 37 2:53:37 22.1mph 02:54
8 John Fender Lexington NC 450 35 40 2:54:01 22.1mph 03:18
9 Jerry Rebo Clemmons NC 163 35 41 2:54:55 22.0mph 04:13
10 Dustin Tharp Thomasville NC 197 17 52 3:04:34 20.8mph 13:51
11 Jason Duval High Ponit NC 255 30 53 3:04:48 20.8mph 14:05
12 Evan Tucker High Point NC 201 17 54 3:04:52 20.8mph 14:09
13 Sink Kimmel 256 30 57 3:05:07 20.7mph 14:24
14 Michael Wade Charlotte NC 208 35 69 3:07:55 20.4mph 17:12
15 Korby Chapell 361 0 80 3:17:02 19.5mph 26:19
16 Troy Piotrowski Thomasville NC 337 29 83 3:18:04 19.4mph 27:21
17 Dale Bryant Carthage NC 436 84 3:18:16 19.4mph 27:33
18 Denis Kissane Winston Salem NC 418 32 97 3:22:27 19.0mph 31:45
19 Jonathan Burris Asheboro NC 317 32 105 3:28:22 18.4mph 37:39
20 Shannon Scott Julian NC 254 34 107 3:29:58 18.3mph 39:15
21 Kenneth Johnson Franklinville NC 106 21 113 3:34:45 17.9mph 44:02
22 Unknown Partic. 307 307 115 3:35:15 17.8mph 44:33
23 Unknown Partic. 310 310 128 3:46:30 17.0mph 55:47
24 David Clark Denton NC 419 0 129 3:47:31 16.9mph 56:48
25 Nick Piotrouski High Point NC 329 131 3:47:39 16.9mph 56:57
26 Unknown Partic. 229 229 134 3:55:44 16.3mph 1:05:01
27 Unknown Partic. 277 277 135 4:02:51 15.8mph 1:12:09
28 Unknown Partic. 311 311 142 4:36:46 13.9mph 1:46:03
29 Unknown Partic. 331 331 147 5:01:38 12.7mph 2:10:55
Female 36 to 50
Place Name City Bib No Age Overall Time Pace Time Back
1 Scott Steurer Huntersville NC 326 49 49 3:03:54 20.9mph
2 Stoney Sanders Lexington NC 225 42 65 3:06:50 20.6mph 02:56
3 Kim Donaldson Chapel Hill NC 226 48 66 3:06:53 20.5mph 02:58
4 Haggi Montoya Clemmons NC 363 37 96 3:22:10 19.0mph 18:15
5 Angela Krol Mount Gilead NC 118 40 103 3:24:54 18.7mph 21:00
6 Wendy Williams Concord NC 390 44 112 3:34:29 17.9mph 30:34
7 Keila Snellings Concord NC 272 48 114 3:35:03 17.9mph 31:09
8 Debby Sprankle-Rohn Foxfire Village NC 190 46 119 3:40:31 17.4mph 36:36
9 Tina Rich Thomasville NC 164 44 124 3:43:50 17.2mph 39:55
10 Dori Hunt Hickory NC 100 39 141 4:15:48 15.0mph 1:11:53
Male 36 to 50
Place Name City Bib No Age Overall Time Pace Time Back
1 Todd Clapp Belmont NC 34 40 11 2:50:41 22.5mph
2 Chris Harkey Mount Pleasant NC 77 39 13 2:50:44 22.5mph 00:03
3 Sonni Dyer Valdese NC 408 42 15 2:50:46 22.5mph 00:05
4 Rodney Simpson High Point NC 175 44 16 2:50:47 22.5mph 00:06
5 Stanley Dover Belmont NC 54 36 20 2:50:59 22.5mph 00:18
6 Tommy Jones Gastonia NC 109 44 22 2:51:04 22.4mph 00:23
7 Joe Hutchins Clemmons NC 102 44 23 2:51:06 22.4mph 00:25
8 Mark Hill Charlotte NC 89 47 24 2:51:06 22.4mph 00:25
9 Ryan Jenkins Salisbury NC 105 37 25 2:51:09 22.4mph 00:28
10 Santana Wilkinson Stanley NC 333 39 26 2:51:12 22.4mph 00:31
11 Gary Krol Mount Gilead NC 119 39 27 2:51:17 22.4mph 00:36
12 Steven Brumley Cedar Falls NC 26 43 28 2:51:24 22.4mph 00:43
13 Jamie Fender Denton NC 421 38 30 2:52:14 22.3mph 01:33
14 Tony Allred Asheboro NC 6 43 32 2:52:32 22.3mph 01:51
15 Shane Martin Harrisburg NC 127 38 34 2:53:10 22.2mph 02:29
16 Thomas Evans Thomasville NC 275 49 35 2:53:22 22.1mph 02:41
17 Darren Fuller Cornelius NC 68 45 36 2:53:23 22.1mph 02:42
18 Neal Boyd Charlotte NC 22 37 39 2:53:51 22.1mph 03:10
19 Daryl Rains Winston-Salem NC 162 45 47 3:02:26 21.0mph 11:45
20 John Taylor Lewisville NC 196 46 48 3:02:35 21.0mph 11:54
21 Danny Mathis Eastbend NC 128 49 50 3:04:03 20.9mph 13:22
22 Sean Meyers Salisbury NC 134 45 51 3:04:25 20.8mph 13:44
23 Andre Vanneste Charlotte NC 261 41 55 3:04:55 20.8mph 14:14
24 Chris Knetche Concord NC 115 45 56 3:05:03 20.8mph 14:22
25 Rory Murtagh Chapel Hill NC 278 47 60 3:05:21 20.7mph 14:40
26 Bill Snyder Greensboro NC 186 37 61 3:05:23 20.7mph 14:42
27 Ken Stein Cedar Falls NC 193 42 64 3:05:59 20.6mph 15:18
28 Gifford Del Grande Asheboro NC 52 39 67 3:07:07 20.5mph 16:26
29 Gluseppe Lopriore Spencer NC 122 42 70 3:08:16 20.4mph 17:35
30 Brian Conroy Charlotte NC 332 44 71 3:08:24 20.4mph 17:43
31 Chris McIver Chapel Hill NC 132 42 73 3:13:05 19.9mph 22:24
32 Farrell Smith Sophia NC 323 41 75 3:15:26 19.6mph 24:45
33 Andrew Mason Lexington NC 429 38 76 3:15:53 19.6mph 25:12
34 Barry Wood Winston Salem NC 240 46 77 3:15:55 19.6mph 25:14
35 Brad Jacobs 270 38 79 3:16:32 19.5mph 25:51
36 Michael Levine Mooresville NC 324 42 81 3:17:07 19.5mph 26:26
37 Mike Hensley 412 39 92 3:21:24 19.1mph 30:43
38 Gary Martin Harrisburg NC 304 44 93 3:21:35 19.0mph 30:54
39 Donald Routh Denton NC 287 41 95 3:21:57 19.0mph 31:16
40 Michael Talboys Huntersville NC 250 40 98 3:22:38 19.0mph 31:57
41 Scott Kauffman Asheboro NC 111 42 99 3:23:01 18.9mph 32:20
42 Mike Mabry Mooresville NC 325 48 104 3:26:20 18.6mph 35:39
43 Robert Barr Charlotte NC 12 47 106 3:29:47 18.3mph 39:06
44 William Macy Statesville NC 251 49 108 3:31:42 18.1mph 41:01
45 Walter Austin Mount Pleasant NC 9 44 111 3:33:30 18.0mph 42:49
46 Don Shaw High Point NC 172 50 120 3:41:34 17.3mph 50:53
47 Robert Lippitt Greensboro NC 430 48 121 3:41:43 17.3mph 51:02
48 Chip Howell 357 41 122 3:42:05 17.3mph 51:24
49 Rusty Smith Moncks Corner SC 184 50 125 3:44:18 17.1mph 53:37
50 Hal Royer Albermarle NC 449 41 126 3:44:34 17.1mph 53:53
51 Robert Faggart Concord NC 61 40 127 3:45:57 17.0mph 55:16
52 Lee Conrad Lexington NC 39 48 130 3:47:39 16.9mph 56:57
53 Ricky Fish Conover NC 407 36 132 3:50:48 16.6mph 1:00:07
54 Scott Richardson Summerfield NC 165 47 137 4:07:28 15.5mph 1:16:47
55 John Leach High Ponit NC 336 39 138 4:09:46 15.4mph 1:19:05
56 Dwayne Hellard Raleigh NC 83 49 140 4:13:33 15.1mph 1:22:52
57 Richard Wilborn Burlington NC 217 42 143 4:56:37 12.9mph 2:05:56
58 Lee Templeton Charlotte NC 249 48 145 4:58:29 12.9mph 2:07:48
59 Roger Pack Asheboro NC 389 42 146 5:00:27 12.8mph 2:09:46
Female 51 and over
Place Name City Bib No Age Overall Time Pace Time Back
1 Deborah Doub 406 53 68 3:07:31 20.5mph
2 Lynn Berry Lewisville NC 16 56 72 3:08:45 20.3mph 01:13
3 Gina Jacobs High Point NC 103 52 123 3:42:15 17.3mph 34:44
Male 51 and over
Place Name City Bib No Age Overall Time Pace Time Back
1 Daniel Nolan Chapel Hill NC 227 51 14 2:50:45 22.5mph
2 Jay Beam Gastonia NC 14 51 21 2:51:03 22.4mph 00:18
3 Earl Gillon Mooresville NC 302 54 44 3:01:38 21.1mph 10:53
4 Robert Land Greensboro NC 404 67 58 3:05:09 20.7mph 14:23
5 Scott Dillon Greensboro NC 435 53 59 3:05:12 20.7mph 14:27
6 Rick Lee Belmont NC 242 52 62 3:05:26 20.7mph 14:41
7 Richard Howard Greensboro NC 97 52 74 3:14:53 19.7mph 24:08
8 John Fabian Harrisburg NC 414 55 82 3:17:40 19.4mph 26:54
9 Dwight Atkins Pilot Mountain NC 409 55 85 3:19:01 19.3mph 28:16
10 Alan Nechemias Chapel Hill NC 433 58 86 3:19:05 19.3mph 28:20
11 Sanford Kinkle Kernersville NC 417 53 87 3:19:29 19.2mph 28:43
12 Steve Driver Mount Airy NC 420 61 88 3:19:36 19.2mph 28:51
13 Holt Williford High Point NC 219 54 94 3:21:44 19.0mph 30:59
14 Jim Caragol Oak Ridge NC 30 60 101 3:23:37 18.9mph 32:52
15 Tony Golding Mocksville NC 416 53 109 3:32:28 18.1mph 41:43
16 Rick Hinson Sophia NC 320 51 110 3:33:04 18.0mph 42:19
17 Bill Messenger Clemmons NC 133 57 117 3:36:37 17.7mph 45:52
18 Rick Finnin Southern Pines NC 63 61 118 3:40:27 17.4mph 49:41
19 Randy Tysinger Lexington NC 204 54 136 4:06:10 15.6mph 1:15:24
20 Ben Futrell Moncks Corner SC 69 52 139 4:10:25 15.3mph 1:19:40
21 Blake Justice Graham NC 110 56 144 4:57:59 12.9mph 2:07:14
135k Bubba
Male 0-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Jason Marshall Harrisburg NC 437 35 1 3:06:43 20.6mph
2 Sverre Schiotz Southern Pines NC 169 55 2 3:21:53 19.0mph 15:10
3 Robert Rowland Lexington NC 168 41 3 3:37:36 17.6mph 30:53
4 Shannon Krieger Southern Pines NC 117 45 4 3:44:14 17.1mph 37:30
5 Kip Johnson Greensboro NC 107 44 5 3:56:07 16.3mph 49:23
6 Edwin Tucker Greensboro NC 200 49 6 4:57:30 12.9mph 1:50:46