Uwharrie Rumble Mtn Bike

Overall Detail

May 15, 2010


Results by OnTheMarkSports.com

6 Hour Male

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Scott Miller                                29        M/43            7                 10.7mph    59.500      5:34:26
                                                                      Lap   1              44:17    11.5mph     8.500        44:17
                                                                      Lap   2              46:48    10.9mph    17.000      1:31:05
                                                                      Lap   3              45:59    11.1mph    25.500      2:17:05
                                                                      Lap   4              50:05    10.2mph    34.000      3:07:10
                                                                      Lap   5              48:56    10.4mph    42.500      3:56:07
                                                                      Lap   6              49:26    10.3mph    51.000      4:45:33
                                                                      Lap   7              48:53    10.4mph    59.500      5:34:26

       2    Brad Jacobs                                 25        M/38            7                 10.7mph    59.500      5:34:26
                                                                      Lap   1              44:16    11.5mph     8.500        44:16
                                                                      Lap   2              46:51    10.9mph    17.000      1:31:07
                                                                      Lap   3              45:59    11.1mph    25.500      2:17:07
                                                                      Lap   4              50:03    10.2mph    34.000      3:07:11
                                                                      Lap   5              48:57    10.4mph    42.500      3:56:08
                                                                      Lap   6              49:27    10.3mph    51.000      4:45:35
                                                                      Lap   7              48:51    10.4mph    59.500      5:34:26

       3    Mark Hayes                                  36        M/43            7                 10.4mph    59.500      5:42:45
                                                                      Lap   1              47:07    10.8mph     8.500        47:07
                                                                      Lap   2              45:10    11.3mph    17.000      1:32:17
                                                                      Lap   3              44:52    11.4mph    25.500      2:17:10
                                                                      Lap   4              46:29    11.0mph    34.000      3:03:40
                                                                      Lap   5              48:50    10.4mph    42.500      3:52:30
                                                                      Lap   6              52:06    9.79mph    51.000      4:44:37
                                                                      Lap   7              58:08    8.77mph    59.500      5:42:45

       4    Josh Tucker                                 32        M/26            6                 9.49mph    51.000      5:22:24
                                                                      Lap   1              40:48    12.5mph     8.500        40:48
                                                                      Lap   2              45:01    11.3mph    17.000      1:25:49
                                                                      Lap   3              46:49    10.9mph    25.500      2:12:38
                                                                      Lap   4              52:39    9.69mph    34.000      3:05:18
                                                                      Lap   5            1:13:37    6.93mph    42.500      4:18:55
                                                                      Lap   6            1:03:29    8.03mph    51.000      5:22:24

       5    Thomas McKenzie                             38        M/27            6                 9.46mph    51.000      5:23:34
                                                                      Lap   1              43:54    11.6mph     8.500        43:54
                                                                      Lap   2              47:31    10.7mph    17.000      1:31:26
                                                                      Lap   3              47:07    10.8mph    25.500      2:18:34
                                                                      Lap   4              55:19    9.22mph    34.000      3:13:54
                                                                      Lap   5            1:07:29    7.56mph    42.500      4:21:23
                                                                      Lap   6            1:02:10    8.20mph    51.000      5:23:34

       6    John Fender                                 37        M/35            6                 9.01mph    51.000      5:39:31
                                                                      Lap   1              43:48    11.6mph     8.500        43:48
                                                                      Lap   2            1:13:44    6.92mph    17.000      1:57:33
                                                                      Lap   3              46:30    11.0mph    25.500      2:44:03
                                                                      Lap   4              52:28    9.72mph    34.000      3:36:31
                                                                      Lap   5              58:04    8.78mph    42.500      4:34:36
                                                                      Lap   6            1:04:55    7.86mph    51.000      5:39:31

       7    Todd Tucker                                 33        M/41            6                 8.59mph    51.000      5:56:16
                                                                      Lap   1              43:59    11.6mph     8.500        43:59
                                                                      Lap   2              48:01    10.6mph    17.000      1:32:01
                                                                      Lap   3              58:03    8.79mph    25.500      2:30:04
                                                                      Lap   4            1:04:51    7.86mph    34.000      3:34:56
                                                                      Lap   5            1:13:44    6.92mph    42.500      4:48:40
                                                                      Lap   6            1:07:36    7.54mph    51.000      5:56:16

       8    Shane Kelly                                 27        M/40            5                 9.24mph    42.500      4:36:03
                                                                      Lap   1              44:37    11.4mph     8.500        44:37
                                                                      Lap   2              49:39    10.3mph    17.000      1:34:16
                                                                      Lap   3              52:41    9.68mph    25.500      2:26:57
                                                                      Lap   4              58:57    8.65mph    34.000      3:25:54
                                                                      Lap   5            1:10:08    7.27mph    42.500      4:36:03

       9    Jon Harris                                  23        M/41            5                 6.95mph    42.500      6:06:51
                                                                      Lap   1              48:22    10.5mph     8.500        48:22
                                                                      Lap   2              55:25    9.20mph    17.000      1:43:48
                                                                      Lap   3            1:08:33    7.44mph    25.500      2:52:21
                                                                      Lap   4            1:40:38    5.07mph    34.000      4:32:59
                                                                      Lap   5            1:33:51    5.43mph    42.500      6:06:51

      10    Brian Jones                                 26        M/54            5                 6.86mph    42.500      6:11:39
                                                                      Lap   1              56:04    9.10mph     8.500        56:04
                                                                      Lap   2            1:03:49    7.99mph    17.000      1:59:54
                                                                      Lap   3            1:11:11    7.16mph    25.500      3:11:06
                                                                      Lap   4            1:27:01    5.86mph    34.000      4:38:07
                                                                      Lap   5            1:33:31    5.45mph    42.500      6:11:39

      11    Brent Nida                                  13        M/23            5                 6.68mph    42.500      6:22:01
                                                                      Lap   1              56:18    9.06mph     8.500        56:18
                                                                      Lap   2            1:03:34    8.02mph    17.000      1:59:53
                                                                      Lap   3            1:15:53    6.72mph    25.500      3:15:46
                                                                      Lap   4            1:32:25    5.52mph    34.000      4:48:12
                                                                      Lap   5            1:33:49    5.44mph    42.500      6:22:01

      12    Eddie Miller                                28        M/40            4                 7.74mph    34.000      4:23:34
                                                                      Lap   1              49:27    10.3mph     8.500        49:27
                                                                      Lap   2              58:14    8.76mph    17.000      1:47:42
                                                                      Lap   3            1:05:31    7.78mph    25.500      2:53:13
                                                                      Lap   4            1:30:20    5.65mph    34.000      4:23:34

      13    Gary Rello                                  35        M/31            4                 6.42mph    34.000      5:17:38
                                                                      Lap   1            1:00:47    8.39mph     8.500      1:00:47
                                                                      Lap   2            1:06:42    7.65mph    17.000      2:07:29
                                                                      Lap   3            1:23:30    6.11mph    25.500      3:31:00
                                                                      Lap   4            1:46:38    4.78mph    34.000      5:17:38

6 Hour Male Singlespeed

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Rich Dillen                                 22        M/40            7                 11.3mph    59.500      5:14:38
                                                                      Lap   1              43:13    11.8mph     8.500        43:13
                                                                      Lap   2              42:45    11.9mph    17.000      1:25:58
                                                                      Lap   3              42:15    12.1mph    25.500      2:08:14
                                                                      Lap   4              44:14    11.5mph    34.000      2:52:28
                                                                      Lap   5              45:45    11.1mph    42.500      3:38:14
                                                                      Lap   6              47:11    10.8mph    51.000      4:25:25
                                                                      Lap   7              49:12    10.4mph    59.500      5:14:38

       2    Randy Pearsall                              30        M/43            3                 7.50mph    25.500      3:23:52
                                                                      Lap   1              54:27    9.37mph     8.500        54:27
                                                                      Lap   2            1:02:55    8.11mph    17.000      1:57:23
                                                                      Lap   3            1:26:28    5.90mph    25.500      3:23:52

       3    Craig Hoyt                                  24        M/41            3                 6.33mph    25.500      4:01:42
                                                                      Lap   1            1:01:11    8.34mph     8.500      1:01:11
                                                                      Lap   2            1:07:37    7.54mph    17.000      2:08:49
                                                                      Lap   3            1:52:53    4.52mph    25.500      4:01:42

6 Hour Female

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Marcey Rader-Rhodenbaugh                    31        F/35            5                 7.74mph    42.500      5:29:32
                                                                      Lap   1            1:01:08    8.34mph     8.500      1:01:08
                                                                      Lap   2            1:03:08    8.08mph    17.000      2:04:17
                                                                      Lap   3            1:09:04    7.38mph    25.500      3:13:22
                                                                      Lap   4            1:10:09    7.27mph    34.000      4:23:32
                                                                      Lap   5            1:05:59    7.73mph    42.500      5:29:32

6 Hour 2 Person Team Male

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Team: Uncle Charlie's Folly                 12                        6                 9.38mph    51.000      5:26:04
            Charles Sink, Mark Smith                                                   
                                                     Lap   1                               48:45    10.5mph     8.500        48:45
                                                     Lap   2                               50:15    10.1mph    17.000      1:39:01
                                                     Lap   3                               54:06    9.43mph    25.500      2:33:07
                                                     Lap   4                               54:54    9.29mph    34.000      3:28:01
                                                     Lap   5                               56:51    8.97mph    42.500      4:24:53
                                                     Lap   6                             1:01:11    8.34mph    51.000      5:26:04

       2    Team: Rhythm Method                         11                        4                 8.16mph    34.000      4:09:54
            Larry Jason Cecil, Kevin Rader-Rhodenbaugh                                 
                                                     Lap   1                               55:11    9.24mph     8.500        55:11
                                                     Lap   2                             1:04:42    7.88mph    17.000      1:59:53
                                                     Lap   3                               55:25    9.20mph    25.500      2:55:19
                                                     Lap   4                             1:14:35    6.84mph    34.000      4:09:54

6 Hour 2 Person Team Coed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Team: Bristol, Hayes                        14                        5                 6.83mph    42.500      6:13:18
            Brian Bristol, Hayes Tracy                                                 
                                                     Lap   1                               47:54    10.6mph     8.500        47:54
                                                     Lap   2                               58:48    8.67mph    17.000      1:46:43
                                                     Lap   3                             1:27:09    5.85mph    25.500      3:13:53
                                                     Lap   4                             1:06:29    7.67mph    34.000      4:20:23
                                                     Lap   5                             1:52:55    4.52mph    42.500      6:13:18

6 Hour 3-5 Person Team Male

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Team: Zipperer                               1                        6                 9.29mph    51.000      5:29:32
            Adam Zipperer, Dana Zipperer, Evan Zipperer                                
                                                     Lap   1                               43:44    11.7mph     8.500        43:44
                                                     Lap   2                               50:19    10.1mph    17.000      1:34:04
                                                     Lap   3                             1:19:44    6.40mph    25.500      2:53:49
                                                     Lap   4                               45:38    11.2mph    34.000      3:39:27
                                                     Lap   5                               52:38    9.69mph    42.500      4:32:06
                                                     Lap   6                               57:26    8.88mph    51.000      5:29:32

12 Hour Male

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Ludwik Zon                                  34        M/55            9                 6.95mph    76.500     11:00:45
                                                                      Lap   1              50:25    10.1mph     8.500        50:25
                                                                      Lap   2            1:05:49    7.75mph    17.000      1:56:15
                                                                      Lap   3              58:22    8.74mph    25.500      2:54:37
                                                                      Lap   4            1:10:05    7.28mph    34.000      4:04:43
                                                                      Lap   5            1:16:59    6.62mph    42.500      5:21:42
                                                                      Lap   6            1:26:24    5.90mph    51.000      6:48:06
                                                                      Lap   7            1:21:55    6.23mph    59.500      8:10:01
                                                                      Lap   8            1:49:45    4.65mph    68.000      9:59:47
                                                                      Lap   9            1:00:57    8.37mph    76.500     11:00:45

12 Hour 2 Person Team Male

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Team: Raab, Rumble                           3                       14                 11.0mph   119.000     10:49:50
            Andrew Raab, Brett Rumble                                                  
                                                     Lap   1                               42:30    12.0mph     8.500        42:30
                                                     Lap   2                               43:12    11.8mph    17.000      1:25:42
                                                     Lap   3                               45:05    11.3mph    25.500      2:10:48
                                                     Lap   4                               43:20    11.8mph    34.000      2:54:08
                                                     Lap   5                               40:37    12.6mph    42.500      3:34:46
                                                     Lap   6                               41:39    12.2mph    51.000      4:16:25
                                                     Lap   7                               47:06    10.8mph    59.500      5:03:32
                                                     Lap   8                               48:02    10.6mph    68.000      5:51:35
                                                     Lap   9                               46:37    10.9mph    76.500      6:38:12
                                                     Lap  10                               47:11    10.8mph    85.000      7:25:23
                                                     Lap  11                               49:07    10.4mph    93.500      8:14:30
                                                     Lap  12                               50:44    10.1mph   102.000      9:05:14
                                                     Lap  13                             1:00:53    8.38mph   110.500     10:06:08
                                                     Lap  14                               43:42    11.7mph   119.000     10:49:50

       2    Team: Ferraro                                2                       12                 8.95mph   102.000     11:24:07
            Mike Ferraro                                                               
                                                     Lap   1                               53:08    9.60mph     8.500        53:08
                                                     Lap   2                               44:09    11.6mph    17.000      1:37:18
                                                     Lap   3                               57:28    8.87mph    25.500      2:34:46
                                                     Lap   4                               48:33    10.5mph    34.000      3:23:20
                                                     Lap   5                               59:10    8.62mph    42.500      4:22:31
                                                     Lap   6                               51:42    9.86mph    51.000      5:14:13
                                                     Lap   7                             1:04:44    7.88mph    59.500      6:18:58
                                                     Lap   8                             1:02:34    8.15mph    68.000      7:21:33
                                                     Lap   9                             1:05:04    7.84mph    76.500      8:26:37
                                                     Lap  10                             1:04:12    7.94mph    85.000      9:30:50
                                                     Lap  11                             1:05:28    7.79mph    93.500     10:36:19
                                                     Lap  12                               47:47    10.7mph   102.000     11:24:07

12 Hour 3-5 Person Team Female

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Team: Drew, Fernandex, Grant                 4                       12                 9.12mph   102.000     11:10:58
            Stacy Drew, Melina Fernandez, Missy Grant                                  
                                                     Lap   1                               52:58    9.63mph     8.500        52:58
                                                     Lap   2                               58:49    8.67mph    17.000      1:51:48
                                                     Lap   3                               52:28    9.72mph    25.500      2:44:16
                                                     Lap   4                               54:19    9.39mph    34.000      3:38:35
                                                     Lap   5                               56:56    8.96mph    42.500      4:35:31
                                                     Lap   6                               51:56    9.82mph    51.000      5:27:28
                                                     Lap   7                               54:33    9.35mph    59.500      6:22:01
                                                     Lap   8                             1:00:05    8.49mph    68.000      7:22:07
                                                     Lap   9                               52:40    9.68mph    76.500      8:14:47
                                                     Lap  10                               54:27    9.37mph    85.000      9:09:14
                                                     Lap  11                             1:01:49    8.25mph    93.500     10:11:04
                                                     Lap  12                               59:54    8.51mph   102.000     11:10:58

12 Hour 3-5 Person Team Coed

    Place    Team Name                               Bib No                     Laps     Time         Pace    Distance  Total Time
       1    Team: Grubbs, Crowley, Indri, Pittman        5                       12                 8.91mph   102.000     11:27:01
            Casey Crowley, Loring Crowley, Tony Grubbs, Robert Indri, Jonathan Pittman 
                                                     Lap   1                               58:06    8.78mph     8.500        58:06
                                                     Lap   2                             1:02:44    8.13mph    17.000      2:00:50
                                                     Lap   3                             1:00:13    8.47mph    25.500      3:01:04
                                                     Lap   4                             1:00:45    8.40mph    34.000      4:01:50
                                                     Lap   5                               55:28    9.19mph    42.500      4:57:18
                                                     Lap   6                               57:22    8.89mph    51.000      5:54:40
                                                     Lap   7                               51:22    9.93mph    59.500      6:46:03
                                                     Lap   8                               58:05    8.78mph    68.000      7:44:09
                                                     Lap   9                               56:07    9.09mph    76.500      8:40:16
                                                     Lap  10                               52:02    9.80mph    85.000      9:32:18
                                                     Lap  11                               57:59    8.80mph    93.500     10:30:18
                                                     Lap  12                               56:42    8.99mph   102.000     11:27:01