Tri The Rock Kids Race

Age Group Results

May 08, 2010


Results by OnTheMarkSports.com

Short Course

Female 0-99

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Gracie Pope             11    1      00:45          2      12:00          1      06:06         18:52    
     2       3  Danielle Hancock        11    4      00:54          1      11:35          4      06:54         19:24    
     3       6  Emma Bryson              8    6      01:14          4      12:56          2      06:23         20:34    
     4       7  Lydia Beard              8    2      00:47          5      13:15          3      06:48         20:51    
     5       8  Halle Wilson             9    3      00:51          3      12:53          6      07:07         20:52    
     6       9  Anna Carbonell           7    5      00:58          6      13:15          5      07:02         21:16    
     7      17  Devin Breeden            8    7      01:16          7      15:07          7      07:42         24:06    

Male 0-99

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Patrick Boardaine        7    8      01:38                               10      15:37         17:16    
     2       4  Cameron Laymon           6    4      01:20          1      11:51          1      06:32         19:44    
     3       5  Nolan Jenkins           10                          3      12:43          2      07:12         19:55    
     4      10  Dawson Wainscott         7    5      01:20          2      11:58          9      09:20         22:39    
     5      11  Drew McGinniss           8    2      01:12          4      13:24          8      08:29         23:06    
     6      12  Connor Love              6    9      01:50          6      13:45          4      07:32         23:08    
     7      13  Preston Ramsey           8    3      01:15          7      14:20          5      07:42         23:18    
     8      14  Austin Love              8    6      01:34          5      13:33          7      08:12         23:20    
     9      15  Cj Pope                  6    7      01:38          8      14:23          3      07:32         23:34    
    10      16  Gordon Bryce             7    1      01:10          9      14:48          6      07:55         23:54    

Long Course

Female 0-99

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  Maia Welborn            15    3      01:13          1      14:26          2      11:10         26:50    
     2       5  Audrey Bryce            11    1      01:08          2      15:25          1      10:42         27:16    
     3       9  Cassidy Rekitt          10    5      01:57          3      17:24          4      12:55         32:17    
     4      10  Kaycelyn Laymon         11    4      01:33          4      18:16          3      12:55         32:45    
     5      12  Graycen Hensley         11    2      01:11          5      22:11          5      14:39         38:02    

Male 0-99

         Overall                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Hagan Burnette          14    5      01:26          1      12:24          1      09:27         23:18    
     2       2  James Hooten            11    3      01:20                                6      24:43         26:04    
     3       4  Ej McGinniss            11    4      01:23          4      15:40          2      10:11         27:15    
     4       6  Bryce Ledford           13    2      01:10                                7      26:10         27:21    
     5       7  Tristan Forsythe        14    1      01:08          2      15:31          3      11:13         27:53    
     6       8  Cameron Martin          11    6      01:43          5      16:48          4      12:36         31:08    
     7      11  Caleb Martin             9    8      02:01          6      17:50          5      15:32         35:24