Tri the Rock
Age Group Results
May 08, 2010
Results by OnTheMarkSports.com
Triathlon Open
Overall Female Open Winners
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Lauren Goss 22 1 06:07 2:27 00:23 1 40:59 23.4 00:25 1 18:35 6:00 1:06:31
2 16 Tracey Willis 41 2 07:25 2:58 01:08 2 49:36 19.4 01:00 2 24:00 7:45 1:23:11
3 27 Tiffany Martin 36 3 09:56 3:58 01:21 3 50:03 19.2 01:15 3 24:19 7:51 1:26:56
Overall Male Open Winners
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Vance Rowland 46 2 08:19 3:20 00:56 2 38:12 25.1 00:35 1 20:43 6:41 1:08:47
2 3 Ryan Robinson 38 1 08:11 3:16 00:57 1 37:55 25.3 00:30 3 25:55 8:22 1:13:30
3 4 Jim Andrews 44 3 09:32 3:49 01:08 3 39:17 24.4 00:36 2 23:00 7:25 1:13:36
Male 19 and under
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 78 Matt Wheeler 16 1 10:17 4:07 01:34 1 54:04 17.8 01:25 1 32:32 10:30 1:39:55
Female 20 to 24
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 43 Lauren Staab 21 1 07:27 2:59 00:54 1 52:16 18.4 00:49 1 29:09 9:24 1:30:38
2 61 Annie Santolla 21 2 09:17 3:43 00:52 2 52:25 18.3 01:03 2 32:23 10:27 1:36:02
Male 20 to 24
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Yorlliry Moreno 20 1 05:55 2:22 00:26 1 41:22 23.2 00:26 4 26:21 8:30 1:14:32
2 22 Matthew Andrews 23 4 10:25 4:10 01:12 2 51:05 18.8 00:57 1 22:36 7:17 1:26:17
3 26 James Barr 24 2 09:03 3:37 02:39 3 51:18 18.7 00:44 2 23:01 7:25 1:26:47
4 34 Josh Joseph 21 3 09:41 3:52 01:38 4 51:46 18.5 00:41 3 24:59 8:04 1:28:47
Female 25 to 29
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 36 Heather Sharrett 28 1 09:37 3:51 01:54 1 49:34 19.4 00:40 3 27:12 8:46 1:29:00
2 38 Lauren Yelton 28 3 10:06 4:02 01:47 3 54:31 17.6 00:26 1 22:35 7:17 1:29:28
3 79 Katherine Maier 27 2 09:37 3:51 05:37 4 59:13 16.2 01:22 2 24:22 7:52 1:40:14
4 84 Robin Shealy 29 5 12:05 4:50 01:21 2 54:29 17.6 01:45 4 32:26 10:28 1:42:08
5 108 Christine Plumier 29 6 12:26 4:58 02:22 5 1:01:59 15.5 01:06 6 37:46 12:11 1:55:42
6 110 Stephanie Kostreva 28 4 11:17 4:31 02:53 6 1:07:02 14.3 01:38 5 35:12 11:21 1:58:05
Male 25 to 29
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 15 Brigham Murray 28 4 10:18 4:07 01:25 1 44:49 21.4 00:52 3 24:42 7:58 1:22:09
2 24 Nathan Forb 29 1 08:26 3:22 01:16 4 52:27 18.3 00:33 1 23:58 7:44 1:26:42
3 42 Micah Rue 28 6 12:47 5:07 01:30 2 49:59 19.2 01:36 2 24:26 7:53 1:30:20
4 45 Sam Williams 25 3 09:24 3:46 01:37 5 54:26 17.6 00:45 4 25:36 8:15 1:31:51
5 51 Adam Gursky 29 2 08:30 3:24 01:01 6 57:19 16.7 00:21 5 25:45 8:18 1:32:59
6 72 Kevin Davis 27 5 12:09 4:52 02:16 3 51:42 18.6 01:00 6 32:11 10:23 1:39:20
Female 30 to 34
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 40 Anna Schau 32 3 10:28 4:11 01:05 1 49:57 19.2 01:00 3 27:26 8:51 1:29:58
2 68 Caroline Floyd 34 2 10:27 4:11 02:13 4 57:45 16.6 00:56 1 26:14 8:28 1:37:37
3 82 Mary Black 34 6 15:09 6:04 03:03 2 53:08 18.1 02:56 2 26:58 8:42 1:41:17
4 83 Amanda Ballog 30 5 13:26 5:22 02:12 3 53:31 17.9 01:54 4 30:57 9:59 1:42:02
5 103 Martina Schaaf 33 1 09:34 3:50 01:56 6 1:01:30 15.6 01:38 5 35:47 11:33 1:50:26
6 106 Shree Wise 31 4 12:49 5:08 01:59 5 58:51 16.3 01:25 6 37:22 12:03 1:52:29
Male 30 to 34
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Nathan Bryson 32 2 08:24 3:22 00:52 1 44:24 21.6 00:44 1 21:14 6:51 1:15:40
2 13 Eric Rekitt 31 1 08:21 3:20 01:03 2 45:48 21.0 00:56 4 24:38 7:57 1:20:48
3 20 Greg Schieve 34 3 08:42 3:29 01:35 3 47:49 20.1 00:31 5 26:19 8:29 1:24:59
4 31 John Johnston 30 6 10:14 4:06 02:27 7 50:14 19.1 01:15 3 23:27 7:34 1:27:39
5 35 Alex Castle 32 5 09:05 3:38 01:14 6 50:06 19.2 01:03 7 27:27 8:51 1:28:57
6 41 Paul Shealy 30 4 08:46 3:30 01:05 5 49:35 19.4 01:27 8 29:09 9:24 1:30:05
7 44 Adam Norris 31 8 11:01 4:24 02:36 4 49:24 19.4 01:47 6 26:25 8:31 1:31:16
8 63 James Greenwell 31 9 13:31 5:24 02:46 9 55:44 17.2 01:22 2 23:13 7:29 1:36:37
9 65 Marc Pyrc 32 7 10:50 4:20 01:11 8 52:43 18.2 00:53 9 31:07 10:02 1:36:47
Female 35 to 39
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 49 Shannon McDaniel 35 2 10:01 4:00 01:35 1 50:46 18.9 01:20 3 28:47 9:17 1:32:32
2 60 Jamie Laymon 35 7 11:03 4:25 01:24 4 53:50 17.8 00:58 2 27:49 8:58 1:35:07
3 62 Anne Bass 35 4 10:38 4:15 01:17 3 53:15 18.0 00:55 4 29:57 9:40 1:36:05
4 66 Melia Tyndall 38 3 10:13 4:05 01:11 2 51:59 18.5 00:52 6 32:33 10:30 1:36:50
5 87 Meredith Killian 39 9 12:57 5:11 01:57 5 54:33 17.6 00:56 8 33:32 10:49 1:43:58
6 88 Tammy Marks 38 5 11:01 4:24 03:59 6 55:49 17.2 01:37 5 31:33 10:11 1:44:02
7 90 Rebecca Coffey 35 8 12:15 4:54 02:53 9 1:00:19 15.9 01:22 1 27:28 8:52 1:44:20
8 91 Staci Rampey 38 6 11:02 4:25 01:04 7 57:06 16.8 00:48 9 34:19 11:04 1:44:22
9 102 Ericka Kauer 37 1 09:41 3:52 02:16 10 1:02:14 15.4 01:42 7 32:42 10:33 1:48:36
10 105 Amy Ford 38 10 13:10 5:16 02:23 8 59:46 16.1 01:26 10 35:41 11:31 1:52:29
Male 35 to 39
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Alex Sullivan 38 2 07:44 3:06 00:49 1 44:07 21.8 00:35 2 21:48 7:02 1:15:06
2 9 Wes Marshall 35 3 08:17 3:19 00:32 2 44:09 21.7 00:39 3 23:00 7:25 1:16:40
3 11 Christopher Disbrow 37 4 08:40 3:28 01:00 3 45:35 21.1 00:37 4 23:30 7:35 1:19:24
4 12 Joseph Volk 38 1 07:27 2:59 01:58 5 47:49 20.1 01:00 1 21:21 6:53 1:19:38
5 25 Kevin Hickey 37 6 09:37 3:51 00:54 6 48:09 19.9 00:46 6 27:17 8:48 1:26:45
6 32 Casey Munn 38 5 09:20 3:44 01:03 4 47:46 20.1 00:39 7 29:40 9:34 1:28:31
7 73 Jason Whitus 36 7 11:41 4:40 02:42 7 59:16 16.2 01:21 5 24:20 7:51 1:39:22
8 109 Malik Bell 38 8 17:06 6:50 02:48 8 1:04:04 15.0 00:40 8 33:02 10:39 1:57:41
Female 40 to 44
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 28 Anne Putnam 44 2 09:03 3:37 00:55 3 48:41 19.7 01:12 3 27:13 8:47 1:27:06
2 37 Catherine O'Grady 40 3 09:28 3:47 01:29 4 50:46 18.9 00:46 1 26:31 8:33 1:29:04
3 46 Sandy Britt 42 9 11:17 4:31 01:09 1 47:05 20.4 01:02 9 31:19 10:06 1:31:54
4 48 Eileen Seren 40 1 09:01 3:36 02:09 5 52:40 18.2 00:34 4 27:50 8:59 1:32:16
5 54 Barbara Austin 43 5 09:51 3:56 01:09 2 48:05 20.0 01:15 11 32:49 10:35 1:33:11
6 59 Patti Greene 41 13 12:30 5:00 01:29 7 53:44 17.9 00:31 2 26:33 8:34 1:34:49
7 71 Rikke Gillespy 43 8 11:11 4:28 01:50 10 56:48 16.9 00:41 5 28:41 9:15 1:39:12
8 74 Amy Lima 40 4 09:46 3:54 02:08 8 54:40 17.6 01:33 10 31:27 10:09 1:39:37
9 77 Rae Lynn Pope 42 7 10:26 4:10 01:40 6 53:04 18.1 01:32 12 33:08 10:41 1:39:51
10 80 Dawn McGarity 40 6 10:22 4:09 01:31 12 57:39 16.7 00:52 8 30:11 9:44 1:40:37
11 89 Rita Revels 43 14 12:59 5:12 01:28 9 54:51 17.5 01:21 14 33:33 10:49 1:44:14
12 93 Carey Hanekamp 40 10 11:42 4:41 03:10 14 1:00:24 15.9 00:52 6 28:44 9:16 1:44:52
13 96 Cassandra McGowan 40 11 11:45 4:42 01:30 13 58:41 16.4 00:51 13 33:30 10:48 1:46:18
14 98 Angelica Kahra 41 12 12:20 4:56 02:52 15 1:01:50 15.5 00:53 7 29:21 9:28 1:47:17
15 107 Merritt Croom 42 15 13:00 5:12 03:15 11 57:23 16.7 01:17 15 37:59 12:15 1:52:56
16 113 Raynette Alex Rivera 40 16 23:50 9:32 01:18 16 1:02:04 15.5 01:06 16 41:07 13:16 2:09:28
Male 40 to 44
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Jeff Lessenberry 43 2 08:45 3:30 00:39 1 41:07 23.3 00:42 2 22:43 7:20 1:13:57
2 10 Steve Willis 43 1 08:18 3:19 01:11 2 44:56 21.4 00:55 1 22:39 7:18 1:18:01
3 19 Barry Brooks 44 4 09:43 3:53 01:12 7 49:25 19.4 00:36 4 23:31 7:35 1:24:30
4 21 Dennis Furr 40 11 10:41 4:16 02:15 3 47:33 20.2 01:17 5 24:20 7:51 1:26:09
5 23 Michael Love 43 6 09:59 4:00 03:16 5 47:49 20.1 01:48 3 23:25 7:33 1:26:19
6 30 James Rochester 40 3 09:03 3:37 01:05 8 50:45 18.9 00:54 6 25:42 8:17 1:27:31
7 47 Dudley Walker 41 8 10:13 4:05 01:38 12 52:52 18.2 00:42 9 26:30 8:33 1:31:57
8 52 Matthew Doyle 41 9 10:14 4:06 02:45 13 53:13 18.0 00:59 7 25:50 8:20 1:33:04
9 53 Michael Pratt 43 14 11:08 4:27 00:59 11 51:30 18.6 00:51 12 28:37 9:14 1:33:08
10 55 Matthew Jenkins 42 12 10:46 4:18 02:13 6 48:11 19.9 01:42 13 30:33 9:51 1:33:27
11 58 Harold McAlister 43 18 16:12 6:29 02:18 4 47:34 20.2 01:34 8 26:28 8:32 1:34:08
12 64 Rich Larsen 41 16 13:30 5:24 02:07 9 51:05 18.8 02:43 10 27:16 8:48 1:36:43
13 70 Nick MacKowski 41 13 11:02 4:25 02:20 10 51:26 18.7 01:10 15 32:25 10:27 1:38:26
14 75 Rick Wheeler 43 10 10:40 4:16 02:23 15 54:41 17.6 01:07 14 30:43 9:55 1:39:38
15 94 James Veale 42 5 09:52 3:57 04:30 17 56:46 16.9 01:17 16 32:51 10:36 1:45:19
16 99 Carter Miller 40 15 13:09 5:16 03:20 14 53:28 18.0 02:29 17 35:17 11:23 1:47:46
17 101 Donald Jonas 43 7 10:11 4:04 02:20 1:08:04 11 27:40 8:55 1:48:16
18 104 Randolph Villamor 43 17 14:13 5:41 02:28 16 56:29 17.0 01:29 18 37:38 12:08 1:52:19
Female 45 to 49
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 Luanne Francis 49 1 09:19 3:44 01:34 1 52:25 18.3 00:52 1 25:28 8:13 1:29:41
2 81 Noreen Nason 49 3 11:46 4:42 01:15 2 52:28 18.3 00:39 3 34:30 11:08 1:40:40
3 92 Roberta Rebholz 48 2 10:22 4:09 01:40 3 56:39 16.9 01:22 2 34:22 11:05 1:44:28
4 114 Cherie McCain 45 4 18:12 7:17 02:02 4 1:13:58 13.0 01:53 4 46:34 15:01 2:22:41
Male 45 to 49
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Mark Kessler 47 6 11:30 4:36 01:18 1 44:52 21.4 00:30 1 25:12 8:08 1:23:25
2 18 Michael Ellenburg 47 5 10:30 4:12 01:19 2 44:54 21.4 00:46 2 26:10 8:26 1:23:42
3 29 David Guyton 49 2 09:57 3:59 01:31 4 47:32 20.2 01:19 3 27:04 8:44 1:27:24
4 33 Kenneth Langley 49 4 10:18 4:07 01:10 3 46:30 20.6 00:57 4 29:38 9:34 1:28:36
5 76 Gavin Harrison 47 3 09:59 4:00 01:21 5 52:55 18.1 01:45 7 33:45 10:53 1:39:47
6 85 Clark Gillespy 49 1 09:12 3:41 01:32 7 57:45 16.6 00:52 6 33:03 10:40 1:42:27
7 86 Leonard Tant Jr 46 7 11:46 4:42 04:26 6 56:04 17.1 00:25 5 31:03 10:01 1:43:46
Female 50 to 54
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 50 Elizabeth Stuff 50 1 09:40 3:52 01:21 2 54:02 17.8 00:30 1 27:21 8:49 1:32:56
2 57 Bobbi Kimsey 53 2 10:53 4:21 01:41 1 50:32 19.0 00:55 3 29:37 9:33 1:33:40
3 95 Claudia Hegemann 53 4 12:04 4:50 01:28 3 54:33 17.6 00:56 4 36:45 11:51 1:45:49
4 97 Paula Greiner 53 3 11:56 4:46 02:37 5 1:01:37 15.6 01:15 2 29:16 9:26 1:46:43
5 112 Tirrell Moore 54 5 14:24 5:46 01:59 4 57:01 16.8 01:58 5 48:50 15:45 2:04:15
Male 50 to 54
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 John Pittman 53 2 12:01 4:48 01:41 1 52:46 18.2 00:58 1 26:06 8:25 1:33:34
2 67 Jim Schaefer 51 1 09:12 3:41 02:12 2 53:45 17.9 00:44 3 31:35 10:11 1:37:30
3 100 Gerald Ghent 51 3 12:28 4:59 04:41 3 1:01:22 15.6 01:39 2 27:52 8:59 1:48:05
Male 55 to 59
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 14 Charlie Burnette 57 1 08:34 3:26 01:13 1 44:47 21.4 00:59 1 25:23 8:11 1:20:57
2 69 Allen Ghent 58 2 09:50 3:56 01:43 2 52:29 18.3 01:53 2 32:23 10:27 1:38:21
Male 65 and over
Overall ----- 250 Swim ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 111 James Curtis 72 1 14:58 5:59 02:02 1 58:00 16.6 01:11 1 44:17 14:17 2:00:31
Duathlon Open
Overall Female Open Winners
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Mary Lyle 37 1 08:55 5:57 00:47 1 50:00 19.2 00:46 1 27:50 8:59 1:28:20
Overall Male Open Winners
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jim Boyd 58 1 07:58 5:19 01:16 1 48:04 20.0 00:58 1 25:48 8:19 1:24:06
Female 25 to 29
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Alicia Davison 25 2 11:31 7:41 00:49 1 1:01:01 15.7 00:48 1 35:30 11:27 1:49:41
2 14 Jamie Connerton 28 1 10:28 6:59 01:32 2 1:03:21 15.2 01:42 2 36:10 11:40 1:53:16
Female 30 to 34
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Jennifer Elmore 33 1 09:00 6:00 01:24 1 52:47 18.2 01:18 1 27:28 8:52 1:32:00
Female 35 to 39
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Lynn Mantel 36 2 09:38 6:25 01:00 1 53:25 18.0 00:40 2 29:09 9:24 1:33:56
2 10 Kimberly Kimball 35 1 09:10 6:07 01:24 2 1:00:04 16.0 00:35 1 28:08 9:05 1:39:24
3 15 Stephanie Hickey 38 3 11:38 7:45 01:35 3 1:12:42 13.2 01:30 3 36:33 11:47 2:04:00
Male 35 to 39
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Jason Jones 39 2 08:57 5:58 01:17 1 52:22 18.3 01:07 1 28:59 9:21 1:32:45
2 9 Christopher Bass 35 1 08:24 5:36 01:06 2 53:09 18.1 01:27 2 34:00 10:58 1:38:10
Male 40 to 44
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Reinhold Mantel 41 2 09:39 6:26 00:52 1 49:47 19.3 00:57 1 32:22 10:26 1:33:39
2 11 Wendel Trotter 44 1 09:06 6:04 02:28 2 57:10 16.8 02:36 2 37:04 11:57 1:48:26
Female 45 to 49
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Laura Schaefer 47 1 10:26 6:57 01:47 1 1:02:22 15.4 01:26 1 33:03 10:40 1:49:07
Male 45 to 49
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Tom Calamia Jr. 45 1 08:56 5:57 01:12 1 52:49 18.2 01:04 1 33:45 10:53 1:37:49
2 16 William Cooley 46 2 11:19 7:33 03:31 2 59:07 16.2 09:48 2 46:11 14:54 2:09:59
Male 55 to 59
Overall ----- 1.5 M Run ----- T1 ----- 16M Bike ----- T2 ----- 5k Run ---- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Steve Popovich 55 1 08:05 5:23 01:10 1 54:34 17.6 00:53 1 27:24 8:50 1:32:08