Xterra Uwharrie

Age Group Results

May 02, 2010


Results by OnTheMarkSports.com

Sport

Overall Female Sport Winners

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      10  Margo Pitts             44    1      10:18  2:04      01:42     2    1:07:51 7.07       01:01     1      36:45 11:51  1:57:39    
     2      15  Lizz Nelson             36    2      11:47  2:21      01:48     3    1:08:45 6.98       01:03     2      39:36 12:46  2:03:01    
     3      20  Angelina Stevens        34    3      15:57  3:11      01:42     1    1:07:29 7.11       01:29     3      42:38 13:45  2:09:16    

Female 1 to 24

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      44  Devin Glezen            24    1      15:12  3:02      03:18     1    1:25:40 5.60       01:35     1      48:55 15:47  2:34:42    

Female 25 to 29

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      33  Victoria Roy            27    1      14:35  2:55      02:44     1    1:15:33 6.35       02:26     1      43:28 14:01  2:18:47    
     2      64  Aimee Perry             29    2      14:47  2:57      03:38     2    2:19:33 3.44       02:49     2      54:50 17:41  3:35:40    

Female 30 to 34

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      32  Esther Granville        30    1      11:54  2:23      02:24     1    1:21:21 5.90       02:08     1      40:47 13:09  2:18:36    
     2      47  Adrienne Gilman         31    5      19:35  3:55      02:17     2    1:30:18 5.32       00:47     2      47:32 15:20  2:40:31    
     3      53  Heather Simica          33    3      15:01  3:00      03:22     3    1:38:41 4.86       01:09     3      52:50 17:03  2:51:06    
     4      61  Melissa Gackstetter     31    4      19:02  3:48      06:19     4    1:45:02 4.57       04:56     5      58:03 18:44  3:13:23    
     5      63  Stephanie Badwound      33    2      14:38  2:56      03:36     5    2:19:43 3.44       02:51     4      54:50 17:41  3:35:40    

Female 40 to 44

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      24  Jane Schwarting         44    2      14:45  2:57      02:45     1    1:10:39 6.79       01:05     2      45:41 14:44  2:14:57    
     2      35  Gabrielle Craig         42    1      14:27  2:53      01:44     2    1:21:06 5.92       00:57     1      44:30 14:21  2:22:45    

Female 45 to 49

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      58  Trish Deerwester        49    1      20:51  4:10      02:39     1    1:42:24 4.69       01:41     1      54:46 17:40  3:02:21    

Overall Male Sport Winners

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Jarrett Deerwester      42    2      11:43  2:21      01:24     1      49:10 9.76       00:51     1      34:02 10:59  1:37:11    
     2       2  Troy Jones              39    1      11:25  2:17      01:47     3      57:20 8.37       01:00     3      36:27 11:45  1:48:01    
     3       3  Brian Thomas            38    3      12:25  2:29      02:38     2      56:09 8.55       01:18     2      36:08 11:39  1:48:40    

Male 1 to 24

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      11  John Trollinger         17    1      12:05  2:25      01:13     1    1:03:42 7.54       00:37     3      41:38 13:26  1:59:16    
     2      13  Oliver Cross            23    2      12:41  2:32      02:02     2    1:09:42 6.89       00:41     1      36:13 11:41  2:01:21    
     3      30  Matthew Williams        20    4      14:47  2:57      03:09     3    1:12:25 6.63       00:57     4      46:52 15:07  2:18:12    
     4      43  Shawn Crebs             24    5      15:24  3:05      03:14     4    1:25:55 5.59       01:12     5      48:55 15:47  2:34:42    
     5      51  Lamar Cantelou          24    3      14:31  2:54      03:11     5    1:50:20 4.35       00:34     2      41:26 13:22  2:50:03    

Male 25 to 29

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  John Myers              26    7      15:08  3:02      02:07     1      55:24 8.66       02:00     1      35:43 11:31  1:50:24    
     2      12  Tom Bramhall            29    1      12:18  2:28      02:16     3    1:03:34 7.55       00:49     3      40:33 13:05  1:59:31    
     3      17  Kendall Mankie          27    6      15:01  3:00      01:45     2    1:02:04 7.73       01:40     7      43:18 13:58  2:03:50    
     4      19  Kyle Varnell            26    3      12:58  2:36      02:09     5    1:11:45 6.69       00:29     4      41:51 13:30  2:09:14    
     5      21  Mark Braithwaite        28    5      14:30  2:54      02:11     4    1:11:08 6.75       01:43     2      40:16 12:59  2:09:50    
     6      25  Michael Kane            28    4      13:46  2:45      02:17     6    1:15:31 6.36       01:35     5      42:48 13:48  2:15:59    
     7      45  Brian Karim             27    2      12:58  2:36      02:23    10    1:35:07 5.05       02:02     8      46:01 14:51  2:38:32    
     8      48  William Johnson         29    9      16:14  3:15      02:14     8    1:32:01 5.22       00:47     9      54:52 17:42  2:46:10    
     9      50  Caleb Kirk              29   10      16:54  3:23      01:45     9    1:32:04 5.21       01:14    10      57:03 18:24  2:49:03    
    10      52  Michael Johnson         28   11      30:27  6:05      03:35     7    1:31:25 5.25       01:40     6      43:10 13:55  2:50:19    
    11      60  Joseph Bonavita         28    8      16:02  3:12      03:33    11    1:41:19 4.74       03:40    11    1:02:38 20:12  3:07:14    

Male 30 to 34

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       7  Sean Shields            31    4      15:39  3:08      02:52     1      59:39 8.05       01:25     1      32:27 10:28  1:52:04    
     2      22  Anthony Jacquez         30    3      15:11  3:02      01:42     3    1:13:30 6.53       00:32     2      41:20 13:20  2:12:17    
     3      38  Santiago Goma           34    2      14:12  2:50      02:43     4    1:27:01 5.52       01:24     3      41:43 13:27  2:27:05    
     4      42  Sebastian Hagerman      33    5      16:29  3:18      03:30     2    1:12:57 6.58       01:41     4      59:02 19:03  2:33:42    

Male 35 to 39

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       5  Dan Henry               35    2      11:51  2:22      01:57     1      57:28 8.35       01:17     2      38:15 12:20  1:50:50    
     2       9  Jay Gerst               37    4      12:56  2:35      01:22     5    1:06:06 7.26       00:45     1      36:22 11:44  1:57:33    
     3      14  Jason Baldwin           35    9      15:16  3:03      02:50     2    1:03:06 7.61       01:18     3      39:39 12:47  2:02:12    
     4      16  Martin Powers           35    7      13:55  2:47      02:14     3    1:05:03 7.38       01:21     4      40:34 13:05  2:03:08    
     5      18  Randall Rine            39    5      13:02  2:36      02:47     4    1:05:47 7.30       01:32     6      42:28 13:42  2:05:38    
     6      26  Jeffrey White           39    1      10:37  2:07      02:28     7    1:11:30 6.71       01:40     8      49:55 16:06  2:16:11    
     7      29  Justin Stuart           38    3      12:39  2:32      02:36     6    1:10:15 6.83       01:39     9      50:07 16:10  2:17:18    
     8      31  Keith Maravich          37    8      14:44  2:57      02:18     8    1:17:03 6.23       02:03     5      42:21 13:40  2:18:30    
     9      41  Chris Meldrum           37   10      16:57  3:23      03:40     9    1:21:45 5.87       02:14     7      48:22 15:36  2:32:59    
    10      49  Angelo Menotti          36    6      13:54  2:47      03:20    11    1:30:57 5.28       02:21    10      57:09 18:26  2:47:43    
    11      54  Steven Nelson           39   11      18:59  3:48      03:00    10    1:30:14 5.32       01:53    11      59:52 19:19  2:53:59    

Male 40 to 44

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       6  Crom Evely              40    3      12:35  2:31      01:17     2      59:25 8.08       00:48     1      37:40 12:09  1:51:47    
     2       8  Alex Dolan              43    2      12:34  2:31      02:32     1      57:32 8.34       01:01     2      40:24 13:02  1:54:04    
     3      27  John Lindekens          43    1      12:10  2:26      01:58     3    1:10:23 6.82       00:56     4      50:43 16:22  2:16:12    
     4      36  Larry Hill              44    5      15:34  3:07      01:33     4    1:20:29 5.96       01:15     3      44:46 14:26  2:23:40    
     5      55  David Isom              43    4      14:29  2:54      03:29     5    1:27:10 5.51       06:59     6    1:03:11 20:23  2:55:19    
     6      59  David Shutley           44    6      16:57  3:23      04:56     6    1:43:06 4.66       01:43     5      57:40 18:36  3:04:25    

Male 45 to 49

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      28  Robert Foster           47    2      13:00  2:36      05:17     3    1:16:32 6.27       01:03     1      41:12 13:17  2:17:06    
     2      34  Peter Byer              47    4      17:51  3:34      02:29     2    1:16:18 6.29       01:23     2      43:48 14:08  2:21:51    
     3      37  Ed Sofio                47    5      21:48  4:22      03:10     1    1:11:03 6.76       01:52     3      47:08 15:12  2:25:03    
     4      40  Randy Deas              48    3      13:37  2:43      05:16     4    1:16:56 6.24       02:09     4      49:50 16:05  2:27:49    
     5      46  Mark Sperry             45    1      12:12  2:26      03:55     5    1:28:28 5.43       02:26     5      52:25 16:55  2:39:28    

Male 50 and over

         Overall                            ----- 500m Swim -----     T1      ----- 8 Mile MTB -----    T2      ----- 5k Run -----                     Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      23  James Claudias          60    1      12:36  2:31      02:51     1    1:08:20 7.02       01:55     2      48:36 15:41  2:14:20    
     2      39  Gary Hartsell           51    3      15:19  3:04      02:34     2    1:19:28 6.04       01:37     1      48:34 15:40  2:27:34    
     3      56  Dale Isom               51    2      14:29  2:54      03:19     4    1:30:29 5.30       03:46     4    1:03:14 20:24  2:55:19    
     4      57  George Roskos           63    5      30:24  6:05      04:34     3    1:20:21 5.97       03:24     3      56:34 18:15  2:55:19    
     5      62  Jeff Glace              51    4      23:58  4:48      03:33     5    1:44:41 4.59       02:36     5    1:13:38 23:45  3:28:28    

Open

Overall Female Open Winners

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      45  Jessie Akkerman         24    3      22:00  2:12      02:29     1    2:24:46 6.63       02:07     2    1:09:01 11:08  4:00:25    
     2      46  Christina Newport       31    1      20:32  2:03      01:50     2    2:38:31 6.06       01:29     1    1:01:39  9:57  4:04:04    
     3      55  Erin Carey              29    2      20:47  2:05      02:17     3    2:46:05 5.78       04:09     3    1:25:37 13:49  4:38:57    

Female 45 to 49

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      58  Audrey Kane             45    1      35:43  3:34      02:44     1    2:49:33 5.66       01:16     1    1:34:03 15:10  5:03:22    

Overall Male Open Winners

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Shiloh Mielke           30    3      18:40  1:52      00:55     1    1:20:10 12.0       00:53     1      41:32  6:42  2:22:13    
     2       2  Ian Smith               41    2      17:15  1:44      00:43     2    1:23:13 11.5       00:56     3      46:28  7:30  2:28:38    
     3       3  Casey Fannin             0    1      15:49  1:35      00:49     3    1:26:58 11.0       00:45     2      46:00  7:25  2:30:22    

Male 1 to 24

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      48  Benjamin Works          23    1      32:27  3:15      03:09     1    2:33:03 6.27       00:00     2      59:26  9:35  4:08:07    
     2      50  Nick Cooley             23    2      33:26  3:21      02:54     2    2:42:14 5.92       04:15     1      52:51  8:31  4:15:42    

Male 25 to 29

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      18  Danny Stevens           25    1      20:46  2:05      02:33     2    1:45:15 9.12       01:58     1      57:59  9:21  3:08:34    
     2      22  Travis Beam             25    2      22:03  2:12      02:22     1    1:41:31 9.46       01:34     3    1:07:12 10:50  3:14:44    
     3      42  Eric Strand             29    4      28:19  2:50      03:37     3    2:10:17 7.37       01:57     2    1:06:44 10:46  3:50:56    
     4      51  Justin Porter           27    3      27:44  2:46      04:33     4    2:31:55 6.32       05:46     4    1:07:40 10:55  4:17:40    

Male 30 to 34

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       7  David Ertel             33    5      21:38  2:10      01:39     1    1:34:47 10.1       01:25     2      55:11  8:54  2:54:42    
     2      10  Beach Hensley           33    2      18:55  1:54      01:15     2    1:35:54 10.0       00:42     4      59:41  9:38  2:56:29    
     3      15  Merlin Chilton          30    4      20:33  2:03      02:10     3    1:43:40 9.26       01:19     3      58:58  9:31  3:06:41    
     4      16  Nathan Treible          31    1      18:42  1:52      01:49     4    1:54:01 8.42       01:22     1      52:08  8:25  3:08:04    
     5      33  Alex Murdock            31    9      25:48  2:35      02:59     5    1:57:16 8.19       01:09     5    1:11:12 11:29  3:38:26    
     6      38  Jason Isenberg          32    8      25:15  2:32      01:45     6    1:57:38 8.16       02:21     7    1:18:28 12:39  3:45:29    
     7      47  Ben Gilman              30    6      24:24  2:26      03:18     8    2:20:18 6.84       01:39     6    1:17:27 12:30  4:07:09    
     8      53  Ryan McClellan          33    3      20:24  2:02      02:58     9    2:39:53 6.00       01:30     8    1:29:36 14:27  4:34:23    

Male 35 to 39

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  Lee Walker              35    1      15:50  1:35      01:06     1    1:27:20 11.0       01:33     1      45:29  7:20  2:31:19    
     2       9  Daniel Kimball          37    4      19:25  1:57      01:11     3    1:37:40 9.83       00:44     2      56:17  9:05  2:55:20    
     3      11  Mark Russell            39    9      21:45  2:11      01:28     5    1:41:41 9.44       00:39     5      57:27  9:16  3:03:03    
     4      12  Chris Behrmann          35    7      21:30  2:09      02:40     2    1:34:08 10.2       01:48     8    1:03:20 10:13  3:03:28    
     5      13  Adam Swank              38    5      20:47  2:05      02:21     4    1:41:39 9.44       01:48     4      57:09  9:13  3:03:45    
     6      17  John Mitchell           39    3      17:06  1:43      02:55     7    1:48:11 8.87       03:39     3      56:34  9:07  3:08:27    
     7      19  Mark Carey              39    2      15:53  1:35      01:28     6    1:42:01 9.41       00:54    10    1:11:13 11:29  3:11:31    
     8      23  Juston Manville         38   12      23:04  2:18      02:24     8    1:49:00 8.81       01:07     6      59:08  9:32  3:14:46    
     9      29  Erick Roskos            37    6      21:25  2:09      01:27    10    1:55:59 8.28       00:59     9    1:07:35 10:54  3:27:27    
    10      31  John Mills              39   10      22:16  2:14      03:15    11    2:01:52 7.88       01:45     7    1:03:01 10:10  3:32:12    
    11      32  James MacRitchie        38   13      24:17  2:26      03:51     9    1:49:33 8.76       03:17    11    1:16:42 12:22  3:37:43    
    12      54  Thompson Brock          37   14      27:55  2:48      04:34    12    2:31:40 6.33       01:28    12    1:32:25 14:54  4:38:03    
    13      57  David Naelon            38    8      21:38  2:10      02:06    13    3:00:36 5.32       03:04    13    1:34:25 15:14  5:01:51    

Male 40 to 44

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       5  Chris Foster            40    2      18:50  1:53      01:14     1    1:31:07 10.5       00:44     1      51:22  8:17  2:43:18    
     2       6  Jeff Hare               44    3      18:56  1:54      01:36     2    1:40:43 9.53       00:46     3      52:33  8:29  2:54:37    
     3       8  Marcus Barton           40    4      19:02  1:54      01:20     3    1:42:04 9.41       00:46     2      51:38  8:20  2:54:52    
     4      14  Matthew Fulbright       40    9      21:36  2:10      02:01     4    1:42:33 9.36       00:56     4      58:42  9:28  3:05:50    
     5      21  Karl Gordon             43   10      21:56  2:12      01:37     6    1:48:17 8.87       01:16     5    1:01:31  9:55  3:14:39    
     6      24  Jim Houghton            42    7      20:20  2:02      02:01     7    1:49:10 8.79       01:30     6    1:04:09 10:21  3:17:13    
     7      25  Dave Hadden             44   12      26:26  2:39      01:34     5    1:43:28 9.28       00:53     8    1:05:36 10:35  3:18:01    
     8      27  Crystian Kumnick        40    6      19:22  1:56      02:16     8    1:56:08 8.27       01:44     7    1:05:09 10:30  3:24:41    
     9      34  Lance Lassiter          41    8      20:26  2:03      02:19    11    2:05:13 7.67       01:04     9    1:11:43 11:34  3:40:46    
    10      41  Roger Baxter            41   11      22:58  2:18      03:53    12    2:05:28 7.65       02:08    10    1:14:45 12:03  3:49:14    
    11      43  Rich Costello           43    5      19:07  1:55      01:58    10    1:59:15 8.05       01:28    11    1:29:59 14:31  3:51:49    

Male 45 to 49

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      20  Todd Plessel            46    1      19:18  1:56      02:55     2    1:49:16 8.79       01:24     2    1:00:41  9:47  3:13:36    
     2      26  Jon Schafer             45    8      22:42  2:16      01:34     1    1:48:48 8.82       00:46     3    1:07:14 10:51  3:21:07    
     3      28  Craig Fischer           46    5      21:12  2:07      03:35     4    1:51:19 8.62       02:06     4    1:08:41 11:05  3:26:55    
     4      30  R. Scott Snape          45    4      20:44  2:04      02:26     3    1:50:57 8.65       01:20     7    1:14:35 12:02  3:30:04    
     5      37  James McNerney          47    2      19:23  1:56      03:43     5    2:08:22 7.48       02:30     6    1:10:41 11:24  3:44:41    
     6      40  Paul Simica             46    9      24:38  2:28      02:19     7    2:24:55 6.62       02:34     1      52:55  8:32  3:47:24    
     7      44  John Collins            48    6      21:55  2:12      02:14     6    2:19:34 6.88       01:44     5    1:09:25 11:12  3:54:54    

Male 50 to 54

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      35  Bill Swann              53    4      22:19  2:14      02:17     2    2:02:37 7.83       00:48     2    1:14:45 12:03  3:42:47    
     2      39  Shane Bradley           51    2      19:11  1:55      01:45     3    2:17:16 6.99       00:00     1    1:08:30 11:03  3:46:44    
     3      49  Gregg Swersky           53    3      22:01  2:12      02:55     5    2:21:06 6.80       02:12     3    1:21:23 13:08  4:09:40    
     4      52  Kevin Laughery          51    5      22:55  2:18      05:11     4    2:18:13 6.95       02:27     4    1:34:50 15:18  4:23:37    
    DQ      DQ  Daniel Nolan            52    1      16:16  1:38      00:58     1    1:33:25 10.3       00:31    DQ      34:57  5:38  2:26:09    

Male 55 to 59

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      36  Jeff Smith              57    1      23:44  2:22      03:11     1    2:02:16 7.85       00:42     1    1:14:07 11:57  3:44:01    

Male 60 and over

         Overall                            ----- 1000m Swim -----    T1      ----- 16Mile MTB -----    T2      ----- 10k Run -----                    Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      56  Scott Scudamore         60    1      26:52  2:41      02:33     1    2:37:01 6.11       01:40     1    1:30:50 14:39  4:38:57