St. Valentine's Day Massacre

Overall Detail

February 14, 2010


Results by http://www.OnTheMarkSports.com

4 - All Men

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Kroger Johnson Dillon Elder                246       M/30     16      3:07:09     7:04/M   26.500 
            Charlie Kroger, Mark Johnson, Patrick Dillon, Pete Elder                   
                                                      Lap   1        20:18     8:07/M    2.500
                                                      Lap   2        11:13     7:01/M    4.100
                                                      Lap   3        10:14     6:24/M    5.700
                                                      Lap   4        11:04     6:55/M    7.300
                                                      Lap   5        11:10     6:59/M    8.900
                                                      Lap   6        11:51     7:24/M   10.500
                                                      Lap   7        10:37     6:38/M   12.100
                                                      Lap   8        10:48     6:45/M   13.700
                                                      Lap   9        11:17     7:03/M   15.300
                                                      Lap  10        11:58     7:29/M   16.900
                                                      Lap  11        10:49     6:46/M   18.500
                                                      Lap  12        11:00     6:53/M   20.100
                                                      Lap  13        11:16     7:03/M   21.700
                                                      Lap  14        12:03     7:32/M   23.300
                                                      Lap  15        10:35     6:37/M   24.900
                                                      Lap  16        10:56     6:50/M   26.500

       2    Knox York Shaw Beal                        244       M/28     16      3:11:32     7:14/M   26.500 
            James Knox, Lucas Beal, Mark York, Stephen Shaw                            
                                                      Lap   1        17:38     7:03/M    2.500
                                                      Lap   2        11:17     7:03/M    4.100
                                                      Lap   3        11:31     7:12/M    5.700
                                                      Lap   4        11:30     7:11/M    7.300
                                                      Lap   5        10:58     6:51/M    8.900
                                                      Lap   6        11:00     6:53/M   10.500
                                                      Lap   7        11:51     7:24/M   12.100
                                                      Lap   8        11:39     7:17/M   13.700
                                                      Lap   9        11:18     7:04/M   15.300
                                                      Lap  10        11:49     7:23/M   16.900
                                                      Lap  11        11:36     7:15/M   18.500
                                                      Lap  12        11:45     7:21/M   20.100
                                                      Lap  13        11:25     7:08/M   21.700
                                                      Lap  14        12:35     7:52/M   23.300
                                                      Lap  15        11:47     7:22/M   24.900
                                                      Lap  16        11:53     7:26/M   26.500

       3    Strohmeyer Jones Indri Pittman             280       M/41     16      3:16:29     7:25/M   26.500 
            Jeff Jones, Jeremy Strohmeyer, Jonathan Pittman, Robert Indri              
                                                      Lap   1        17:12     6:53/M    2.500
                                                      Lap   2        12:46     7:59/M    4.100
                                                      Lap   3        12:59     8:07/M    5.700
                                                      Lap   4        10:16     6:25/M    7.300
                                                      Lap   5        10:59     6:52/M    8.900
                                                      Lap   6        12:28     7:48/M   10.500
                                                      Lap   7        13:25     8:23/M   12.100
                                                      Lap   8        10:17     6:26/M   13.700
                                                      Lap   9        11:00     6:53/M   15.300
                                                      Lap  10        12:33     7:51/M   16.900
                                                      Lap  11        13:37     8:31/M   18.500
                                                      Lap  12        10:49     6:46/M   20.100
                                                      Lap  13        10:58     6:51/M   21.700
                                                      Lap  14        12:19     7:42/M   23.300
                                                      Lap  15        13:57     8:43/M   24.900
                                                      Lap  16        10:54     6:49/M   26.500

       4    meredith parker weil martin                255       M/34     16      3:30:13     7:56/M   26.500 
            Andrew Meredith, jeff martin, john weil, michael parker                    
                                                      Lap   1        16:45     6:42/M    2.500
                                                      Lap   2        11:18     7:04/M    4.100
                                                      Lap   3        13:38     8:31/M    5.700
                                                      Lap   4        14:21     8:58/M    7.300
                                                      Lap   5        10:17     6:26/M    8.900
                                                      Lap   6        11:48     7:23/M   10.500
                                                      Lap   7        14:21     8:58/M   12.100
                                                      Lap   8        15:08     9:28/M   13.700
                                                      Lap   9        10:16     6:25/M   15.300
                                                      Lap  10        11:34     7:14/M   16.900
                                                      Lap  11        14:13     8:53/M   18.500
                                                      Lap  12        15:06     9:26/M   20.100
                                                      Lap  13        10:15     6:24/M   21.700
                                                      Lap  14        11:44     7:20/M   23.300
                                                      Lap  15        14:18     8:56/M   24.900
                                                      Lap  16        15:11     9:29/M   26.500

       5    fitzgerald Lynch Collins Bradley           213       M/26     16      3:53:39     8:49/M   26.500 
            Aaron Collins, Ben Bradley, James Lynch, thomas fitzgerald                 
                                                      Lap   1        19:06     7:38/M    2.500
                                                      Lap   2        12:32     7:50/M    4.100
                                                      Lap   3        14:01     8:46/M    5.700
                                                      Lap   4        13:51     8:39/M    7.300
                                                      Lap   5        11:39     7:17/M    8.900
                                                      Lap   6        12:32     7:50/M   10.500
                                                      Lap   7        14:14     8:54/M   12.100
                                                      Lap   8        13:52     8:40/M   13.700
                                                      Lap   9        12:25     7:46/M   15.300
                                                      Lap  10        14:12     8:53/M   16.900
                                                      Lap  11        14:41     9:11/M   18.500
                                                      Lap  12        14:29     9:03/M   20.100
                                                      Lap  13        15:26     9:39/M   21.700
                                                      Lap  14        16:13    10:08/M   23.300
                                                      Lap  15        15:47     9:52/M   24.900
                                                      Lap  16        18:39    11:39/M   26.500

4 - All Women

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    The Athelete's Foot, Raleigh               436       F/26     16      2:56:38     6:40/M   26.500 
            Meghan Hegarty                                                             
                                                      Lap   1        15:34     6:14/M    2.500
                                                      Lap   2        11:33     7:13/M    4.100
                                                      Lap   3        10:35     6:37/M    5.700
                                                      Lap   4        10:40     6:40/M    7.300
                                                      Lap   5        09:36     6:00/M    8.900
                                                      Lap   6        11:42     7:19/M   10.500
                                                      Lap   7        10:29     6:33/M   12.100
                                                      Lap   8        10:31     6:34/M   13.700
                                                      Lap   9        09:43     6:04/M   15.300
                                                      Lap  10        12:03     7:32/M   16.900
                                                      Lap  11        10:34     6:36/M   18.500
                                                      Lap  12        10:40     6:40/M   20.100
                                                      Lap  13        09:39     6:02/M   21.700
                                                      Lap  14        11:50     7:24/M   23.300
                                                      Lap  15        10:33     6:36/M   24.900
                                                      Lap  16        10:56     6:50/M   26.500

       2    Roof Craig Stresemann Pirih                272       F/30     16      3:00:28     6:49/M   26.500 
            Crystal Craig, Lori Stresemann, Marisa Pirih, Shannon Roof                 
                                                      Lap   1        16:03     6:25/M    2.500
                                                      Lap   2        11:03     6:54/M    4.100
                                                      Lap   3        10:48     6:45/M    5.700
                                                      Lap   4        10:58     6:51/M    7.300
                                                      Lap   5        10:03     6:17/M    8.900
                                                      Lap   6        11:16     7:03/M   10.500
                                                      Lap   7        11:09     6:58/M   12.100
                                                      Lap   8        10:52     6:48/M   13.700
                                                      Lap   9        10:07     6:19/M   15.300
                                                      Lap  10        11:12     7:00/M   16.900
                                                      Lap  11        11:33     7:13/M   18.500
                                                      Lap  12        11:06     6:56/M   20.100
                                                      Lap  13        10:18     6:26/M   21.700
                                                      Lap  14        11:27     7:09/M   23.300
                                                      Lap  15        11:31     7:12/M   24.900
                                                      Lap  16        11:02     6:54/M   26.500

       3    Thurman Eason Mott Rindal                  285       F/32     16      3:23:31     7:41/M   26.500 
            Carrie Thurman, Marlee Rindal, Michelle Mott, Trisha Eason                 
                                                      Lap   1        18:25     7:22/M    2.500
                                                      Lap   2        13:35     8:29/M    4.100
                                                      Lap   3        11:52     7:25/M    5.700
                                                      Lap   4        11:49     7:23/M    7.300
                                                      Lap   5        11:36     7:15/M    8.900
                                                      Lap   6        13:14     8:16/M   10.500
                                                      Lap   7        11:46     7:21/M   12.100
                                                      Lap   8        12:16     7:40/M   13.700
                                                      Lap   9        11:41     7:18/M   15.300
                                                      Lap  10        13:16     8:18/M   16.900
                                                      Lap  11        12:12     7:38/M   18.500
                                                      Lap  12        12:30     7:49/M   20.100
                                                      Lap  13        11:32     7:13/M   21.700
                                                      Lap  14        13:03     8:09/M   23.300
                                                      Lap  15        12:15     7:39/M   24.900
                                                      Lap  16        12:29     7:48/M   26.500

       4    Amick Amick Renn Turk                      193       F/32     16      3:33:24     8:03/M   26.500 
            Halle Amick, Jennifer Renn, Kimberly Amick, Megan Turk                     
                                                      Lap   1        18:24     7:22/M    2.500
                                                      Lap   2        11:48     7:23/M    4.100
                                                      Lap   3        14:02     8:46/M    5.700
                                                      Lap   4        13:38     8:31/M    7.300
                                                      Lap   5        11:19     7:04/M    8.900
                                                      Lap   6        13:00     8:08/M   10.500
                                                      Lap   7        13:10     8:14/M   12.100
                                                      Lap   8        13:10     8:14/M   13.700
                                                      Lap   9        12:20     7:43/M   15.300
                                                      Lap  10        12:06     7:34/M   16.900
                                                      Lap  11        14:11     8:52/M   18.500
                                                      Lap  12        14:09     8:51/M   20.100
                                                      Lap  13        11:19     7:04/M   21.700
                                                      Lap  14        13:02     8:09/M   23.300
                                                      Lap  15        13:31     8:27/M   24.900
                                                      Lap  16        14:15     8:54/M   26.500

       5    Lee Fobert Saunders Byerly                 247       F/45     16      3:43:54     8:27/M   26.500 
            Ellen Lee, Jennifer Fobert, Lisa Saunders, Sara Byerly                     
                                                      Lap   1        20:57     8:23/M    2.500
                                                      Lap   2        12:49     8:01/M    4.100
                                                      Lap   3        13:24     8:23/M    5.700
                                                      Lap   4        13:38     8:31/M    7.300
                                                      Lap   5        13:28     8:25/M    8.900
                                                      Lap   6        12:42     7:56/M   10.500
                                                      Lap   7        13:54     8:41/M   12.100
                                                      Lap   8        13:44     8:35/M   13.700
                                                      Lap   9        13:34     8:29/M   15.300
                                                      Lap  10        13:01     8:08/M   16.900
                                                      Lap  11        14:00     8:45/M   18.500
                                                      Lap  12        14:06     8:49/M   20.100
                                                      Lap  13        13:27     8:24/M   21.700
                                                      Lap  14        12:57     8:06/M   23.300
                                                      Lap  15        14:05     8:48/M   24.900
                                                      Lap  16        14:08     8:50/M   26.500

       6    Hansen Burns Lee Sawyer                    231       F/31     16      3:44:45     8:29/M   26.500 
            Emily Hansen, Erin Burns, Mandy Lee, Stephanie Sawyer                      
                                                      Lap   1        21:21     8:32/M    2.500
                                                      Lap   2        14:16     8:55/M    4.100
                                                      Lap   3        14:41     9:11/M    5.700
                                                      Lap   4        12:09     7:36/M    7.300
                                                      Lap   5        13:13     8:16/M    8.900
                                                      Lap   6        13:54     8:41/M   10.500
                                                      Lap   7        13:56     8:43/M   12.100
                                                      Lap   8        12:24     7:45/M   13.700
                                                      Lap   9        13:20     8:20/M   15.300
                                                      Lap  10        14:26     9:01/M   16.900
                                                      Lap  11        14:09     8:51/M   18.500
                                                      Lap  12        12:29     7:48/M   20.100
                                                      Lap  13        13:08     8:13/M   21.700
                                                      Lap  14        14:08     8:50/M   23.300
                                                      Lap  15        14:49     9:16/M   24.900
                                                      Lap  16        12:22     7:44/M   26.500

       7    Hochstein Richmond Dow Gillis              237       F/40     16      3:45:42     8:31/M   26.500 
            Amber Dow, April Richmond, Eileen Gillis, Laura Hochstein                  
                                                      Lap   1        19:16     7:42/M    2.500
                                                      Lap   2        14:15     8:54/M    4.100
                                                      Lap   3        13:59     8:44/M    5.700
                                                      Lap   4        12:59     8:07/M    7.300
                                                      Lap   5        11:53     7:26/M    8.900
                                                      Lap   6        14:13     8:53/M   10.500
                                                      Lap   7        14:07     8:49/M   12.100
                                                      Lap   8        13:24     8:23/M   13.700
                                                      Lap   9        11:57     7:28/M   15.300
                                                      Lap  10        14:43     9:12/M   16.900
                                                      Lap  11        14:44     9:13/M   18.500
                                                      Lap  12        13:33     8:28/M   20.100
                                                      Lap  13        12:21     7:43/M   21.700
                                                      Lap  14        15:13     9:31/M   23.300
                                                      Lap  15        15:30     9:41/M   24.900
                                                      Lap  16        13:35     8:29/M   26.500

       8    Tuttle Glazener Kurtzman Causey            286       F/35     16      3:47:18     8:35/M   26.500 
            Jennifer Kurtzman, Karen Causey, Maria Glazener, Molly Tuttle              
                                                      Lap   1        21:58     8:47/M    2.500
                                                      Lap   2        13:25     8:23/M    4.100
                                                      Lap   3        14:53     9:18/M    5.700
                                                      Lap   4        11:54     7:26/M    7.300
                                                      Lap   5        13:53     8:41/M    8.900
                                                      Lap   6        13:37     8:31/M   10.500
                                                      Lap   7        14:54     9:19/M   12.100
                                                      Lap   8        12:14     7:39/M   13.700
                                                      Lap   9        13:58     8:44/M   15.300
                                                      Lap  10        13:36     8:30/M   16.900
                                                      Lap  11        15:19     9:34/M   18.500
                                                      Lap  12        12:21     7:43/M   20.100
                                                      Lap  13        13:57     8:43/M   21.700
                                                      Lap  14        13:53     8:41/M   23.300
                                                      Lap  15        15:19     9:34/M   24.900
                                                      Lap  16        12:07     7:34/M   26.500

       9    GRC 3                                      229       F/46     16      3:51:42     8:45/M   26.500 
            Rosemary Corbett, Brooke Beckett, Tina Carter, Heather Aalbers             
                                                      Lap   1        20:47     8:19/M    2.500
                                                      Lap   2        15:06     9:26/M    4.100
                                                      Lap   3        13:35     8:29/M    5.700
                                                      Lap   4        13:07     8:12/M    7.300
                                                      Lap   5        13:36     8:30/M    8.900
                                                      Lap   6        15:07     9:27/M   10.500
                                                      Lap   7        13:10     8:14/M   12.100
                                                      Lap   8        14:02     8:46/M   13.700
                                                      Lap   9        13:06     8:11/M   15.300
                                                      Lap  10        15:01     9:23/M   16.900
                                                      Lap  11        13:28     8:25/M   18.500
                                                      Lap  12        14:06     8:49/M   20.100
                                                      Lap  13        13:25     8:23/M   21.700
                                                      Lap  14        15:31     9:42/M   23.300
                                                      Lap  15        14:00     8:45/M   24.900
                                                      Lap  16        14:35     9:07/M   26.500

      10    Here for the Hoodie                        233       F/45     16      3:55:55     8:54/M   26.500 
            Tracy Page, Rebecca Brouwer, Elizabeth Payne, Sarah Elder                  
                                                      Lap   1        21:25     8:34/M    2.500
                                                      Lap   2        13:06     8:11/M    4.100
                                                      Lap   3        14:01     8:46/M    5.700
                                                      Lap   4        13:56     8:43/M    7.300
                                                      Lap   5        13:49     8:38/M    8.900
                                                      Lap   6        12:42     7:56/M   10.500
                                                      Lap   7        15:42     9:49/M   12.100
                                                      Lap   8        15:27     9:39/M   13.700
                                                      Lap   9        14:12     8:53/M   15.300
                                                      Lap  10        12:53     8:03/M   16.900
                                                      Lap  11        15:19     9:34/M   18.500
                                                      Lap  12        15:21     9:36/M   20.100
                                                      Lap  13        14:20     8:58/M   21.700
                                                      Lap  14        13:15     8:17/M   23.300
                                                      Lap  15        14:39     9:09/M   24.900
                                                      Lap  16        15:48     9:53/M   26.500

      11    Couple Kids Running Loose & Wild           206       F/14     16      3:59:06     9:01/M   26.500 
            McBee Lucins, Abby Ward, Hunter Lamb, Carson Lamb                          
                                                      Lap   1        20:47     8:19/M    2.500
                                                      Lap   2        14:00     8:45/M    4.100
                                                      Lap   3        16:19    10:12/M    5.700
                                                      Lap   4        13:12     8:15/M    7.300
                                                      Lap   5        13:14     8:16/M    8.900
                                                      Lap   6        14:42     9:11/M   10.500
                                                      Lap   7        16:48    10:30/M   12.100
                                                      Lap   8        13:29     8:26/M   13.700
                                                      Lap   9        13:19     8:19/M   15.300
                                                      Lap  10        14:55     9:19/M   16.900
                                                      Lap  11        16:33    10:21/M   18.500
                                                      Lap  12        13:53     8:41/M   20.100
                                                      Lap  13        12:48     8:00/M   21.700
                                                      Lap  14        15:46     9:51/M   23.300
                                                      Lap  15        16:12    10:08/M   24.900
                                                      Lap  16        13:09     8:13/M   26.500

      12    Mickiewicz Crowley Hietpas Barr            256       F/35     16      4:06:08     9:17/M   26.500 
            Amy Barr, Beth Hietpas, Loring Crowley, Susan Mickiewicz                   
                                                      Lap   1        16:05     6:26/M    2.500
                                                      Lap   2        18:58    11:51/M    4.100
                                                      Lap   3        16:11    10:07/M    5.700
                                                      Lap   4        11:47     7:22/M    7.300
                                                      Lap   5        10:05     6:18/M    8.900
                                                      Lap   6        20:13    12:38/M   10.500
                                                      Lap   7        16:17    10:11/M   12.100
                                                      Lap   8        12:02     7:31/M   13.700
                                                      Lap   9        10:35     6:37/M   15.300
                                                      Lap  10        21:37    13:31/M   16.900
                                                      Lap  11        17:04    10:40/M   18.500
                                                      Lap  12        12:07     7:34/M   20.100
                                                      Lap  13        10:39     6:39/M   21.700
                                                      Lap  14        22:53    14:18/M   23.300
                                                      Lap  15        17:12    10:45/M   24.900
                                                      Lap  16        12:23     7:44/M   26.500

      13    Quackenbush Tuttle Mahorney Moore          266       F/25     16      4:06:35     9:18/M   26.500 
            Amanda Tuttle, Jennifer Mahorney, Kelly Moore, Leslie Quackenbush          
                                                      Lap   1        21:54     8:46/M    2.500
                                                      Lap   2        14:39     9:09/M    4.100
                                                      Lap   3        15:31     9:42/M    5.700
                                                      Lap   4        13:51     8:39/M    7.300
                                                      Lap   5        14:00     8:45/M    8.900
                                                      Lap   6        14:48     9:15/M   10.500
                                                      Lap   7        15:47     9:52/M   12.100
                                                      Lap   8        13:30     8:26/M   13.700
                                                      Lap   9        14:22     8:59/M   15.300
                                                      Lap  10        15:45     9:51/M   16.900
                                                      Lap  11        16:20    10:13/M   18.500
                                                      Lap  12        14:45     9:13/M   20.100
                                                      Lap  13        14:02     8:46/M   21.700
                                                      Lap  14        15:56     9:58/M   23.300
                                                      Lap  15        16:36    10:23/M   24.900
                                                      Lap  16        14:49     9:16/M   26.500

      14    Lizards On the Run                         248       F/45     16      4:07:57     9:21/M   26.500 
            Leaanne Lamb, Courtnay Vass, Nicole Krasowski, Karen Holmes                
                                                      Lap   1        21:57     8:47/M    2.500
                                                      Lap   2        14:33     9:06/M    4.100
                                                      Lap   3        15:03     9:24/M    5.700
                                                      Lap   4        15:35     9:44/M    7.300
                                                      Lap   5        14:05     8:48/M    8.900
                                                      Lap   6        14:00     8:45/M   10.500
                                                      Lap   7        15:28     9:40/M   12.100
                                                      Lap   8        15:42     9:49/M   13.700
                                                      Lap   9        14:17     8:56/M   15.300
                                                      Lap  10        14:22     8:59/M   16.900
                                                      Lap  11        15:40     9:48/M   18.500
                                                      Lap  12        16:03    10:02/M   20.100
                                                      Lap  13        14:17     8:56/M   21.700
                                                      Lap  14        14:10     8:51/M   23.300
                                                      Lap  15        16:09    10:06/M   24.900
                                                      Lap  16        16:36    10:23/M   26.500

      15    Ketcham Martinie Warren Blankenship        243       F/30     16      4:08:12     9:22/M   26.500 
            Amanda Blankenship, Annie Martinie, Caroline Ketcham, Jennifer Warren      
                                                      Lap   1        22:04     8:50/M    2.500
                                                      Lap   2        15:18     9:34/M    4.100
                                                      Lap   3        14:29     9:03/M    5.700
                                                      Lap   4        14:02     8:46/M    7.300
                                                      Lap   5        14:07     8:49/M    8.900
                                                      Lap   6        14:47     9:14/M   10.500
                                                      Lap   7        14:57     9:21/M   12.100
                                                      Lap   8        14:53     9:18/M   13.700
                                                      Lap   9        14:46     9:14/M   15.300
                                                      Lap  10        15:13     9:31/M   16.900
                                                      Lap  11        15:09     9:28/M   18.500
                                                      Lap  12        15:37     9:46/M   20.100
                                                      Lap  13        15:02     9:24/M   21.700
                                                      Lap  14        16:31    10:19/M   23.300
                                                      Lap  15        15:31     9:42/M   24.900
                                                      Lap  16        15:46     9:51/M   26.500

      16    Kee VonFeldt Behrent Davis                 242       F/38     16      4:09:20     9:25/M   26.500 
            Andrea Davis, Annie Behrent, Kathy VonFeldt, Katie Kee                     
                                                      Lap   1        23:33     9:25/M    2.500
                                                      Lap   2        13:55     8:42/M    4.100
                                                      Lap   3        14:42     9:11/M    5.700
                                                      Lap   4        14:46     9:14/M    7.300
                                                      Lap   5        15:14     9:31/M    8.900
                                                      Lap   6        13:59     8:44/M   10.500
                                                      Lap   7        15:16     9:33/M   12.100
                                                      Lap   8        14:35     9:07/M   13.700
                                                      Lap   9        15:57     9:58/M   15.300
                                                      Lap  10        14:21     8:58/M   16.900
                                                      Lap  11        17:10    10:44/M   18.500
                                                      Lap  12        14:50     9:16/M   20.100
                                                      Lap  13        15:17     9:33/M   21.700
                                                      Lap  14        14:24     9:00/M   23.300
                                                      Lap  15        16:41    10:26/M   24.900
                                                      Lap  16        14:40     9:10/M   26.500

      17    Girls Just Wanna Go Run                    223       F/11     16      4:15:46     9:39/M   26.500 
            Mary Haluorsen, Blair Ramsey, Natalie Truby, Carly Maas                    
                                                      Lap   1        18:45     7:30/M    2.500
                                                      Lap   2        16:03    10:02/M    4.100
                                                      Lap   3        17:03    10:39/M    5.700
                                                      Lap   4        13:52     8:40/M    7.300
                                                      Lap   5        11:24     7:08/M    8.900
                                                      Lap   6        16:52    10:33/M   10.500
                                                      Lap   7        18:26    11:31/M   12.100
                                                      Lap   8        14:40     9:10/M   13.700
                                                      Lap   9        11:11     6:59/M   15.300
                                                      Lap  10        17:09    10:43/M   16.900
                                                      Lap  11        19:08    11:58/M   18.500
                                                      Lap  12        15:26     9:39/M   20.100
                                                      Lap  13        11:35     7:14/M   21.700
                                                      Lap  14        18:24    11:30/M   23.300
                                                      Lap  15        19:54    12:26/M   24.900
                                                      Lap  16        15:54     9:56/M   26.500

      18    Mulcahy Hudgins Pavelka Michael            259       F/40     16      4:17:37     9:43/M   26.500 
            Kathy Pavelka, Kelly Hudgins, Laura Mulcahy, Lora Michael                  
                                                      Lap   1        23:45     9:30/M    2.500
                                                      Lap   2        15:11     9:29/M    4.100
                                                      Lap   3        15:33     9:43/M    5.700
                                                      Lap   4        15:02     9:24/M    7.300
                                                      Lap   5        15:02     9:24/M    8.900
                                                      Lap   6        15:32     9:43/M   10.500
                                                      Lap   7        16:00    10:00/M   12.100
                                                      Lap   8        15:22     9:36/M   13.700
                                                      Lap   9        15:13     9:31/M   15.300
                                                      Lap  10        15:56     9:58/M   16.900
                                                      Lap  11        15:47     9:52/M   18.500
                                                      Lap  12        15:21     9:36/M   20.100
                                                      Lap  13        15:30     9:41/M   21.700
                                                      Lap  14        16:13    10:08/M   23.300
                                                      Lap  15        16:27    10:17/M   24.900
                                                      Lap  16        15:43     9:49/M   26.500

      19    Seawell Williams Cameron Gorham            276       F/29     16      4:19:44     9:48/M   26.500 
            Carrie Cameron, Diana Seawell, Meredith Gorham, Priscilla Williams         
                                                      Lap   1        25:55    10:22/M    2.500
                                                      Lap   2        17:35    10:59/M    4.100
                                                      Lap   3        16:09    10:06/M    5.700
                                                      Lap   4        15:06     9:26/M    7.300
                                                      Lap   5        16:34    10:21/M    8.900
                                                      Lap   6        17:33    10:58/M   10.500
                                                      Lap   7        15:48     9:53/M   12.100
                                                      Lap   8        16:44    10:28/M   13.700
                                                      Lap   9        16:30    10:19/M   15.300
                                                      Lap  10        16:31    10:19/M   16.900
                                                      Lap  11        16:06    10:04/M   18.500
                                                      Lap  12        12:48     8:00/M   20.100
                                                      Lap  13        13:12     8:15/M   21.700
                                                      Lap  14        13:43     8:34/M   23.300
                                                      Lap  15        13:05     8:11/M   24.900
                                                      Lap  16        16:25    10:16/M   26.500

      20    Wonderfully Wachky Running for Peck        289       F/45     16      4:24:41     9:59/M   26.500 
            Joanna Flynn                                                               
                                                      Lap   1        21:52     8:45/M    2.500
                                                      Lap   2        16:49    10:31/M    4.100
                                                      Lap   3        19:39    12:17/M    5.700
                                                      Lap   4        12:32     7:50/M    7.300
                                                      Lap   5        13:32     8:28/M    8.900
                                                      Lap   6        17:36    11:00/M   10.500
                                                      Lap   7        18:55    11:49/M   12.100
                                                      Lap   8        12:55     8:04/M   13.700
                                                      Lap   9        13:41     8:33/M   15.300
                                                      Lap  10        14:27     9:02/M   16.900
                                                      Lap  11        17:07    10:42/M   18.500
                                                      Lap  12        13:16     8:18/M   20.100
                                                      Lap  13        14:04     8:48/M   21.700
                                                      Lap  14        14:50     9:16/M   23.300
                                                      Lap  15        24:22    15:14/M   24.900
                                                      Lap  16        19:04    11:55/M   26.500

      21    Garner Quintana Mullahey Prevatt           220       F/36     16      4:26:22    10:03/M   26.500 
            Amy Quintana, Amy Mullahey, Jenny Prevatt, Melanie Garner                  
                                                      Lap   1        23:34     9:26/M    2.500
                                                      Lap   2        13:44     8:35/M    4.100
                                                      Lap   3        16:01    10:01/M    5.700
                                                      Lap   4        15:23     9:37/M    7.300
                                                      Lap   5        15:16     9:33/M    8.900
                                                      Lap   6        14:07     8:49/M   10.500
                                                      Lap   7        16:36    10:23/M   12.100
                                                      Lap   8        16:34    10:21/M   13.700
                                                      Lap   9        16:10    10:06/M   15.300
                                                      Lap  10        14:25     9:01/M   16.900
                                                      Lap  11        17:24    10:53/M   18.500
                                                      Lap  12        17:07    10:42/M   20.100
                                                      Lap  13        17:08    10:43/M   21.700
                                                      Lap  14        15:16     9:33/M   23.300
                                                      Lap  15        18:30    11:34/M   24.900
                                                      Lap  16        19:07    11:57/M   26.500

      22    Manget Oliver Goebel Harrison              250       F/21     16      4:33:51    10:20/M   26.500 
            Brandy Oliver, Diane Harrison, Dori Goebel, Felice Manget                  
                                                      Lap   1        21:53     8:45/M    2.500
                                                      Lap   2        21:11    13:14/M    4.100
                                                      Lap   3        14:52     9:18/M    5.700
                                                      Lap   4        15:25     9:38/M    7.300
                                                      Lap   5        13:11     8:14/M    8.900
                                                      Lap   6        21:55    13:42/M   10.500
                                                      Lap   7        15:38     9:46/M   12.100
                                                      Lap   8        15:23     9:37/M   13.700
                                                      Lap   9        13:18     8:19/M   15.300
                                                      Lap  10        21:43    13:34/M   16.900
                                                      Lap  11        16:09    10:06/M   18.500
                                                      Lap  12        14:22     8:59/M   20.100
                                                      Lap  13        14:46     9:14/M   21.700
                                                      Lap  14        22:14    13:54/M   23.300
                                                      Lap  15        16:17    10:11/M   24.900
                                                      Lap  16        15:34     9:44/M   26.500

4 - Coed

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    The weakest lincoln                        198       M/26     16      2:35:03     5:51/M   26.500 
            Brian Flynn, Jenny Severens, Laura Bocko, Lincoln Bennet                   
                                                      Lap   1        12:54     5:10/M    2.500
                                                      Lap   2        10:27     6:32/M    4.100
                                                      Lap   3        09:04     5:40/M    5.700
                                                      Lap   4        09:57     6:13/M    7.300
                                                      Lap   5        08:02     5:01/M    8.900
                                                      Lap   6        10:22     6:29/M   10.500
                                                      Lap   7        09:00     5:38/M   12.100
                                                      Lap   8        10:06     6:19/M   13.700
                                                      Lap   9        07:53     4:56/M   15.300
                                                      Lap  10        10:18     6:26/M   16.900
                                                      Lap  11        09:14     5:46/M   18.500
                                                      Lap  12        10:04     6:18/M   20.100
                                                      Lap  13        07:58     4:59/M   21.700
                                                      Lap  14        10:31     6:34/M   23.300
                                                      Lap  15        09:04     5:40/M   24.900
                                                      Lap  16        10:09     6:21/M   26.500

       2    TAF Co-Ed                                  438       M/23     16      2:57:11     6:41/M   26.500 
            James Lavin                                                                
                                                      Lap   1        15:48     6:19/M    2.500
                                                      Lap   2        11:29     7:11/M    4.100
                                                      Lap   3        11:34     7:14/M    5.700
                                                      Lap   4        09:45     6:06/M    7.300
                                                      Lap   5        09:48     6:08/M    8.900
                                                      Lap   6        11:32     7:13/M   10.500
                                                      Lap   7        10:34     6:36/M   12.100
                                                      Lap   8        10:34     6:36/M   13.700
                                                      Lap   9        10:04     6:18/M   15.300
                                                      Lap  10        11:43     7:19/M   16.900
                                                      Lap  11        11:19     7:04/M   18.500
                                                      Lap  12        09:51     6:09/M   20.100
                                                      Lap  13        10:02     6:16/M   21.700
                                                      Lap  14        11:48     7:23/M   23.300
                                                      Lap  15        11:30     7:11/M   24.900
                                                      Lap  16        09:50     6:09/M   26.500

       3    Mebane Running Club Team 9                 254       M/40     16      3:12:04     7:15/M   26.500 
            Walter Bixby, Elliott Marks, Denise Snyder, Jill Fricke                    
                                                      Lap   1        18:35     7:26/M    2.500
                                                      Lap   2        10:50     6:46/M    4.100
                                                      Lap   3        12:02     7:31/M    5.700
                                                      Lap   4        11:03     6:54/M    7.300
                                                      Lap   5        11:54     7:26/M    8.900
                                                      Lap   6        11:00     6:53/M   10.500
                                                      Lap   7        12:09     7:36/M   12.100
                                                      Lap   8        11:04     6:55/M   13.700
                                                      Lap   9        11:55     7:27/M   15.300
                                                      Lap  10        11:15     7:02/M   16.900
                                                      Lap  11        12:28     7:48/M   18.500
                                                      Lap  12        11:13     7:01/M   20.100
                                                      Lap  13        11:59     7:29/M   21.700
                                                      Lap  14        10:57     6:51/M   23.300
