Fastest Splits

Relay Team Name Laps Time Pace/Distance
Fast Skinny Guys Lap 12 08:16 5:10/M   19.800
Fast Skinny Guys Lap 8 08:22 5:14/M   13.400
Fast Skinny Guys Lap 4 08:28 5:18/M    7.000
Fast Skinny Guys Lap 5 08:28 5:18/M    8.600
Fast Skinny Guys Lap 9 08:31 5:19/M   15.000
Fast Skinny Guys Lap 13 08:36 5:23/M   21.400
Fast Skinny Guys Lap 16 08:39 5:24/M   26.200
Fast Skinny Guys Lap 11 08:52 5:33/M   18.200
Fast Skinny Guys Lap 7 08:53 5:33/M   11.800
Fast Skinny Guys Lap 14 08:54 5:34/M   23.000
Fast Skinny Guys Lap 2 08:55 5:34/M    3.800
Fast Skinny Guys Lap 6 08:55 5:34/M   10.200
Fast Skinny Guys Lap 15 08:57 5:36/M   24.600
Dirty Old Men and 2 Hotties Lap 9 08:57 5:36/M   15.000
Fast Skinny Guys Lap 3 09:00 5:38/M    5.400
Fast Skinny Guys Lap 10 09:00 5:38/M   16.600
The Athletes Foot Lap 3 09:00 5:38/M    5.400
Team Gautreau Lap 8 09:03 5:39/M   13.400
Dirty Old Men and 2 Hotties Lap 13 09:06 5:41/M   21.400
Dirty Old Men and 2 Hotties Lap 5 09:07 5:42/M    8.600
The Athletes Foot Lap 13 09:12 5:45/M   21.400
The Athletes Foot Lap 15 09:15 5:47/M   24.600
The Athletes Foot Lap 7 09:18 5:49/M   11.800
The Athletes Foot Lap 11 09:20 5:50/M   18.200
Dirty Old Men and 2 Hotties Lap 3 09:23 5:52/M    5.400
The Athletes Foot Lap 5 09:25 5:53/M    8.600
The Athletes Foot Lap 9 09:25 5:53/M   15.000
MRC 6 Lap 2 09:28 5:55/M    3.800
Team Bowers Lap 5 09:32 5:58/M    8.600
MRC 6 Lap 3 09:35 5:59/M    5.400
Dirty Old Men and 2 Hotties Lap 11 09:37 6:01/M   18.200
MRC 6 Lap 5 09:37 6:01/M    8.600
Band of Blisters Lap 4 09:38 6:01/M    7.000
Team Bowers Lap 13 09:39 6:02/M   21.400
MRC 6 Lap 15 09:40 6:03/M   24.600
Team Gautreau Lap 5 09:40 6:03/M    8.600
Dirty Old Men and 2 Hotties Lap 2 09:41 6:03/M    3.800
Dirty Old Men and 2 Hotties Lap 7 09:41 6:03/M   11.800
Dirty Old Men and 2 Hotties Lap 6 09:42 6:04/M   10.200
Band of Blisters Lap 5 09:42 6:04/M    8.600
Dirty Old Men and 2 Hotties Lap 15 09:43 6:04/M   24.600
Team Bowers Lap 2 09:43 6:04/M    3.800
Band of Blisters Lap 8 09:43 6:04/M   13.400
MRC 6 Lap 7 09:45 6:06/M   11.800
Dirty Old Men and 2 Hotties Lap 14 09:46 6:06/M   23.000
MRC 6 Lap 9 09:47 6:07/M   15.000
Team Bowers Lap 9 09:47 6:07/M   15.000
Dirty Old Men and 2 Hotties Lap 10 09:50 6:09/M   16.600
Cupid’s Shufflers Lap 5 09:50 6:09/M    8.600
Team Gautreau Lap 3 09:52 6:10/M    5.400
MRC 6 Lap 8 09:54 6:11/M   13.400
MRC 6 Lap 11 09:55 6:12/M   18.200
Team Bowers Lap 4 09:56 6:13/M    7.000
Team Bowers Lap 12 09:56 6:13/M   19.800
Band of Blisters Lap 12 09:56 6:13/M   19.800
Team Bowers Lap 16 09:57 6:13/M   26.200
ONR Geezers Lap 9 09:57 6:13/M   15.000
Team Liversedge Lap 3 09:57 6:13/M    5.400
MRC 6 Lap 6 09:58 6:14/M   10.200
Team Bowers Lap 8 09:58 6:14/M   13.400
Dirty Old Men and 2 Hotties Lap 8 10:01 6:16/M   13.400
Band of Blisters Lap 9 10:01 6:16/M   15.000
Jordan's Team Lap 10 10:01 6:16/M   16.600
Dirty Old Men and 2 Hotties Lap 12 10:02 6:16/M   19.800
Cupid’s Shufflers Lap 13 10:02 6:16/M   21.400
Team Bowers Lap 6 10:04 6:18/M   10.200
Band of Blisters Lap 13 10:05 6:18/M   21.400
3 Skirt Chasers and a Straight Lady Lap 13 10:05 6:18/M   21.400
Cupid’s Shufflers Lap 9 10:05 6:18/M   15.000
Dirty Old Men and 2 Hotties Lap 4 10:07 6:19/M    7.000
ONR Geezers Lap 5 10:07 6:19/M    8.600
MRC 6 Lap 4 10:08 6:20/M    7.000
Dirty Old Men and 2 Hotties Lap 16 10:09 6:21/M   26.200
3 Skirt Chasers and a Straight Lady Lap 5 10:09 6:21/M    8.600
MRC 6 Lap 10 10:10 6:21/M   16.600
Team Endure Lap 5 10:10 6:21/M    8.600
3 Skirt Chasers and a Straight Lady Lap 9 10:12 6:23/M   15.000
Team Liversedge Lap 5 10:12 6:23/M    8.600
Team Gautreau Lap 15 10:13 6:23/M   24.600
Team Endure Lap 13 10:13 6:23/M   21.400
Shenanigans Lap 4 10:14 6:24/M    7.000
Band of Blisters Lap 16 10:15 6:24/M   26.200
Team Liversedge Lap 7 10:17 6:26/M   11.800
Team Liversedge Lap 15 10:17 6:26/M   24.600
Team Endure Lap 9 10:17 6:26/M   15.000
Jordan's Team Lap 11 10:20 6:28/M   18.200
MRC 6 Lap 13 10:21 6:28/M   21.400
Team Bowers Lap 10 10:21 6:28/M   16.600
Team Gautreau Lap 11 10:24 6:30/M   18.200
ONR Super Geezers Lap 5 10:24 6:30/M    8.600
ONR Geezers Lap 13 10:25 6:31/M   21.400
Team Gautreau Lap 10 10:25 6:31/M   16.600
Rob French (Solo) Lap 2 10:26 6:31/M    3.800
Team Hamilton Lap 6 10:29 6:33/M   10.200
MRC 6 Lap 12 10:30 6:34/M   19.800
Team Hamilton Lap 15 10:31 6:34/M   24.600
Hurts So Good Lap 3 10:32 6:35/M    5.400
Band of Blisters Lap 11 10:33 6:36/M   18.200
Team Liversedge Lap 9 10:33 6:36/M   15.000
Hurts So Good Lap 7 10:33 6:36/M   11.800
Team Gautreau Lap 13 10:33 6:36/M   21.400
MRC 6 Lap 14 10:34 6:36/M   23.000
Band of Blisters Lap 7 10:34 6:36/M   11.800
Rob French (Solo) Lap 3 10:34 6:36/M    5.400
The Athletes Foot Lap 4 10:35 6:37/M    7.000
Team Bowers Lap 14 10:35 6:37/M   23.000
MRC 5 Lap 4 10:35 6:37/M    7.000
Band of Blisters Lap 6 10:36 6:38/M   10.200
Team Hamilton Lap 13 10:36 6:38/M   21.400
Hurts So Good Lap 5 10:36 6:38/M    8.600
Thurman-Eason-Brady Lap 4 10:37 6:38/M    7.000
MRC 3 Lap 5 10:37 6:38/M    8.600
The Athletes Foot Lap 2 10:39 6:39/M    3.800
The Athletes Foot Lap 6 10:39 6:39/M   10.200
The Athletes Foot Lap 8 10:39 6:39/M   13.400
Jordan's Team Lap 13 10:39 6:39/M   21.400
Shenanigans Lap 8 10:39 6:39/M   13.400
MRC 5 Lap 12 10:39 6:39/M   19.800
Rob French (Solo) Lap 4 10:39 6:39/M    7.000
Band of Blisters Lap 2 10:40 6:40/M    3.800
Band of Blisters Lap 15 10:40 6:40/M   24.600
Team Liversedge Lap 11 10:40 6:40/M   18.200
MRC 2 Lap 3 10:40 6:40/M    5.400
Team Hamilton Lap 2 10:41 6:41/M    3.800
Team Hamilton Lap 10 10:41 6:41/M   16.600
MRC 3 Lap 9 10:41 6:41/M   15.000
Rob French (Solo) Lap 5 10:41 6:41/M    8.600
MRC 6 Lap 16 10:42 6:41/M   26.200
Team Liversedge Lap 13 10:42 6:41/M   21.400
Hurts So Good Lap 9 10:42 6:41/M   15.000
ONR Super Geezers Lap 9 10:42 6:41/M   15.000
Team Hamilton Lap 16 10:43 6:42/M   26.200
Team Hamilton Lap 4 10:44 6:43/M    7.000
Hurts So Good Lap 11 10:44 6:43/M   18.200
Band of Blisters Lap 3 10:45 6:43/M    5.400
MRC 4 Lap 5 10:45 6:43/M    8.600
MRC 5 Lap 8 10:45 6:43/M   13.400
Band of Blisters Lap 10 10:47 6:44/M   16.600
Team Hamilton Lap 14 10:47 6:44/M   23.000
MRC 2 Lap 7 10:47 6:44/M   11.800
The Athletes Foot Lap 14 10:49 6:46/M   23.000
Hurts So Good Lap 15 10:49 6:46/M   24.600
Rob French (Solo) Lap 7 10:49 6:46/M   11.800
Hurts So Good Lap 13 10:50 6:46/M   21.400
Thurman-Eason-Brady Lap 8 10:51 6:47/M   13.400
MRC 3 Lap 13 10:51 6:47/M   21.400
MRC 5 Lap 16 10:51 6:47/M   26.200
The Athletes Foot Lap 10 10:52 6:48/M   16.600
M & M Lap 5 10:52 6:48/M    8.600
Rob French (Solo) Lap 6 10:52 6:48/M   10.200
Jordan's Team Lap 15 10:53 6:48/M   24.600
Failing Pheidippides Lap 5 10:53 6:48/M    8.600
Team Hamilton Lap 3 10:54 6:49/M    5.400
Charlotte Speed Merchants Lap 2 10:54 6:49/M    3.800
ONR Super Geezers Lap 13 10:54 6:49/M   21.400
Team Hamilton Lap 8 10:55 6:49/M   13.400
ONR Geezers Lap 6 10:55 6:49/M   10.200
MRC 4 Lap 9 10:55 6:49/M   15.000
Thurman-Eason-Brady Lap 12 10:55 6:49/M   19.800
The Athletes Foot Lap 12 10:56 6:50/M   19.800
Band of Blisters Lap 14 10:56 6:50/M   23.000
M & M Lap 9 10:56 6:50/M   15.000
ONR Geezers Lap 2 10:57 6:51/M    3.800
Charlotte Speed Merchants Lap 4 10:59 6:52/M    7.000
Team Hamilton Lap 11 11:00 6:53/M   18.200
3 Skirt Chasers and a Straight Lady Lap 6 11:00 6:53/M   10.200
Jordan's Team Lap 12 11:00 6:53/M   19.800
Jordan's Team Lap 16 11:00 6:53/M   26.200
MRC 4 Lap 10 11:00 6:53/M   16.600
The Athletes Foot Lap 16 11:01 6:53/M   26.200
ONR Geezers Lap 10 11:01 6:53/M   16.600
MRC 4 Lap 2 11:01 6:53/M    3.800
Failing Pheidippides Lap 13 11:01 6:53/M   21.400
Rob French (Solo) Lap 8 11:01 6:53/M   13.400
Team Bowers Lap 3 11:02 6:54/M    5.400
3 Skirt Chasers and a Straight Lady Lap 10 11:02 6:54/M   16.600
MRC 4 Lap 6 11:02 6:54/M   10.200
Shenanigans Lap 12 11:02 6:54/M   19.800
3 Skirt Chasers and a Straight Lady Lap 2 11:03 6:54/M    3.800
Failing Pheidippides Lap 9 11:03 6:54/M   15.000
Team Hamilton Lap 9 11:04 6:55/M   15.000
MRC 2 Lap 11 11:06 6:56/M   18.200
MRC 2 Lap 15 11:06 6:56/M   24.600
Team Hamilton Lap 12 11:07 6:57/M   19.800
MRC 4 Lap 16 11:07 6:57/M   26.200
Failing Pheidippides Lap 8 11:07 6:57/M   13.400
Shenanigans Lap 16 11:07 6:57/M   26.200
Team Haley Lewis Venderford Hill Lap 5 11:08 6:58/M    8.600
Zero Net Work Lap 13 11:09 6:58/M   21.400
MRC 4 Lap 12 11:09 6:58/M   19.800
Thurman-Eason-Brady Lap 16 11:09 6:58/M   26.200
Naryah's Neighbors Lap 8 11:10 6:59/M   13.400
Failing Pheidippides Lap 4 11:10 6:59/M    7.000
Team Hamilton Lap 5 11:11 6:59/M    8.600
3 Skirt Chasers and a Straight Lady Lap 14 11:11 6:59/M   23.000
Zero Net Work Lap 5 11:11 6:59/M    8.600
New Garden Geezers Lap 5 11:11 6:59/M    8.600
Team Hamilton Lap 7 11:12 7:00/M   11.800
MRC 5 Lap 5 11:12 7:00/M    8.600
Three Duds and a Stud Lap 5 11:13 7:01/M    8.600
Team Bowers Lap 7 11:14 7:01/M   11.800
ONR Geezers Lap 7 11:14 7:01/M   11.800
ONR Geezers Lap 3 11:15 7:02/M    5.400
ONR McDonalds Lap 5 11:17 7:03/M    8.600
Team Bowers Lap 15 11:18 7:04/M   24.600
Cupid’s Shufflers Lap 8 11:18 7:04/M   13.400
MRC 5 Lap 9 11:18 7:04/M   15.000
Team Haley Lewis Venderford Hill Lap 4 11:19 7:04/M    7.000
Just Ducky Lap 5 11:19 7:04/M    8.600
Zero Net Work Lap 9 11:21 7:06/M   15.000
Team Bowers Lap 11 11:22 7:06/M   18.200
Team Haley Lewis Venderford Hill Lap 3 11:22 7:06/M    5.400
ONR Geezers Lap 14 11:23 7:07/M   23.000
Naryah's Neighbors Lap 16 11:23 7:07/M   26.200
Naryah's Neighbors Lap 4 11:24 7:08/M    7.000
ONR McDonalds Lap 9 11:25 7:08/M   15.000
MRC 4 Lap 14 11:26 7:09/M   23.000
Naryah's Neighbors Lap 12 11:26 7:09/M   19.800
Road Warrior Lap 5 11:27 7:09/M    8.600
Jordan's Team Lap 14 11:28 7:10/M   23.000
Zero Net Work Lap 6 11:28 7:10/M   10.200
New Garden Geezers Lap 9 11:28 7:10/M   15.000
Cupid’s Shufflers Lap 4 11:28 7:10/M    7.000
MRC 5 Lap 13 11:28 7:10/M   21.400
MRC 4 Lap 13 11:29 7:11/M   21.400
4 Girls From Winston Lap 5 11:29 7:11/M    8.600
Zero Net Work Lap 4 11:30 7:11/M    7.000
Wish We Were Faster Lap 5 11:30 7:11/M    8.600
Just Ducky Lap 9 11:30 7:11/M   15.000
PPC Super Geezers Lap 4 11:31 7:12/M    7.000
New Garden Geezers Lap 11 11:31 7:12/M   18.200
Cupid’s Shufflers Lap 12 11:31 7:12/M   19.800
ONR McDonalds Lap 13 11:31 7:12/M   21.400
Just Ducky Lap 13 11:32 7:13/M   21.400
Nathan's Team Lap 15 11:32 7:13/M   24.600
Charlotte Speed Merchants Lap 6 11:33 7:13/M   10.200
PPC Super Geezers Lap 5 11:33 7:13/M    8.600
Team Aleve Lap 4 11:33 7:13/M    7.000
Team Haley Lewis Venderford Hill Lap 9 11:34 7:14/M   15.000
M & M Lap 13 11:34 7:14/M   21.400
PPC Super Geezers Lap 13 11:36 7:15/M   21.400
PPC Super Geezers Lap 9 11:37 7:16/M   15.000
Cupid’s Shufflers Lap 16 11:37 7:16/M   26.200
Charlotte Speed Merchants Lap 10 11:38 7:16/M   16.600
Wish We Were Faster Lap 3 11:38 7:16/M    5.400
ONR Super Geezers Lap 8 11:38 7:16/M   13.400
MRC 2 Lap 13 11:38 7:16/M   21.400
ONR Geezers Lap 11 11:39 7:17/M   18.200
ONR Geezers Lap 15 11:39 7:17/M   24.600
Nathan's Team Lap 7 11:39 7:17/M   11.800
Team Gould Lap 3 11:40 7:18/M    5.400
Team Haley Lewis Venderford Hill Lap 13 11:40 7:18/M   21.400
Charlotte Speed Merchants Lap 8 11:42 7:19/M   13.400
ONR Super Geezers Lap 4 11:43 7:19/M    7.000
3 Skirt Chasers and a Straight Lady Lap 16 11:44 7:20/M   26.200
Zero Net Work Lap 2 11:44 7:20/M    3.800
PPC Super Geezers Lap 8 11:44 7:20/M   13.400
MRC 4 Lap 3 11:44 7:20/M    5.400
ONR Super Geezers Lap 15 11:44 7:20/M   24.600
MRC 2 Lap 5 11:44 7:20/M    8.600
3 Skirt Chasers and a Straight Lady Lap 8 11:45 7:21/M   13.400
PPC Super Geezers Lap 12 11:45 7:21/M   19.800
New Garden Geezers Lap 13 11:47 7:22/M   21.400
Hurts So Good Lap 2 11:48 7:23/M    3.800
PPC Super Geezers Lap 16 11:48 7:23/M   26.200
MRC 4 Lap 7 11:48 7:23/M   11.800
MRC 2 Lap 9 11:49 7:23/M   15.000
Failing Pheidippides Lap 12 11:50 7:24/M   19.800
Zero Net Work Lap 8 11:51 7:24/M   13.400
M & M Lap 3 11:51 7:24/M    5.400
Charlotte Speed Merchants Lap 7 11:52 7:25/M   11.800
Thurman-Eason-Brady Lap 14 11:52 7:25/M   23.000
Team Haley Lewis Venderford Hill Lap 8 11:52 7:25/M   13.400
4 Girls From Winston Lap 13 11:52 7:25/M   21.400
Nathan's Team Lap 3 11:52 7:25/M    5.400
Charlotte Speed Merchants Lap 12 11:53 7:26/M   19.800
Thurman-Eason-Brady Lap 2 11:53 7:26/M    3.800
Team Aleve Lap 8 11:53 7:26/M   13.400
Thurman-Eason-Brady Lap 10 11:54 7:26/M   16.600
ONR Super Geezers Lap 12 11:54 7:26/M   19.800
Road Warrior Lap 13 11:54 7:26/M   21.400
Team Gould Lap 4 11:55 7:27/M    7.000
MRC 7 Lap 4 11:55 7:27/M    7.000
Road Warrior Lap 9 11:55 7:27/M   15.000
The Six Cents Lap 3 11:55 7:27/M    5.400
3 Skirt Chasers and a Straight Lady Lap 12 11:56 7:28/M   19.800
Charlotte Speed Merchants Lap 13 11:56 7:28/M   21.400
Annette Bednosky (Solo)\ Lap 16 11:56 7:28/M   26.200
4 Girls From Winston Lap 9 11:56 7:28/M   15.000
Shenanigans Lap 2 11:56 7:28/M    3.800
Morehead Go Far Stars Lap 5 11:56 7:28/M    8.600
Team Haley Lewis Venderford Hill Lap 7 11:57 7:28/M   11.800
Team Haley Lewis Venderford Hill Lap 16 11:57 7:28/M   26.200
Jordan's Team Lap 9 11:59 7:29/M   15.000
Team Haley Lewis Venderford Hill Lap 12 11:59 7:29/M   19.800
Team Aleve Lap 12 11:59 7:29/M   19.800
Charlotte Speed Merchants Lap 5 12:00 7:30/M    8.600
New Garden Geezers Lap 15 12:00 7:30/M   24.600
ONR Geezers Lap 8 12:01 7:31/M   13.400
MRC 4 Lap 11 12:01 7:31/M   18.200
Wish We Were Faster Lap 9 12:01 7:31/M   15.000
Three Duds and a Stud Lap 2 12:01 7:31/M    3.800
ONR Geezers Lap 16 12:02 7:31/M   26.200
Charlotte Speed Merchants Lap 14 12:02 7:31/M   23.000
Wish We Were Faster Lap 7 12:02 7:31/M   11.800
Team Gould Lap 15 12:03 7:32/M   24.600
Team Haley Lewis Venderford Hill Lap 11 12:03 7:32/M   18.200
Team Haley Lewis Venderford Hill Lap 15 12:03 7:32/M   24.600
Jordan's Team Lap 8 12:04 7:33/M   13.400
Charlotte Speed Merchants Lap 11 12:04 7:33/M   18.200
Team Gould Lap 8 12:04 7:33/M   13.400
ONR Super Geezers Lap 16 12:04 7:33/M   26.200
MRC 1 Lap 5 12:04 7:33/M    8.600
ONR Geezers Lap 4 12:05 7:33/M    7.000
Zero Net Work Lap 14 12:05 7:33/M   23.000
Thurman-Eason-Brady Lap 3 12:05 7:33/M    5.400
Team Aleve Lap 16 12:05 7:33/M   26.200
Nathan's Team Lap 11 12:05 7:33/M   18.200
Jordan's Team Lap 4 12:06 7:34/M    7.000
Jordan's Team Lap 5 12:06 7:34/M    8.600
Jordan's Team Lap 7 12:06 7:34/M   11.800
Charlotte Speed Merchants Lap 9 12:06 7:34/M   15.000
Charlotte Speed Merchants Lap 15 12:06 7:34/M   24.600
Charlotte Speed Merchants Lap 16 12:06 7:34/M   26.200
PPC Super Geezers Lap 2 12:06 7:34/M    3.800
Annette Bednosky (Solo)\ Lap 14 12:06 7:34/M   23.000
Team Gould Lap 11 12:06 7:34/M   18.200
Thurman-Eason-Brady Lap 6 12:07 7:34/M   10.200
ONR Geezers Lap 12 12:08 7:35/M   19.800
Jordan's Team Lap 6 12:08 7:35/M   10.200
Team Swart Holcolmb Lap 6 12:08 7:35/M   10.200
Zero Net Work Lap 12 12:10 7:36/M   19.800
Annette Bednosky (Solo)\ Lap 5 12:10 7:36/M    8.600
Team Swart Holcolmb Lap 2 12:10 7:36/M    3.800
New Garden Geezers Lap 7 12:12 7:38/M   11.800
3 Skirt Chasers and a Straight Lady Lap 4 12:13 7:38/M    7.000
Zero Net Work Lap 10 12:13 7:38/M   16.600
4 Girls From Winston Lap 8 12:13 7:38/M   13.400
Morehead Go Far Stars Lap 9 12:13 7:38/M   15.000
Annette Bednosky (Solo)\ Lap 6 12:14 7:39/M   10.200
The Six Cents Lap 7 12:14 7:39/M   11.800
Jordan's Team Lap 2 12:15 7:39/M    3.800
Wish We Were Faster Lap 11 12:16 7:40/M   18.200
Annette Bednosky (Solo)\ Lap 15 12:17 7:41/M   24.600
Fast Skinny Guys Lap 1 12:18 5:35/M    2.200
Zero Net Work Lap 3 12:18 7:41/M    5.400
Shenanigans Lap 6 12:18 7:41/M   10.200
Hurts So Good Lap 4 12:19 7:42/M    7.000
Charlotte Speed Merchants Lap 3 12:19 7:42/M    5.400
MRC 4 Lap 15 12:19 7:42/M   24.600
Annette Bednosky (Solo)\ Lap 2 12:19 7:42/M    3.800
Annette Bednosky (Solo)\ Lap 11 12:19 7:42/M   18.200
Team Charlie Lap 2 12:19 7:42/M    3.800
Last Minute Lap 16 12:19 7:42/M   26.200
Annette Bednosky (Solo)\ Lap 7 12:20 7:43/M   11.800
4 Girls From Winston Lap 4 12:20 7:43/M    7.000
New Garden Geezers Lap 3 12:21 7:43/M    5.400
4 Girls From Winston Lap 12 12:21 7:43/M   19.800
Wish We Were Faster Lap 13 12:22 7:44/M   21.400
Team Gould Lap 7 12:22 7:44/M   11.800
Team Gould Lap 12 12:22 7:44/M   19.800
Three Duds and a Stud Lap 6 12:22 7:44/M   10.200
MRC 7 Lap 6 12:22 7:44/M   10.200
MRC 7 Lap 2 12:23 7:44/M    3.800
3 Skirt Chasers and a Straight Lady Lap 7 12:24 7:45/M   11.800
New Garden Geezers Lap 4 12:24 7:45/M    7.000
Annette Bednosky (Solo)\ Lap 8 12:24 7:45/M   13.400
ONR McDonalds Lap 8 12:24 7:45/M   13.400
3 Skirt Chasers and a Straight Lady Lap 3 12:25 7:46/M    5.400
Team Liversedge Lap 2 12:26 7:46/M    3.800
New Garden Geezers Lap 16 12:26 7:46/M   26.200
Annette Bednosky (Solo)\ Lap 3 12:26 7:46/M    5.400
Annette Bednosky (Solo)\ Lap 13 12:26 7:46/M   21.400
Team Endure Lap 16 12:26 7:46/M   26.200
Three Duds and a Stud Lap 9 12:26 7:46/M   15.000
Three Duds and a Stud Lap 10 12:26 7:46/M   16.600
New Garden Geezers Lap 8 12:27 7:47/M   13.400
Team Endure Lap 4 12:27 7:47/M    7.000
Team Charlie Lap 4 12:28 7:48/M    7.000
PPC Super Geezers Lap 10 12:29 7:48/M   16.600
Naryah's Neighbors Lap 5 12:29 7:48/M    8.600
Wish We Were Faster Lap 15 12:30 7:49/M   24.600
Annette Bednosky (Solo)\ Lap 4 12:31 7:49/M    7.000
Team Endure Lap 8 12:31 7:49/M   13.400
Failing Pheidippides Lap 16 12:31 7:49/M   26.200
M & M Lap 4 12:31 7:49/M    7.000
2KP Lap 5 12:31 7:49/M    8.600
2KP Lap 9 12:31 7:49/M   15.000
Hurts So Good Lap 6 12:32 7:50/M   10.200
Zero Net Work Lap 15 12:32 7:50/M   24.600
Zero Net Work Lap 16 12:32 7:50/M   26.200
New Garden Geezers Lap 12 12:32 7:50/M   19.800
Just Ducky Lap 2 12:32 7:50/M    3.800
MRC 1 Lap 9 12:33 7:51/M   15.000
ONR McDonalds Lap 4 12:33 7:51/M    7.000
Team Liversedge Lap 8 12:34 7:51/M   13.400
Team Liversedge Lap 10 12:34 7:51/M   16.600
Team Swart Holcolmb Lap 10 12:34 7:51/M   16.600
Team Charlie Lap 3 12:34 7:51/M    5.400
Morehead Go Far Stars Lap 13 12:34 7:51/M   21.400
Hurts So Good Lap 8 12:35 7:52/M   13.400
MRC 1 Lap 13 12:35 7:52/M   21.400
Team Liversedge Lap 4 12:36 7:53/M    7.000
Naryah's Neighbors Lap 9 12:36 7:53/M   15.000
Three Duds and a Stud Lap 14 12:36 7:53/M   23.000
ONR McDonalds Lap 16 12:36 7:53/M   26.200
Team Liversedge Lap 6 12:37 7:53/M   10.200
PPC Super Geezers Lap 6 12:37 7:53/M   10.200
Annette Bednosky (Solo)\ Lap 10 12:37 7:53/M   16.600
Team Gould Lap 6 12:37 7:53/M   10.200
Annette Bednosky (Solo)\ Lap 9 12:38 7:54/M   15.000
Annette Bednosky (Solo)\ Lap 12 12:38 7:54/M   19.800
ONR McDonalds Lap 3 12:38 7:54/M    5.400
MRC 1 Lap 8 12:39 7:54/M   13.400
Team Charlie Lap 5 12:39 7:54/M    8.600
2KP Lap 13 12:39 7:54/M   21.400
Thurman-Eason-Brady Lap 7 12:40 7:55/M   11.800
MRC 1 Lap 3 12:40 7:55/M    5.400
Three Duds and a Stud Lap 4 12:40 7:55/M    7.000
Wish We Were Faster Lap 4 12:41 7:56/M    7.000
Team Gould Lap 16 12:41 7:56/M   26.200
ONR McDonalds Lap 12 12:41 7:56/M   19.800
3 Brats and Some Kraut Lap 5 12:41 7:56/M    8.600
3 Skirt Chasers and a Straight Lady Lap 15 12:42 7:56/M   24.600
Team Endure Lap 12 12:42 7:56/M   19.800
Team Gould Lap 10 12:43 7:57/M   16.600
MRC 3 Lap 3 12:43 7:57/M    5.400
Road Warrior Lap 3 12:43 7:57/M    5.400
Team Swart Holcolmb Lap 5 12:45 7:58/M    8.600
ONR McDonalds Lap 7 12:45 7:58/M   11.800
Zero Net Work Lap 7 12:46 7:59/M   11.800
MRC 1 Lap 4 12:46 7:59/M    7.000
4 Girls From Winston Lap 16 12:46 7:59/M   26.200
Team Swart Holcolmb Lap 12 12:46 7:59/M   19.800
Wish We Were Faster Lap 2 12:47 7:59/M    3.800
Team Swart Holcolmb Lap 4 12:47 7:59/M    7.000
Team Swart Holcolmb Lap 8 12:47 7:59/M   13.400
MRC 7 Lap 14 12:47 7:59/M   23.000
3 Brats and Some Kraut Lap 9 12:47 7:59/M   15.000
Team Gould Lap 2 12:48 8:00/M    3.800
Three Duds and a Stud Lap 8 12:48 8:00/M   13.400
MRC 7 Lap 10 12:49 8:01/M   16.600
Just Ducky Lap 4 12:51 8:02/M    7.000
Just Ducky Lap 6 12:51 8:02/M   10.200
Team Swart Holcolmb Lap 14 12:51 8:02/M   23.000
Team Swart Holcolmb Lap 16 12:51 8:02/M   26.200
Team Gautreau Lap 2 12:52 8:03/M    3.800
PPC Super Geezers Lap 14 12:52 8:03/M   23.000
Team Gould Lap 5 12:52 8:03/M    8.600
MRC 3 Lap 2 12:52 8:03/M    3.800
M & M Lap 16 12:52 8:03/M   26.200
Last Minute Lap 12 12:52 8:03/M   19.800
Zero Net Work Lap 11 12:53 8:03/M   18.200
New Garden Geezers Lap 2 12:53 8:03/M    3.800
MRC 7 Lap 12 12:53 8:03/M   19.800
ONR McDonalds Lap 15 12:53 8:03/M   24.600
3 Brats and Some Kraut Lap 4 12:53 8:03/M    7.000
Matthews-Churchill-Nelson-Korzekwinski Lap 5 12:53 8:03/M    8.600
MRC 7 Lap 16 12:54 8:04/M   26.200
Naryah's Neighbors Lap 13 12:55 8:04/M   21.400
MRC 5 Lap 2 12:55 8:04/M    3.800
3 Skirt Chasers and a Straight Lady Lap 11 12:56 8:05/M   18.200
MRC 3 Lap 14 12:56 8:05/M   23.000
M & M Lap 11 12:56 8:05/M   18.200
MRC 5 Lap 10 12:56 8:05/M   16.600
Jordan's Team Lap 3 12:57 8:06/M    5.400
Thurman-Eason-Brady Lap 11 12:57 8:06/M   18.200
Wish We Were Faster Lap 6 12:57 8:06/M   10.200
MRC 7 Lap 3 12:57 8:06/M    5.400
Team Charlie Lap 6 12:57 8:06/M   10.200
The Unicorns Lap 13 12:57 8:06/M   21.400
MRC 3 Lap 6 12:58 8:06/M   10.200
ONR McDonalds Lap 11 12:58 8:06/M   18.200
Road Warrior Lap 2 12:58 8:06/M    3.800
Komrad Gannon (Solo) Lap 9 12:58 8:06/M   15.000
Team Liversedge Lap 12 12:59 8:07/M   19.800
MRC 1 Lap 16 12:59 8:07/M   26.200
Wish We Were Faster Lap 8 13:00 8:08/M   13.400
Road Warrior Lap 7 13:00 8:08/M   11.800
3 Brats and Some Kraut Lap 13 13:00 8:08/M   21.400
Snails on the run Lap 3 13:00 8:08/M    5.400
Hurts So Good Lap 10 13:01 8:08/M   16.600
Just Ducky Lap 10 13:01 8:08/M   16.600
Team Endure Lap 3 13:02 8:09/M    5.400
MRC 1 Lap 10 13:02 8:09/M   16.600
MRC 1 Lap 12 13:02 8:09/M   19.800
M & M Lap 2 13:02 8:09/M    3.800
