St. Valentine's Day Massacre

Overall Detail

February 15, 2009


Results by http://www.OnTheMarkSports.com

4 - All Men

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Fast Skinny Guys                             1       M/ 0     16      2:23:04     5:28/M   26.200 
            Nick Liversedge, Dwight Jacobs, Steve Cowie, Andy Mitcheltree              
                                                      Lap   1        12:18     5:35/M    2.200
                                                      Lap   2        08:55     5:34/M    3.800
                                                      Lap   3        09:00     5:38/M    5.400
                                                      Lap   4        08:28     5:18/M    7.000
                                                      Lap   5        08:28     5:18/M    8.600
                                                      Lap   6        08:55     5:34/M   10.200
                                                      Lap   7        08:53     5:33/M   11.800
                                                      Lap   8        08:22     5:14/M   13.400
                                                      Lap   9        08:31     5:19/M   15.000
                                                      Lap  10        09:00     5:38/M   16.600
                                                      Lap  11        08:52     5:33/M   18.200
                                                      Lap  12        08:16     5:10/M   19.800
                                                      Lap  13        08:36     5:23/M   21.400
                                                      Lap  14        08:54     5:34/M   23.000
                                                      Lap  15        08:57     5:36/M   24.600
                                                      Lap  16        08:39     5:24/M   26.200

       2    Team Bowers                                  2       M/29     16      2:48:16     6:25/M   26.200 
            Matthew Bowers                                                             
                                                      Lap   1        13:52     6:18/M    2.200
                                                      Lap   2        09:43     6:04/M    3.800
                                                      Lap   3        11:02     6:54/M    5.400
                                                      Lap   4        09:56     6:13/M    7.000
                                                      Lap   5        09:32     5:58/M    8.600
                                                      Lap   6        10:04     6:18/M   10.200
                                                      Lap   7        11:14     7:01/M   11.800
                                                      Lap   8        09:58     6:14/M   13.400
                                                      Lap   9        09:47     6:07/M   15.000
                                                      Lap  10        10:21     6:28/M   16.600
                                                      Lap  11        11:22     7:06/M   18.200
                                                      Lap  12        09:56     6:13/M   19.800
                                                      Lap  13        09:39     6:02/M   21.400
                                                      Lap  14        10:35     6:37/M   23.000
                                                      Lap  15        11:18     7:04/M   24.600
                                                      Lap  16        09:57     6:13/M   26.200

       3    Zero Net Work                               48       M/ 0     16      3:16:41     7:30/M   26.200 
            Michael Kaplan, Micah Goldstein, Joel Bigleman, Brent Greenberg            
                                                      Lap   1        16:58     7:43/M    2.200
                                                      Lap   2        11:44     7:20/M    3.800
                                                      Lap   3        12:18     7:41/M    5.400
                                                      Lap   4        11:30     7:11/M    7.000
                                                      Lap   5        11:11     6:59/M    8.600
                                                      Lap   6        11:28     7:10/M   10.200
                                                      Lap   7        12:46     7:59/M   11.800
                                                      Lap   8        11:51     7:24/M   13.400
                                                      Lap   9        11:21     7:06/M   15.000
                                                      Lap  10        12:13     7:38/M   16.600
                                                      Lap  11        12:53     8:03/M   18.200
                                                      Lap  12        12:10     7:36/M   19.800
                                                      Lap  13        11:09     6:58/M   21.400
                                                      Lap  14        12:05     7:33/M   23.000
                                                      Lap  15        12:32     7:50/M   24.600
                                                      Lap  16        12:32     7:50/M   26.200

       4    Team Swart Holcolmb                         57       M/0      16      3:34:38     8:12/M   26.200 
            Darren Swart                                                               
                                                      Lap   1        18:51     8:34/M    2.200
                                                      Lap   2        12:10     7:36/M    3.800
                                                      Lap   3        13:35     8:29/M    5.400
                                                      Lap   4        12:47     7:59/M    7.000
                                                      Lap   5        12:45     7:58/M    8.600
                                                      Lap   6        12:08     7:35/M   10.200
                                                      Lap   7        13:45     8:36/M   11.800
                                                      Lap   8        12:47     7:59/M   13.400
                                                      Lap   9        13:04     8:10/M   15.000
                                                      Lap  10        12:34     7:51/M   16.600
                                                      Lap  11        14:05     8:48/M   18.200
                                                      Lap  12        12:46     7:59/M   19.800
                                                      Lap  13        13:02     8:09/M   21.400
                                                      Lap  14        12:51     8:02/M   23.000
                                                      Lap  15        14:37     9:08/M   24.600
                                                      Lap  16        12:51     8:02/M   26.200

       5    Three Duds and a Stud                       30       M/ 0     16      3:36:31     8:16/M   26.200 
            Gregg Schmidt, Taylor Schmidt, Mark Wiles, David Lance                     
                                                      Lap   1        16:32     7:31/M    2.200
                                                      Lap   2        12:01     7:31/M    3.800
                                                      Lap   3        15:06     9:26/M    5.400
                                                      Lap   4        12:40     7:55/M    7.000
                                                      Lap   5        11:13     7:01/M    8.600
                                                      Lap   6        12:22     7:44/M   10.200
                                                      Lap   7        15:23     9:37/M   11.800
                                                      Lap   8        12:48     8:00/M   13.400
                                                      Lap   9        12:26     7:46/M   15.000
                                                      Lap  10        12:26     7:46/M   16.600
                                                      Lap  11        15:24     9:38/M   18.200
                                                      Lap  12        13:06     8:11/M   19.800
                                                      Lap  13        13:02     8:09/M   21.400
                                                      Lap  14        12:36     7:53/M   23.000
                                                      Lap  15        16:09    10:06/M   24.600
                                                      Lap  16        13:17     8:18/M   26.200

4 - All Women

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    4 Girls From Winston                        58       F/ 0     16      3:32:30     8:07/M   26.200 
            Sesha Gates                                                                
                                                      Lap   1        16:45     7:37/M    2.200
                                                      Lap   2        13:10     8:14/M    3.800
                                                      Lap   3        13:45     8:36/M    5.400
                                                      Lap   4        12:20     7:43/M    7.000
                                                      Lap   5        11:29     7:11/M    8.600
                                                      Lap   6        13:30     8:26/M   10.200
                                                      Lap   7        14:01     8:46/M   11.800
                                                      Lap   8        12:13     7:38/M   13.400
                                                      Lap   9        11:56     7:28/M   15.000
                                                      Lap  10        13:54     8:41/M   16.600
                                                      Lap  11        14:10     8:51/M   18.200
                                                      Lap  12        12:21     7:43/M   19.800
                                                      Lap  13        11:52     7:25/M   21.400
                                                      Lap  14        14:14     8:54/M   23.000
                                                      Lap  15        14:04     8:48/M   24.600
                                                      Lap  16        12:46     7:59/M   26.200

       2    Morehead Go Far Stars                       24       F/ 0     16      3:56:23     9:01/M   26.200 
            Mary Halvorsen, Carly Maas, Vicky Schrock, Blair Ramsey                    
                                                      Lap   1        18:06     8:14/M    2.200
                                                      Lap   2        14:33     9:06/M    3.800
                                                      Lap   3        13:04     8:10/M    5.400
                                                      Lap   4        15:57     9:58/M    7.000
                                                      Lap   5        11:56     7:28/M    8.600
                                                      Lap   6        15:29     9:41/M   10.200
                                                      Lap   7        13:17     8:18/M   11.800
                                                      Lap   8        16:25    10:16/M   13.400
                                                      Lap   9        12:13     7:38/M   15.000
                                                      Lap  10        15:51     9:54/M   16.600
                                                      Lap  11        13:32     8:28/M   18.200
                                                      Lap  12        17:34    10:59/M   19.800
                                                      Lap  13        12:34     7:51/M   21.400
                                                      Lap  14        15:49     9:53/M   23.000
                                                      Lap  15        13:37     8:31/M   24.600
                                                      Lap  16        16:26    10:16/M   26.200

       3    The Unicorns                                43       F/ 0     16      4:18:04     9:51/M   26.200 
            Vicky Hessling, Margie Baker, Carrie Myers, Christine Flow                 
                                                      Lap   1        19:40     8:56/M    2.200
                                                      Lap   2        17:29    10:56/M    3.800
                                                      Lap   3        14:46     9:14/M    5.400
                                                      Lap   4        15:35     9:44/M    7.000
                                                      Lap   5        13:07     8:12/M    8.600
                                                      Lap   6        18:13    11:23/M   10.200
                                                      Lap   7        15:45     9:51/M   11.800
                                                      Lap   8        16:04    10:03/M   13.400
                                                      Lap   9        13:16     8:18/M   15.000
                                                      Lap  10        17:57    11:13/M   16.600
                                                      Lap  11        16:25    10:16/M   18.200
                                                      Lap  12        16:28    10:18/M   19.800
                                                      Lap  13        12:57     8:06/M   21.400
                                                      Lap  14        18:19    11:27/M   23.000
                                                      Lap  15        15:48     9:53/M   24.600
                                                      Lap  16        16:15    10:09/M   26.200

       4    Matthews-Churchill-Nelson-Korzekwinski      26       F/ 0     16      4:43:54    10:50/M   26.200 
            Susan Churchill, Monica Nelson, Jennifer Korzekwinski, Julie Matthews      
                                                      Lap   1        18:45     8:31/M    2.200
                                                      Lap   2        21:04    13:10/M    3.800
                                                      Lap   3        16:57    10:36/M    5.400
                                                      Lap   4        15:14     9:31/M    7.000
                                                      Lap   5        12:53     8:03/M    8.600
                                                      Lap   6        22:40    14:10/M   10.200
                                                      Lap   7        17:56    11:13/M   11.800
                                                      Lap   8        16:02    10:01/M   13.400
                                                      Lap   9        13:07     8:12/M   15.000
                                                      Lap  10        22:51    14:17/M   16.600
                                                      Lap  11        18:18    11:26/M   18.200
                                                      Lap  12        16:32    10:20/M   19.800
                                                      Lap  13        13:13     8:16/M   21.400
                                                      Lap  14        22:26    14:01/M   23.000
                                                      Lap  15        18:26    11:31/M   24.600
                                                      Lap  16        17:30    10:56/M   26.200

4 - Coed

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    Dirty Old Meen and 2 Hotties                42       F/ 0     16      2:38:22     6:03/M   26.200 
            Cindy Barbour, Eleanor Ellander, Scott Douglas, Derek Kaat                 
                                                      Lap   1        13:30     6:08/M    2.200
                                                      Lap   2        09:41     6:03/M    3.800
                                                      Lap   3        09:23     5:52/M    5.400
                                                      Lap   4        10:07     6:19/M    7.000
                                                      Lap   5        09:07     5:42/M    8.600
                                                      Lap   6        09:42     6:04/M   10.200
                                                      Lap   7        09:41     6:03/M   11.800
                                                      Lap   8        10:01     6:16/M   13.400
                                                      Lap   9        08:57     5:36/M   15.000
                                                      Lap  10        09:50     6:09/M   16.600
                                                      Lap  11        09:37     6:01/M   18.200
                                                      Lap  12        10:02     6:16/M   19.800
                                                      Lap  13        09:06     5:41/M   21.400
                                                      Lap  14        09:46     6:06/M   23.000
                                                      Lap  15        09:43     6:04/M   24.600
                                                      Lap  16        10:09     6:21/M   26.200

       2    The Athletes Foot                           61       M/41     16      2:44:23     6:16/M   26.200 
            Sean Kurdys                                                                
                                                      Lap   1        13:18     6:03/M    2.200
                                                      Lap   2        10:39     6:39/M    3.800
                                                      Lap   3        09:00     5:38/M    5.400
                                                      Lap   4        10:35     6:37/M    7.000
                                                      Lap   5        09:25     5:53/M    8.600
                                                      Lap   6        10:39     6:39/M   10.200
                                                      Lap   7        09:18     5:49/M   11.800
                                                      Lap   8        10:39     6:39/M   13.400
                                                      Lap   9        09:25     5:53/M   15.000
                                                      Lap  10        10:52     6:48/M   16.600
                                                      Lap  11        09:20     5:50/M   18.200
                                                      Lap  12        10:56     6:50/M   19.800
                                                      Lap  13        09:12     5:45/M   21.400
                                                      Lap  14        10:49     6:46/M   23.000
                                                      Lap  15        09:15     5:47/M   24.600
                                                      Lap  16        11:01     6:53/M   26.200

       3    Band of Blisters                            10       M/ 0     16      2:48:55     6:27/M   26.200 
            Chris Heinonen, Anthony Corriveau, Shannon Johnstone, Janne Boone          
                                                      Lap   1        14:04     6:24/M    2.200
                                                      Lap   2        10:40     6:40/M    3.800
                                                      Lap   3        10:45     6:43/M    5.400
                                                      Lap   4        09:38     6:01/M    7.000
                                                      Lap   5        09:42     6:04/M    8.600
                                                      Lap   6        10:36     6:38/M   10.200
                                                      Lap   7        10:34     6:36/M   11.800
                                                      Lap   8        09:43     6:04/M   13.400
                                                      Lap   9        10:01     6:16/M   15.000
                                                      Lap  10        10:47     6:44/M   16.600
                                                      Lap  11        10:33     6:36/M   18.200
                                                      Lap  12        09:56     6:13/M   19.800
                                                      Lap  13        10:05     6:18/M   21.400
                                                      Lap  14        10:56     6:50/M   23.000
                                                      Lap  15        10:40     6:40/M   24.600
                                                      Lap  16        10:15     6:24/M   26.200

       4    3 Skirt Chasers and a Straight Lady         45       M/ 0     16      3:07:45     7:10/M   26.200 
            Philip Ramsey, Kirstie Ramsey, Peder Hansen, Laura Eynon                   
                                                      Lap   1        14:58     6:48/M    2.200
                                                      Lap   2        11:03     6:54/M    3.800
                                                      Lap   3        12:25     7:46/M    5.400
                                                      Lap   4        12:13     7:38/M    7.000
                                                      Lap   5        10:09     6:21/M    8.600
                                                      Lap   6        11:00     6:53/M   10.200
                                                      Lap   7        12:24     7:45/M   11.800
                                                      Lap   8        11:45     7:21/M   13.400
                                                      Lap   9        10:12     6:23/M   15.000
                                                      Lap  10        11:02     6:54/M   16.600
                                                      Lap  11        12:56     8:05/M   18.200
                                                      Lap  12        11:56     7:28/M   19.800
                                                      Lap  13        10:05     6:18/M   21.400
                                                      Lap  14        11:11     6:59/M   23.000
                                                      Lap  15        12:42     7:56/M   24.600
                                                      Lap  16        11:44     7:20/M   26.200

       5    MRC 4                                       15       M/54     16      3:21:47     7:42/M   26.200 
            Cosby Dudley, Lisa Hecker, Jason Rogers, Elaine Bixby                      
                                                      Lap   1        15:43     7:09/M    2.200
                                                      Lap   2        11:01     6:53/M    3.800
                                                      Lap   3        11:44     7:20/M    5.400
                                                      Lap   4        17:53    11:11/M    7.000
                                                      Lap   5        10:45     6:43/M    8.600
                                                      Lap   6        11:02     6:54/M   10.200
                                                      Lap   7        11:48     7:23/M   11.800
                                                      Lap   8        20:25    12:46/M   13.400
                                                      Lap   9        10:55     6:49/M   15.000
                                                      Lap  10        11:00     6:53/M   16.600
                                                      Lap  11        12:01     7:31/M   18.200
                                                      Lap  12        11:09     6:58/M   19.800
                                                      Lap  13        11:29     7:11/M   21.400
                                                      Lap  14        11:26     7:09/M   23.000
                                                      Lap  15        12:19     7:42/M   24.600
                                                      Lap  16        11:07     6:57/M   26.200

       6    Thurman-Eason-Brady                         21       M/ 0     16      3:22:54     7:45/M   26.200 
            Charles Thurman, Trisha Eason, Brian Brady, Carrie Thurman                 
                                                      Lap   1        19:23     8:49/M    2.200
                                                      Lap   2        11:53     7:26/M    3.800
                                                      Lap   3        12:05     7:33/M    5.400
                                                      Lap   4        10:37     6:38/M    7.000
                                                      Lap   5        13:23     8:22/M    8.600
                                                      Lap   6        12:07     7:34/M   10.200
                                                      Lap   7        12:40     7:55/M   11.800
                                                      Lap   8        10:51     6:47/M   13.400
                                                      Lap   9        13:48     8:38/M   15.000
                                                      Lap  10        11:54     7:26/M   16.600
                                                      Lap  11        12:57     8:06/M   18.200
                                                      Lap  12        10:55     6:49/M   19.800
                                                      Lap  13        14:05     8:48/M   21.400
                                                      Lap  14        11:52     7:25/M   23.000
                                                      Lap  15        13:15     8:17/M   24.600
                                                      Lap  16        11:09     6:58/M   26.200

       7    Cupid’s Shufflers                           35       M/ 0     16      3:25:49     7:51/M   26.200 
            Ken Hill, Blaine Nelson, Kim Glosson, Emily Lipe                           
                                                      Lap   1        15:02     6:50/M    2.200
                                                      Lap   2        14:32     9:05/M    3.800
                                                      Lap   3        13:26     8:24/M    5.400
                                                      Lap   4        11:28     7:10/M    7.000
                                                      Lap   5        09:50     6:09/M    8.600
                                                      Lap   6        14:58     9:21/M   10.200
                                                      Lap   7        13:45     8:36/M   11.800
                                                      Lap   8        11:18     7:04/M   13.400
                                                      Lap   9        10:05     6:18/M   15.000
                                                      Lap  10        15:24     9:38/M   16.600
                                                      Lap  11        13:50     8:39/M   18.200
                                                      Lap  12        11:31     7:12/M   19.800
                                                      Lap  13        10:02     6:16/M   21.400
                                                      Lap  14        15:18     9:34/M   23.000
                                                      Lap  15        13:43     8:34/M   24.600
                                                      Lap  16        11:37     7:16/M   26.200

       8    Team Endure                                 34       F/ 0     16      3:26:01     7:52/M   26.200 
            Michelle Himmelman, Brandon Himmelmann, Barb Byrum, Dan Purnell            
                                                      Lap   1        14:46     6:43/M    2.200
                                                      Lap   2        13:41     8:33/M    3.800
                                                      Lap   3        13:02     8:09/M    5.400
                                                      Lap   4        12:27     7:47/M    7.000
                                                      Lap   5        10:10     6:21/M    8.600
                                                      Lap   6        14:29     9:03/M   10.200
                                                      Lap   7        13:26     8:24/M   11.800
                                                      Lap   8        12:31     7:49/M   13.400
                                                      Lap   9        10:17     6:26/M   15.000
                                                      Lap  10        14:10     8:51/M   16.600
                                                      Lap  11        13:13     8:16/M   18.200
                                                      Lap  12        12:42     7:56/M   19.800
                                                      Lap  13        10:13     6:23/M   21.400
                                                      Lap  14        14:31     9:04/M   23.000
                                                      Lap  15        13:57     8:43/M   24.600
                                                      Lap  16        12:26     7:46/M   26.200

       9    Team Gould                                  28       M/ 0     16      3:27:07     7:54/M   26.200 
            Brian Horman, Christopher Corcoran, Colleen Hanlon, Lindsey Pattison       
                                                      Lap   1        18:43     8:30/M    2.200
                                                      Lap   2        12:48     8:00/M    3.800
                                                      Lap   3        11:40     7:18/M    5.400
                                                      Lap   4        11:55     7:27/M    7.000
                                                      Lap   5        12:52     8:03/M    8.600
                                                      Lap   6        12:37     7:53/M   10.200
                                                      Lap   7        12:22     7:44/M   11.800
                                                      Lap   8        12:04     7:33/M   13.400
                                                      Lap   9        13:21     8:21/M   15.000
                                                      Lap  10        12:43     7:57/M   16.600
                                                      Lap  11        12:06     7:34/M   18.200
                                                      Lap  12        12:22     7:44/M   19.800
                                                      Lap  13        13:29     8:26/M   21.400
                                                      Lap  14        13:21     8:21/M   23.000
                                                      Lap  15        12:03     7:32/M   24.600
                                                      Lap  16        12:41     7:56/M   26.200

      10    Failing Pheidippides                        51       M/0      16      3:30:19     8:02/M   26.200 
            Jeremy Strohmeyer, Susan Mickiewicz, Tom Fitgerald, Jim Lynch              
                                                      Lap   1        15:36     7:05/M    2.200
                                                      Lap   2        14:20     8:58/M    3.800
                                                      Lap   3        13:10     8:14/M    5.400
                                                      Lap   4        11:10     6:59/M    7.000
                                                      Lap   5        10:53     6:48/M    8.600
                                                      Lap   6        15:28     9:40/M   10.200
                                                      Lap   7        13:07     8:12/M   11.800
                                                      Lap   8        11:07     6:57/M   13.400
                                                      Lap   9        11:03     6:54/M   15.000
                                                      Lap  10        16:16    10:10/M   16.600
                                                      Lap  11        13:05     8:11/M   18.200
                                                      Lap  12        11:50     7:24/M   19.800
                                                      Lap  13        11:01     6:53/M   21.400
                                                      Lap  14        16:26    10:16/M   23.000
                                                      Lap  15        13:16     8:18/M   24.600
                                                      Lap  16        12:31     7:49/M   26.200

      11    Just Ducky                                  59       F/35     16      3:30:36     8:02/M   26.200 
            Stacy Brackett                                                             
                                                      Lap   1        17:00     7:44/M    2.200
                                                      Lap   2        12:32     7:50/M    3.800
                                                      Lap   3        13:24     8:23/M    5.400
                                                      Lap   4        12:51     8:02/M    7.000
                                                      Lap   5        11:19     7:04/M    8.600
                                                      Lap   6        12:51     8:02/M   10.200
                                                      Lap   7        13:25     8:23/M   11.800
                                                      Lap   8        13:15     8:17/M   13.400
                                                      Lap   9        11:30     7:11/M   15.000
                                                      Lap  10        13:01     8:08/M   16.600
                                                      Lap  11        13:48     8:38/M   18.200
                                                      Lap  12        13:22     8:21/M   19.800
                                                      Lap  13        11:32     7:13/M   21.400
                                                      Lap  14        13:16     8:18/M   23.000
                                                      Lap  15        13:46     8:36/M   24.600
                                                      Lap  16        13:44     8:35/M   26.200

      12    M & M                                       32       F/ 0     16      3:32:57     8:08/M   26.200 
            Alicia McKenzie, Nick Mckenzie, René Marzuk, Rose Alonso-Mckenzie          
                                                      Lap   1        15:20     6:58/M    2.200
                                                      Lap   2        13:02     8:09/M    3.800
                                                      Lap   3        11:51     7:24/M    5.400
                                                      Lap   4        12:31     7:49/M    7.000
                                                      Lap   5        10:52     6:48/M    8.600
                                                      Lap   6        13:55     8:42/M   10.200
                                                      Lap   7        13:25     8:23/M   11.800
                                                      Lap   8        16:05    10:03/M   13.400
                                                      Lap   9        10:56     6:50/M   15.000
                                                      Lap  10        14:05     8:48/M   16.600
                                                      Lap  11        12:56     8:05/M   18.200
                                                      Lap  12        13:13     8:16/M   19.800
                                                      Lap  13        11:34     7:14/M   21.400
                                                      Lap  14        15:21     9:36/M   23.000
                                                      Lap  15        14:59     9:22/M   24.600
                                                      Lap  16        12:52     8:03/M   26.200

      13    Shenanigans                                  4       M/24     16      3:35:01     8:12/M   26.200 
            Cameron Crenshaw                                                           
                                                      Lap   1        19:50     9:01/M    2.200
                                                      Lap   2        11:56     7:28/M    3.800
                                                      Lap   3        14:12     8:53/M    5.400
                                                      Lap   4        10:14     6:24/M    7.000
                                                      Lap   5        13:23     8:22/M    8.600
                                                      Lap   6        12:18     7:41/M   10.200
                                                      Lap   7        14:47     9:14/M   11.800
                                                      Lap   8        10:39     6:39/M   13.400
                                                      Lap   9        13:41     8:33/M   15.000
                                                      Lap  10        13:49     8:38/M   16.600
                                                      Lap  11        15:03     9:24/M   18.200
                                                      Lap  12        11:02     6:54/M   19.800
                                                      Lap  13        14:01     8:46/M   21.400
                                                      Lap  14        14:14     8:54/M   23.000
                                                      Lap  15        14:45     9:13/M   24.600
                                                      Lap  16        11:07     6:57/M   26.200

      14    MRC 5                                       16       M/54     16      3:35:17     8:13/M   26.200 
            Steve Gray, Kaylea Yarbrough, Barb Taylor, Joel Schwartz                   
                                                      Lap   1        16:45     7:37/M    2.200
                                                      Lap   2        12:55     8:04/M    3.800
                                                      Lap   3        16:00    10:00/M    5.400
                                                      Lap   4        10:35     6:37/M    7.000
                                                      Lap   5        11:12     7:00/M    8.600
                                                      Lap   6        13:06     8:11/M   10.200
                                                      Lap   7        17:27    10:54/M   11.800
                                                      Lap   8        10:45     6:43/M   13.400
                                                      Lap   9        11:18     7:04/M   15.000
                                                      Lap  10        12:56     8:05/M   16.600
                                                      Lap  11        17:34    10:59/M   18.200
                                                      Lap  12        10:39     6:39/M   19.800
                                                      Lap  13        11:28     7:10/M   21.400
                                                      Lap  14        13:53     8:41/M   23.000
                                                      Lap  15        17:53    11:11/M   24.600
                                                      Lap  16        10:51     6:47/M   26.200

      15    ONR McDonalds                               46       M/ 0     16      3:39:00     8:22/M   26.200 
            Brian McDonald, Marianne McDonald, Megan McQuerry, Stephen Mekita          
                                                      Lap   1        16:22     7:26/M    2.200
                                                      Lap   2        15:56     9:58/M    3.800
                                                      Lap   3        12:38     7:54/M    5.400
                                                      Lap   4        12:33     7:51/M    7.000
                                                      Lap   5        11:17     7:03/M    8.600
                                                      Lap   6        16:30    10:19/M   10.200
                                                      Lap   7        12:45     7:58/M   11.800
                                                      Lap   8        12:24     7:45/M   13.400
                                                      Lap   9        11:25     7:08/M   15.000
                                                      Lap  10        16:59    10:37/M   16.600
                                                      Lap  11        12:58     8:06/M   18.200
                                                      Lap  12        12:41     7:56/M   19.800
                                                      Lap  13        11:31     7:12/M   21.400
                                                      Lap  14        17:32    10:58/M   23.000
                                                      Lap  15        12:53     8:03/M   24.600
                                                      Lap  16        12:36     7:53/M   26.200

      16    Road Warrior                                 3       M/27     16      3:41:33     8:27/M   26.200 
            Kirsten Bradley                                                            
                                                      Lap   1        17:56     8:09/M    2.200
                                                      Lap   2        12:58     8:06/M    3.800
                                                      Lap   3        12:43     7:57/M    5.400
                                                      Lap   4        14:17     8:56/M    7.000
                                                      Lap   5        11:27     7:09/M    8.600
                                                      Lap   6        13:24     8:23/M   10.200
                                                      Lap   7        13:00     8:08/M   11.800
                                                      Lap   8        15:00     9:23/M   13.400
                                                      Lap   9        11:55     7:27/M   15.000
                                                      Lap  10        14:03     8:47/M   16.600
                                                      Lap  11        13:32     8:28/M   18.200
                                                      Lap  12        15:26     9:39/M   19.800
                                                      Lap  13        11:54     7:26/M   21.400
                                                      Lap  14        14:16     8:55/M   23.000
                                                      Lap  15        13:36     8:30/M   24.600
                                                      Lap  16        16:06    10:04/M   26.200

      17    3 Brats and Some Kraut                      23       M/ 0     16      3:41:44     8:28/M   26.200 
            Heymo Veshe, Crystal Dreisbach, Leslie Quackenbush, Kristen Danek          
                                                      Lap   1        19:12     8:44/M    2.200
                                                      Lap   2        13:47     8:37/M    3.800
                                                      Lap   3        13:04     8:10/M    5.400
                                                      Lap   4        12:53     8:03/M    7.000
                                                      Lap   5        12:41     7:56/M    8.600
                                                      Lap   6        13:40     8:33/M   10.200
                                                      Lap   7        13:22     8:21/M   11.800
                                                      Lap   8        13:45     8:36/M   13.400
                                                      Lap   9        12:47     7:59/M   15.000
                                                      Lap  10        14:31     9:04/M   16.600
                                                      Lap  11        14:01     8:46/M   18.200
                                                      Lap  12        13:30     8:26/M   19.800
                                                      Lap  13        13:00     8:08/M   21.400
                                                      Lap  14        14:12     8:53/M   23.000
                                                      Lap  15        14:09     8:51/M   24.600
                                                      Lap  16        13:10     8:14/M   26.200

      18    Team Ramrod                                  8       F/ 0     16      3:55:39     9:00/M   26.200 
            Annissa Huhn, Eddie Pryor, Cyndi Randolph, Tim Colussi                     
                                                      Lap   1        19:09     8:42/M    2.200
                                                      Lap   2        14:52     9:18/M    3.800
                                                      Lap   3        13:46     8:36/M    5.400
                                                      Lap   4        13:24     8:23/M    7.000
                                                      Lap   5        13:16     8:18/M    8.600
                                                      Lap   6        15:27     9:39/M   10.200
                                                      Lap   7        14:36     9:08/M   11.800
                                                      Lap   8        13:48     8:38/M   13.400
                                                      Lap   9        13:27     8:24/M   15.000
                                                      Lap  10        15:01     9:23/M   16.600
                                                      Lap  11        15:24     9:38/M   18.200
                                                      Lap  12        13:47     8:37/M   19.800
                                                      Lap  13        13:46     8:36/M   21.400
                                                      Lap  14        15:43     9:49/M   23.000
                                                      Lap  15        16:21    10:13/M   24.600
                                                      Lap  16        13:52     8:40/M   26.200

      19    Nathan's Team                               49       M/ 0     16      4:01:19     9:13/M   26.200 
            Nathan Daughtery, Christina Palermo, Allan Buccola, Wes Robertson          
                                                      Lap   1        21:28     9:45/M    2.200
                                                      Lap   2        15:26     9:39/M    3.800
                                                      Lap   3        11:52     7:25/M    5.400
                                                      Lap   4        13:54     8:41/M    7.000
                                                      Lap   5        16:26    10:16/M    8.600
                                                      Lap   6        16:08    10:05/M   10.200
                                                      Lap   7        11:39     7:17/M   11.800
                                                      Lap   8        15:00     9:23/M   13.400
                                                      Lap   9        16:25    10:16/M   15.000
                                                      Lap  10        15:59     9:59/M   16.600
                                                      Lap  11        12:05     7:33/M   18.200
                                                      Lap  12        15:05     9:26/M   19.800
                                                      Lap  13        16:38    10:24/M   21.400
                                                      Lap  14        16:38    10:24/M   23.000
                                                      Lap  15        11:32     7:13/M   24.600
                                                      Lap  16        15:04     9:25/M   26.200

4 - Geezer

    Place    Team Name                               Bib No    Gender/Age  Laps     Time         Pace    Distance
       1    ONR Geezers                                 47       F/ 0     16      3:03:29     7:00/M   26.200 
            Christie Strupe, Marty Ballew, Mark Wear, Rodney Kopp                      
                                                      Lap   1        14:41     6:40/M    2.200
                                                      Lap   2        10:57     6:51/M    3.800
                                                      Lap   3        11:15     7:02/M    5.400
                                                      Lap   4        12:05     7:33/M    7.000
                                                      Lap   5        10:07     6:19/M    8.600
                                                      Lap   6        10:55     6:49/M   10.200
                                                      Lap   7        11:14     7:01/M   11.800
                                                      Lap   8        12:01     7:31/M   13.400
                                                      Lap   9        09:57     6:13/M   15.000
                                                      Lap  10        11:01     6:53/M   16.600
                                                      Lap  11        11:39     7:17/M   18.200
                                                      Lap  12        12:08     7:35/M   19.800
                                                      Lap  13        10:25     6:31/M   21.400
                                                      Lap  14        11:23     7:07/M   23.000
                                                      Lap  15        11:39     7:17/M   24.600
                                                      Lap  16        12:02     7:31/M   26.200

       2    New Garden Geezers                          33       F/ 0     16      3:23:09     7:45/M   26.200 
            Judy Pellarin, Charles Merritt, Robb Jolly, Neil Swenson                   
                                                      Lap   1        16:34     7:32/M    2.200
                                                      Lap   2        12:53     8:03/M    3.800
                                                      Lap   3        12:21     7:43/M    5.400
                                                      Lap   4        12:24     7:45/M    7.000
                                                      Lap   5        11:11     6:59/M    8.600
                                                      Lap   6        13:27     8:24/M   10.200
                                                      Lap   7        12:12     7:38/M   11.800
                                                      Lap   8        12:27     7:47/M   13.400
