Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Fast Dudes 949 16 2:28:00 5:39/M 26.200
Tommy Boles, Dwight Jacobs, Andy Mitcheltree, Philip Ramsey
Lap 1 13:12 6:00/M 2.200
Lap 2 09:04 5:40/M 3.800
Lap 3 08:52 5:33/M 5.400
Lap 4 09:35 5:59/M 7.000
Lap 5 08:52 5:33/M 8.600
Lap 6 08:55 5:34/M 10.200
Lap 7 08:42 5:26/M 11.800
Lap 8 09:26 5:54/M 13.400
Lap 9 08:50 5:31/M 15.000
Lap 10 08:54 5:34/M 16.600
Lap 11 08:49 5:31/M 18.200
Lap 12 09:13 5:46/M 19.800
Lap 13 08:53 5:33/M 21.400
Lap 14 09:09 5:43/M 23.000
Lap 15 08:43 5:27/M 24.600
Lap 16 08:44 5:28/M 26.200
2 The Beef Line 941 16 2:51:42 6:33/M 26.200
Michael Jeng, Matt Jones, Jon Harles, Nick Lowman
Lap 1 14:09 6:26/M 2.200
Lap 2 10:15 6:24/M 3.800
Lap 3 12:09 7:36/M 5.400
Lap 4 10:19 6:27/M 7.000
Lap 5 09:16 5:48/M 8.600
Lap 6 10:51 6:47/M 10.200
Lap 7 11:35 7:14/M 11.800
Lap 8 10:15 6:24/M 13.400
Lap 9 09:21 5:51/M 15.000
Lap 10 10:26 6:31/M 16.600
Lap 11 11:46 7:21/M 18.200
Lap 12 10:07 6:19/M 19.800
Lap 13 09:09 5:43/M 21.400
Lap 14 10:42 6:41/M 23.000
Lap 15 11:10 6:59/M 24.600
Lap 16 10:05 6:18/M 26.200
3 Underdogs 953 16 2:51:57 6:34/M 26.200
Jim Crotts, Steve Cowie, Nick Westveer, Erik Noyes
Lap 1 14:27 6:34/M 2.200
Lap 2 11:47 7:22/M 3.800
Lap 3 11:05 6:56/M 5.400
Lap 4 08:41 5:26/M 7.000
Lap 5 09:46 6:06/M 8.600
Lap 6 12:29 7:48/M 10.200
Lap 7 11:17 7:03/M 11.800
Lap 8 08:36 5:23/M 13.400
Lap 9 09:56 6:13/M 15.000
Lap 10 12:29 7:48/M 16.600
Lap 11 11:15 7:02/M 18.200
Lap 12 08:30 5:19/M 19.800
Lap 13 09:50 6:09/M 21.400
Lap 14 12:18 7:41/M 23.000
Lap 15 10:50 6:46/M 24.600
Lap 16 08:33 5:21/M 26.200
4 Beer Drinkers 951 16 2:59:28 6:51/M 26.200
Mark Wear, Stephen Brown, James Walls, Dennis Hutchinson
Lap 1 16:08 7:20/M 2.200
Lap 2 11:00 6:53/M 3.800
Lap 3 10:00 6:15/M 5.400
Lap 4 11:24 7:08/M 7.000
Lap 5 10:40 6:40/M 8.600
Lap 6 10:37 6:38/M 10.200
Lap 7 10:01 6:16/M 11.800
Lap 8 11:44 7:20/M 13.400
Lap 9 10:32 6:35/M 15.000
Lap 10 10:37 6:38/M 16.600
Lap 11 10:15 6:24/M 18.200
Lap 12 11:56 7:28/M 19.800
Lap 13 11:23 7:07/M 21.400
Lap 14 10:57 6:51/M 23.000
Lap 15 10:29 6:33/M 24.600
Lap 16 11:36 7:15/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Fast Chicks 950 16 2:49:26 6:28/M 26.200
Cindy Barbour, Jen Gapin, Kirstie Doehler, Jennifer Humphreys
Lap 1 14:07 6:25/M 2.200
Lap 2 09:47 6:07/M 3.800
Lap 3 11:00 6:53/M 5.400
Lap 4 10:15 6:24/M 7.000
Lap 5 09:41 6:03/M 8.600
Lap 6 09:53 6:11/M 10.200
Lap 7 11:06 6:56/M 11.800
Lap 8 10:24 6:30/M 13.400
Lap 9 09:44 6:05/M 15.000
Lap 10 09:58 6:14/M 16.600
Lap 11 11:12 7:00/M 18.200
Lap 12 10:28 6:33/M 19.800
Lap 13 09:51 6:09/M 21.400
Lap 14 09:59 6:14/M 23.000
Lap 15 11:19 7:04/M 24.600
Lap 16 10:35 6:37/M 26.200
2 Fantastic Four 954 16 3:13:49 7:24/M 26.200
Emily Cupito, Shawna Towle, Ali Cupito, Alyssa Moudy
Lap 1 15:32 7:04/M 2.200
Lap 2 10:50 6:46/M 3.800
Lap 3 12:06 7:34/M 5.400
Lap 4 12:27 7:47/M 7.000
Lap 5 10:33 6:36/M 8.600
Lap 6 11:12 7:00/M 10.200
Lap 7 12:16 7:40/M 11.800
Lap 8 12:51 8:02/M 13.400
Lap 9 10:26 6:31/M 15.000
Lap 10 11:27 7:09/M 16.600
Lap 11 12:31 7:49/M 18.200
Lap 12 13:10 8:14/M 19.800
Lap 13 10:42 6:41/M 21.400
Lap 14 11:20 7:05/M 23.000
Lap 15 13:00 8:08/M 24.600
Lap 16 13:17 8:18/M 26.200
3 Laura and the Ladies 952 16 3:18:11 7:34/M 26.200
Margie Baker, Rebecca Westveer, Laura Eynon, Amy Unknown
Lap 1 17:47 8:05/M 2.200
Lap 2 12:19 7:42/M 3.800
Lap 3 11:24 7:08/M 5.400
Lap 4 11:52 7:25/M 7.000
Lap 5 12:08 7:35/M 8.600
Lap 6 12:16 7:40/M 10.200
Lap 7 11:38 7:16/M 11.800
Lap 8 11:53 7:26/M 13.400
Lap 9 12:07 7:34/M 15.000
Lap 10 12:38 7:54/M 16.600
Lap 11 11:21 7:06/M 18.200
Lap 12 12:01 7:31/M 19.800
Lap 13 12:09 7:36/M 21.400
Lap 14 12:33 7:51/M 23.000
Lap 15 11:47 7:22/M 24.600
Lap 16 12:11 7:37/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Greenbrier Gazelles 946 16 3:09:28 7:14/M 26.200
Shane Mauck, Pete Worester, Carrie Worester, Barb Clifford
Lap 1 16:19 7:25/M 2.200
Lap 2 11:42 7:19/M 3.800
Lap 3 13:09 8:13/M 5.400
Lap 4 09:53 6:11/M 7.000
Lap 5 10:47 6:44/M 8.600
Lap 6 11:33 7:13/M 10.200
Lap 7 13:13 8:16/M 11.800
Lap 8 09:52 6:10/M 13.400
Lap 9 11:02 6:54/M 15.000
Lap 10 11:39 7:17/M 16.600
Lap 11 13:25 8:23/M 18.200
Lap 12 10:05 6:18/M 19.800
Lap 13 10:57 6:51/M 21.400
Lap 14 11:30 7:11/M 23.000
Lap 15 13:59 8:44/M 24.600
Lap 16 10:16 6:25/M 26.200
2 Cutters 940 16 3:31:46 8:05/M 26.200
Shawn Horton, Suzanne Horton, Justin Fredrick, Kelly Payne
Lap 1 18:22 8:21/M 2.200
Lap 2 12:58 8:06/M 3.800
Lap 3 13:23 8:22/M 5.400
Lap 4 11:41 7:18/M 7.000
Lap 5 12:48 8:00/M 8.600
Lap 6 13:07 8:12/M 10.200
Lap 7 13:25 8:23/M 11.800
Lap 8 12:03 7:32/M 13.400
Lap 9 13:14 8:16/M 15.000
Lap 10 13:16 8:18/M 16.600
Lap 11 13:06 8:11/M 18.200
Lap 12 11:53 7:26/M 19.800
Lap 13 12:55 8:04/M 21.400
Lap 14 13:29 8:26/M 23.000
Lap 15 13:45 8:36/M 24.600
Lap 16 12:14 7:39/M 26.200
3 Southside Two 947 16 3:45:07 8:36/M 26.200
Beth Deloria, Jim Austin, Geme Gonzalez, Ronnie Lane
Lap 1 17:49 8:06/M 2.200
Lap 2 14:57 9:21/M 3.800
Lap 3 12:19 7:42/M 5.400
Lap 4 14:29 9:03/M 7.000
Lap 5 12:35 7:52/M 8.600
Lap 6 16:12 10:08/M 10.200
Lap 7 12:09 7:36/M 11.800
Lap 8 14:24 9:00/M 13.400
Lap 9 12:44 7:58/M 15.000
Lap 10 15:28 9:40/M 16.600
Lap 11 12:21 7:43/M 18.200
Lap 12 14:36 9:08/M 19.800
Lap 13 12:32 7:50/M 21.400
Lap 14 14:50 9:16/M 23.000
Lap 15 12:28 7:48/M 24.600
Lap 16 15:05 9:26/M 26.200
4 Southside 948 16 4:03:51 9:18/M 26.200
Lindsey Weir, Lea Frederick, Rick Buckner, Michelle Sanford
Lap 1 19:08 8:42/M 2.200
Lap 2 15:19 9:34/M 3.800
Lap 3 15:20 9:35/M 5.400
Lap 4 13:16 8:18/M 7.000
Lap 5 13:18 8:19/M 8.600
Lap 6 16:10 10:06/M 10.200
Lap 7 15:54 9:56/M 11.800
Lap 8 13:28 8:25/M 13.400
Lap 9 13:14 8:16/M 15.000
Lap 10 16:33 10:21/M 16.600
Lap 11 16:02 10:01/M 18.200
Lap 12 13:54 8:41/M 19.800
Lap 13 14:29 9:03/M 21.400
Lap 14 16:41 10:26/M 23.000
Lap 15 16:33 10:21/M 24.600
Lap 16 14:26 9:01/M 26.200
5 Sock Puppets Gone Wild 942 16 4:21:37 9:59/M 26.200
Haley Yanello, Meredith Mitchell, Jessica Swanson, Nick Mitchell
Lap 1 23:51 10:50/M 2.200
Lap 2 13:10 8:14/M 3.800
Lap 3 14:07 8:49/M 5.400
Lap 4 16:26 10:16/M 7.000
Lap 5 15:29 9:41/M 8.600
Lap 6 13:26 8:24/M 10.200
Lap 7 15:57 9:58/M 11.800
Lap 8 16:57 10:36/M 13.400
Lap 9 15:35 9:44/M 15.000
Lap 10 14:20 8:58/M 16.600
Lap 11 17:26 10:54/M 18.200
Lap 12 17:48 11:08/M 19.800
Lap 13 16:11 10:07/M 21.400
Lap 14 14:08 8:50/M 23.000
Lap 15 18:34 11:36/M 24.600
Lap 16 18:04 11:18/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Road Kill 955 16 2:52:03 6:34/ 26.200
Bob Milan, Terry McConnell, Dave Sass, Gary Misenheimer
Lap 1 15:39 7:07/M 2.200
Lap 2 10:41 6:41/M 3.800
Lap 3 09:43 6:04/M 5.400
Lap 4 10:41 6:41/M 7.000
Lap 5 10:38 6:39/M 8.600
Lap 6 11:15 7:02/M 10.200
Lap 7 09:13 5:46/M 11.800
Lap 8 10:33 6:36/M 13.400
Lap 9 10:41 6:41/M 15.000
Lap 10 11:02 6:54/M 16.600
Lap 11 09:21 5:51/M 18.200
Lap 12 10:34 6:36/M 19.800
Lap 13 10:45 6:43/M 21.400
Lap 14 11:10 6:59/M 23.000
Lap 15 09:18 5:49/M 24.600
Lap 16 10:41 6:41/M 26.200
2 Four Amigos 945 16 3:28:32 7:58/M 26.200
Patrick Burns, Jim Bennett, Patty McIvor, Liz Burns
Lap 1 21:28 9:45/M 2.200
Lap 2 11:12 7:00/M 3.800
Lap 3 13:37 8:31/M 5.400
Lap 4 10:02 6:16/M 7.000
Lap 5 14:44 9:13/M 8.600
Lap 6 11:12 7:00/M 10.200
Lap 7 13:45 8:36/M 11.800
Lap 8 10:23 6:29/M 13.400
Lap 9 15:20 9:35/M 15.000
Lap 10 11:16 7:03/M 16.600
Lap 11 13:52 8:40/M 18.200
Lap 12 10:28 6:33/M 19.800
Lap 13 15:07 9:27/M 21.400
Lap 14 11:10 6:59/M 23.000
Lap 15 13:58 8:44/M 24.600
Lap 16 10:51 6:47/M 26.200
3 Forerunners 943 16 3:41:54 8:28/M 26.200
Amy Wang, Wang Fritz, Waser Julie, Waser Mark
Lap 1 19:51 9:01/M 2.200
Lap 2 13:36 8:30/M 3.800
Lap 3 12:45 7:58/M 5.400
Lap 4 13:28 8:25/M 7.000
Lap 5 13:24 8:23/M 8.600
Lap 6 13:03 8:09/M 10.200
Lap 7 12:50 8:01/M 11.800
Lap 8 13:52 8:40/M 13.400
Lap 9 13:53 8:41/M 15.000
Lap 10 13:59 8:44/M 16.600
Lap 11 13:10 8:14/M 18.200
Lap 12 13:50 8:39/M 19.800
Lap 13 13:44 8:35/M 21.400
Lap 14 13:03 8:09/M 23.000
Lap 15 13:16 8:18/M 24.600
Lap 16 14:02 8:46/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Da Team 944 16 3:18:49 7:35/M 26.200
Jeremy Wang, Patrick Wang, Max Wang, David Drosback
Lap 1 15:46 7:10/M 2.200
Lap 2 14:36 9:08/M 3.800
Lap 3 11:11 6:59/M 5.400
Lap 4 09:27 5:54/M 7.000
Lap 5 10:44 6:43/M 8.600
Lap 6 16:13 10:08/M 10.200
Lap 7 11:40 7:18/M 11.800
Lap 8 09:43 6:04/M 13.400
Lap 9 10:44 6:43/M 15.000
Lap 10 16:27 10:17/M 16.600
Lap 11 11:16 7:03/M 18.200
Lap 12 10:50 6:46/M 19.800
Lap 13 11:06 6:56/M 21.400
Lap 14 16:04 10:03/M 23.000
Lap 15 12:59 8:07/M 24.600
Lap 16 09:55 6:12/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Stewart/Holtz 900 16 3:21:50 7:42/M 26.200
Jd Stewart, Unknown Holtz
Lap 1 16:06 7:19/M 2.200
Lap 2 11:51 7:24/M 3.800
Lap 3 12:21 7:43/M 5.400
Lap 4 12:35 7:52/M 7.000
Lap 5 13:12 8:15/M 8.600
Lap 6 13:38 8:31/M 10.200
Lap 7 13:56 8:43/M 11.800
Lap 8 11:45 7:21/M 13.400
Lap 9 11:45 7:21/M 15.000
Lap 10 11:55 7:27/M 16.600
Lap 11 11:59 7:29/M 18.200
Lap 12 12:06 7:34/M 19.800
Lap 13 12:33 7:51/M 21.400
Lap 14 12:07 7:34/M 23.000
Lap 15 12:10 7:36/M 24.600
Lap 16 11:43 7:19/M 26.200
2 Longer is Better 901 16 3:23:27 7:46/M 26.200
Brett Murphy, Dave Emery
Lap 1 17:51 8:07/M 2.200
Lap 2 12:19 7:42/M 3.800
Lap 3 12:06 7:34/M 5.400
Lap 4 12:03 7:32/M 7.000
Lap 5 12:10 7:36/M 8.600
Lap 6 12:22 7:44/M 10.200
Lap 7 12:18 7:41/M 11.800
Lap 8 12:31 7:49/M 13.400
Lap 9 12:05 7:33/M 15.000
Lap 10 12:15 7:39/M 16.600
Lap 11 12:17 7:41/M 18.200
Lap 12 12:26 7:46/M 19.800
Lap 13 12:30 7:49/M 21.400
Lap 14 12:32 7:50/M 23.000
Lap 15 12:36 7:53/M 24.600
Lap 16 12:57 8:06/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Benson-Woods 902 16 3:25:36 7:51/M 26.200
Sarah Benson, Sabrina Woods
Lap 1 16:58 7:43/M 2.200
Lap 2 12:12 7:38/M 3.800
Lap 3 11:02 6:54/M 5.400
Lap 4 12:30 7:49/M 7.000
Lap 5 11:28 7:10/M 8.600
Lap 6 12:35 7:52/M 10.200
Lap 7 11:41 7:18/M 11.800
Lap 8 12:48 8:00/M 13.400
Lap 9 11:43 7:19/M 15.000
Lap 10 13:15 8:17/M 16.600
Lap 11 11:42 7:19/M 18.200
Lap 12 13:37 8:31/M 19.800
Lap 13 11:56 7:28/M 21.400
Lap 14 14:42 9:11/M 23.000
Lap 15 12:16 7:40/M 24.600
Lap 16 15:04 9:25/M 26.200
Place Team Name Bib No Gender/Age Laps Time Pace Distance
1 Scott Douglas Greensboro, NC 16 3:04:31 7:03/M 26.200
Lap 1 16:38 7:34/M 2.200
Lap 2 11:01 6:53/M 3.800
Lap 3 11:02 6:54/M 5.400
Lap 4 11:08 6:58/M 7.000
Lap 5 11:16 7:03/M 8.600
Lap 6 11:21 7:06/M 10.200
Lap 7 11:37 7:16/M 11.800
Lap 8 11:00 6:53/M 13.400
Lap 9 11:10 6:59/M 15.000
Lap 10 11:12 7:00/M 16.600
Lap 11 11:13 7:01/M 18.200
Lap 12 11:15 7:02/M 19.800
Lap 13 11:04 6:55/M 21.400
Lap 14 11:12 7:00/M 23.000
Lap 15 11:23 7:07/M 24.600
Lap 16 10:50 6:46/M 26.200
2 John Mignosa Mebane, NC 16 3:08:37 7:12/M 26.200
Lap 1 15:44 7:09/M 2.200
Lap 2 10:47 6:44/M 3.800
Lap 3 10:42 6:41/M 5.400
Lap 4 10:53 6:48/M 7.000
Lap 5 11:20 7:05/M 8.600
Lap 6 10:48 6:45/M 10.200
Lap 7 11:17 7:03/M 11.800
Lap 8 11:13 7:01/M 13.400
Lap 9 11:10 6:59/M 15.000
Lap 10 11:29 7:11/M 16.600
Lap 11 11:45 7:21/M 18.200
Lap 12 12:08 7:35/M 19.800
Lap 13 12:24 7:45/M 21.400
Lap 14 12:53 8:03/M 23.000
Lap 15 12:11 7:37/M 24.600
Lap 16 11:44 7:20/M 26.200
3 Marty Thomas Winston-Salem, NC 16 4:12:40 9:39/M 26.200
Lap 1 21:48 9:55/M 2.200
Lap 2 14:42 9:11/M 3.800
Lap 3 15:12 9:30/M 5.400
Lap 4 15:13 9:31/M 7.000
Lap 5 15:33 9:43/M 8.600
Lap 6 15:22 9:36/M 10.200
Lap 7 15:36 9:45/M 11.800
Lap 8 15:02 9:24/M 13.400
Lap 9 15:10 9:29/M 15.000
Lap 10 15:45 9:51/M 16.600
Lap 11 15:16 9:33/M 18.200
Lap 12 15:37 9:46/M 19.800
Lap 13 15:44 9:50/M 21.400
Lap 14 15:52 9:55/M 23.000
Lap 15 14:37 9:08/M 24.600
Lap 16 16:01 10:01/M 26.200
4 Michele Haber Greensboro, NC 16 4:36:07 10:32/M 26.200
Lap 1 21:36 9:49/M 2.200
Lap 2 14:10 8:51/M 3.800
Lap 3 14:23 8:59/M 5.400
Lap 4 14:38 9:09/M 7.000
Lap 5 14:44 9:13/M 8.600
Lap 6 14:57 9:21/M 10.200
Lap 7 14:55 9:19/M 11.800
Lap 8 15:10 9:29/M 13.400
Lap 9 16:09 10:06/M 15.000
Lap 10 14:57 9:21/M 16.600
Lap 11 15:37 9:46/M 18.200
Lap 12 16:00 10:00/M 19.800
Lap 13 16:43 10:27/M 21.400
Lap 14 34:27 21:32/M 23.000
Lap 15 18:25 11:31/M 24.600
Lap 16 19:09 11:58/M 26.200